
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 8, 1984 | at Wake Forest | W, 21-20 | Winston-Salem, N.C. | ||
| Sat., Sep 15, 1984 | West Virginia | L, 7-14 | USA Network (cable) | Blacksburg, Va. | |
| Sat., Sep 22, 1984 | Richmond | W, 21-13 | Blacksburg, Va. | ||
| Sat., Sep 29, 1984 | Virginia | L, 23-26 | Blacksburg, Va. | ||
| Sat., Oct 6, 1984 | vs. VMI | W, 54-7 | Norfolk, Va. | ||
| Sat., Oct 13, 1984 | Duke | W, 27-0 | Home Team Sports (regional) | Blacksburg, Va. | |
| Homecoming | |||||
| Sat., Oct 20, 1984 | William & Mary | W, 38-14 | Blacksburg, Va. | ||
| Sat., Oct 27, 1984 | at Temple | W, 9-7 | Philadelphia, Pa. | ||
| Sat., Nov 3, 1984 | Tulane | W, 13-6 | Blacksburg, Va. | ||
| Sat., Nov 10, 1984 | at Clemson | L, 10-17 | Clemson, S.C. | ||
| Sat., Nov 17, 1984 | at Vanderbilt | W, 23-3 | Nashville, Tenn. | ||
| Independence Bowl | |||||
| Sat., Dec 15, 1984 | vs. Air Force | L, 7-23 | Mizlou Network, ESPN (cable) | Shreveport, La. | |
| Overall: 8-4  Conference: 0-0 Home: 4-2 Away: 3-1 Neutral: 1-1 |