Virginia Tech Football
Season Statistics
Game-by-Game Statistics
Individual Game-By-Game
Game Results
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 7-5 | 5-1 | 2-3 | 0-1 |
| Conference | 5-2 | 3-0 | 2-2 | 0-0 |
| Non-Conference | 2-3 | 2-1 | 0-1 | 0-1 |
| August 30, 1997 - Rutgers - 26,713 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 14 | 14 | 24 | 7 | 59 |
| 0 | 7 | 0 | 12 | 19 | |
| Passing: Al Clark 149 yds Rushing: Al Clark 119 yds Receiving: Marcus Gildersleeve 85 yds | Box Score![]() | ||||
| September 13, 1997 - Lane/Worsham Field - 50,137 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
![]() | 0 | 7 | 7 | 17 | 31 |
| Passing: Al Clark 103 yds Rushing: Ken Oxendine 104 yds Receiving: Shawn Scales 73 yds | Box Score![]() | ||||
| September 20, 1997 - Veterans - 12,056 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 3 | 23 |
| 3 | 7 | 3 | 0 | 13 | |
| Passing: Al Clark 99 yds Rushing: Ken Oxendine 160 yds Receiving: Shawn Scales 49 yds | Box Score | ||||
| September 27, 1997 - Lane/Worsham Field - 42,178 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
![]() | 14 | 14 | 9 | 13 | 50 |
| Passing: Al Clark 177 yds Rushing: Lamont Pegues 94 yds Receiving: Shawn Scales 63 yds | Box Score | ||||
| October 4, 1997 - Lane/Worsham Field - 42,878 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 3 | 24 |
| 10 | 7 | 0 | 0 | 17 | |
| Passing: Al Clark 172 yds Rushing: Ken Oxendine 105 yds Receiving: Shawn Scales 81 yds | Box Score | ||||
| October 11, 1997 - Lane/Worsham Field - 47,681 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
![]() | 0 | 10 | 0 | 7 | 17 |
| Passing: Al Clark 125 yds Rushing: Ken Oxendine 122 yds Receiving: Angelo Harrison 54 yds | Box Score![]() | ||||
| October 25, 1997 - Mountaineer Field - 63,649 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 7 | 17 | |
![]() | 3 | 24 | 3 | 0 | 30 |
| Passing: Al Clark 129 yds Rushing: Ken Oxendine 31 yds Receiving: Ken Handy 43 yds | Box Score![]() | ||||
| November 1, 1997 - Lane/Worsham Field - 37,411 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
![]() | 10 | 10 | 10 | 7 | 37 |
| Passing: Nick Sorensen 84 yds Rushing: Lamont Pegues 100 yds Receiving: Marcus Gildersleeve 31 yds | Box Score | ||||
| November 8, 1997 - Lane/Worsham Field - 53,117 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 13 | 0 | 0 | 12 | 25 | |
![]() | 3 | 7 | 14 | 3 | 27 |
| Passing: Al Clark 153 yds Rushing: Ken Oxendine 147 yds Receiving: Marcus Gildersleeve 47 yds | Box Score![]() | ||||
| November 22, 1997 - Pitt - 30,144 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 0 | 7 | 10 | 23 | |
![]() | 0 | 9 | 6 | 15 | 30 |
| Passing: Al Clark 183 yds Rushing: Ken Oxendine 43 yds Receiving: Marcus Gildersleeve 73 yds | Box Score | ||||
| November 28, 1997 - Scott - 44,200 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 10 | 7 | 20 | |
![]() | 0 | 20 | 7 | 7 | 34 |
| Passing: Al Clark 187 yds Rushing: Ken Oxendine 59 yds Receiving: Lamont Pegues 47 yds | Box Score![]() | ||||
| January 1, 1998 - Jacksonville, FL - 54,116 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 16 | 6 | 6 | 14 | 42 |
| 0 | 0 | 3 | 0 | 3 | |
| Passing: Al Clark 66 yds Rushing: Ken Oxendine 39 yds Receiving: Marcus Parker 32 yds | Box Score![]() | ||||










