Virginia Tech Football
Season Statistics
Game-by-Game Statistics
Individual Game-By-Game
Game Results
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 10-3 | 7-1 | 3-1 | 0-1 |
| Conference | 6-2 | 3-1 | 3-1 | 0-0 |
| Non-Conference | 4-1 | 4-0 | 0-0 | 0-1 |
| September 2, 2006 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
![]() | 21 | 7 | 7 | 3 | 38 |
| Passing: Sean Glennon 222 yds Rushing: Branden Ore 54 yds Receiving: Branden Ore 81 yds | Box Score![]() | ||||
| September 9, 2006 - Kenan Stadium - 57,000 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
| 3 | 0 | 0 | 7 | 10 | |
| Passing: Sean Glennon 66 yds Rushing: Branden Ore 111 yds Receiving: Greg Boone 41 yds | Box Score![]() | ||||
| September 16, 2006 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
![]() | 13 | 10 | 7 | 6 | 36 |
| Passing: Sean Glennon 301 yds Rushing: Branden Ore 64 yds Receiving: David Clowney 120 yds | Box Score /![]() | ||||
| September 23, 2006 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 3 | 0 | 13 | |
![]() | 5 | 0 | 7 | 17 | 29 |
| Passing: Sean Glennon 188 yds Rushing: Branden Ore 170 yds Receiving: Justin Harper 64 yds | Box Score![]() | ||||
| September 30, 2006 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 21 | 3 | 14 | 0 | 38 |
| 7 | 6 | 0 | 14 | 27 | |
| Passing: Sean Glennon 339 yds Rushing: Branden Ore 59 yds Receiving: Justin Harper 109 yds | Box Score![]() | ||||
| October 12, 2006 - Alumni Stadium - 44,500 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
![]() | 0 | 7 | 6 | 9 | 22 |
| Passing: Sean Glennon 148 yds Rushing: Branden Ore 71 yds Receiving: Eddie Royal 44 yds | Box Score![]() | ||||
| October 21, 2006 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 | |
![]() | 7 | 12 | 3 | 14 | 36 |
| Passing: Sean Glennon 100 yds Rushing: Branden Ore 207 yds Receiving: Josh Morgan 49 yds | Box Score![]() | ||||
| October 26, 2006 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
![]() | 7 | 3 | 14 | 0 | 24 |
| Passing: Sean Glennon 108 yds Rushing: Branden Ore 203 yds Receiving: Sam Wheeler 41 yds | Box Score![]() | ||||
| November 4, 2006 - Orange Bowl - 41,504 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
| 0 | 0 | 3 | 7 | 10 | |
| Passing: Sean Glennon 86 yds Rushing: Branden Ore 79 yds Receiving: Josh Morgan 39 yds | Box Score![]() | ||||
| November 11, 2006 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
![]() | 3 | 3 | 7 | 10 | 23 |
| Passing: Sean Glennon 141 yds Rushing: Branden Ore 72 yds Receiving: Josh Morgan 50 yds | Box Score![]() | ||||
| November 18, 2006 - Groves Stadium - 36,723 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 7 | 0 | 17 | 3 | 27 |
| 0 | 3 | 3 | 0 | 6 | |
| Passing: Sean Glennon 252 yds Rushing: Kenny Lewis 74 yds Receiving: David Clowney 66 yds | Box Score![]() | ||||
| November 25, 2006 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 7 | 10 | 0 | 17 |
| Passing: Sean Glennon 146 yds Rushing: Kenny Lewis 79 yds Receiving: Eddie Royal 72 yds | Box Score /![]() | ||||
| December 30, 2006 - Atlanta, Georgia - 75,406 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 3 | 0 | 10 | 18 | 31 |
| 0 | 21 | 0 | 3 | 24 | |
| Passing: Sean Glennon 94 yds Rushing: Branden Ore 42 yds Receiving: Sam Wheeler 53 yds | Box Score![]() | ||||




/






