Virginia Tech Football
Season Statistics
Game-by-Game Statistics
Individual Game-By-Game
Game Results
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 11-3 | 6-1 | 4-1 | 1-1 |
| Conference | 7-1 | 3-1 | 4-0 | 0-0 |
| Non-Conference | 4-2 | 3-0 | 0-1 | 1-1 |
| September 1, 2007 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
![]() | 3 | 7 | 0 | 7 | 17 |
| Passing: Sean Glennon 245 yds Rushing: Branden Ore 70 yds Receiving: Sam Wheeler 81 yds | Box Score![]() | ||||
| September 8, 2007 - Tiger Stadium - 92,739 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
![]() | 14 | 10 | 10 | 14 | 48 |
| Passing: Tyrod Taylor 62 yds Rushing: Tyrod Taylor 44 yds Receiving: Branden Ore 24 yds | Box Score![]() | ||||
| September 15, 2007 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
![]() | 0 | 7 | 7 | 14 | 28 |
| Passing: Tyrod Taylor 287 yds Rushing: Branden Ore 82 yds Receiving: Josh Morgan 119 yds | Box Score![]() | ||||
| September 22, 2007 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
![]() | 27 | 14 | 3 | 0 | 44 |
| Passing: Tyrod Taylor 72 yds Rushing: Tyrod Taylor 52 yds Receiving: Branden Ore 48 yds | Box Score | ||||
| September 29, 2007 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
![]() | 7 | 0 | 10 | 0 | 17 |
| Passing: Tyrod Taylor 66 yds Rushing: Branden Ore 93 yds Receiving: Justin Harper 38 yds | Box Score Raycom/Lincoln Financial Sport | ||||
| October 6, 2007 - Memorial Stadium - 82,000 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 17 | 14 | 0 | 10 | 41 |
| 0 | 8 | 0 | 15 | 23 | |
| Passing: Tyrod Taylor 65 yds Rushing: Tyrod Taylor 118 yds Receiving: Justin Harper 33 yds | Box Score![]() | ||||
| October 13, 2007 - Wallace Wade Stadium - 23,691 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 13 | 21 | 9 | 0 | 43 |
| 7 | 0 | 0 | 7 | 14 | |
| Passing: Sean Glennon 258 yds Rushing: Branden Ore 37 yds Receiving: Sam Wheeler 94 yds | Box Score Raycom/Lincoln Financial Sport | ||||
| October 25, 2007 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
| 0 | 7 | 3 | 0 | 10 | |
| Passing: Sean Glennon 149 yds Rushing: Branden Ore 97 yds Receiving: Eddie Royal 77 yds | Box Score![]() | ||||
| November 1, 2007 - Bobby Dodd Stadium - 52,202 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 3 | 27 |
| 3 | 0 | 0 | 0 | 3 | |
| Passing: Sean Glennon 296 yds Rushing: Branden Ore 86 yds Receiving: Josh Morgan 103 yds | Box Score![]() | ||||
| November 10, 2007 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 0 | 15 | 0 | 21 | |
![]() | 6 | 14 | 0 | 20 | 40 |
| Passing: Tyrod Taylor 204 yds Rushing: Tyrod Taylor 92 yds Receiving: Justin Harper 167 yds | Box Score![]() | ||||
| November 17, 2007 - Lane/Worsham Field - 66,233 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
![]() | 14 | 3 | 13 | 14 | 44 |
| Passing: Sean Glennon 171 yds Rushing: Branden Ore 81 yds Receiving: Josh Hyman 60 yds | Box Score![]() | ||||
| November 24, 2007 - Smith/Harrison/Scott - 61,711 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 13 | 7 | 3 | 10 | 33 |
| 7 | 7 | 7 | 0 | 21 | |
| Passing: Sean Glennon 260 yds Rushing: Branden Ore 147 yds Receiving: Eddie Royal 147 yds | Box Score![]() | ||||
| December 1, 2007 - Jacksonville, FL - 53,212 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 0 | 16 | 0 | 14 | 30 |
| 7 | 9 | 0 | 0 | 16 | |
| Passing: Sean Glennon 174 yds Rushing: Branden Ore 55 yds Receiving: Eddie Royal 63 yds | Box Score![]() | ||||
| January 3, 2008 - Miami Gardens, FL - 74,111 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 7 | 24 |
| 0 | 7 | 7 | 7 | 21 | |
| Passing: Sean Glennon 160 yds Rushing: Branden Ore 116 yds Receiving: Justin Harper 64 yds | Box Score![]() | ||||










