Virginia Tech vs Clemson (Oct 06, 2007)
Scoring Summary |
Virginia Tech Football
#15 Virginia Tech vs #22 Clemson (Oct 06, 2007 at Clemson, SC) Virginia Tech (5-1,2-0) vs. Clemson (4-2,2-2) Date: Oct 06, 2007 Site: Clemson, SC Stadium: Memorial Stadium Attendance: 82000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Tech | 17 | 14 | 0 | 10 | 41 |
| Clemson | 0 | 8 | 0 | 15 | 23 |
| SCORING SUMMARY | VT -CU | |||
| 1st | 13:50 | VT | D.J. Parker 32 yd interception return (Jud Dunlevy kick) | |
| 7 - 0 | ||||
| 06:11 | VT | Jud Dunlevy 32 yd field goal | ||
| 6 plays, 28 yards, TOP 2:51 | 10 - 0 | |||
| 04:48 | VT | Eddie Royal 82 yd punt return (Jud Dunlevy kick) | ||
| 17 - 0 | ||||
| 2nd | 07:16 | CU | Buchholz, M 33 yd field goal | |
| 10 plays, 41 yards, TOP 2:57 | 17 - 3 | |||
| 06:59 | VT | Victor Harris 100 yd kickoff return (Jud Dunlevy kick) | ||
| 24 - 3 | ||||
| 03:36 | CU | TEAM safety | ||
| 24 - 5 | ||||
| 02:17 | VT | Justin Harper 21 yd pass from Tyrod Taylor (Jud Dunlevy kick) | ||
| 5 plays, 49 yards, TOP 0:52 | 31 - 5 | |||
| 00:07 | CU | Buchholz, M 30 yd field goal | ||
| 10 plays, 57 yards, TOP 2:10 | 31 - 8 | |||
| 4th | 14:12 | CU | Grisham, T 3 yd pass from Harper, C (Buchholz, M kick) | |
| 14 plays, 87 yards, TOP 4:58 | 31 - 15 | |||
| 07:10 | VT | Jud Dunlevy 47 yd field goal | ||
| 7 plays, 58 yards, TOP 3:17 | 34 - 15 | |||
| 04:29 | CU | Kelly, A 18 yd pass from Harper, C (Grisham, T pass from Harper, C) | ||
| 9 plays, 64 yards, TOP 2:41 | 34 - 23 | |||
| 00:50 | VT | Branden Ore 2 yd run (Jud Dunlevy kick) | ||
| 8 plays, 42 yards, TOP 3:39 | 41 - 23 | |||
|
Kickoff time: 6:04 PM End of Game: 9:57 PM Total elapsed time: 3:53 Referee: Tom DeJoseph Umpire: Keith Roden Linesman: John Busch Line judge: Jack Weiland Back judge: Ron Boyd Field judge: Mike Cullin Side judge: Vincent Parker Temperature: 82 Wind: E 8mph Weather: Partly Cloudy |
Team Statistics |
Virginia Tech Football
#15 Virginia Tech vs #22 Clemson (Oct 06, 2007 at Clemson, SC)
| Team Totals | VT | CU |
| FIRST DOWNS | 9 | 21 |
| Rushing | 5 | 1 |
| Passing | 4 | 19 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 154 | 8 |
| Rushing Attempts | 41 | 23 |
| Average Per Rush | 3.8 | 0.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 170 | 45 |
| Yards Lost Rushing | 16 | 37 |
| NET YARDS PASSING | 65 | 372 |
| Completions-Attempts-Int | 7-14-0 | 38-67-2 |
| Average Per Attempt | 4.6 | 5.6 |
| Average Per Completion | 9.3 | 9.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 219 | 380 |
| Total offense plays | 55 | 90 |
| Average Gain Per Play | 4.0 | 4.2 |
| Fumbles: Number-Lost | 3-0 | 3-1 |
| Penalties: Number-Yards | 6-52 | 7-53 |
| PUNTS-YARDS | 8-371 | 7-336 |
| Average Yards Per Punt | 46.4 | 48.0 |
| Net Yards Per Punt | 32.0 | 30.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 4 | 3 |
| Touchbacks | 3 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-551 | 4-261 |
| Average Yards Per Kickoff | 61.2 | 65.2 |
| Net Yards Per Kickoff | 44.9 | 27.2 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 4-126-1 | 4-55-0 |
| Average Per Return | 31.5 | 13.8 |
| Kickoff returns: Number-Yds-TD | 4-152-1 | 6-87-0 |
| Average Per Return | 38.0 | 14.5 |
| Interceptions: Number-Yds-TD | 2-32-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:16 | 32:44 |
| 1st Quarter | 6:05 | 8:55 |
| 2nd Quarter | 5:21 | 9:39 |
| 3rd Quarter | 6:38 | 8:22 |
| 4th Quarter | 9:12 | 5:48 |
| Third-Down Conversions | 3 of 14 | 2 of 18 |
| Fourth-Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Sacks By: Number-Yards | 4-24 | 2-6 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 2-2 | 2-2 |
Individual Statistics |
Virginia Tech Football
#15 Virginia Tech vs #22 Clemson (Oct 06, 2007 at Clemson, SC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Tech-Branden Ore 2-0; Tyrod Taylor 1-0. Clemson-Harper, C 2-1; Davis, J 1-0. |
Drive Chart |
Virginia Tech Football
#15 Virginia Tech vs #22 Clemson (Oct 06, 2007 at Clemson, SC)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VT | 1st | C00 | 13:50 | Interception | C00 | 13:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VT | 1st | V45 | 12:13 | Punt | V50 | 10:33 | Punt | 3-5 | 1:40 | ||
| VT | 1st | C42 | 09:02 | Punt | C14 | 06:11 | * | FIELD GOAL | 6-28 | 2:51 | # |
| VT | 1st | C00 | 04:48 | Punt | C00 | 04:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VT | 1st | V16 | 02:48 | Punt | V18 | 01:37 | Punt | 3-2 | 1:11 | ||
| VT | 1st | C46 | 00:23 | Interception | C36 | 13:21 | Punt | 4-10 | 2:02 | ||
| VT | 2nd | C45 | 11:25 | Punt | C44 | 10:13 | Punt | 3-1 | 1:12 | ||
| VT | 2nd | C00 | 06:59 | Kickoff | C00 | 06:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VT | 2nd | V02 | 04:50 | Punt | V00 | 03:36 | * | SAFETY | 3--2 | 1:14 | |
| VT | 2nd | C49 | 03:09 | Fumble | C00 | 02:17 | * | TOUCHDOWN | 5-49 | 0:52 | |
| VT | 2nd | V25 | 00:07 | Kickoff | V25 | 00:00 | End of half | 0-0 | 0:07 | ||
| VT | 3rd | V34 | 15:00 | Kickoff | C45 | 11:11 | Punt | 6-21 | 3:49 | ||
| VT | 3rd | V45 | 08:03 | Downs | V49 | 06:32 | Punt | 3-4 | 1:31 | ||
| VT | 3rd | V35 | 05:28 | Punt | V35 | 04:10 | Punt | 3-0 | 1:18 | ||
| VT | 4th | V12 | 14:12 | Kickoff | V10 | 11:56 | Punt | 3--2 | 2:16 | ||
| VT | 4th | V12 | 10:27 | Downs | C30 | 07:10 | * | FIELD GOAL | 7-58 | 3:17 | |
| VT | 4th | C42 | 04:29 | Kickoff | C00 | 00:50 | * | TOUCHDOWN | 8-42 | 3:39 | # |
| CU | 1st | C19 | 15:00 | Kickoff | C10 | 13:50 | Interception | 3--9 | 1:10 | ||
| CU | 1st | C20 | 13:50 | Kickoff | C21 | 12:13 | Punt | 3-1 | 1:37 | ||
| CU | 1st | C20 | 10:33 | Punt | C26 | 09:02 | Punt | 3-6 | 1:31 | ||
| CU | 1st | C30 | 06:11 | Kickoff | C30 | 04:48 | Punt | 3-0 | 1:23 | ||
| CU | 1st | C20 | 04:48 | Kickoff | C25 | 02:48 | Punt | 3-5 | 2:00 | ||
| CU | 1st | C24 | 01:37 | Punt | C31 | 00:23 | Interception | 3-7 | 1:14 | ||
| CU | 2nd | C05 | 13:21 | Punt | C09 | 11:25 | Punt | 4-4 | 1:56 | ||
| CU | 2nd | C43 | 10:13 | Punt | V16 | 07:16 | * | FIELD GOAL | 10-41 | 2:57 | # |
| CU | 2nd | C20 | 06:59 | Kickoff | C49 | 04:50 | Punt | 5-29 | 2:09 | ||
| CU | 2nd | C47 | 03:36 | Kickoff | C49 | 03:09 | Fumble | 2-2 | 0:27 | ||
| CU | 2nd | C30 | 02:17 | Kickoff | V13 | 00:07 | * | FIELD GOAL | 10-57 | 2:10 | # |
| CU | 3rd | C20 | 11:11 | Punt | V45 | 08:03 | Downs | 9-35 | 3:08 | ||
| CU | 3rd | C20 | 06:32 | Punt | C14 | 05:28 | Punt | 3--6 | 1:04 | ||
| CU | 3rd | C13 | 04:10 | Punt | V00 | 14:12 | * | TOUCHDOWN | 14-87 | 4:58 | # |
| CU | 4th | C47 | 11:56 | Punt | V12 | 10:27 | Downs | 6-41 | 1:29 | # | |
| CU | 4th | C36 | 07:10 | Kickoff | V00 | 04:29 | * | TOUCHDOWN | 9-64 | 2:41 | # |
| CU | 4th | C29 | 00:50 | Kickoff | C36 | 00:00 | End of half | 2-7 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 05:21 | 06:38 | 09:12 | 11:26 | 15:50 | 27:16 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/4 | 2/4 | 0/6 | 3/8 | 3/14 | ||
| Average field position | V43 | V46 | V38 | V27 | V45 | V32 | V40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 09:39 | 08:22 | 05:48 | 18:34 | 14:10 | 32:44 | ||
| 3rd Down Conversions | 0/6 | 1/5 | 0/3 | 1/4 | 1/11 | 1/7 | 2/18 | ||
| Average field position | C22 | C29 | C17 | C37 | C25 | C27 | C26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 2/3 | 0/0 | 3/5 | 3/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C19 | 15:00 | Kickoff | C10 | 13:50 | Interception | 3--9 | 1:10 | ||
| VT | 1st | C00 | 13:50 | Interception | C00 | 13:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 1st | C20 | 13:50 | Kickoff | C21 | 12:13 | Punt | 3-1 | 1:37 | ||
| VT | 1st | V45 | 12:13 | Punt | V50 | 10:33 | Punt | 3-5 | 1:40 | ||
| CU | 1st | C20 | 10:33 | Punt | C26 | 09:02 | Punt | 3-6 | 1:31 | ||
| VT | 1st | C42 | 09:02 | Punt | C14 | 06:11 | * | FIELD GOAL | 6-28 | 2:51 | # |
| CU | 1st | C30 | 06:11 | Kickoff | C30 | 04:48 | Punt | 3-0 | 1:23 | ||
| VT | 1st | C00 | 04:48 | Punt | C00 | 04:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 1st | C20 | 04:48 | Kickoff | C25 | 02:48 | Punt | 3-5 | 2:00 | ||
| VT | 1st | V16 | 02:48 | Punt | V18 | 01:37 | Punt | 3-2 | 1:11 | ||
| CU | 1st | C24 | 01:37 | Punt | C31 | 00:23 | Interception | 3-7 | 1:14 | ||
| VT | 1st | C46 | 00:23 | Interception | C36 | 13:21 | Punt | 4-10 | 2:02 | ||
| CU | 2nd | C05 | 13:21 | Punt | C09 | 11:25 | Punt | 4-4 | 1:56 | ||
| VT | 2nd | C45 | 11:25 | Punt | C44 | 10:13 | Punt | 3-1 | 1:12 | ||
| CU | 2nd | C43 | 10:13 | Punt | V16 | 07:16 | * | FIELD GOAL | 10-41 | 2:57 | # |
| VT | 2nd | C00 | 06:59 | Kickoff | C00 | 06:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 2nd | C20 | 06:59 | Kickoff | C49 | 04:50 | Punt | 5-29 | 2:09 | ||
| VT | 2nd | V02 | 04:50 | Punt | V00 | 03:36 | * | SAFETY | 3--2 | 1:14 | |
| CU | 2nd | C47 | 03:36 | Kickoff | C49 | 03:09 | Fumble | 2-2 | 0:27 | ||
| VT | 2nd | C49 | 03:09 | Fumble | C00 | 02:17 | * | TOUCHDOWN | 5-49 | 0:52 | |
| CU | 2nd | C30 | 02:17 | Kickoff | V13 | 00:07 | * | FIELD GOAL | 10-57 | 2:10 | # |
| VT | 2nd | V25 | 00:07 | Kickoff | V25 | 00:00 | End of half | 0-0 | 0:07 | ||
| VT | 3rd | V34 | 15:00 | Kickoff | C45 | 11:11 | Punt | 6-21 | 3:49 | ||
| CU | 3rd | C20 | 11:11 | Punt | V45 | 08:03 | Downs | 9-35 | 3:08 | ||
| VT | 3rd | V45 | 08:03 | Downs | V49 | 06:32 | Punt | 3-4 | 1:31 | ||
| CU | 3rd | C20 | 06:32 | Punt | C14 | 05:28 | Punt | 3--6 | 1:04 | ||
| VT | 3rd | V35 | 05:28 | Punt | V35 | 04:10 | Punt | 3-0 | 1:18 | ||
| CU | 3rd | C13 | 04:10 | Punt | V00 | 14:12 | * | TOUCHDOWN | 14-87 | 4:58 | # |
| VT | 4th | V12 | 14:12 | Kickoff | V10 | 11:56 | Punt | 3--2 | 2:16 | ||
| CU | 4th | C47 | 11:56 | Punt | V12 | 10:27 | Downs | 6-41 | 1:29 | # | |
| VT | 4th | V12 | 10:27 | Downs | C30 | 07:10 | * | FIELD GOAL | 7-58 | 3:17 | |
| CU | 4th | C36 | 07:10 | Kickoff | V00 | 04:29 | * | TOUCHDOWN | 9-64 | 2:41 | # |
| VT | 4th | C42 | 04:29 | Kickoff | C00 | 00:50 | * | TOUCHDOWN | 8-42 | 3:39 | # |
| CU | 4th | C29 | 00:50 | Kickoff | C36 | 00:00 | End of half | 2-7 | 0:50 | ||
Defensive Statistics |
Virginia Tech Football
#15 Virginia Tech vs #22 Clemson (Oct 06, 2007 at Clemson, SC)
| ## | Virginia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Vince Hall | 7 | 4 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Xavier Adibi | 9 | 1 | 10 | 2.0/7 | . | . | . | 1 | . | . | . |
| 90 | Orion Martin | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
| 17 | Kam Chancellor | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 18 | Brandon Flowers | 6 | 1 | 7 | 2.0/5 | . | . | . | 2 | . | . | . |
| 41 | Cam Martin | 5 | . | 5 | 1.0/6 | . | . | . | 2 | . | . | . |
| 25 | D.J. Parker | 4 | . | 4 | . | . | . | 1-32 | 2 | . | . | . |
| 1 | Victor Harris | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 99 | Carlton Powell | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | 3 |
| 47 | Nekos Brown | 2 | 1 | 3 | 2.0/12 | . | . | . | . | . | 2.0/12 | 1 |
| 16 | Zach Luckett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Chris Ellis | 1 | 1 | 2 | 1.0/9 | 1 | 1-0 | . | . | . | 1.0/9 | 3 |
| 31 | Davon Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Brent Bowden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Jason Worilds | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | 3 |
| 80 | Brandon Dillard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Sam Wheeler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Jonas Houseright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jahre Cheeseman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Brett Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Rashad Carmichael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Dustin Pickle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Stephan Virgil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Billy Gorham | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Barry Booker | . | . | . | . | . | . | . | . | . | . | 2 |
| 75 | Kory Robertson | . | . | . | . | . | . | . | . | . | . | 3 |
| 91 | John Graves | . | . | . | . | . | . | . | . | . | . | 2 |
| 95 | Cordarrow Thompson | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Billie, T | 8 | 3 | 11 | 1.0/2 | . | . | . | . | . | . | 1 |
| 32 | Watkins, N | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 25 | Hamlin, M | 5 | 3 | 8 | . | 1 | . | . | . | . | . | . |
| 91 | Jackson, Ra | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 |
| 7 | Sapp, R | 5 | 2 | 7 | 2.0/12 | 1 | . | . | . | . | 1.0/0 | 1 |
| 97 | Scott, D | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Butler, C | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Clemons, C | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 38 | Chancellor, C | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Vincent, C | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 43 | Clay, A | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 94 | Merling, P | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 44 | Cooper, S | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Alexander, K | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Cumbie, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Gilchrist, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | McDaniel, D | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 49 | Maners, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Maxwell, B | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Russell, C | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Murchison, A | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Play-by-Play Summary |
Virginia Tech Football
#15 Virginia Tech vs #22 Clemson (Oct 06, 2007 at Clemson, SC)
| Virginia Tech wins toss; defers to second half | |||
| Vt | 1-10 | at Vt30 | VT ball on VT30. |
| 98-Develli, J kickoff 66 yards to the CU4, 28-Spiller, C return 15 yards to the CU19 (33-Warren, Br). | |||
| Cu | 1-10 | at Cu19 | PENALTY CU holding 10 yards to the CU9. |
| Cu | 1-20 | at Cu09 | 10-Harper, C pass incomplete to 28-Spiller, C (25-Parker, DJ). |
| Cu | 2-20 | at Cu09 | 10-Harper, C pass complete to 1-Davis, J for 1 yard to the CU10, fumble by 1-Davis, J recovered by CU 1-Davis, J at CU10. |
| Cu | 3-19 | at Cu10 | (99-Powell, C). |
| Cu | 3-19 | at Cu10 | 10-Harper, C pass intercepted by 25-Parker, DJ at the CU32, 25-Parker, DJ return 32 yards to the CU0, TOUCHDOWN, clock 13:50. |
| Drive: 3 plays, minus 9 yards, TOP 01:10 | |||
| 92-Dunlevy, J kick attempt good. | |||
| Virginia Tech 7, Clemson 0 | |||
| 98-Develli, J kickoff 70 yards to the CU0, touchback. | |||
| Cu | 1-10 | at Cu20 | CLEMSON drive start at 13:50. |
| Cu | 1-10 | at Cu20 | 28-Spiller, C rush for 5 yards to the CU25 (90-Martin, O;18-Flowers, B). |
| Cu | 2-5 | at Cu25 | 28-Spiller, C rush for 2 yards to the CU27 (11-Adibi, X). |
| Cu | 3-3 | at Cu27 | 28-Spiller, C rush for loss of 6 yards to the CU21 (11-Adibi, X). |
| Cu | 4-9 | at Cu21 | 49-Maners, J punt 39 yards to the VT40, out-of-bounds, PENALTY CU illegal procedure 5 yards to the VT45, 1st and 10, VT ball on VT45. |
| Drive: 3 plays, 1 yards, TOP 01:37 | |||
| Vt | 1-10 | at Vt45 | VIRGINIA TECH drive start at 12:13. |
| Vt | 1-10 | at Vt45 | 5-Taylor, T rush for loss of 8 yards to the VT37, fumble forced by 7-Sapp, R, fumble by 5-Taylor, T recovered by VT 58-Shuman, R at VT46. |
| Vt | 2-9 | at Vt46 | (7-Sapp, R). |
| Vt | 2-9 | at Vt46 | 5-Taylor, T rush for 4 yards to the 50 yardline (22-Clemons, C;32-Watkins, N;45-Vincent, C). |
| Vt | 3-5 | at Vt50 | 5-Taylor, T pass incomplete to 83-Wheeler, S. |
| Vt | 4-5 | at Vt50 | 97-Bowden, B punt 50 yards to the CU0, touchback. |
| Drive: 3 plays, 5 yards, TOP 01:40 | |||
| Cu | 1-10 | at Cu20 | CLEMSON drive start at 10:33. |
| Cu | 1-10 | at Cu20 | PENALTY CU false start 5 yards to the CU15. |
| Cu | 1-15 | at Cu15 | 10-Harper, C rush for 7 yards to the CU22 (17-Chancellor, K). |
| Cu | 2-8 | at Cu22 | 10-Harper, C pass complete to 1-Davis, J for 4 yards to the CU26 (11-Adibi, X). |
| Cu | 3-4 | at Cu26 | 10-Harper, C pass incomplete to 6-Ford, J (1-Harris, V). |
| Cu | 4-4 | at Cu26 | 49-Maners, J punt 49 yards to the VT25, 4-Royal, E return 33 yards to the CU42 (49-Maners, J). |
| Drive: 3 plays, 6 yards, TOP 01:31 | |||
| Vt | 1-10 | at Cu42 | VIRGINIA TECH drive start at 09:02. |
| Vt | 1-10 | at Cu42 | 28-Ore, B rush for no gain to the CU42 (32-Watkins, N). |
| Vt | 2-10 | at Cu42 | 5-Taylor, T pass complete to 19-Hyman, J for 22 yards to the CU20, 1ST DOWN VT (38-Chancellor, C;25-Hamlin, M). |
| Vt | 1-10 | at Cu20 | 28-Ore, B rush for 1 yard to the CU19 (25-Hamlin, M). |
| Vt | 2-9 | at Cu19 | 5-Taylor, T pass complete to 2-Morgan, J for 4 yards to the CU15 (18-Butler, C). |
| Vt | 3-5 | at Cu15 | 5-Taylor, T rush for 1 yard to the CU14 (38-Chancellor, C;32-Watkins, N). |
| Vt | 4-4 | at Cu14 | 92-Dunlevy, J field goal attempt from 32 GOOD, clock 06:11. |
| Virginia Tech 10, Clemson 0 | |||
| Drive: 6 plays, 28 yards, TOP 02:51 | |||
| 98-Develli, J kickoff 70 yards to the CU0, 28-Spiller, C return 30 yards to the CU30 (89-Houseright, J;22-Virgil, S). | |||
| Cu | 1-10 | at Cu30 | CLEMSON drive start at 06:11. |
| Cu | 1-10 | at Cu30 | 28-Spiller, C rush for no gain to the CU30 (90-Martin, O). |
| Cu | 2-10 | at Cu30 | 10-Harper, C pass incomplete to 80-Kelly, A (41-Martin, C). |
| Cu | 3-10 | at Cu30 | 10-Harper, C pass incomplete to 86-Palmer, M. |
| Cu | 4-10 | at Cu30 | 49-Maners, J punt 52 yards to the VT18, 4-Royal, E return 82 yards to the CU0, TOUCHDOWN, clock 04:48. |
| Drive: 3 plays, 0 yards, TOP 01:23 | |||
| 92-Dunlevy, J kick attempt good. | |||
| Virginia Tech 17, Clemson 0 | |||
| 98-Develli, J kickoff 70 yards to the CU0, touchback. | |||
| Cu | 1-10 | at Cu20 | CLEMSON drive start at 04:48. |
| Cu | 1-10 | at Cu20 | CU ball on CU20. |
| Cu | 1-10 | at Cu20 | 10-Harper, C pass complete to 13-Grisham, T for loss of 2 yards to the CU18 (18-Flowers, B;49-Ellis, C). |
| Cu | 2-12 | at Cu18 | 10-Harper, C pass incomplete to 21-Dye, X, PENALTY CU ineligible downfield on pass declined. |
| Cu | 3-12 | at Cu18 | 10-Harper, C pass complete to 28-Spiller, C for 7 yards to the CU25 (11-Adibi, X). |
| Cu | 4-5 | at Cu25 | 49-Maners, J punt 51 yards to the VT24, 4-Royal, E return 2 yards to the VT26, PENALTY VT illegal block 10 yards to the VT16, 1st and 10, VT ball on VT16. |
| Drive: 3 plays, 5 yards, TOP 02:00 | |||
| Vt | 1-10 | at Vt16 | VIRGINIA TECH drive start at 02:48. |
| Vt | 1-10 | at Vt16 | 28-Ore, B rush for 2 yards to the VT18 (7-Sapp, R;94-Merling, P). |
| Vt | 2-8 | at Vt18 | 5-Taylor, T pass incomplete to 81-Harper, J. |
| Vt | 3-8 | at Vt18 | QB hurry by 43-Clay, A. |
| Vt | 3-8 | at Vt18 | 5-Taylor, T pass incomplete to 19-Hyman, J, QB hurry by 20-Billie, T. |
| Vt | 4-8 | at Vt18 | 97-Bowden, B punt 57 yards to the CU25, 28-Spiller, C return 14 yards to the CU39 (83-Wheeler, S), PENALTY CU personal foul 15 yards to the CU24, 1st and 10, CU ball on CU24. |
| Drive: 3 plays, 2 yards, TOP 01:11 | |||
| Cu | 1-10 | at Cu24 | CLEMSON drive start at 01:37. |
| Cu | 1-10 | at Cu24 | 1-Davis, J rush for no gain to the CU24 (11-Adibi, X). |
| Cu | 2-10 | at Cu24 | 10-Harper, C pass complete to 87-Ashe, T for 7 yards to the CU31. |
| Cu | 3-3 | at Cu31 | 10-Harper, C pass intercepted by 1-Harris, V at the CU46, 1-Harris, V return 0 yards to the CU46. |
| Drive: 3 plays, 7 yards, TOP 01:14 | |||
| Vt | 1-10 | at Cu46 | VIRGINIA TECH drive start at 00:23. |
| Vt | 1-10 | at Cu46 | 5-Taylor, T rush for 13 yards to the CU33, 1ST DOWN VT (7-Sapp, R;91-Jackson, Ra). |
| Drive: 1 plays, 13 yards, TOP 02:02 | |||
| Virginia Tech 17, Clemson 0 |
| Vt | 1-10 | at Cu33 | Start of 2nd quarter, clock 15:00. |
| Vt | 1-10 | at Cu33 | PENALTY VT false start 5 yards to the CU38. |
