
Scoring Summary |
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Tech | 13 | 21 | 9 | 0 | 43 |
| Duke | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | VT -DU | |||
| 1st | 09:43 | VT | Jud Dunlevy 42 yd field goal | |
| 7 plays, 40 yards, TOP 3:02 | 3 - 0 | |||
| 06:48 | VT | Jud Dunlevy 44 yd field goal | ||
| 5 plays, 17 yards, TOP 1:19 | 6 - 0 | |||
| 05:36 | VT | Josh Morgan 19 yd pass from Tyrod Taylor (Jud Dunlevy kick) | ||
| 3 plays, 23 yards, TOP 1:09 | 13 - 0 | |||
| 00:56 | DU | Lewis, T. 1 yd run (Maggio, N. kick) | ||
| 11 plays, 71 yards, TOP 4:34 | 13 - 7 | |||
| 2nd | 09:25 | VT | Kenny Lewis 5 yd run (Jud Dunlevy kick) | |
| 7 plays, 76 yards, TOP 2:26 | 20 - 7 | |||
| 06:40 | VT | Eddie Royal 25 yd pass from Sean Glennon (Jud Dunlevy kick) | ||
| 4 plays, 48 yards, TOP 1:18 | 27 - 7 | |||
| 05:42 | VT | Branden Ore 2 yd run (Jud Dunlevy kick) | ||
| 1 play, 2 yards, TOP 0:10 | 34 - 7 | |||
| 3rd | 11:25 | VT | Jud Dunlevy 29 yd field goal | |
| 8 plays, 53 yards, TOP 3:35 | 37 - 7 | |||
| 01:22 | VT | Josh Morgan 40 yd pass from Sean Glennon (Jud Dunlevy kick failed) | ||
| 8 plays, 80 yards, TOP 3:12 | 43 - 7 | |||
| 4th | 13:33 | DU | King, B. 19 yd pass from Lewis, T. (Maggio, N. kick) | |
| 3 plays, 37 yards, TOP 1:11 | 43 - 14 | |||
|
Kickoff time: 12:10 End of Game: 3:28 Total elapsed time: 3:18 Referee: Brad Allen Umpire: Mike Webster Linesman: Michael Kelley Line judge: Richard Misner Back judge: James Cole Field judge: Jerry McGee Side judge: Van Golmont Temperature: 66 Wind: NNW 5MPH Weather: Sunny |
Team Statistics |
| Team Totals | VT | DU |
| FIRST DOWNS | 21 | 13 |
| Rushing | 5 | 5 |
| Passing | 16 | 5 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 99 | 72 |
| Rushing Attempts | 38 | 36 |
| Average Per Rush | 2.6 | 2.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 131 | 111 |
| Yards Lost Rushing | 32 | 39 |
| NET YARDS PASSING | 346 | 122 |
| Completions-Attempts-Int | 21-30-1 | 14-28-1 |
| Average Per Attempt | 11.5 | 4.4 |
| Average Per Completion | 16.5 | 8.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 445 | 194 |
| Total offense plays | 68 | 64 |
| Average Gain Per Play | 6.5 | 3.0 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 7-95 | 3-24 |
| PUNTS-YARDS | 4-162 | 10-316 |
| Average Yards Per Punt | 40.5 | 31.6 |
| Net Yards Per Punt | 29.2 | 26.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-589 | 3-115 |
| Average Yards Per Kickoff | 65.4 | 38.3 |
| Net Yards Per Kickoff | 44.8 | 37.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-56-0 | 1-5-0 |
| Average Per Return | 14.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-3-0 | 9-186-0 |
| Average Per Return | 1.5 | 20.7 |
| Interceptions: Number-Yds-TD | 1-24-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:57 | 31:03 |
| 1st Quarter | 6:26 | 8:34 |
| 2nd Quarter | 9:26 | 5:34 |
| 3rd Quarter | 8:06 | 6:54 |
| 4th Quarter | 4:59 | 10:01 |
| Third-Down Conversions | 4 of 13 | 1 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Sacks By: Number-Yards | 5-26 | 4-15 |
| PAT Kicks | 4-5 | 2-2 |
| Field Goals | 3-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Tech-Jahre Cheeseman 1-1. Duke-Marshall, J. 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VT | 1st | V35 | 12:45 | Punt | D25 | 09:43 | * | FIELD GOAL | 7-40 | 3:02 | |
| VT | 1st | D44 | 08:04 | Punt | D27 | 06:45 | * | FIELD GOAL | 5-17 | 1:19 | |
| VT | 1st | D23 | 06:45 | Fumble | D00 | 05:36 | * | TOUCHDOWN | 3-23 | 1:09 | # |
| VT | 1st | V31 | 00:52 | Kickoff | D25 | 13:31 | Missed FG | 7-44 | 2:21 | ||
| VT | 2nd | V24 | 11:51 | Punt | D00 | 09:25 | * | TOUCHDOWN | 7-76 | 2:26 | # |
| VT | 2nd | D48 | 07:58 | Punt | D00 | 06:40 | * | TOUCHDOWN | 4-48 | 1:18 | |
| VT | 2nd | D02 | 05:46 | Punt | D00 | 05:36 | * | TOUCHDOWN | 1-2 | 0:10 | # |
| VT | 2nd | D39 | 05:36 | Fumble | D31 | 03:17 | Downs | 4-8 | 2:19 | ||
| VT | 2nd | V25 | 01:44 | Punt | V41 | 00:00 | Punt | 5-16 | 1:44 | ||
| VT | 3rd | V35 | 15:00 | Kickoff | D12 | 11:25 | * | FIELD GOAL | 8-53 | 3:35 | # |
| VT | 3rd | D36 | 08:38 | Downs | D32 | 07:19 | Punt | 3-4 | 1:19 | ||
| VT | 3rd | V20 | 04:34 | Punt | D00 | 01:22 | * | TOUCHDOWN | 8-80 | 3:12 | |
| VT | 4th | V36 | 14:51 | Punt | V36 | 14:44 | Interception | 1-0 | 0:07 | ||
| VT | 4th | V32 | 13:20 | Kickoff | V39 | 13:16 | Fumble | 1-7 | 0:04 | ||
| VT | 4th | D46 | 12:11 | Interception | D48 | 09:50 | Punt | 3--2 | 2:21 | ||
| VT | 4th | V27 | 06:00 | Punt | V42 | 04:24 | Punt | 4-15 | 1:36 | ||
| VT | 4th | V11 | 00:38 | Punt | V10 | 00:00 | End of half | 1--1 | 0:38 | ||
| DU | 1st | D26 | 15:00 | Kickoff | D31 | 12:45 | Punt | 3-5 | 2:15 | ||
| DU | 1st | D28 | 09:37 | Kickoff | D17 | 08:04 | Punt | 3--11 | 1:33 | ||
| DU | 1st | D12 | 06:48 | Kickoff | D23 | 06:45 | Fumble | 0-11 | 0:03 | ||
| DU | 1st | D29 | 05:30 | Kickoff | V00 | 00:56 | * | TOUCHDOWN | 11-71 | 4:34 | # |
| DU | 2nd | D26 | 13:31 | Missed FG | D27 | 11:51 | Punt | 3-1 | 1:40 | ||
| DU | 2nd | D17 | 09:25 | Kickoff | D25 | 07:58 | Punt | 3-8 | 1:27 | ||
| DU | 2nd | D18 | 06:40 | Kickoff | D20 | 05:46 | Punt | 3-2 | 0:54 | ||
| DU | 2nd | D35 | 05:42 | Kickoff | D39 | 05:36 | Fumble | 0-4 | 0:06 | ||
| DU | 2nd | D31 | 03:17 | Downs | D38 | 01:44 | Punt | 3-7 | 1:33 | ||
| DU | 2nd | D22 | 00:00 | Punt | D22 | 00:00 | End of half | 0-0 | 0:00 | ||
| DU | 3rd | D21 | 11:19 | Kickoff | D36 | 08:38 | Downs | 6-15 | 2:41 | ||
| DU | 3rd | D20 | 07:19 | Punt | D45 | 04:34 | Punt | 5-25 | 2:45 | ||
| DU | 3rd | D26 | 01:14 | Kickoff | D30 | 14:51 | Punt | 3-4 | 1:23 | ||
| DU | 4th | V37 | 14:44 | Interception | V00 | 13:33 | * | TOUCHDOWN | 3-37 | 1:11 | # |
| DU | 4th | V39 | 13:16 | Fumble | V39 | 12:11 | Interception | 3-0 | 1:05 | ||
| DU | 4th | D20 | 09:50 | Punt | D36 | 06:00 | Punt | 6-16 | 3:50 | ||
| DU | 4th | D18 | 04:24 | Punt | D48 | 00:38 | Punt | 9-30 | 3:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:26 | 09:26 | 08:06 | 04:59 | 15:52 | 13:05 | 28:57 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 1/3 | 0/2 | 3/8 | 1/5 | 4/13 | ||
| Average field position | V49 | D48 | V39 | V32 | D49 | V34 | V43 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:34 | 05:34 | 06:54 | 10:01 | 14:08 | 16:55 | 31:03 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 0/3 | 1/5 | 0/7 | 1/8 | 1/15 | ||
| Average field position | D27 | D23 | D22 | D40 | D25 | D32 | D28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D26 | 15:00 | Kickoff | D31 | 12:45 | Punt | 3-5 | 2:15 | ||
| VT | 1st | V35 | 12:45 | Punt | D25 | 09:43 | * | FIELD GOAL | 7-40 | 3:02 | |
| DU | 1st | D28 | 09:37 | Kickoff | D17 | 08:04 | Punt | 3--11 | 1:33 | ||
| VT | 1st | D44 | 08:04 | Punt | D27 | 06:45 | * | FIELD GOAL | 5-17 | 1:19 | |
| DU | 1st | D12 | 06:48 | Kickoff | D23 | 06:45 | Fumble | 0-11 | 0:03 | ||
| VT | 1st | D23 | 06:45 | Fumble | D00 | 05:36 | * | TOUCHDOWN | 3-23 | 1:09 | # |
| DU | 1st | D29 | 05:30 | Kickoff | V00 | 00:56 | * | TOUCHDOWN | 11-71 | 4:34 | # |
| VT | 1st | V31 | 00:52 | Kickoff | D25 | 13:31 | Missed FG | 7-44 | 2:21 | ||
| DU | 2nd | D26 | 13:31 | Missed FG | D27 | 11:51 | Punt | 3-1 | 1:40 | ||
| VT | 2nd | V24 | 11:51 | Punt | D00 | 09:25 | * | TOUCHDOWN | 7-76 | 2:26 | # |
| DU | 2nd | D17 | 09:25 | Kickoff | D25 | 07:58 | Punt | 3-8 | 1:27 | ||
| VT | 2nd | D48 | 07:58 | Punt | D00 | 06:40 | * | TOUCHDOWN | 4-48 | 1:18 | |
| DU | 2nd | D18 | 06:40 | Kickoff | D20 | 05:46 | Punt | 3-2 | 0:54 | ||
| VT | 2nd | D02 | 05:46 | Punt | D00 | 05:36 | * | TOUCHDOWN | 1-2 | 0:10 | # |
| DU | 2nd | D35 | 05:42 | Kickoff | D39 | 05:36 | Fumble | 0-4 | 0:06 | ||
| VT | 2nd | D39 | 05:36 | Fumble | D31 | 03:17 | Downs | 4-8 | 2:19 | ||
| DU | 2nd | D31 | 03:17 | Downs | D38 | 01:44 | Punt | 3-7 | 1:33 | ||
| VT | 2nd | V25 | 01:44 | Punt | V41 | 00:00 | Punt | 5-16 | 1:44 | ||
| DU | 2nd | D22 | 00:00 | Punt | D22 | 00:00 | End of half | 0-0 | 0:00 | ||
| VT | 3rd | V35 | 15:00 | Kickoff | D12 | 11:25 | * | FIELD GOAL | 8-53 | 3:35 | # |
| DU | 3rd | D21 | 11:19 | Kickoff | D36 | 08:38 | Downs | 6-15 | 2:41 | ||
| VT | 3rd | D36 | 08:38 | Downs | D32 | 07:19 | Punt | 3-4 | 1:19 | ||
| DU | 3rd | D20 | 07:19 | Punt | D45 | 04:34 | Punt | 5-25 | 2:45 | ||
| VT | 3rd | V20 | 04:34 | Punt | D00 | 01:22 | * | TOUCHDOWN | 8-80 | 3:12 | |
| DU | 3rd | D26 | 01:14 | Kickoff | D30 | 14:51 | Punt | 3-4 | 1:23 | ||
| VT | 4th | V36 | 14:51 | Punt | V36 | 14:44 | Interception | 1-0 | 0:07 | ||
| DU | 4th | V37 | 14:44 | Interception | V00 | 13:33 | * | TOUCHDOWN | 3-37 | 1:11 | # |
| VT | 4th | V32 | 13:20 | Kickoff | V39 | 13:16 | Fumble | 1-7 | 0:04 | ||
| DU | 4th | V39 | 13:16 | Fumble | V39 | 12:11 | Interception | 3-0 | 1:05 | ||
| VT | 4th | D46 | 12:11 | Interception | D48 | 09:50 | Punt | 3--2 | 2:21 | ||
| DU | 4th | D20 | 09:50 | Punt | D36 | 06:00 | Punt | 6-16 | 3:50 | ||
| VT | 4th | V27 | 06:00 | Punt | V42 | 04:24 | Punt | 4-15 | 1:36 | ||
| DU | 4th | D18 | 04:24 | Punt | D48 | 00:38 | Punt | 9-30 | 3:46 | ||
| VT | 4th | V11 | 00:38 | Punt | V10 | 00:00 | End of half | 1--1 | 0:38 | ||
Defensive Statistics |
| ## | Virginia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Brett Warren | 8 | 3 | 11 | 3.0/9 | . | . | 1-24 | . | . | 1.0/2 | . |
| 90 | Orion Martin | 5 | 2 | 7 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 25 | D.J. Parker | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 18 | Brandon Flowers | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 26 | Cody Grimm | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 41 | Cam Martin | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Carlton Powell | 1 | 2 | 3 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 59 | Barry Booker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Davon Morgan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Zach Luckett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Jason Worilds | 2 | . | 2 | 2.0/10 | . | . | . | . | . | . | 1 |
| 17 | Kam Chancellor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Purnell Sturdivant | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Chris Ellis | 2 | . | 2 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | 1 |
| 22 | Stephan Virgil | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 1 | Victor Harris | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Dorian Porch | 1 | 1 | 2 | . | . | 2-0 | . | . | . | . | . |
| 11 | Xavier Adibi | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 56 | Demetrius Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Jahre Cheeseman | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 47 | Nekos Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Nick Marshman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Corey Gordon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Daryl Robertson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Jonas Houseright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Dustin Pickle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Kory Robertson | . | . | . | . | . | . | . | . | . | . | 1 |
| 82 | Steven Friday | . | . | . | . | . | . | . | . | . | . | 1 |
| 91 | John Graves | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Tauiliili, M. | 4 | 9 | 13 | 1.5/1 | . | 1-0 | 1-0 | . | . | 0.5/1 | . |
| 31 | Rey, V. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 27 | Davis, C. | 3 | 3 | 6 | 0.5/1 | 1 | . | . | . | . | . | . |
| 7 | Wright, L. | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Gainey, C. | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Jones, M. | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Rucker, K. | 2 | 3 | 5 | 1.5/9 | . | . | . | . | . | 1.5/9 | 1 |
| 91 | Okpokowuruk, A. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 37 | Ezzard, R. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Oghobaase, V. | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 24 | Williams, G. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Akinbiyi, G. | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 97 | Respress, C. | . | 3 | 3 | 1.0/2 | . | . | . | . | . | 0.5/1 | 1 |
| 20 | Boyle, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Williams, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Marshall, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Oglesby, W. | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | 2 |
| 25 | Jackson, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Lewis, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Jones, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Banks, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Riley, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Ball, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Aye-Darko, A. | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | 0.5/0 | . |
Play-by-Play Summary |
| Virginia Tech Captains: Royal, Adibi, Hymana, Sturdivant | |||
| Duke Captains: Marshall, Oghobaase, Asack, Stefanow | |||
| Virginia Tech wins the toss and defers to the second half. | |||
| Duke will receive the opening kick. | |||
| Vt | 1-10 | at Vt30 | VT ball on VT30. |
| 98-Develli, J kickoff 69 yards to the DU1, 1-Marshall, J. return 25 yards to the DU26 (26-Grimm, Co;56-Taylor, D). | |||
| Du | 1-10 | at Du26 | 21-Boyette, R. rush for 1 yard to the DU27 (33-Warren, Br). |
| Du | 2-9 | at Du27 | 9-Lewis, T. rush for no gain to the DU27 (90-Martin, O). |
| Du | 3-9 | at Du27 | 9-Lewis, T. pass complete to 21-Boyette, R. for 4 yards to the DU31 (11-Adibi, X;33-Warren, Br). |
| Du | 4-5 | at Du31 | 49-Jones, K. punt 35 yards to the VT34, downed. |
| Drive: 3 plays, 5 yards, TOP 02:15 | |||
| Vt | 1-10 | at Vt34 | VIRGINIA TECH drive start at 12:45. |
| Vt | 1-10 | at Vt34 | VT ball on VT35. |
| Vt | 1-10 | at Vt35 | 5-Taylor, T pass complete to 4-Royal, E for 9 yards to the VT44 (6-Jones, M.). |
| Vt | 2-1 | at Vt44 | 28-Ore, B rush for 2 yards to the VT46, 1ST DOWN VT (31-Rey, V.;34-Tauiliili, M.). |
| Vt | 1-10 | at Vt46 | 5-Taylor, T pass complete to 4-Royal, E for 22 yards to the DU32, 1ST DOWN VT (34-Tauiliili, M.;7-Wright, L.). |
| Vt | 1-10 | at Du32 | 5-Taylor, T rush for no gain to the DU32, out-of-bounds (23-Gainey, C.). |
| Vt | 2-10 | at Du32 | 28-Ore, B rush for 8 yards to the DU24 (7-Wright, L.). |
| Vt | 3-2 | at Du24 | 28-Ore, B rush for loss of 1 yard to the DU25 (23-Gainey, C.;34-Tauiliili, M.). |
| Vt | 4-3 | at Du25 | 92-Dunlevy, J field goal attempt from 42 GOOD, clock 09:43. |
| Virginia Tech 3, Duke 0 | |||
| Drive: 7 plays, 40 yards, TOP 03:02 | |||
| 98-Develli, J kickoff 70 yards to the DU0, 1-Marshall, J. return 28 yards to the DU28 (26-Grimm, Co). | |||
| Du | 1-10 | at Du28 | DUKE drive start at 09:37. |
| Du | 1-10 | at Du28 | 40-Drummer, R. rush for loss of 3 yards to the DU25 (33-Warren, Br). |
| Du | 2-13 | at Du25 | PENALTY DU unsportsmanlike conduct (40-Drummer, R.) 12 yards to the DU13. |
| Du | 2-25 | at Du13 | 21-Boyette, R. rush for 4 yards to the DU17 (33-Warren, Br;1-Harris, V). |
| Du | 3-21 | at Du17 | 9-Lewis, T. pass incomplete to 15-Riley, E.. |
| Du | 4-21 | at Du17 | 49-Jones, K. punt 27 yards to the DU44, out-of-bounds. |
| Drive: 3 plays, minus 11 yards, TOP 01:33 | |||
| Vt | 1-10 | at Du44 | VIRGINIA TECH drive start at 08:04. |
| Vt | 1-10 | at Du44 | 4-Royal, E rush for 11 yards to the DU33, 1ST DOWN VT (24-Williams, G.). |
| Vt | 1-10 | at Du33 | 28-Ore, B rush for loss of 2 yards to the DU35 (7-Wright, L.). |
| Vt | 2-12 | at Du35 | 5-Taylor, T pass incomplete to 28-Ore, B, QB hurry by 99-Oglesby, W.. |
| Vt | 3-12 | at Du35 | 5-Taylor, T rush for 8 yards to the DU27, out-of-bounds (6-Jones, M.). |
| Vt | 4-4 | at Du27 | 92-Dunlevy, J field goal attempt from 44 GOOD, clock 06:48. |
| Virginia Tech 6, Duke 0 | |||
| Drive: 5 plays, 17 yards, TOP 01:19 | |||
| 98-Develli, J kickoff 58 yards to the DU12, 1-Marshall, J. return 0 yards to the DU12, fumble by 1-Marshall, J. recovered by VT 24-Porch, D at DU23. | |||
| Vt | 1-10 | at Du23 | VIRGINIA TECH drive start at 06:45. |
| Vt | 1-10 | at Du23 | Timeout Duke, clock 06:45. |
| Vt | 1-10 | at Du23 | 5-Taylor, T pass complete to 81-Harper, J for 5 yards to the DU18 (24-Williams, G.). |
| Vt | 2-5 | at Du18 | 20-Lewis, K rush for 4 yards to the DU14 (27-Davis, C.). |
| Vt | 3-1 | at Du14 | PENALTY VT false start 5 yards to the DU19. |
| Vt | 3-6 | at Du19 | 5-Taylor, T pass complete to 2-Morgan, J for 19 yards to the DU0, 1ST DOWN VT, TOUCHDOWN, clock 05:36. |
| 92-Dunlevy, J kick attempt good. | |||
| Virginia Tech 13, Duke 0 | |||
| Drive: 3 plays, 23 yards, TOP 01:09 | |||
| 98-Develli, J kickoff 64 yards to the DU6, 1-Marshall, J. return 23 yards to the DU29 (16-Luckett, Z). | |||
| Du | 1-10 | at Du29 | DUKE drive start at 05:30. |
| Du | 1-10 | at Du29 | 20-Boyle, J. rush for 4 yards to the DU33 (33-Warren, Br). |
| Du | 2-6 | at Du33 | 9-Lewis, T. pass complete to 4-Harris, C. for 13 yards to the DU46, 1ST DOWN DU, out-of-bounds (41-Martin, C). |
| Du | 1-10 | at Du46 | 20-Boyle, J. rush for 2 yards to the DU48 (90-Martin, O), PENALTY VT face mask 5 yards to the VT47. |
| Du | 1-3 | at Vt47 | 1st and 3. |
| Du | 1-3 | at Vt47 | 40-Drummer, R. rush for 5 yards to the VT42, 1ST DOWN DU (33-Warren, Br). |
| Du | 1-10 | at Vt42 | 9-Lewis, T. rush for 2 yards to the VT40 (90-Martin, O). |
| Du | 2-8 | at Vt40 | 9-Lewis, T. pass complete to 20-Boyle, J. for 8 yards to the VT32, 1ST DOWN DU (18-Flowers, B;90-Martin, O). |
| Du | 1-10 | at Vt32 | 9-Lewis, T. pass complete to 83-Kelly, A. for 28 yards to the VT4, 1ST DOWN DU (17-Chancellor, K). |
| Du | 1-G | at Vt04 | 9-Lewis, T. pass incomplete to 20-Boyle, J.. |
| Du | 2-G | at Vt04 | 20-Boyle, J. rush for 3 yards to the VT1 (49-Ellis, C). |
| Du | 3-G | at Vt01 | 20-Boyle, J. rush for no gain to the VT1 (59-Booker, B). |
| Du | 4-G | at Vt01 | 9-Lewis, T. rush for 1 yard to the VT0, TOUCHDOWN, clock 00:56. |
| 47-Maggio, N. kick attempt good. | |||
| Virginia Tech 13, Duke 7 | |||
| Drive: 11 plays, 71 yards, TOP 04:34 | |||
| 26-Surgan, J. kickoff 41 yards to the VT29, 40-Gorham, B return 2 yards to the VT31 (25-Jackson, T.). | |||
| Vt | 1-10 | at Vt31 | VIRGINIA TECH drive start at 00:52. |
| Vt | 1-10 | at Vt31 | 5-Taylor, T pass complete to 83-Wheeler, S for 33 yards to the DU36, 1ST DOWN VT, out-of-bounds (23-Gainey, C.). |
| Vt | 1-10 | at Du36 | 5-Taylor, T sacked for loss of 1 yard to the DU37 (42-Rucker, K.;28-Aye-Darko, A.). |
| Vt | 2-11 | at Du37 | 5-Taylor, T rush for 12 yards to the DU25, 1ST DOWN VT (31-Rey, V.). |
| Drive: 3 plays, 44 yards, TOP 04:01 | |||
| Virginia Tech 13, Duke 7 |
| Vt | 1-10 | at Du25 | Start of 2nd quarter, clock 15:00. |
| Vt | 1-10 | at Du25 | 5-Taylor, T pass incomplete to 2-Morgan, J. |
| Vt | 2-10 | at Du25 | 28-Ore, B rush for 4 yards to the DU21 (3-Oghobaase, V.;54-Akinbiyi, G.). |
| Vt | 3-6 | at Du21 | 5-Taylor, T sacked for loss of 4 yards to the DU25 (3-Oghobaase, V.). |
