Florida State vs Virginia Tech (Nov 10, 2007)
Scoring Summary |
Virginia Tech Football
Florida State vs #11 Virginia Tech (Nov 10, 2007 at Blacksburg, Va.) Florida State (6-4,3-4) vs. Virginia Tech (8-2,5-1) Date: Nov 10, 2007 Site: Blacksburg, Va. Stadium: Lane/Worsham Field Attendance: 66233
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida State | 6 | 0 | 15 | 0 | 21 |
| Virginia Tech | 6 | 14 | 0 | 20 | 40 |
| SCORING SUMMARY | FS -VT | |||
| 1st | 09:43 | FS | Gary Cismesia 41 yd field goal | |
| 7 plays, 16 yards, TOP 2:01 | 3 - 0 | |||
| 08:16 | VT | Justin Harper 31 yd pass from Tyrod Taylor (Jud Dunlevy kick failed) | ||
| 3 plays, 66 yards, TOP 1:27 | 3 - 6 | |||
| 00:50 | FS | Gary Cismesia 39 yd field goal | ||
| 9 plays, 44 yards, TOP 1:27 | 6 - 6 | |||
| 2nd | 12:29 | VT | Josh Morgan 5 yd pass from Tyrod Taylor (Jud Dunlevy kick) | |
| 8 plays, 45 yards, TOP 3:21 | 6 - 13 | |||
| 06:54 | VT | Branden Ore 2 yd run (Jud Dunlevy kick) | ||
| 7 plays, 88 yards, TOP 3:01 | 6 - 20 | |||
| 3rd | 11:00 | FS | Gary Cismesia 50 yd field goal | |
| 6 plays, 27 yards, TOP 2:50 | 9 - 20 | |||
| 09:06 | FS | Dekoda Watson 40 yd interception return (Christian Ponder pass failed) | ||
| 15 - 20 | ||||
| 03:41 | FS | De'Cody Fagg 8 yd pass from Christian Ponder (Christian Ponder pass failed) | ||
| 7 plays, 54 yards, TOP 3:33 | 21 - 20 | |||
| 4th | 10:10 | VT | Tyrod Taylor 3 yd run (Zach Luckett pass from Taylor, T) | |
| 6 plays, 53 yards, TOP 2:18 | 21 - 28 | |||
| 05:32 | VT | Jud Dunlevy 22 yd field goal | ||
| 7 plays, 23 yards, TOP 3:51 | 21 - 31 | |||
| 05:13 | VT | Chris Ellis 5 yd interception return (Jud Dunlevy kick) | ||
| 21 - 38 | ||||
| 02:41 | VT | TEAM safety | ||
| 21 - 40 | ||||
|
Kickoff time: 3:38 PM End of Game: 7:25 PM Total elapsed time: 3:47 Referee: Jack Childress Umpire: Mark Pellis Linesman: Tyrone Davis Line judge: Tommy Giles Back judge: Barry Hendon Field judge: Chris Brown Side judge: D. Harrison Temperature: 45 F Wind: NW 7 MPH Weather: Ptl. Cloudy, Cold |
Team Statistics |
Virginia Tech Football
Florida State vs #11 Virginia Tech (Nov 10, 2007 at Blacksburg, Va.)
| Team Totals | FS | VT |
| FIRST DOWNS | 13 | 17 |
| Rushing | 4 | 9 |
| Passing | 8 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 116 | 188 |
| Rushing Attempts | 28 | 54 |
| Average Per Rush | 4.1 | 3.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 128 | 208 |
| Yards Lost Rushing | 12 | 20 |
| NET YARDS PASSING | 151 | 207 |
| Completions-Attempts-Int | 13-33-2 | 11-19-1 |
| Average Per Attempt | 4.6 | 10.9 |
| Average Per Completion | 11.6 | 18.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 267 | 395 |
| Total offense plays | 61 | 73 |
| Average Gain Per Play | 4.4 | 5.4 |
| Fumbles: Number-Lost | 2-1 | 3-0 |
| Penalties: Number-Yards | 7-45 | 7-60 |
| PUNTS-YARDS | 7-296 | 6-212 |
| Average Yards Per Punt | 42.3 | 35.3 |
| Net Yards Per Punt | 39.0 | 33.2 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-350 | 7-446 |
| Average Yards Per Kickoff | 58.3 | 63.7 |
| Net Yards Per Kickoff | 37.2 | 46.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-13-0 | 3-23-0 |
| Average Per Return | 13.0 | 7.7 |
| Kickoff returns: Number-Yds-TD | 7-121-0 | 6-127-0 |
| Average Per Return | 17.3 | 21.2 |
| Interceptions: Number-Yds-TD | 1-40-1 | 2-16-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:16 | 34:44 |
| 1st Quarter | 8:30 | 6:30 |
| 2nd Quarter | 6:05 | 8:55 |
| 3rd Quarter | 7:33 | 7:27 |
| 4th Quarter | 3:08 | 11:52 |
| Third-Down Conversions | 4 of 15 | 6 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 4-5 |
| Sacks By: Number-Yards | 2-2 | 0-0 |
| PAT Kicks | 0-0 | 3-4 |
| Field Goals | 3-3 | 1-2 |
Individual Statistics |
Virginia Tech Football
Florida State vs #11 Virginia Tech (Nov 10, 2007 at Blacksburg, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida State-Christian Ponder 1-1; Michael Ray Garvin 1-0. Virginia Tech-Tyrod Taylor 2-0; Victor Harris 1-0. |
Drive Chart |
Virginia Tech Football
Florida State vs #11 Virginia Tech (Nov 10, 2007 at Blacksburg, Va.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F25 | 15:00 | Kickoff | F45 | 13:19 | Punt | 4-20 | 1:41 | ||
| FS | 1st | T40 | 11:44 | Punt | T24 | 09:43 | * | FIELD GOAL | 7-16 | 2:01 | |
| FS | 1st | F30 | 08:16 | Kickoff | F34 | 04:55 | Punt | 6-4 | 3:21 | ||
| FS | 1st | F35 | 02:17 | Missed FG | T21 | 00:50 | * | FIELD GOAL | 9-44 | 1:27 | |
| FS | 2nd | F34 | 12:29 | Kickoff | F35 | 09:55 | Punt | 3-1 | 2:34 | ||
| FS | 2nd | F22 | 06:54 | Kickoff | T39 | 04:09 | Punt | 6-39 | 2:45 | ||
| FS | 2nd | F36 | 02:30 | Punt | F45 | 01:44 | Punt | 4-9 | 0:46 | ||
| FS | 3rd | F40 | 13:50 | Punt | T33 | 11:00 | * | FIELD GOAL | 6-27 | 2:50 | |
| FS | 3rd | T00 | 09:06 | Interception | T00 | 09:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FS | 3rd | F46 | 07:14 | Punt | T00 | 03:41 | * | TOUCHDOWN | 7-54 | 3:33 | |
| FS | 3rd | F20 | 01:49 | Punt | F23 | 00:39 | Punt | 3-3 | 1:10 | ||
| FS | 4th | F02 | 14:11 | Punt | F09 | 12:28 | Punt | 3-7 | 1:43 | ||
| FS | 4th | F26 | 10:10 | Kickoff | F45 | 09:23 | Fumble | 2-19 | 0:47 | ||
| FS | 4th | F07 | 05:32 | Kickoff | F07 | 05:13 | Interception | 2-0 | 0:19 | ||
| FS | 4th | F21 | 05:13 | Kickoff | F21 | 05:01 | Interception | 1-0 | 0:12 | ||
| FS | 4th | F01 | 02:48 | Downs | F00 | 02:41 | * | SAFETY | 1--1 | 0:07 | |
| VT | 1st | T08 | 13:19 | Punt | T08 | 11:44 | Punt | 3-0 | 1:35 | ||
| VT | 1st | T34 | 09:43 | Kickoff | F00 | 08:16 | * | TOUCHDOWN | 3-66 | 1:27 | |
| VT | 1st | T42 | 04:55 | Punt | F35 | 02:17 | Missed FG | 7-23 | 2:38 | ||
| VT | 1st | F45 | 00:50 | Kickoff | F00 | 12:29 | * | TOUCHDOWN | 8-45 | 3:21 | |
| VT | 2nd | T12 | 09:55 | Punt | F00 | 06:54 | * | TOUCHDOWN | 7-88 | 3:01 | |
| VT | 2nd | T03 | 04:09 | Punt | T34 | 02:30 | Punt | 5-31 | 1:39 | ||
| VT | 2nd | T11 | 01:44 | Punt | T10 | 00:00 | End of half | 3--1 | 1:44 | ||
| VT | 3rd | T17 | 15:00 | Kickoff | T22 | 13:50 | Punt | 3-5 | 1:10 | ||
| VT | 3rd | T35 | 11:00 | Kickoff | T35 | 09:06 | Interception | 3-0 | 1:54 | ||
| VT | 3rd | T42 | 09:06 | Kickoff | T43 | 07:14 | Punt | 3-1 | 1:52 | ||
| VT | 3rd | T28 | 03:41 | Kickoff | T43 | 01:49 | Punt | 4-15 | 1:52 | ||
| VT | 3rd | F47 | 00:39 | Punt | F38 | 14:11 | Punt | 3-9 | 1:28 | ||
| VT | 4th | T47 | 12:28 | Punt | F00 | 10:10 | * | TOUCHDOWN | 6-53 | 2:18 | |
| VT | 4th | F29 | 09:23 | Fumble | F06 | 05:32 | * | FIELD GOAL | 7-23 | 3:51 | |
| VT | 4th | F00 | 05:13 | Interception | F00 | 05:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VT | 4th | F14 | 05:01 | Interception | F01 | 02:48 | Downs | 5-13 | 2:13 | ||
| VT | 4th | T41 | 02:41 | Kickoff | T50 | 00:00 | End of half | 5-9 | 2:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 06:05 | 07:33 | 03:08 | 14:35 | 10:41 | 25:16 | ||
| 3rd Down Conversions | 2/7 | 0/3 | 2/4 | 0/1 | 2/10 | 2/5 | 4/15 | ||
| Average field position | F37 | F30 | F35 | F11 | F34 | F20 | F27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 08:55 | 07:27 | 11:52 | 15:25 | 19:19 | 34:44 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 0/4 | 3/6 | 3/7 | 3/10 | 6/17 | ||
| Average field position | T34 | T08 | T35 | F39 | T23 | T46 | T36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F25 | 15:00 | Kickoff | F45 | 13:19 | Punt | 4-20 | 1:41 | ||
| VT | 1st | T08 | 13:19 | Punt | T08 | 11:44 | Punt | 3-0 | 1:35 | ||
| FS | 1st | T40 | 11:44 | Punt | T24 | 09:43 | * | FIELD GOAL | 7-16 | 2:01 | |
| VT | 1st | T34 | 09:43 | Kickoff | F00 | 08:16 | * | TOUCHDOWN | 3-66 | 1:27 | |
| FS | 1st | F30 | 08:16 | Kickoff | F34 | 04:55 | Punt | 6-4 | 3:21 | ||
| VT | 1st | T42 | 04:55 | Punt | F35 | 02:17 | Missed FG | 7-23 | 2:38 | ||
| FS | 1st | F35 | 02:17 | Missed FG | T21 | 00:50 | * | FIELD GOAL | 9-44 | 1:27 | |
| VT | 1st | F45 | 00:50 | Kickoff | F00 | 12:29 | * | TOUCHDOWN | 8-45 | 3:21 | |
| FS | 2nd | F34 | 12:29 | Kickoff | F35 | 09:55 | Punt | 3-1 | 2:34 | ||
| VT | 2nd | T12 | 09:55 | Punt | F00 | 06:54 | * | TOUCHDOWN | 7-88 | 3:01 | |
| FS | 2nd | F22 | 06:54 | Kickoff | T39 | 04:09 | Punt | 6-39 | 2:45 | ||
| VT | 2nd | T03 | 04:09 | Punt | T34 | 02:30 | Punt | 5-31 | 1:39 | ||
| FS | 2nd | F36 | 02:30 | Punt | F45 | 01:44 | Punt | 4-9 | 0:46 | ||
| VT | 2nd | T11 | 01:44 | Punt | T10 | 00:00 | End of half | 3--1 | 1:44 | ||
| VT | 3rd | T17 | 15:00 | Kickoff | T22 | 13:50 | Punt | 3-5 | 1:10 | ||
| FS | 3rd | F40 | 13:50 | Punt | T33 | 11:00 | * | FIELD GOAL | 6-27 | 2:50 | |
| VT | 3rd | T35 | 11:00 | Kickoff | T35 | 09:06 | Interception | 3-0 | 1:54 | ||
| FS | 3rd | T00 | 09:06 | Interception | T00 | 09:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VT | 3rd | T42 | 09:06 | Kickoff | T43 | 07:14 | Punt | 3-1 | 1:52 | ||
| FS | 3rd | F46 | 07:14 | Punt | T00 | 03:41 | * | TOUCHDOWN | 7-54 | 3:33 | |
| VT | 3rd | T28 | 03:41 | Kickoff | T43 | 01:49 | Punt | 4-15 | 1:52 | ||
| FS | 3rd | F20 | 01:49 | Punt | F23 | 00:39 | Punt | 3-3 | 1:10 | ||
| VT | 3rd | F47 | 00:39 | Punt | F38 | 14:11 | Punt | 3-9 | 1:28 | ||
| FS | 4th | F02 | 14:11 | Punt | F09 | 12:28 | Punt | 3-7 | 1:43 | ||
| VT | 4th | T47 | 12:28 | Punt | F00 | 10:10 | * | TOUCHDOWN | 6-53 | 2:18 | |
| FS | 4th | F26 | 10:10 | Kickoff | F45 | 09:23 | Fumble | 2-19 | 0:47 | ||
| VT | 4th | F29 | 09:23 | Fumble | F06 | 05:32 | * | FIELD GOAL | 7-23 | 3:51 | |
| FS | 4th | F07 | 05:32 | Kickoff | F07 | 05:13 | Interception | 2-0 | 0:19 | ||
| VT | 4th | F00 | 05:13 | Interception | F00 | 05:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FS | 4th | F21 | 05:13 | Kickoff | F21 | 05:01 | Interception | 1-0 | 0:12 | ||
| VT | 4th | F14 | 05:01 | Interception | F01 | 02:48 | Downs | 5-13 | 2:13 | ||
| FS | 4th | F01 | 02:48 | Downs | F00 | 02:41 | * | SAFETY | 1--1 | 0:07 | |
| VT | 4th | T41 | 02:41 | Kickoff | T50 | 00:00 | End of half | 5-9 | 2:41 | ||
Defensive Statistics |
Virginia Tech Football
Florida State vs #11 Virginia Tech (Nov 10, 2007 at Blacksburg, Va.)
| ## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Derek Nicholson | 5 | 5 | 10 | 1.0/5 | . | . | . | 1 | . | . | . |
| 10 | Geno Hayes | 7 | 2 | 9 | 2.5/3 | . | . | . | . | . | 1.0/1 | 1 |
| 99 | Everette Brown | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Myron Rolle | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 36 | Dekoda Watson | 5 | 1 | 6 | 3.5/3 | . | . | 1-40 | 1 | . | 1.0/1 | . |
| 29 | Michael Ray Garvin | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 8 | Roger Williams | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 19 | Kenny Ingram | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 54 | Paul Griffin | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 86 | Rod Owens | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Tony Carter | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Patrick Robinson | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 46 | Anthony Houllis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | J.R. Bryant | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 72 | Budd Thacker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Kendall Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Andre Fluellen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Benjamin Lampkin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Alex Boston | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Letroy Guion | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 73 | Shannon Boatman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Christian Ponder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Recardo Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Korey Mangum | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Rod Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Kendrick Stewart | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Virginia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Xavier Adibi | 4 | 5 | 9 | 1.5/1 | . | . | . | 1 | . | . | . |
| 17 | Kam Chancellor | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 18 | Brandon Flowers | 3 | 2 | 5 | . | . | . | 1-11 | . | . | . | . |
| 33 | Brett Warren | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 49 | Chris Ellis | . | 5 | 5 | . | . | . | 1-5 | . | . | . | 7 |
| 1 | Victor Harris | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 90 | Orion Martin | 2 | 2 | 4 | 2.0/9 | . | . | . | . | . | . | 1 |
| 41 | Cam Martin | 2 | 2 | 4 | 1.0/4 | . | 1-16 | . | . | . | . | . |
| 59 | Barry Booker | 1 | 2 | 3 | . | 1 | . | . | . | . | . | 3 |
| 25 | DJ Parker | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 47 | Nekos Brown | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 22 | Stephan Virgil | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Zach Luckett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Cody Grimm | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Carlton Powell | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 2 |
| 24 | Dorian Porch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Davon Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Bart McMillin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Matt Reidy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Dustin Pickle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Jahre Cheeseman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Jonas Houseright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Greg Boone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Kory Robertson | . | . | . | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 43 | Jason Worilds | . | . | . | . | . | . | . | . | . | . | 2 |
Play-by-Play Summary |
Virginia Tech Football
Florida State vs #11 Virginia Tech (Nov 10, 2007 at Blacksburg, Va.)
| Virginia Tech Captains: 11, 39, 49, 76 | |||
| Florida State Captains: 11, 46, 96 | |||
| Today's weather: 45 F, Wind: NW at 7 MPH, Wind Chill: 40 F | |||
| Virginia Tech wins the toss and defers. | |||
| Florida State elects to receive and will defend the South Goal. | |||
| Fs | 1-10 | at Fs30 | VT ball on VT30. |
| 92-Dunlevy, J kickoff 59 yards to the FS11, 29-Garvin, M return 14 yards to the FS25 (16-Luckett, Z;22-Virgil, S). | |||
| Fs | 1-10 | at Fs25 | 5-Parker, P rush over left end for 11 yards to the FS36, 1ST DOWN FS (17-Chancellor, K;99-Powell, C). |
| Fs | 1-10 | at Fs36 | 11-Weatherford, D sideline pass complete to 80-Shaw, J for 4 yards to the FS40, out-of-bounds (11-Adibi, X). |
| Fs | 2-6 | at Fs40 | 6-Smith, A rush right for 5 yards to the FS45 (1-Harris, V;41-Martin, C). |
| Fs | 3-1 | at Fs45 | 6-Smith, A rush over right tackle for no gain to the FS45 (11-Adibi, X;33-Warren, Br). |
| Fs | 4-1 | at Fs45 | 43-Gano, G punt 47 yards to the VT8, downed. |
| Drive: 4 plays, 20 yards, TOP 01:41 | |||
| Vt | 1-10 | at Vt08 | VIRGINIA TECH drive start at 13:19. |
| Vt | 1-10 | at Vt08 | 7-Glennon, S sacked for loss of 1 yard to the VT7 (36-Watson, D). |
| Vt | 2-11 | at Vt07 | 28-Ore, B rush draw play for 1 yard to the VT8 (36-Watson, D). |
| Vt | 3-10 | at Vt08 | 7-Glennon, S pass incomplete to 39-Weatherford, C. |
| Vt | 4-10 | at Vt08 | 97-Bowden, B punt 32 yards to the VT40, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:35 | |||
| Fs | 1-10 | at Vt40 | FLORIDA STATE drive start at 11:44. |
| Fs | 1-10 | at Vt40 | 11-Weatherford, D pass incomplete to 81-Fagg, D, QB hurry by 59-Booker, B. |
| Fs | 2-10 | at Vt40 | 11-Weatherford, D slant pass complete to 5-Parker, P for 1 yard to the VT39 (1-Harris, V). |
| Fs | 3-9 | at Vt39 | 11-Weatherford, D sideline pass complete to 89-Carr, G for 14 yards to the VT25, 1ST DOWN FS, out-of-bounds. |
| Fs | 1-10 | at Vt25 | 6-Smith, A rush over right guard for 1 yard to the VT24 (11-Adibi, X;18-Flowers, B). |
| Fs | 2-9 | at Vt24 | 11-Weatherford, D pass incomplete to 81-Fagg, D, QB hurry by 99-Powell, C. |
| Fs | 3-9 | at Vt24 | 11-Weatherford, D pass incomplete to 80-Shaw, J, QB hurry by 43-Worilds, J, QB hurry by 49-Ellis, C. |
| Fs | 4-9 | at Vt24 | 12-Cismesia, G field goal attempt from 41 GOOD, clock 09:43. |
| Florida State 3, Virginia Tech 0 | |||
| Drive: 7 plays, 16 yards, TOP 02:01 | |||
| 12-Cismesia, G kickoff 58 yards to the VT12, 1-Harris, V return 22 yards to the VT34 (86-Owens, R). | |||
| Vt | 1-10 | at Vt34 | VIRGINIA TECH drive start at 09:43. |
| #31 injured on the play for Florida State | |||
| Vt | 1-10 | at Vt34 | 28-Ore, B rush up middle for 18 yards to the FS48, 1ST DOWN VT, out-of-bounds (3-Rolle, M;21-Robinson, P). |
| Vt | 1-10 | at Fs48 | 7-Glennon, S pass incomplete to 2-Morgan, J, PENALTY FS pass interference (3-Rolle, M) 15 yards to the FS33, 1ST DOWN VT, NO PLAY. |
| Tyrod Taylor (#5) now in at quarterback for Virginia Tech. | |||
| Vt | 1-10 | at Fs33 | 5-Taylor, T rush over right tackle for 2 yards to the FS31 (10-Hayes, G). |
| Vt | 2-8 | at Fs31 | 5-Taylor, T post pass complete to 81-Harper, J for 31 yards to the FS0, 1ST DOWN VT, TOUCHDOWN, clock 08:16. |
| 92-Dunlevy, J kick attempt failed. | |||
| Virginia Tech 6, Florida State 3 | |||
| Extra point attempt was wide right. | |||
| Drive: 3 plays, 66 yards, TOP 01:27 | |||
| 92-Dunlevy, J kickoff 68 yards to the FS2, 29-Garvin, M return 28 yards to the FS30 (22-Virgil, S;26-Grimm, Co). | |||
| Fs | 1-10 | at Fs30 | FLORIDA STATE drive start at 08:16. |
| Fs | 1-10 | at Fs30 | 6-Smith, A rush right for 2 yards to the FS32, out-of-bounds (33-Warren, Br). |
| Fs | 2-8 | at Fs32 | 6-Smith, A rush over right end for 2 yards to the FS34 (17-Chancellor, K;90-Martin, O). |
| Fs | 3-6 | at Fs34 | 11-Weatherford, D slant pass complete to 81-Fagg, D for 8 yards to the FS42, 1ST DOWN FS (18-Flowers, B;11-Adibi, X). |
| Fs | 1-10 | at Fs42 | 11-Weatherford, D pass incomplete to 81-Fagg, D (1-Harris, V), QB hurry by 49-Ellis, C. |
| Fs | 2-10 | at Fs42 | PENALTY FS false start (79-Overmyer, D) 5 yards to the FS37. |
| Fs | 2-15 | at Fs37 | 6-Smith, A rush draw play for 2 yards to the FS39 (90-Martin, O;49-Ellis, C). |
| Fs | 3-13 | at Fs39 | PENALTY FS false start (73-Boatman, S) 5 yards to the FS34. |
| Fs | 3-18 | at Fs34 | 11-Weatherford, D pass incomplete, QB hurry by 99-Powell, C. |
| Fs | 4-18 | at Fs34 | 43-Gano, G punt 32 yards to the VT34, 1-Harris, V return 8 yards to the VT42 (19-Ingram, K;44-Lampkin, B). |
| Drive: 6 plays, 4 yards, TOP 03:21 | |||
| Vt | 1-10 | at Vt42 | VIRGINIA TECH drive start at 04:55. |
| Sean Glennon (#7) back in at quarterback for Virginia Tech. | |||
| Vt | 1-10 | at Vt42 | 7-Glennon, S flare pass complete to 28-Ore, B for 3 yards to the VT45 (72-Thacker, B;8-Williams, R). |
| Vt | 2-7 | at Vt45 | 7-Glennon, S rush right for 8 yards to the FS47, 1ST DOWN VT, out-of-bounds (93-Guion, L). |
| Tyrod Taylor (#5) now in at quarterback for Virginia Tech. | |||
| Vt | 1-10 | at Fs47 | 28-Ore, B rush over right guard for 12 yards to the FS35, 1ST DOWN VT (29-Garvin, M). |
| Vt | 1-10 | at Fs35 | 28-Ore, B rush up middle for 1 yard to the FS34 (72-Thacker, B). |
| Sean Glennon (#7) back in at quarterback for Virginia Tech. | |||
| Vt | 2-9 | at Fs34 | 7-Glennon, S pass incomplete to 81-Harper, J (8-Williams, R). |
| Vt | 3-9 | at Fs34 | 7-Glennon, S sacked for loss of 1 yard to the FS35 (10-Hayes, G). |
| Vt | 4-10 | at Fs35 | 92-Dunlevy, J field goal attempt from 52 MISSED - wide right, spot at FS35, clock 02:17. |
| Drive: 7 plays, 23 yards, TOP 02:38 | |||
| Fs | 1-10 | at Fs35 | FLORIDA STATE drive start at 02:17. |
| Fs | 1-10 | at Fs35 | 11-Weatherford, D pass incomplete to 42-Holloway, S, QB hurry by 43-Worilds, J. |
| Fs | 2-10 | at Fs35 | 11-Weatherford, D pass incomplete (1-Harris, V). |
