Miami vs Virginia Tech (Nov 17, 2007)
Scoring Summary |
Virginia Tech Football
Miami vs #10 Virginia Tech (Nov 17, 2007 at Blacksburg, Va.) Miami (5-6,2-5) vs. Virginia Tech (9-2,6-1) Date: Nov 17, 2007 Site: Blacksburg, Va. Stadium: Lane/Worsham Field Attendance: 66233
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Miami | 0 | 7 | 7 | 0 | 14 |
| Virginia Tech | 14 | 3 | 13 | 14 | 44 |
| SCORING SUMMARY | UM -VT | |||
| 1st | 10:12 | VT | Branden Ore 4 yd run (Jud Dunlevy kick) | |
| 8 plays, 61 yards, TOP 2:46 | 0 - 7 | |||
| 05:07 | VT | Justin Harper 15 yd pass from Sean Glennon (Jud Dunlevy kick) | ||
| 9 plays, 57 yards, TOP 3:23 | 0 - 14 | |||
| 2nd | 14:17 | VT | Jud Dunlevy 40 yd field goal | |
| 9 plays, 34 yards, TOP 3:14 | 0 - 17 | |||
| 00:21 | UM | Kyle Wright 4 yd run (Francesco Zampogna kick) | ||
| 7 plays, 30 yards, TOP 2:04 | 7 - 17 | |||
| 3rd | 10:28 | VT | Jud Dunlevy 44 yd field goal | |
| 12 plays, 60 yards, TOP 4:32 | 7 - 20 | |||
| 05:41 | UM | Leonard Hankerson 1 yd pass from Kyle Wright (Francesco Zampogna kick) | ||
| 12 plays, 53 yards, TOP 4:47 | 14 - 20 | |||
| 03:01 | VT | Branden Ore 7 yd run (Jud Dunlevy kick) | ||
| 6 plays, 68 yards, TOP 2:40 | 14 - 27 | |||
| 00:28 | VT | Jud Dunlevy 37 yd field goal | ||
| 4 plays, 1 yard, TOP 1:31 | 14 - 30 | |||
| 4th | 11:33 | VT | Carlton Weatherford 1 yd run (Jud Dunlevy kick) | |
| 5 plays, 65 yards, TOP 1:55 | 14 - 37 | |||
| 05:48 | VT | Jahre Cheeseman 2 yd run (Jud Dunlevy kick) | ||
| 3 plays, 9 yards, TOP 1:21 | 14 - 44 | |||
|
Kickoff time: 3:43 PM End of Game: 6:56 PM Total elapsed time: 3:13 Referee: Ron Cherry Umpire: Keith Roden Linesman: Mike Samples Line judge: Les Flora, Jr. Back judge: Pat Ryan Field judge: Jerry McGee Side judge: Michael Triana Temperature: 50 F Wind: SW 3 MPH Weather: Cloudy, WC: 49 MPH |
Team Statistics |
Virginia Tech Football
Miami vs #10 Virginia Tech (Nov 17, 2007 at Blacksburg, Va.)
| Team Totals | UM | VT |
| FIRST DOWNS | 13 | 20 |
| Rushing | 2 | 10 |
| Passing | 8 | 10 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | -2 | 182 |
| Rushing Attempts | 29 | 43 |
| Average Per Rush | -0.1 | 4.2 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 57 | 238 |
| Yards Lost Rushing | 59 | 56 |
| NET YARDS PASSING | 215 | 176 |
| Completions-Attempts-Int | 21-36-1 | 14-26-0 |
| Average Per Attempt | 6.0 | 6.8 |
| Average Per Completion | 10.2 | 12.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 213 | 358 |
| Total offense plays | 65 | 69 |
| Average Gain Per Play | 3.3 | 5.2 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 8-50 | 7-34 |
| PUNTS-YARDS | 6-310 | 3-131 |
| Average Yards Per Punt | 51.7 | 43.7 |
| Net Yards Per Punt | 40.8 | 38.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-160 | 9-547 |
| Average Yards Per Kickoff | 53.3 | 60.8 |
| Net Yards Per Kickoff | 41.3 | 43.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-15-0 | 4-45-0 |
| Average Per Return | 7.5 | 11.2 |
| Kickoff returns: Number-Yds-TD | 8-140-0 | 3-36-0 |
| Average Per Return | 17.5 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-44-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:12 | 29:48 |
| 1st Quarter | 6:20 | 8:40 |
| 2nd Quarter | 11:23 | 3:37 |
| 3rd Quarter | 6:17 | 8:43 |
| 4th Quarter | 6:12 | 8:48 |
| Third-Down Conversions | 7 of 16 | 6 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 7-7 |
| Sacks By: Number-Yards | 4-29 | 5-44 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
Virginia Tech Football
Miami vs #10 Virginia Tech (Nov 17, 2007 at Blacksburg, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Miami-Kyle Wright 3-2; Darnell Jenkins 1-0. Virginia Tech-None. |
Drive Chart |
Virginia Tech Football
Miami vs #10 Virginia Tech (Nov 17, 2007 at Blacksburg, Va.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UM | 1st | M24 | 15:00 | Kickoff | M28 | 12:58 | Punt | 3-4 | 2:02 | ||
| UM | 1st | M26 | 10:12 | Kickoff | M31 | 08:30 | Punt | 3-5 | 1:42 | ||
| UM | 1st | M21 | 05:07 | Kickoff | M13 | 02:31 | Punt | 3--8 | 2:36 | ||
| UM | 2nd | M10 | 14:17 | Kickoff | T18 | 09:25 | Fumble | 12-72 | 4:52 | # | |
| UM | 2nd | M43 | 08:00 | Punt | T01 | 03:33 | Downs | 9-56 | 4:27 | # | |
| UM | 2nd | T30 | 02:25 | Punt | T00 | 00:21 | * | TOUCHDOWN | 7-30 | 2:04 | # |
| UM | 3rd | M47 | 10:28 | Kickoff | T00 | 05:41 | * | TOUCHDOWN | 12-53 | 4:47 | # |
| UM | 3rd | M44 | 03:01 | Kickoff | M45 | 01:59 | Interception | 2-1 | 1:02 | ||
| UM | 3rd | M20 | 00:28 | Kickoff | M25 | 13:28 | Punt | 3-5 | 2:00 | ||
| UM | 4th | M21 | 11:33 | Kickoff | M09 | 10:14 | Punt | 3--12 | 1:19 | ||
| UM | 4th | M05 | 07:27 | Punt | M09 | 07:09 | Fumble | 1-4 | 0:18 | ||
| UM | 4th | M20 | 05:48 | Kickoff | M25 | 02:45 | Punt | 7-5 | 3:03 | ||
| VT | 1st | T39 | 12:58 | Punt | M00 | 10:12 | * | TOUCHDOWN | 8-61 | 2:46 | # |
| VT | 1st | T43 | 08:30 | Punt | M00 | 05:07 | * | TOUCHDOWN | 9-57 | 3:23 | # |
| VT | 1st | T43 | 02:31 | Punt | M23 | 14:17 | * | FIELD GOAL | 9-34 | 3:14 | # |
| VT | 2nd | T18 | 09:25 | Fumble | T14 | 08:00 | Punt | 3--4 | 1:25 | ||
| VT | 2nd | T01 | 03:33 | Downs | T02 | 02:25 | Punt | 3-1 | 1:08 | ||
| VT | 2nd | T41 | 00:21 | Kickoff | T40 | 00:00 | End of half | 2--1 | 0:21 | ||
| VT | 3rd | T13 | 15:00 | Kickoff | M27 | 10:28 | * | FIELD GOAL | 12-60 | 4:32 | |
| VT | 3rd | T32 | 05:41 | Kickoff | M00 | 03:01 | * | TOUCHDOWN | 6-68 | 2:40 | # |
| VT | 3rd | M20 | 01:59 | Interception | M19 | 00:28 | * | FIELD GOAL | 4-1 | 1:31 | # |
| VT | 4th | T35 | 13:28 | Punt | M00 | 11:33 | * | TOUCHDOWN | 5-65 | 1:55 | # |
| VT | 4th | T44 | 10:14 | Punt | T45 | 07:27 | Punt | 3-1 | 2:47 | ||
| VT | 4th | M09 | 07:09 | Fumble | M00 | 05:48 | * | TOUCHDOWN | 3-9 | 1:21 | # |
| VT | 4th | T20 | 02:45 | Punt | T31 | 00:00 | End of half | 5-11 | 2:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miami | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 11:23 | 06:17 | 06:12 | 17:43 | 12:29 | 30:12 | ||
| 3rd Down Conversions | 0/3 | 4/7 | 2/3 | 1/3 | 4/10 | 3/6 | 7/16 | ||
| Average field position | M23 | M41 | M37 | M15 | M32 | M26 | M29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 03:37 | 08:43 | 08:48 | 12:17 | 17:31 | 29:48 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 2/4 | 2/4 | 2/6 | 4/8 | 6/14 | ||
| Average field position | T41 | T20 | T41 | T47 | T30 | T45 | T38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UM | 1st | M24 | 15:00 | Kickoff | M28 | 12:58 | Punt | 3-4 | 2:02 | ||
| VT | 1st | T39 | 12:58 | Punt | M00 | 10:12 | * | TOUCHDOWN | 8-61 | 2:46 | # |
| UM | 1st | M26 | 10:12 | Kickoff | M31 | 08:30 | Punt | 3-5 | 1:42 | ||
| VT | 1st | T43 | 08:30 | Punt | M00 | 05:07 | * | TOUCHDOWN | 9-57 | 3:23 | # |
| UM | 1st | M21 | 05:07 | Kickoff | M13 | 02:31 | Punt | 3--8 | 2:36 | ||
| VT | 1st | T43 | 02:31 | Punt | M23 | 14:17 | * | FIELD GOAL | 9-34 | 3:14 | # |
| UM | 2nd | M10 | 14:17 | Kickoff | T18 | 09:25 | Fumble | 12-72 | 4:52 | # | |
| VT | 2nd | T18 | 09:25 | Fumble | T14 | 08:00 | Punt | 3--4 | 1:25 | ||
| UM | 2nd | M43 | 08:00 | Punt | T01 | 03:33 | Downs | 9-56 | 4:27 | # | |
| VT | 2nd | T01 | 03:33 | Downs | T02 | 02:25 | Punt | 3-1 | 1:08 | ||
| UM | 2nd | T30 | 02:25 | Punt | T00 | 00:21 | * | TOUCHDOWN | 7-30 | 2:04 | # |
| VT | 2nd | T41 | 00:21 | Kickoff | T40 | 00:00 | End of half | 2--1 | 0:21 | ||
| VT | 3rd | T13 | 15:00 | Kickoff | M27 | 10:28 | * | FIELD GOAL | 12-60 | 4:32 | |
| UM | 3rd | M47 | 10:28 | Kickoff | T00 | 05:41 | * | TOUCHDOWN | 12-53 | 4:47 | # |
| VT | 3rd | T32 | 05:41 | Kickoff | M00 | 03:01 | * | TOUCHDOWN | 6-68 | 2:40 | # |
| UM | 3rd | M44 | 03:01 | Kickoff | M45 | 01:59 | Interception | 2-1 | 1:02 | ||
| VT | 3rd | M20 | 01:59 | Interception | M19 | 00:28 | * | FIELD GOAL | 4-1 | 1:31 | # |
| UM | 3rd | M20 | 00:28 | Kickoff | M25 | 13:28 | Punt | 3-5 | 2:00 | ||
| VT | 4th | T35 | 13:28 | Punt | M00 | 11:33 | * | TOUCHDOWN | 5-65 | 1:55 | # |
| UM | 4th | M21 | 11:33 | Kickoff | M09 | 10:14 | Punt | 3--12 | 1:19 | ||
| VT | 4th | T44 | 10:14 | Punt | T45 | 07:27 | Punt | 3-1 | 2:47 | ||
| UM | 4th | M05 | 07:27 | Punt | M09 | 07:09 | Fumble | 1-4 | 0:18 | ||
| VT | 4th | M09 | 07:09 | Fumble | M00 | 05:48 | * | TOUCHDOWN | 3-9 | 1:21 | # |
| UM | 4th | M20 | 05:48 | Kickoff | M25 | 02:45 | Punt | 7-5 | 3:03 | ||
| VT | 4th | T20 | 02:45 | Punt | T31 | 00:00 | End of half | 5-11 | 2:45 | ||
Defensive Statistics |
Virginia Tech Football
Miami vs #10 Virginia Tech (Nov 17, 2007 at Blacksburg, Va.)
| ## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Colin McCarthy | 3 | 6 | 9 | 3.0/13 | . | . | . | . | . | . | . |
| 50 | Darryl Sharpton | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 28 | Willie Cooper | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 1 | Kenny Phillips | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 47 | Vegas Franklin | 2 | 3 | 5 | 2.0/12 | . | . | . | . | . | 1.0/10 | . |
| 52 | Tavares Gooden | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Eric Moncur | 2 | 2 | 4 | 2.0/10 | . | . | . | . | . | 1.5/8 | 2 |
| 54 | Teraz McCray | 1 | 3 | 4 | 1.5/9 | . | . | . | . | . | 1.0/8 | 1 |
| 91 | Joe Joseph | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 22 | Bruce Johnson | 1 | 3 | 4 | . | . | . | . | 3 | . | . | 1 |
| 30 | DeMarcus Van Dyke | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Lovon Ponder | 1 | 2 | 3 | 0.5/8 | . | . | . | . | . | . | . |
| 56 | Luqman Abdallah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Glenn Sharpe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Damien Berry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Ryan Hill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | Calais Campbell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 86 | Ross Abramson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Chris Rutledge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Richard Gordon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Chris Zellner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Steven Wesley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Chavez Grant | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 96 | Antonio Dixon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Virginia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Vince Hall | 1 | 12 | 13 | . | . | . | . | . | . | . | . |
| 41 | Cam Martin | 3 | 8 | 11 | 2.0/25 | . | . | . | . | . | 1.5/23 | . |
| 11 | Xavier Adibi | 3 | 7 | 10 | . | . | . | . | 1 | . | . | . |
| 49 | Chris Ellis | 3 | 3 | 6 | 1.0/8 | . | 1-0 | . | . | . | 1.0/8 | . |
| 18 | Brandon Flowers | 5 | . | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 24 | Dorian Porch | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Kam Chancellor | 1 | 3 | 4 | . | . | . | . | 1 | . | . | 1 |
| 99 | Carlton Powell | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
| 22 | Stephan Virgil | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 59 | Barry Booker | 2 | 1 | 3 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
| 90 | Orion Martin | 1 | 2 | 3 | 0.5/2 | 1 | . | . | 1 | . | . | 1 |
| 53 | Matt Reidy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | DJ Parker | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | Cody Grimm | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Brett Warren | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Davon Morgan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Nekos Brown | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 1 | Victor Harris | 1 | . | 1 | . | . | . | 1-44 | . | . | . | . |
| 8 | Greg Boone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Jud Dunlevy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Jason Worilds | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | 1 |
| 21 | Rashad Carmichael | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 56 | Demetrius Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Zach Luckett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Dustin Pickle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Kory Robertson | . | . | . | . | . | . | . | . | . | . | 1 |
| 91 | John Graves | . | . | . | . | . | . | . | . | . | . | 1 |
| 45 | Purnell Sturdivant | . | . | . | . | . | . | . | . | . | . | 1 |
Play-by-Play Summary |
Virginia Tech Football
Miami vs #10 Virginia Tech (Nov 17, 2007 at Blacksburg, Va.)
| Virginia Tech Captains: 11, 39, 49, 81 | |||
| Miami Captains: 71, 81 | |||
| Virginia Tech wins the toss and defers to the second half. | |||
| Miami elects to receive and will defend the South Goal. | |||
| Um | 1-10 | at Um30 | VT ball on VT30. |
| 92-Dunlevy, J kickoff 61 yards to the UM9, 22-Johnson, B. return 15 yards to the UM24 (16-Luckett, Z;22-Virgil, S). | |||
| Um | 1-10 | at Um24 | 3-Wright, K. rush up middle for 1 yard to the UM25 (59-Booker, B). |
| Um | 2-9 | at Um25 | 3-Wright, K. rush for loss of 8 yards to the UM17, fumble by 3-Wright, K. recovered by UM 3-Wright, K. at UM17. |
| Um | 3-17 | at Um17 | 3-Wright, K. slant pass complete to 83-Shields, S. for 11 yards to the UM28 (90-Martin, O;17-Chancellor, K). |
| Um | 4-6 | at Um28 | 25-Bosher, M. punt 39 yards to the VT33, 4-Royal, E return 6 yards to the VT39 (86-Abramson, R.). |
| Drive: 3 plays, 4 yards, TOP 02:02 | |||
| Vt | 1-10 | at Vt39 | VIRGINIA TECH drive start at 12:58. |
| Vt | 1-10 | at Vt39 | 4-Royal, E rush over left end for 19 yards to the UM42, 1ST DOWN VT, out-of-bounds (1-Phillips, K.). |
| Vt | 1-10 | at Um42 | 28-Ore, B rush over right tackle for 22 yards to the UM20, 1ST DOWN VT, out-of-bounds (30-Van Dyke, D.). |
| Vt | 1-10 | at Um20 | 7-Glennon, S pass incomplete to 2-Morgan, J (22-Johnson, B.). |
| Tyrod Taylor now in at QB for VT. | |||
| Vt | 2-10 | at Um20 | 28-Ore, B rush draw play for 8 yards to the UM12 (1-Phillips, K.;91-Joseph, J.). |
| Vt | 3-2 | at Um12 | 28-Ore, B rush over right tackle for 1 yard to the UM11 (91-Joseph, J.). |
| Sean Glennon back in at QB for VT. | |||
| Vt | 4-1 | at Um11 | 7-Glennon, S rush quarterback sneak for 2 yards to the UM9, 1ST DOWN VT (91-Joseph, J.;54-McCray, T.). |
| Vt | 1-G | at Um09 | 28-Ore, B rush over left tackle for 5 yards to the UM4 (52-Gooden, T.;50-Sharpton, D.). |
| Vt | 2-G | at Um04 | 28-Ore, B rush up middle for 4 yards to the UM0, TOUCHDOWN, clock 10:12. |
| 92-Dunlevy, J kick attempt good, PENALTY UM roughing the kicker declined. | |||
| Virginia Tech 7, Miami 0 | |||
| Drive: 8 plays, 61 yards, TOP 02:46 | |||
| 92-Dunlevy, J kickoff 70 yards to the UM0, 30-Van Dyke, D. return 26 yards to the UM26, out-of-bounds (24-Porch, D). | |||
| Um | 1-10 | at Um26 | MIAMI drive start at 10:12. |
| Um | 1-10 | at Um26 | 3-Wright, K. flare pass complete to 83-Shields, S. for 3 yards to the UM29 (18-Flowers, B). |
| Um | 2-7 | at Um29 | 5-James, J. rush over right end for 2 yards to the UM31 (49-Ellis, C;9-Hall, V) (41-Martin, C). |
| Um | 3-5 | at Um31 | 3-Wright, K. pass incomplete to 8-Jenkins, D.. |
| Um | 4-5 | at Um31 | 25-Bosher, M. punt 46 yards to the VT23, 4-Royal, E return 20 yards to the VT43 (13-Hill, R.). |
| Drive: 3 plays, 5 yards, TOP 01:42 | |||
| Vt | 1-10 | at Vt43 | VIRGINIA TECH drive start at 08:30. |
| Tyrod Taylor in at QB for VT. | |||
| Vt | 1-10 | at Vt43 | 5-Taylor, T rush right for 13 yards to the UM44, 1ST DOWN VT (44-McCarthy, C.). |
| Sean Glennon in at QB for VT | |||
| Vt | 1-10 | at Um44 | 28-Ore, B rush right for 6 yards to the UM38 (35-Ponder, L.;4-Sharpe, G.). |
| Vt | 2-4 | at Um38 | 7-Glennon, S middle pass complete to 19-Hyman, J for 5 yards to the UM33, 1ST DOWN VT (28-Cooper, W.). |
| Vt | 1-10 | at Um33 | 28-Ore, B rush over right guard for no gain to the UM33 (94-Moncur, E.). |
| Tyrod Taylor in at QB for VT. | |||
| Vt | 2-10 | at Um33 | 5-Taylor, T pass incomplete to 8-Boone, G, dropped pass, QB hurry by 94-Moncur, E., QB hurry by 91-Joseph, J.. |
| Vt | 3-10 | at Um33 | Timeout Virginia Tech, clock 06:26. |
| Sean Glennon in at QB for VT | |||
| Vt | 3-10 | at Um33 | 7-Glennon, S slant pass complete to 19-Hyman, J for 14 yards to the UM19, 1ST DOWN VT. |
| Tyrod Taylor in at QB for VT | |||
| Vt | 1-10 | at Um19 | 5-Taylor, T rush quarterback draw for 4 yards to the UM15 (50-Sharpton, D.). |
| Sean Glennon in at QB for VT | |||
| Vt | 2-6 | at Um15 | 7-Glennon, S pass incomplete to 4-Royal, E, QB hurry by 94-Moncur, E.. |
| Vt | 3-6 | at Um15 | 7-Glennon, S flag pass complete to 81-Harper, J for 15 yards to the UM0, 1ST DOWN VT, TOUCHDOWN, clock 05:07. |
| 92-Dunlevy, J kick attempt good. | |||
| Virginia Tech 14, Miami 0 | |||
| Drive: 9 plays, 57 yards, TOP 03:23 | |||
| 92-Dunlevy, J kickoff 59 yards to the UM11, 8-Jenkins, D. return 10 yards to the UM21 (31-Morgan, D;56-Taylor, D). | |||
| Um | 1-10 | at Um21 | MIAMI drive start at 05:07. |
| Um | 1-10 | at Um21 | 5-James, J. rush over right tackle for no gain to the UM21 (9-Hall, V;11-Adibi, X). |
| Um | 2-10 | at Um21 | PENALTY UM false start 5 yards to the UM16. |
| Um | 2-15 | at Um16 | 3-Wright, K. middle pass complete to 13-Hill, R. for 7 yards to the UM23 (9-Hall, V;41-Martin, C). |
| Um | 3-8 | at Um23 | 3-Wright, K. sacked for loss of 10 yards to the UM13 (43-Worilds, J;41-Martin, C). |
| Um | 4-18 | at Um13 | 25-Bosher, M. punt 57 yards to the VT30, 4-Royal, E return 13 yards to the VT43 (44-McCarthy, C.;88-Zellner, C.). |
| Drive: 3 plays, minus 8 yards, TOP 02:36 | |||
| Vt | 1-10 | at Vt43 | VIRGINIA TECH drive start at 02:31. |
| Vt | 1-10 | at Vt43 | 5-Taylor, T crossing pass complete to 20-Lewis, K for 5 yards to the VT48 (28-Cooper, W.). |
| Vt | 2-5 | at Vt48 | 5-Taylor, T rush left for 10 yards to the UM42, 1ST DOWN VT, out-of-bounds (30-Van Dyke, D.). |
| Sean Glennon in at QB for VT | |||
| Vt | 1-10 | at Um42 | 7-Glennon, S flare pass complete to 39-Weatherford, C for 10 yards to the UM32, 1ST DOWN VT (30-Van Dyke, D.), PENALTY UM face mask (30-Van Dyke, D.) 5 yards to the UM27. |
| Vt | 1-5 | at Um27 | 1st and 10. |
| Vt | 1-10 | at Um27 | PENALTY UM offside defense (54-McCray, T.) 5 yards to the UM22. |
| Vt | 1-5 | at Um22 | 7-Glennon, S pass incomplete to 4-Royal, E, QB hurry by 54-McCray, T.. |
| Vt | 2-5 | at Um22 | 7-Glennon, S sideline pass complete to 2-Morgan, J for 9 yards to the UM13, 1ST DOWN VT (22-Johnson, B.;44-McCarthy, C.), out-of-bounds. |
| Vt | 1-10 | at Um13 | 1st and 10. |
| Vt | 1-10 | at Um13 | 20-Lewis, K rush over left guard for no gain to the UM13 (54-McCray, T.;44-McCarthy, C.). |
| Tyord Taylor in at QB for VT | |||
| Vt | 2-10 | at Um13 | 5-Taylor, T rush over left guard for loss of 2 yards to the UM15 (52-Gooden, T.;54-McCray, T.). |
| Drive: 7 plays, 42 yards, TOP 03:14 | |||
| Virginia Tech 14, Miami 0 |
| Vt | 3-12 | at Um15 | Start of 2nd quarter, clock 15:00. |
| Sean Glennon in at QB for VT | |||
| Vt | 3-12 | at Um15 | 7-Glennon, S sacked for loss of 8 yards to the UM23 (54-McCray, T.). |
| Vt | 4-20 | at Um23 | 92-Dunlevy, J field goal attempt from 40 GOOD, clock 14:17. |
| Virginia Tech 17, Miami 0 | |||
| Drive: 9 plays, 34 yards, TOP 03:14 | |||
| 92-Dunlevy, J kickoff 53 yards to the UM17, 8-Jenkins, D. return 3 yards to the UM20 (53-Reidy, M), PENALTY UM illegal block (18-Epps, D.) 10 yards to the UM10, 1st and 10, UM ball on UM10. | |||
| Um | 1-10 | at Um10 | MIAMI drive start at 14:17. |
| Um | 1-10 | at Um10 | 21-Thomas, D. rush left for 1 yard to the UM11 (33-Warren, Br;25-Parker, DJ). |
| Um | 2-9 | at Um11 | 21-Thomas, D. rush over left guard for 1 yard to the UM12 (49-Ellis, C;99-Powell, C), PENALTY VT personal foul (1-Harris, V) 15 yards to the UM27, 1ST DOWN UM. |
| Um | 1-10 | at Um27 | 1st and 10. |
| Um | 1-10 | at Um27 | 3-Wright, K. pass incomplete to 83-Shields, S. (11-Adibi, X). |
