Virginia Tech vs Virginia (Nov 24, 2007)
Scoring Summary |
Virginia Tech Football
#8 Virginia Tech vs #16 Virginia (Nov 24, 2007 at Charlottesville, Va.) Virginia Tech (10-2,7-1) vs. Virginia (9-3,6-2) Date: Nov 24, 2007 Site: Charlottesville, Va. Stadium: Smith/Harrison/Scott Attendance: 61711
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Tech | 13 | 7 | 3 | 10 | 33 |
| Virginia | 7 | 7 | 7 | 0 | 21 |
| SCORING SUMMARY | VT -UVA | |||
| 1st | 12:12 | VT | Tyrod Taylor 9 yd run (Jud Dunlevy kick) | |
| 4 plays, 41 yards, TOP 1:19 | 7 - 0 | |||
| 05:47 | VT | Jud Dunlevy 20 yd field goal | ||
| 12 plays, 65 yards, TOP 5:23 | 10 - 0 | |||
| 02:37 | UVA | Mikell Simpson 27 yd run (Chris Gould kick) | ||
| 6 plays, 72 yards, TOP 3:10 | 10 - 7 | |||
| 00:34 | VT | Jud Dunlevy 37 yd field goal | ||
| 5 plays, 60 yards, TOP 2:03 | 13 - 7 | |||
| 2nd | 06:35 | UVA | Jameel Sewell 8 yd run (Chris Gould kick) | |
| 7 plays, 52 yards, TOP 3:36 | 13 - 14 | |||
| 00:12 | VT | Eddie Royal 39 yd pass from Sean Glennon (Jud Dunlevy kick) | ||
| 3 plays, 65 yards, TOP 0:28 | 20 - 14 | |||
| 3rd | 07:51 | VT | Jud Dunlevy 29 yd field goal | |
| 7 plays, 15 yards, TOP 3:16 | 23 - 14 | |||
| 02:51 | UVA | Jameel Sewell 2 yd run (Chris Gould kick) | ||
| 7 plays, 28 yards, TOP 2:46 | 23 - 21 | |||
| 4th | 11:50 | VT | Tyrod Taylor 5 yd run (Jud Dunlevy kick) | |
| 8 plays, 68 yards, TOP 3:00 | 30 - 21 | |||
| 04:56 | VT | Jud Dunlevy 26 yd field goal | ||
| 8 plays, 58 yards, TOP 4:54 | 33 - 21 | |||
|
Kickoff time: 12:03 PM End of Game: 3:24 PM Total elapsed time: 3:21 Referee: Jeff Flanagan Umpire: Tom Laverty Linesman: Mike Samples Line judge: Todd LaPenta Back judge: Virgil Valdez Field judge: Billy Beckett Side judge: Mike Safrit Temperature: 37 Wind: none Weather: sunny |
Team Statistics |
Virginia Tech Football
#8 Virginia Tech vs #16 Virginia (Nov 24, 2007 at Charlottesville, Va.)
| Team Totals | VT | UVA |
| FIRST DOWNS | 20 | 15 |
| Rushing | 6 | 7 |
| Passing | 13 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 131 | 97 |
| Rushing Attempts | 46 | 36 |
| Average Per Rush | 2.8 | 2.7 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 184 | 140 |
| Yards Lost Rushing | 53 | 43 |
| NET YARDS PASSING | 299 | 144 |
| Completions-Attempts-Int | 17-26-1 | 17-28-1 |
| Average Per Attempt | 11.5 | 5.1 |
| Average Per Completion | 17.6 | 8.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 430 | 241 |
| Total offense plays | 72 | 64 |
| Average Gain Per Play | 6.0 | 3.8 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 5-44 | 3-35 |
| PUNTS-YARDS | 4-193 | 8-294 |
| Average Yards Per Punt | 48.2 | 36.8 |
| Net Yards Per Punt | 40.2 | 28.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-504 | 4-235 |
| Average Yards Per Kickoff | 63.0 | 58.8 |
| Net Yards Per Kickoff | 43.2 | 43.8 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 4-66-0 | 2-12-0 |
| Average Per Return | 16.5 | 6.0 |
| Kickoff returns: Number-Yds-TD | 4-60-0 | 5-98-0 |
| Average Per Return | 15.0 | 19.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:17 | 27:43 |
| 1st Quarter | 8:45 | 6:15 |
| 2nd Quarter | 6:05 | 8:55 |
| 3rd Quarter | 7:33 | 7:27 |
| 4th Quarter | 9:54 | 5:06 |
| Third-Down Conversions | 4 of 13 | 7 of 17 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 2-2 |
| Sacks By: Number-Yards | 6-34 | 6-39 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 4-4 | 0-0 |
Individual Statistics |
Virginia Tech Football
#8 Virginia Tech vs #16 Virginia (Nov 24, 2007 at Charlottesville, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Tech-Sean Glennon 1-1. Virginia-Joe Torchia 1-1. |
Drive Chart |
Virginia Tech Football
#8 Virginia Tech vs #16 Virginia (Nov 24, 2007 at Charlottesville, Va.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VT | 1st | V41 | 13:31 | Punt | V00 | 12:12 | * | TOUCHDOWN | 4-41 | 1:19 | # |
| VT | 1st | T33 | 11:10 | Punt | V02 | 05:47 | * | FIELD GOAL | 12-65 | 5:23 | # |
| VT | 1st | T21 | 02:37 | Kickoff | V19 | 00:34 | * | FIELD GOAL | 5-60 | 2:03 | # |
| VT | 2nd | T22 | 13:18 | Punt | V45 | 10:11 | Interception | 6-33 | 3:07 | ||
| VT | 2nd | T14 | 06:35 | Kickoff | T19 | 05:31 | Punt | 3-5 | 1:04 | ||
| VT | 2nd | T10 | 02:07 | Punt | T06 | 00:53 | Punt | 3--4 | 1:14 | ||
| VT | 2nd | T35 | 00:40 | Interception | V00 | 00:12 | * | TOUCHDOWN | 3-65 | 0:28 | |
| VT | 2nd | V37 | 00:12 | Fumble | V37 | 15:00 | End of half | 1-0 | 0:12 | ||
| VT | 3rd | T31 | 15:00 | Kickoff | V43 | 13:13 | Punt | 5-26 | 1:47 | ||
| VT | 3rd | V26 | 11:07 | Punt | V11 | 07:51 | * | FIELD GOAL | 7-15 | 3:16 | # |
| VT | 3rd | T34 | 06:18 | Punt | T28 | 05:37 | Fumble | 2--6 | 0:41 | ||
| VT | 3rd | T29 | 02:51 | Kickoff | T25 | 01:02 | Punt | 3--4 | 1:49 | ||
| VT | 4th | T32 | 14:50 | Punt | V00 | 11:50 | * | TOUCHDOWN | 8-68 | 3:00 | # |
| VT | 4th | T33 | 09:50 | Punt | V09 | 04:56 | * | FIELD GOAL | 8-58 | 4:54 | # |
| VT | 4th | V45 | 02:00 | Downs | V27 | 00:00 | End of half | 6-18 | 2:00 | ||
| UVA | 1st | V26 | 15:00 | Kickoff | V42 | 13:31 | Punt | 6-16 | 1:29 | ||
| UVA | 1st | V20 | 12:12 | Kickoff | V18 | 11:10 | Punt | 3--2 | 1:02 | ||
| UVA | 1st | V28 | 05:47 | Kickoff | T00 | 02:37 | * | TOUCHDOWN | 6-72 | 3:10 | |
| UVA | 1st | V31 | 00:34 | Kickoff | V39 | 13:18 | Punt | 3-8 | 2:16 | ||
| UVA | 2nd | V48 | 10:11 | Interception | T00 | 06:35 | * | TOUCHDOWN | 7-52 | 3:36 | # |
| UVA | 2nd | V43 | 05:31 | Punt | V47 | 02:07 | Punt | 6-4 | 3:24 | ||
| UVA | 2nd | V43 | 00:53 | Punt | T41 | 00:40 | Interception | 2-16 | 0:13 | ||
| UVA | 2nd | V37 | 00:12 | Kickoff | V37 | 00:12 | Fumble | 0-0 | 0:00 | ||
| UVA | 3rd | V20 | 13:13 | Punt | V38 | 11:07 | Punt | 5-18 | 2:06 | ||
| UVA | 3rd | V20 | 07:51 | Kickoff | V20 | 06:18 | Punt | 3-0 | 1:33 | ||
| UVA | 3rd | T28 | 05:37 | Fumble | T00 | 02:51 | * | TOUCHDOWN | 7-28 | 2:46 | # |
| UVA | 3rd | V26 | 01:02 | Punt | V34 | 14:50 | Punt | 3-8 | 1:12 | ||
| UVA | 4th | V20 | 11:50 | Kickoff | V27 | 09:50 | Punt | 6-7 | 2:00 | ||
| UVA | 4th | V32 | 04:56 | Kickoff | V45 | 02:00 | Downs | 7-13 | 2:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:45 | 06:05 | 07:33 | 09:54 | 14:50 | 17:27 | 32:17 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/4 | 2/4 | 1/5 | 3/8 | 4/13 | ||
| Average field position | T37 | T28 | T42 | T40 | T32 | T41 | T36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:15 | 08:55 | 07:27 | 05:06 | 15:10 | 12:33 | 27:43 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 2/5 | 1/4 | 4/8 | 3/9 | 7/17 | ||
| Average field position | V26 | V44 | V34 | V26 | V34 | V31 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UVA | 1st | V26 | 15:00 | Kickoff | V42 | 13:31 | Punt | 6-16 | 1:29 | ||
| VT | 1st | V41 | 13:31 | Punt | V00 | 12:12 | * | TOUCHDOWN | 4-41 | 1:19 | # |
| UVA | 1st | V20 | 12:12 | Kickoff | V18 | 11:10 | Punt | 3--2 | 1:02 | ||
| VT | 1st | T33 | 11:10 | Punt | V02 | 05:47 | * | FIELD GOAL | 12-65 | 5:23 | # |
| UVA | 1st | V28 | 05:47 | Kickoff | T00 | 02:37 | * | TOUCHDOWN | 6-72 | 3:10 | |
| VT | 1st | T21 | 02:37 | Kickoff | V19 | 00:34 | * | FIELD GOAL | 5-60 | 2:03 | # |
| UVA | 1st | V31 | 00:34 | Kickoff | V39 | 13:18 | Punt | 3-8 | 2:16 | ||
| VT | 2nd | T22 | 13:18 | Punt | V45 | 10:11 | Interception | 6-33 | 3:07 | ||
| UVA | 2nd | V48 | 10:11 | Interception | T00 | 06:35 | * | TOUCHDOWN | 7-52 | 3:36 | # |
| VT | 2nd | T14 | 06:35 | Kickoff | T19 | 05:31 | Punt | 3-5 | 1:04 | ||
| UVA | 2nd | V43 | 05:31 | Punt | V47 | 02:07 | Punt | 6-4 | 3:24 | ||
| VT | 2nd | T10 | 02:07 | Punt | T06 | 00:53 | Punt | 3--4 | 1:14 | ||
| UVA | 2nd | V43 | 00:53 | Punt | T41 | 00:40 | Interception | 2-16 | 0:13 | ||
| VT | 2nd | T35 | 00:40 | Interception | V00 | 00:12 | * | TOUCHDOWN | 3-65 | 0:28 | |
| UVA | 2nd | V37 | 00:12 | Kickoff | V37 | 00:12 | Fumble | 0-0 | 0:00 | ||
| VT | 2nd | V37 | 00:12 | Fumble | V37 | 15:00 | End of half | 1-0 | 0:12 | ||
| VT | 3rd | T31 | 15:00 | Kickoff | V43 | 13:13 | Punt | 5-26 | 1:47 | ||
| UVA | 3rd | V20 | 13:13 | Punt | V38 | 11:07 | Punt | 5-18 | 2:06 | ||
| VT | 3rd | V26 | 11:07 | Punt | V11 | 07:51 | * | FIELD GOAL | 7-15 | 3:16 | # |
| UVA | 3rd | V20 | 07:51 | Kickoff | V20 | 06:18 | Punt | 3-0 | 1:33 | ||
| VT | 3rd | T34 | 06:18 | Punt | T28 | 05:37 | Fumble | 2--6 | 0:41 | ||
| UVA | 3rd | T28 | 05:37 | Fumble | T00 | 02:51 | * | TOUCHDOWN | 7-28 | 2:46 | # |
| VT | 3rd | T29 | 02:51 | Kickoff | T25 | 01:02 | Punt | 3--4 | 1:49 | ||
| UVA | 3rd | V26 | 01:02 | Punt | V34 | 14:50 | Punt | 3-8 | 1:12 | ||
| VT | 4th | T32 | 14:50 | Punt | V00 | 11:50 | * | TOUCHDOWN | 8-68 | 3:00 | # |
| UVA | 4th | V20 | 11:50 | Kickoff | V27 | 09:50 | Punt | 6-7 | 2:00 | ||
| VT | 4th | T33 | 09:50 | Punt | V09 | 04:56 | * | FIELD GOAL | 8-58 | 4:54 | # |
| UVA | 4th | V32 | 04:56 | Kickoff | V45 | 02:00 | Downs | 7-13 | 2:56 | ||
| VT | 4th | V45 | 02:00 | Downs | V27 | 00:00 | End of half | 6-18 | 2:00 | ||
Defensive Statistics |
Virginia Tech Football
#8 Virginia Tech vs #16 Virginia (Nov 24, 2007 at Charlottesville, Va.)
| ## | Virginia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Cam Martin | 5 | 4 | 9 | 1.0/5 | . | . | . | . | . | . | . |
| 49 | Chris Ellis | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
| 59 | Barry Booker | 4 | 3 | 7 | 4.5/20 | . | . | . | . | . | 1.5/16 | 2 |
| 18 | Brandon Flowers | 4 | 3 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 9 | Vince Hall | 3 | 4 | 7 | 1.5/6 | . | . | . | . | . | 1.5/6 | 2 |
| 11 | Xavier Adibi | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Orion Martin | 3 | 1 | 4 | 2.0/10 | . | . | . | 2 | . | 2.0/10 | . |
| 17 | Kam Chancellor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | DJ Parker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Victor Harris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Jason Worilds | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Carlton Powell | 1 | 1 | 2 | . | . | . | . | . | . | . | 3 |
| 33 | Brett Warren | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 53 | Matt Reidy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jahre Cheeseman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Jonas Houseright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Tyrod Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Duane Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Brandon Dillard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Nekos Brown | . | . | . | . | . | . | . | . | . | . | 1 |
| 31 | Davon Morgan | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Jon Copper | 4 | 7 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Clint Sintim | 6 | 4 | 10 | 3.0/18 | . | . | . | . | . | 3.0/18 | . |
| 95 | J. Fitzgerald | 3 | 7 | 10 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 22 | Byron Glaspy | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 91 | Chris Long | 4 | 2 | 6 | 1.5/16 | 1 | . | . | . | . | 1.5/16 | . |
| 26 | Chris Cook | 4 | 1 | 5 | . | . | . | 1-25 | . | . | . | . |
| 57 | Jermaine Dias | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Vic Hall | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 30 | Nate Lyles | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | Antonio Appleby | 1 | 3 | 4 | 0.5/2 | . | 1-0 | . | 2 | . | 0.5/2 | . |
| 98 | Nate Collins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Allen Billyk | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Mike Parker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Ryan Weigand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Josh Zidenberg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jamaal Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Alex Field | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Denzel Burrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Danny Aiken | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Brandon Woods | . | 1 | 1 | . | . | . | . | . | . | . | . |
Play-by-Play Summary |
Virginia Tech Football
#8 Virginia Tech vs #16 Virginia (Nov 24, 2007 at Charlottesville, Va.)
| Virginia Tech wins the coin toss and defer to second half. | |||
| Virginia will receive and defend north goal | |||
| 92-Dunlevy, J kickoff 62 yards to the UVA8, 25-Josh Zidenberg return 18 yards to the UVA26 (27-Cheeseman, J). | |||
| Uva | 1-10 | at Uva26 | 10-Jameel Sewell pass incomplete to 86-Tom Santi. |
| Uva | 2-10 | at Uva26 | 10-Jameel Sewell pass incomplete to 5-Mikell Simpson. |
| Uva | 3-10 | at Uva26 | 5-Mikell Simpson rush for 11 yards to the UVA37, 1ST DOWN UVA (1-Harris, V). |
| Uva | 1-10 | at Uva37 | 5-Mikell Simpson rush for 4 yards to the UVA41 (41-Martin, C). |
| Uva | 2-6 | at Uva41 | 5-Mikell Simpson rush for 1 yard to the UVA42 (11-Adibi, X;49-Ellis, C). |
| Uva | 3-5 | at Uva42 | 21-Andrew Pearman rush for no gain to the UVA42 (25-Parker, DJ). |
| Uva | 4-5 | at Uva42 | 16-Ryan Weigand punt 42 yards to the VT16, 81-Harper, J return 43 yards to the UVA41 (16-Ryan Weigand). |
| Drive: 6 plays, 16 yards, TOP 01:29 | |||
| Vt | 1-10 | at Uva41 | VIRGINIA TECH drive start at 13:31. |
| Vt | 1-10 | at Uva41 | 7-Glennon, S pass complete to 4-Royal, E for 16 yards to the UVA25, 1ST DOWN VT (4-Vic Hall). |
| Vt | 1-10 | at Uva25 | 28-Ore, B rush for 8 yards to the UVA17 (91-Chris Long). |
| Vt | 2-2 | at Uva17 | 5-Taylor, T pass complete to 4-Royal, E for 8 yards to the UVA9, 1ST DOWN VT (26-Chris Cook). |
| Vt | 1-G | at Uva09 | 5-Taylor, T rush for 9 yards to the UVA0, TOUCHDOWN, clock 12:12. |
| 92-Dunlevy, J kick attempt good. | |||
| Virginia Tech 7, Virginia 0 | |||
| Drive: 4 plays, 41 yards, TOP 01:19 | |||
| 92-Dunlevy, J kickoff 70 yards to the UVA0, touchback. | |||
| Uva | 1-10 | at Uva20 | VIRGINIA drive start at 12:12. |
| Uva | 1-10 | at Uva20 | 10-Jameel Sewell rush for loss of 5 yards to the UVA15 (41-Martin, C). |
| Uva | 2-15 | at Uva15 | 10-Jameel Sewell pass incomplete to 80-M. Covington. |
| Uva | 3-15 | at Uva15 | 10-Jameel Sewell pass complete to 5-Mikell Simpson for 3 yards to the UVA18 (11-Adibi, X). |
| Uva | 4-12 | at Uva18 | 16-Ryan Weigand punt 46 yards to the VT36, 4-Royal, E return 7 yards to the VT43 (25-Josh Zidenberg), PENALTY VT holding 10 yards to the VT33, 1st and 10, VT ball on VT33. |
| Drive: 3 plays, minus 2 yards, TOP 01:02 | |||
| Vt | 1-10 | at Vt33 | VIRGINIA TECH drive start at 11:10. |
| Vt | 1-10 | at Vt33 | 28-Ore, B rush for 7 yards to the VT40 (95-J. Fitzgerald;51-Clint Sintim). |
| Vt | 2-3 | at Vt40 | 7-Glennon, S pass complete to 19-Hyman, J for 12 yards to the UVA48, 1ST DOWN VT, out-of-bounds (4-Vic Hall). |
| Vt | 1-10 | at Uva48 | 28-Ore, B rush for 1 yard to the UVA47 (51-Clint Sintim;95-J. Fitzgerald). |
| Vt | 2-9 | at Uva47 | 5-Taylor, T pass complete to 2-Morgan, J for 11 yards to the UVA36, 1ST DOWN VT, out-of-bounds (22-Byron Glaspy). |
| Vt | 1-10 | at Uva36 | 28-Ore, B rush for 3 yards to the UVA33 (54-Jon Copper;22-Byron Glaspy). |
| Vt | 2-7 | at Uva33 | 5-Taylor, T rush for 9 yards to the UVA24, 1ST DOWN VT, out-of-bounds (51-Clint Sintim). |
| Vt | 1-10 | at Uva24 | PENALTY VT illegal procedure 5 yards to the UVA29. |
| Vt | 1-15 | at Uva29 | 7-Glennon, S pass complete to 19-Hyman, J for 10 yards to the UVA19 (4-Vic Hall;58-Antonio Appleby). |
| Vt | 2-5 | at Uva19 | 28-Ore, B rush for 8 yards to the UVA11, 1ST DOWN VT, out-of-bounds (54-Jon Copper;30-Nate Lyles). |
| Vt | 1-10 | at Uva11 | 5-Taylor, T rush for 3 yards to the UVA8, out-of-bounds. |
| Vt | 2-7 | at Uva08 | 28-Ore, B rush for 3 yards to the UVA5 (51-Clint Sintim;95-J. Fitzgerald). |
| Vt | 3-4 | at Uva05 | 28-Ore, B rush for 3 yards to the UVA2 (94-Allen Billyk;54-Jon Copper). |
| Vt | 4-1 | at Uva02 | 92-Dunlevy, J field goal attempt from 20 GOOD, clock 05:47. |
| Virginia Tech 10, Virginia 0 | |||
| Drive: 12 plays, 65 yards, TOP 05:23 | |||
| 92-Dunlevy, J kickoff 65 yards to the UVA5, 25-Josh Zidenberg return 23 yards to the UVA28 (53-Reidy, M). | |||
| Uva | 1-10 | at Uva28 | VIRGINIA drive start at 05:47. |
| Uva | 1-10 | at Uva28 | 5-Mikell Simpson rush for loss of 1 yard to the UVA27 (59-Booker, B). |
| Uva | 2-11 | at Uva27 | 10-Jameel Sewell rush for 1 yard to the UVA28 (9-Hall, V;25-Parker, DJ). |
| Uva | 3-10 | at Uva28 | 10-Jameel Sewell pass complete to 80-M. Covington for 22 yards to the 50 yardline, 1ST DOWN UVA (17-Chancellor, K;41-Martin, C). |
| Uva | 1-10 | at Uva50 | 10-Jameel Sewell pass complete to 88-Jonathan Stupar for 22 yards to the VT28, 1ST DOWN UVA (1-Harris, V). |
| Uva | 1-10 | at Vt28 | Timeout Virginia, clock 03:30. |
| Uva | 1-10 | at Vt28 | 10-Jameel Sewell pass complete to 88-Jonathan Stupar for 1 yard to the VT27 (18-Flowers, B). |
| Uva | 2-9 | at Vt27 | 5-Mikell Simpson rush for 27 yards to the VT0, 1ST DOWN UVA, TOUCHDOWN, clock 02:37. |
| 9-Chris Gould kick attempt good. | |||
| Virginia Tech 10, Virginia 7 | |||
| Drive: 6 plays, 72 yards, TOP 03:10 | |||
| 9-Chris Gould kickoff 50 yards to the VT20, 4-Royal, E return 11 yards to the VT31 (45-Denzel Burrell;43-Mike Parker), PENALTY VT holding 10 yards to the VT21, 1st and 10, VT ball on VT21. | |||
| Vt | 1-10 | at Vt21 | VIRGINIA TECH drive start at 02:37. |
| Vt | 1-10 | at Vt21 | 7-Glennon, S pass complete to 4-Royal, E for 56 yards to the UVA23, 1ST DOWN VT (22-Byron Glaspy). |
| Vt | 1-10 | at Uva23 | 28-Ore, B rush for 1 yard to the UVA22 (54-Jon Copper). |
| Vt | 2-9 | at Uva22 | 5-Taylor, T rush for 3 yards to the UVA19 (91-Chris Long;54-Jon Copper). |
| Vt | 3-6 | at Uva19 | 5-Taylor, T pass incomplete to 2-Morgan, J. |
| Vt | 4-6 | at Uva19 | 92-Dunlevy, J field goal attempt from 37 GOOD, clock 00:34. |
| Virginia Tech 13, Virginia 7 | |||
| Drive: 5 plays, 60 yards, TOP 02:03 | |||
| 92-Dunlevy, J kickoff 59 yards to the UVA11, 25-Josh Zidenberg return 20 yards to the UVA31 (33-Warren, Br). | |||
| Uva | 1-10 | at Uva31 | VIRGINIA drive start at 00:34. |
| Uva | 1-10 | at Uva31 | 10-Jameel Sewell rush for 3 yards to the UVA34 (49-Ellis, C). |
| Drive: 1 plays, 3 yards, TOP 02:16 | |||
| Virginia Tech 13, Virginia 7 |
| Uva | 2-7 | at Uva34 | Start of 2nd quarter, clock 15:00. |
| Uva | 2-7 | at Uva34 | 10-Jameel Sewell pass complete to 5-Mikell Simpson for 4 yards to the UVA38. |
| Uva | 3-3 | at Uva38 | 10-Jameel Sewell pass complete to 5-Mikell Simpson for 1 yard to the UVA39 (1-Harris, V;41-Martin, C). |
| Uva | 4-2 | at Uva39 | 16-Ryan Weigand punt 39 yards to the VT22, downed. |
| Drive: 3 plays, 8 yards, TOP 02:16 | |||
| Vt | 1-10 | at Vt22 | VIRGINIA TECH drive start at 13:18. |
| Vt | 1-10 | at Vt22 | 7-Glennon, S pass complete to 4-Royal, E for 13 yards to the VT35, 1ST DOWN VT (26-Chris Cook). |
| Vt | 1-10 | at Vt35 | 28-Ore, B rush for 9 yards to the VT44 (22-Byron Glaspy;30-Nate Lyles). |
| Vt | 2-1 | at Vt44 | 7-Glennon, S sacked for loss of 9 yards to the VT35 (51-Clint Sintim). |
| Vt | 3-10 | at Vt35 | 7-Glennon, S pass complete to 2-Morgan, J for 13 yards to the VT48, 1ST DOWN VT (43-Mike Parker;22-Byron Glaspy). |
| Vt | 1-10 | at Vt48 | 2-Morgan, J rush for 7 yards to the UVA45 (51-Clint Sintim). |
| Vt | 2-3 | at Uva45 | Timeout Virginia Tech, clock 10:22. |
| Vt | 2-3 | at Uva45 | 4-Royal, E pass intercepted by 26-Chris Cook at the UVA23, 26-Chris Cook return 25 yards to the UVA48 (5-Taylor, T). |
| Drive: 6 plays, 33 yards, TOP 03:07 | |||
| Uva | 1-10 | at Uva48 | VIRGINIA drive start at 10:11. |
| Uva | 1-10 | at Uva48 | 5-Mikell Simpson rush for 3 yards to the VT49 (49-Ellis, C). |
