Virginia Tech vs Boston College (Dec 01, 2007)
Scoring Summary |
Virginia Tech Football
#6 Virginia Tech vs #12 Boston College (Dec 01, 2007 at Jacksonville, FL) Virginia Tech (11-2,7-1) vs. Boston College (10-3,6-2) Date: Dec 01, 2007 Site: Jacksonville, FL Stadium: Municipal Stadium Attendance: 53212
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Tech | 0 | 16 | 0 | 14 | 30 |
| Boston College | 7 | 9 | 0 | 0 | 16 |
| SCORING SUMMARY | VT -BC | |||
| 1st | 04:10 | BC | Silva, J 51 yd fumble recovery (Aponavicius, S kick) | |
| 0 - 7 | ||||
| 2nd | 11:33 | BC | Aponavicius, S 37 yd field goal | |
| 16 plays, 59 yards, TOP 6:34 | 0 - 10 | |||
| 08:30 | VT | Josh Morgan 5 yd pass from Sean Glennon (Jud Dunlevy kick) | ||
| 8 plays, 77 yards, TOP 2:56 | 7 - 10 | |||
| 05:35 | BC | Ryan, M 14 yd run (Aponavicius, S kick blockd) | ||
| 7 plays, 74 yards, TOP 2:49 | 7 - 16 | |||
| 05:35 | VT | Brandon Flowers PAT return | ||
| 9 - 16 | ||||
| 00:43 | VT | Josh Hyman 13 yd pass from Sean Glennon (Jud Dunlevy kick) | ||
| 10 plays, 80 yards, TOP 1:37 | 16 - 16 | |||
| 4th | 07:12 | VT | Eddie Royal 24 yd pass from Sean Glennon (Jud Dunlevy kick) | |
| 8 plays, 84 yards, TOP 3:24 | 23 - 16 | |||
| 00:11 | VT | Xavier Adibi 40 yd interception return (Jud Dunlevy kick) | ||
| 30 - 16 | ||||
|
Kickoff time: 1:10 pm End of Game: 4:43 Total elapsed time: 3:33 Referee: Jack Childress Umpire: Mike Webster Linesman: Tyrone Davis Line judge: Rich Misner Back judge: Gary Patterson Field judge: Mike Cullin Side judge: Angie Bartis Temperature: 69 Wind: NE 18 Weather: Skies fair, Hum. 57% |
Team Statistics |
Virginia Tech Football
#6 Virginia Tech vs #12 Boston College (Dec 01, 2007 at Jacksonville, FL)
| Team Totals | VT | BC |
| FIRST DOWNS | 22 | 24 |
| Rushing | 9 | 7 |
| Passing | 11 | 16 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 98 | 84 |
| Rushing Attempts | 36 | 25 |
| Average Per Rush | 2.7 | 3.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 128 | 93 |
| Yards Lost Rushing | 30 | 9 |
| NET YARDS PASSING | 202 | 305 |
| Completions-Attempts-Int | 21-33-1 | 33-52-2 |
| Average Per Attempt | 6.1 | 5.9 |
| Average Per Completion | 9.6 | 9.2 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 300 | 389 |
| Total offense plays | 69 | 77 |
| Average Gain Per Play | 4.3 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 7-46 | 5-49 |
| PUNTS-YARDS | 7-324 | 4-159 |
| Average Yards Per Punt | 46.3 | 39.8 |
| Net Yards Per Punt | 37.4 | 34.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 2 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-326 | 4-239 |
| Average Yards Per Kickoff | 65.2 | 59.8 |
| Net Yards Per Kickoff | 48.0 | 44.5 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-22-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 2-41-0 | 4-66-0 |
| Average Per Return | 20.5 | 16.5 |
| Interceptions: Number-Yds-TD | 2-46-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-51-1 |
| Miscellaneous Yards | 20 | 0 |
| Possession Time | 26:13 | 33:47 |
| 1st Quarter | 4:14 | 10:46 |
| 2nd Quarter | 4:48 | 10:12 |
| 3rd Quarter | 10:05 | 4:55 |
| 4th Quarter | 7:06 | 7:54 |
| Third-Down Conversions | 9 of 16 | 5 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone Scores-Chances | 2-2 | 2-4 |
| Sacks By: Number-Yards | 1-6 | 4-26 |
| PAT Kicks | 4-4 | 1-2 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
Virginia Tech Football
#6 Virginia Tech vs #12 Boston College (Dec 01, 2007 at Jacksonville, FL)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Tech-Tyrod Taylor 1-1. Boston College-None. |
Drive Chart |
Virginia Tech Football
#6 Virginia Tech vs #12 Boston College (Dec 01, 2007 at Jacksonville, FL)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VT | 1st | V17 | 10:09 | Missed FG | V32 | 09:12 | Punt | 3-15 | 0:57 | ||
| VT | 1st | V29 | 06:24 | Downs | B49 | 04:10 | Fumble | 7-22 | 2:14 | ||
| VT | 1st | V35 | 04:10 | Kickoff | V34 | 03:07 | Punt | 3--1 | 1:03 | ||
| VT | 2nd | V23 | 11:26 | Kickoff | B00 | 08:30 | * | TOUCHDOWN | 8-77 | 2:56 | # |
| VT | 2nd | V20 | 05:35 | Kickoff | V20 | 05:27 | Interception | 1-0 | 0:08 | ||
| VT | 2nd | V20 | 02:20 | Punt | B00 | 00:43 | * | TOUCHDOWN | 10-80 | 1:37 | # |
| VT | 3rd | V24 | 14:55 | Kickoff | V50 | 10:27 | Punt | 9-26 | 4:28 | ||
| VT | 3rd | B47 | 09:37 | Punt | V41 | 07:57 | Punt | 3--12 | 1:40 | ||
| VT | 3rd | V31 | 06:01 | Downs | V35 | 03:32 | Punt | 6-4 | 2:29 | ||
| VT | 3rd | V44 | 01:23 | Punt | B35 | 13:00 | Punt | 8-21 | 3:23 | ||
| VT | 4th | V16 | 10:36 | Punt | B00 | 07:12 | * | TOUCHDOWN | 8-84 | 3:24 | |
| VT | 4th | V10 | 02:16 | Interception | V18 | 00:34 | Punt | 3-8 | 1:42 | ||
| VT | 4th | B00 | 00:11 | Interception | B00 | 00:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BC | 1st | B20 | 15:00 | Kickoff | V18 | 10:09 | Missed FG | 11-62 | 4:51 | # | |
| BC | 1st | B14 | 09:12 | Punt | V28 | 06:24 | Downs | 8-58 | 2:48 | ||
| BC | 1st | B49 | 04:10 | Fumble | B49 | 04:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BC | 1st | B21 | 03:07 | Punt | V20 | 11:33 | * | FIELD GOAL | 16-59 | 6:34 | # |
| BC | 2nd | B26 | 08:24 | Kickoff | V00 | 05:35 | * | TOUCHDOWN | 7-74 | 2:49 | # |
| BC | 2nd | B38 | 05:27 | Interception | V40 | 02:20 | Punt | 6-22 | 3:07 | ||
| BC | 2nd | B08 | 00:39 | Kickoff | B06 | 00:00 | End of half | 2--2 | 0:39 | ||
| BC | 3rd | B20 | 10:27 | Punt | B17 | 09:37 | Punt | 3--3 | 0:50 | ||
| BC | 3rd | B30 | 07:57 | Punt | V30 | 06:01 | Downs | 5-40 | 1:56 | ||
| BC | 3rd | B23 | 03:32 | Punt | B22 | 01:23 | Punt | 3--1 | 2:09 | ||
| BC | 4th | B20 | 13:00 | Punt | B29 | 10:36 | Punt | 3-9 | 2:24 | ||
| BC | 4th | B29 | 07:06 | Kickoff | V13 | 02:16 | Interception | 11-58 | 4:50 | # | |
| BC | 4th | B35 | 00:34 | Punt | B35 | 00:11 | Interception | 3-0 | 0:23 | ||
| BC | 4th | B42 | 00:03 | Kickoff | B41 | 00:00 | End of half | 1--1 | 0:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:14 | 04:48 | 10:05 | 07:06 | 09:02 | 17:11 | 26:13 | ||
| 3rd Down Conversions | 2/4 | 2/2 | 3/6 | 2/4 | 4/6 | 5/10 | 9/16 | ||
| Average field position | V27 | V21 | V38 | V13 | V24 | V29 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:46 | 10:12 | 04:55 | 07:54 | 20:58 | 12:49 | 33:47 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 0/3 | 2/5 | 3/8 | 2/8 | 5/16 | ||
| Average field position | B18 | B24 | B24 | B31 | B21 | B28 | B25 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B20 | 15:00 | Kickoff | V18 | 10:09 | Missed FG | 11-62 | 4:51 | # | |
| VT | 1st | V17 | 10:09 | Missed FG | V32 | 09:12 | Punt | 3-15 | 0:57 | ||
| BC | 1st | B14 | 09:12 | Punt | V28 | 06:24 | Downs | 8-58 | 2:48 | ||
| VT | 1st | V29 | 06:24 | Downs | B49 | 04:10 | Fumble | 7-22 | 2:14 | ||
| BC | 1st | B49 | 04:10 | Fumble | B49 | 04:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VT | 1st | V35 | 04:10 | Kickoff | V34 | 03:07 | Punt | 3--1 | 1:03 | ||
| BC | 1st | B21 | 03:07 | Punt | V20 | 11:33 | * | FIELD GOAL | 16-59 | 6:34 | # |
| VT | 2nd | V23 | 11:26 | Kickoff | B00 | 08:30 | * | TOUCHDOWN | 8-77 | 2:56 | # |
| BC | 2nd | B26 | 08:24 | Kickoff | V00 | 05:35 | * | TOUCHDOWN | 7-74 | 2:49 | # |
| VT | 2nd | V20 | 05:35 | Kickoff | V20 | 05:27 | Interception | 1-0 | 0:08 | ||
| BC | 2nd | B38 | 05:27 | Interception | V40 | 02:20 | Punt | 6-22 | 3:07 | ||
| VT | 2nd | V20 | 02:20 | Punt | B00 | 00:43 | * | TOUCHDOWN | 10-80 | 1:37 | # |
| BC | 2nd | B08 | 00:39 | Kickoff | B06 | 00:00 | End of half | 2--2 | 0:39 | ||
| VT | 3rd | V24 | 14:55 | Kickoff | V50 | 10:27 | Punt | 9-26 | 4:28 | ||
| BC | 3rd | B20 | 10:27 | Punt | B17 | 09:37 | Punt | 3--3 | 0:50 | ||
| VT | 3rd | B47 | 09:37 | Punt | V41 | 07:57 | Punt | 3--12 | 1:40 | ||
| BC | 3rd | B30 | 07:57 | Punt | V30 | 06:01 | Downs | 5-40 | 1:56 | ||
| VT | 3rd | V31 | 06:01 | Downs | V35 | 03:32 | Punt | 6-4 | 2:29 | ||
| BC | 3rd | B23 | 03:32 | Punt | B22 | 01:23 | Punt | 3--1 | 2:09 | ||
| VT | 3rd | V44 | 01:23 | Punt | B35 | 13:00 | Punt | 8-21 | 3:23 | ||
| BC | 4th | B20 | 13:00 | Punt | B29 | 10:36 | Punt | 3-9 | 2:24 | ||
| VT | 4th | V16 | 10:36 | Punt | B00 | 07:12 | * | TOUCHDOWN | 8-84 | 3:24 | |
| BC | 4th | B29 | 07:06 | Kickoff | V13 | 02:16 | Interception | 11-58 | 4:50 | # | |
| VT | 4th | V10 | 02:16 | Interception | V18 | 00:34 | Punt | 3-8 | 1:42 | ||
| BC | 4th | B35 | 00:34 | Punt | B35 | 00:11 | Interception | 3-0 | 0:23 | ||
| VT | 4th | B00 | 00:11 | Interception | B00 | 00:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BC | 4th | B42 | 00:03 | Kickoff | B41 | 00:00 | End of half | 1--1 | 0:03 | ||
Defensive Statistics |
Virginia Tech Football
#6 Virginia Tech vs #12 Boston College (Dec 01, 2007 at Jacksonville, FL)
| ## | Virginia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Vince Hall | 5 | 6 | 11 | . | . | . | 1-6 | . | . | . | . |
| 11 | Xavier Adibi | 7 | 2 | 9 | 1.0/2 | . | . | 1-40 | . | . | . | 2 |
| 41 | Cam Martin | 4 | 5 | 9 | . | . | . | . | 2 | . | . | 1 |
| 17 | Kam Chancellor | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 18 | Brandon Flowers | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 1 | Victor Harris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 59 | Barry Booker | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | 4 |
| 26 | Cody Grimm | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 16 | Zach Luckett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Carlton Powell | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 90 | Orion Martin | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 25 | DJ Parker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Jonas Houseright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Kory Robertson | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 91 | John Graves | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 43 | Jason Worilds | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 53 | Matt Reidy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Greg Boone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Andre Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Chris Ellis | . | 1 | 1 | . | . | . | . | . | . | . | 6 |
| 47 | Nekos Brown | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 76 | Duane Brown | . | . | . | . | . | . | . | . | 2 | . | . |
| ## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Gause, D | 8 | 2 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Herzlich, M | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 40 | Dunbar, J | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Silva, J | 5 | . | 5 | 1.0/1 | 1 | 1-51 | 1-0 | . | . | . | . |
| 35 | Francois, R | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Pruitt, T | 4 | . | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 97 | Smith, B | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 19 | Anderson, P | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Smith, A | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 60 | Brace, R | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | Rollins, R | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Akins, K | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 52 | Giles, A | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Larkin, N | 2 | . | 2 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 78 | Hall, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | McLaughlin, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | McCluskey, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Scafe, D | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 99 | Willette, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Newman, B | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Ramella, J | . | . | . | . | . | . | . | 1 | . | . | . |
Play-by-Play Summary |
Virginia Tech Football
#6 Virginia Tech vs #12 Boston College (Dec 01, 2007 at Jacksonville, FL)
| 2007 ACC Championship Game | |||
| Stat crew for today's game: Tommy Sabourin, Pat Campbell, Andrew Brady | |||
| Stat crew for today's game: Bob Perrone, Brian Taylor, Jim Sauls | |||
| Captains for today's game: VT- 11, 4, 59, 39; BC-12, 57, 77, 40 | |||
| Coin toss: Virginia Tech wins the toss and defers to the second half. | |||
| Coin toss: Boston College will receive and defend the south goal. | |||
| Vt | 1-10 | at Vt30 | VT ball on VT30. |
| 92-Dunlevy, J kickoff 70 yards to the BC0, touchback. | |||
| QB for Boston College: 12-Ryan | |||
| Bc | 1-10 | at Bc20 | 32-Callender, A rush over right guard for 4 yards to the BC24 (41-Martin, C). |
| Bc | 2-6 | at Bc24 | 12-Ryan, M screen pass complete to 30-Whitworth, L for 3 yards to the BC27 (11-Adibi, X). |
| Bc | 3-3 | at Bc27 | 12-Ryan, M slant pass complete to 84-Challenger, K for 4 yards to the BC31, 1ST DOWN BC (1-Harris, V). |
| Bc | 1-10 | at Bc31 | 12-Ryan, M middle pass complete to 80-Purvis, R for 9 yards to the BC40 (41-Martin, C;59-Booker, B). |
| Bc | 2-1 | at Bc40 | 32-Callender, A rush over right guard for 3 yards to the BC43, 1ST DOWN BC (99-Powell, C;90-Martin, O). |
| Bc | 1-10 | at Bc43 | 12-Ryan, M post pass complete to 18-Gunnell, R for 15 yards to the VT42, 1ST DOWN BC (25-Parker, DJ). |
| Bc | 1-10 | at Vt42 | 12-Ryan, M sideline pass complete to 32-Callender, A for 5 yards to the VT37 (11-Adibi, X), PENALTY VT pass interference (11-Adibi, X) 6 yards to the VT36, 1ST DOWN BC, NO PLAY. |
| Bc | 1-10 | at Vt36 | 32-Callender, A rush over right guard for 10 yards to the VT26, 1ST DOWN BC (41-Martin, C;17-Chancellor, K). |
| Bc | 1-10 | at Vt26 | 12-Ryan, M middle pass incomplete to 36-McCluskey, J (41-Martin, C). |
| Bc | 2-10 | at Vt26 | 12-Ryan, M sideline pass incomplete. |
| Bc | 3-10 | at Vt26 | 12-Ryan, M screen pass complete to 32-Callender, A for 8 yards to the VT18 (75-Robertson, K). |
| Bc | 4-2 | at Vt18 | 83-Aponavicius, S field goal attempt from 36 BLOCKED, recovered by VT 90-Martin, O at VT17 spot at VT17, clock 10:09 (blocked by 76-Brown, D), 90-Martin, O for 20 yards to the VT37 (47-Newman, B;36-McCluskey, J). |
| Drive: 11 plays, 62 yards, TOP 05:48 | |||
| QB for VT: 7-Glennon | |||
| Vt | 1-10 | at Vt37 | 7-Glennon, S sacked for loss of 4 yards to the VT33 (48-Pruitt, T). |
| Vt | 2-14 | at Vt33 | 28-Ore, B rush right for loss of 1 yard to the VT32, out-of-bounds (57-Larkin, N). |
| Vt | 3-15 | at Vt32 | 7-Glennon, S post pass incomplete to 4-Royal, E. |
| Vt | 4-15 | at Vt32 | 97-Bowden, B punt 54 yards to the BC14, downed. |
| Drive: 3 plays, minus 5 yards, TOP 00:00 | |||
| Bc | 1-10 | at Bc14 | BOSTON COLLEGE drive start at 09:12. |
| Bc | 1-10 | at Bc14 | 12-Ryan, M sideline pass incomplete to 30-Whitworth, L. |
| Bc | 2-10 | at Bc14 | 12-Ryan, M middle pass complete to 84-Challenger, K for 16 yards to the BC30, 1ST DOWN BC (9-Hall, V;41-Martin, C). |
| Bc | 1-10 | at Bc30 | 12-Ryan, M rush for 19 yards to the BC49, 1ST DOWN BC. |
| Previous play was a QB scramble from pass formation. | |||
| Bc | 1-10 | at Bc49 | 12-Ryan, M screen pass complete to 32-Callender, A for 19 yards to the VT32, 1ST DOWN BC (18-Flowers, B;17-Chancellor, K). |
| Bc | 1-10 | at Vt32 | 12-Ryan, M middle pass incomplete to 84-Challenger, K (18-Flowers, B). |
| Bc | 2-10 | at Vt32 | 32-Callender, A rush draw play for no gain to the VT32. |
| Bc | 3-10 | at Vt32 | 32-Callender, A rush over right tackle for 4 yards to the VT28 (9-Hall, V). |
| Bc | 4-6 | at Vt28 | 12-Ryan, M crossing pass incomplete to 2-Robinson, B. |
| Drive: 8 plays, 58 yards, TOP 02:48 | |||
| Vt | 1-10 | at Vt28 | VIRGINIA TECH drive start at 06:24. |
| Vt | 1-10 | at Vt28 | VT ball on VT29. |
| QB for VT: 5-Taylor | |||
| Vt | 1-10 | at Vt29 | 5-Taylor, T screen pass complete to 19-Hyman, J for 9 yards to the VT38, out-of-bounds (9-Gause, D). |
| Vt | 2-1 | at Vt38 | 28-Ore, B rush over right end for no gain to the VT38 (19-Anderson, P). |
| Vt | 3-1 | at Vt38 | 5-Taylor, T rush quarterback sneak for 2 yards to the VT40, 1ST DOWN VT (94-Herzlich, M;55-Scafe, D). |
| Vt | 1-10 | at Vt40 | 28-Ore, B rush over left end for 3 yards to the VT43 (92-Smith, A). |
| Vt | 2-7 | at Vt43 | 5-Taylor, T screen pass incomplete to 28-Ore, B. |
| Vt | 3-7 | at Vt43 | 5-Taylor, T sideline pass complete to 2-Morgan, J for 9 yards to the BC48, 1ST DOWN VT, out-of-bounds (9-Gause, D). |
| Vt | 1-10 | at Bc48 | 5-Taylor, T rush right for loss of 1 yard to the BC49, fumble forced by 44-Silva, J, fumble by 5-Taylor, T recovered by BC 44-Silva, J at BC49, 44-Silva, J for 51 yards to the VT0, TOUCHDOWN, clock 04:10. |
| Drive: 7 plays, 22 yards, TOP 02:14 | |||
| 83-Aponavicius, S kick attempt good. | |||
| Boston College 7, Virginia Tech 0 | |||
| 83-Aponavicius, S kickoff 35 yards to the VT35, out-of-bounds, VT ball on VT35. | |||
| Vt | 1-10 | at Vt35 | VIRGINIA TECH drive start at 04:10. |
| QB for Virginia Tech: 7-Glennon | |||
| Vt | 1-10 | at Vt35 | 28-Ore, B rush for loss of 1 yard to the VT34 (35-Francois, R;60-Brace, R). |
| Vt | 2-11 | at Vt34 | 7-Glennon, S pass incomplete to 28-Ore, B (86-Ramella, J). |
| Vt | 3-11 | at Vt34 | 7-Glennon, S pass incomplete to 2-Morgan, J. |
| Vt | 4-11 | at Vt34 | 97-Bowden, B punt 45 yards to the BC21, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:03 | |||
| Bc | 1-10 | at Bc21 | BOSTON COLLEGE drive start at 03:07. |
| Bc | 1-10 | at Bc21 | 32-Callender, A rush for 1 yard to the BC22 (9-Hall, V). |
| Bc | 2-9 | at Bc22 | 12-Ryan, M pass complete to 2-Robinson, B for 11 yards to the BC33, 1ST DOWN BC (1-Harris, V). |
| Bc | 1-10 | at Bc33 | 32-Callender, A rush over right end for 11 yards to the BC44, 1ST DOWN BC (9-Hall, V;17-Chancellor, K). |
| Bc | 1-10 | at Bc44 | 12-Ryan, M screen pass complete to 32-Callender, A for 8 yards to the VT48 (9-Hall, V). |
| Bc | 2-2 | at Vt48 | 32-Callender, A rush over right guard for 3 yards to the VT45, 1ST DOWN BC (41-Martin, C). |
| Bc | 1-10 | at Vt45 | 12-Ryan, M sideline pass complete to 30-Whitworth, L for 8 yards to the VT37 (41-Martin, C). |
| Drive: 6 plays, 42 yards, TOP 06:34 | |||
| Boston College 7, Virginia Tech 0 |
| Bc | 2-2 | at Vt37 | Start of 2nd quarter, clock 15:00. |
| Bc | 2-2 | at Vt37 | 30-Whitworth, L rush up middle for 1 yard to the VT36 (91-Graves, J). |
| Bc | 3-1 | at Vt36 | 12-Ryan, M rush quarterback sneak for 1 yard to the VT35, 1ST DOWN BC (9-Hall, V;41-Martin, C). |
| Bc | 1-10 | at Vt35 | 12-Ryan, M sideline pass incomplete to 30-Whitworth, L, PENALTY BC holding (67-Anevski, T) 10 yards to the VT45, NO PLAY. |
| Bc | 1-20 | at Vt45 | 12-Ryan, M sideline pass incomplete to 2-Robinson, B. |
| Bc | 2-20 | at Vt45 | 12-Ryan, M screen pass complete to 32-Callender, A for 13 yards to the VT32 (43-Worilds, J;1-Harris, V). |
| Bc | 3-7 | at Vt32 | 12-Ryan, M screen pass complete to 32-Callender, A for loss of 2 yards to the VT34 (11-Adibi, X). |
| Bc | 4-9 | at Vt34 | 12-Ryan, M deep pass complete to 18-Gunnell, R for 14 yards to the VT20, 1ST DOWN BC (1-Harris, V;9-Hall, V). |
| Bc | 1-10 | at Vt20 | 12-Ryan, M sideline pass incomplete to 32-Callender, A. |
| Injured player for Boston College is 32-Callender. | |||
| Bc | 2-10 | at Vt20 | 12-Ryan, M deep out pass incomplete to 18-Gunnell, R. |
| Bc | 3-10 | at Vt20 | 12-Ryan, M screen pass incomplete to 18-Gunnell, R. |
| Bc | 4-10 | at Vt20 | 83-Aponavicius, S field goal attempt from 37 GOOD, clock 11:33. |
| Boston College 10, Virginia Tech 0 | |||
| Drive: 16 plays, 59 yards, TOP 06:34 | |||
| 83-Aponavicius, S kickoff 69 yards to the VT1, 4-Royal, E return 22 yards to the VT23 (34-McLaughlin, M). | |||
| Vt | 1-10 | at Vt23 | VIRGINIA TECH drive start at 11:26. |
| Vt | 1-10 | at Vt23 | 7-Glennon, S sideline pass complete to 2-Morgan, J for 16 yards to the VT39, 1ST DOWN VT, out-of-bounds (52-Giles, A), PENALTY BC personal foul (52-Giles, A) 15 yards to the BC46, 1ST DOWN VT. |
| Vt | 1-10 | at Bc46 | 1st and 10. |
| Vt | 1-10 | at Bc46 | 7-Glennon, S pass incomplete to 81-Harper, J. |
| Vt | 2-10 | at Bc46 | 7-Glennon, S middle pass complete to 8-Boone, G for 17 yards to the BC29, 1ST DOWN VT (44-Silva, J). |
| Previous pass was deflected by #2. | |||
| QB for VT: 5-Taylor. | |||
| Vt | 1-10 | at Bc29 | 5-Taylor, T rush for 5 yards to the BC24 (92-Smith, A). |
| Vt | 2-5 | at Bc24 | 28-Ore, B rush up middle for 4 yards to the BC20 (40-Dunbar, J;99-Willette, J). |
