Virginia Tech Football
Season Statistics
Game-by-Game Statistics
Individual Game-By-Game
Game Results
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Record | Record | Time | Attendance | |
| September 5, 2009 | vs Alabama | L | 24-34 | 0-1 | 0-0 | 3:38 | 74,954 |
| September 12, 2009 | MARSHALL | W | 52-10 | 1-1 | 0-0 | 3:06 | 66,233 |
| September 19, 2009 | NEBRASKA | W | 16-15 | 2-1 | 0-0 | 3:20 | 66,233 |
| September 26, 2009 | MIAMI * | W | 31-7 | 3-1 | 1-0 | 3:11 | 66,233 |
| October 3, 2009 | at Duke * | W | 34-26 | 4-1 | 2-0 | 3:20 | 26,211 |
| October 10, 2009 | BOSTON COLLEGE * | W | 48-14 | 5-1 | 3-0 | 3:02 | 66,233 |
| October 17, 2009 | at Georgia Tech * | L | 23-28 | 5-2 | 3-1 | 2:57 | 54,405 |
| October 29, 2009 | NORTH CAROLINA * | L | 17-20 | 5-3 | 3-2 | 2:57 | 66,233 |
| November 5, 2009 | at East Carolina | W | 16-3 | 6-3 | 3-2 | 3:17 | 43,569 |
| November 14, 2009 | at Maryland * | W | 36-9 | 7-3 | 4-2 | 2:59 | 51,514 |
| * - Conference Game | |||||||
Virginia Tech Game-by-Game
| Rushing | Receiving | Passing | Kick Return | Punt Return | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No. | Yds | TD | Long | No. | Yds | TD | Long | C-A-I | Yds | TD | Long | No. | Yds | TD | Long | No. | Yds | TD | Long | Offense |
| September 5, 2009 | vs Alabama | 31 | 64 | 2 | 32 | 9 | 91 | 0 | 43 | 9-20-0 | 91 | 0 | 43 | 8 | 243 | 1 | 98 | 2 | 11 | 0 | 11 | 155 |
| September 12, 2009 | MARSHALL | 53 | 444 | 4 | 57 | 9 | 161 | 2 | 43 | 9-19-1 | 161 | 2 | 43 | 1 | 12 | 0 | 12 | 3 | 88 | 1 | 64 | 605 |
| September 19, 2009 | NEBRASKA | 37 | 86 | 1 | 46 | 12 | 192 | 1 | 81 | 12-27-0 | 192 | 1 | 81 | 3 | 114 | 0 | 76 | 1 | 6 | 0 | 6 | 278 |
| September 26, 2009 | MIAMI * | 55 | 272 | 2 | 44 | 4 | 98 | 1 | 48 | 4-9-0 | 98 | 1 | 48 | 2 | 28 | 0 | 17 | 3 | 18 | 1 | 1 | 370 |
| October 3, 2009 | at Duke * | 39 | 150 | 2 | 19 | 17 | 327 | 2 | 62 | 17-22-0 | 327 | 2 | 62 | 4 | 62 | 0 | 20 | 2 | 7 | 0 | 5 | 477 |
| October 10, 2009 | BOSTON COLLEGE * | 51 | 235 | 2 | 31 | 8 | 206 | 3 | 80 | 8-12-0 | 206 | 3 | 80 | 0 | 0 | 0 | 0 | 3 | -8 | 0 | 4 | 441 |
| October 17, 2009 | at Georgia Tech * | 31 | 175 | 2 | 66 | 10 | 159 | 1 | 40 | 10-14-2 | 159 | 1 | 40 | 5 | 147 | 0 | 58 | 1 | -3 | 0 | 0 | 334 |
| October 29, 2009 | NORTH CAROLINA * | 33 | 95 | 2 | 25 | 11 | 161 | 0 | 22 | 11-23-0 | 161 | 0 | 22 | 4 | 80 | 0 | 42 | 4 | 31 | 0 | 17 | 256 |
| November 5, 2009 | at East Carolina | 45 | 242 | 1 | 46 | 17 | 137 | 0 | 23 | 17-30-0 | 137 | 0 | 23 | 1 | 17 | 0 | 17 | 4 | 55 | 0 | 33 | 379 |
| November 14, 2009 | at Maryland * | 49 | 216 | 1 | 28 | 13 | 268 | 3 | 64 | 13-23-0 | 268 | 3 | 64 | 3 | 76 | 0 | 29 | 6 | 86 | 0 | 24 | 484 |
| Virginia Tech | 424 | 1979 | 19 | 66 | 110 | 1800 | 13 | 81 | 110-199-3 | 1800 | 13 | 81 | 31 | 779 | 1 | 98 | 29 | 291 | 2 | 64 | 3779 | |
| Opponent | 374 | 1475 | 8 | 61 | 131 | 1572 | 7 | 74 | 131-290-9 | 1572 | 7 | 74 | 46 | 891 | 0 | 39 | 22 | 172 | 0 | 55 | 3047 | |
| Games Played: 10 Avg per rush: 4.7 Avg per catch: 16.4 Pass efficiency: 149.80 Kick ret avg: 25.1 Punt ret avg: 10.0 All purpose avg/game: 492.0 Total offense avg/gm: 377.9 | ||||||||||||||||||||||
| Tackles | Sacks | Fumble | Int | Pass | Blocked | PAT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Solo | Ast | Total | TFL | Yds | No. | Yds | FF | FR | Yds | No. | Yds | QBH | BRUP | Kick | Kicks | Rush | Recv | Safety | Points |
| September 5, 2009 | vs Alabama | 43 | 38 | 81 | 8.0 | 15 | 2.0 | 5 | 1 | 1 | 2 | 1 | 6 | 14 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| September 12, 2009 | MARSHALL | 31 | 38 | 69 | 7.0 | 24 | 1.0 | 6 | 1 | 1 | 2 | 0 | 0 | 10 | 6 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| September 19, 2009 | NEBRASKA | 34 | 42 | 76 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 4 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| September 26, 2009 | MIAMI * | 18 | 60 | 78 | 9.0 | 43 | 3.0 | 28 | 2 | 1 | 4 | 1 | 28 | 5 | 5 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| October 3, 2009 | at Duke * | 26 | 56 | 82 | 9.0 | 39 | 3.0 | 17 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| October 10, 2009 | BOSTON COLLEGE * | 22 | 32 | 54 | 5.0 | 33 | 3.0 | 30 | 0 | 1 | 0 | 2 | 28 | 13 | 4 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| October 17, 2009 | at Georgia Tech * | 24 | 66 | 90 | 5.0 | 17 | 1.0 | 11 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| October 29, 2009 | NORTH CAROLINA * | 31 | 62 | 93 | 5.0 | 14 | 2.0 | 10 | 0 | 0 | 0 | 1 | 6 | 10 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| November 5, 2009 | at East Carolina | 32 | 36 | 68 | 4.0 | 15 | 1.0 | 4 | 1 | 2 | 0 | 1 | 0 | 11 | 3 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| November 14, 2009 | at Maryland * | 36 | 28 | 64 | 10.0 | 45 | 6.0 | 28 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 3-3 | 0 | 0 | 0 | 36 |
| Virginia Tech | 297 | 458 | 755 | 66.0 | 254 | 22.0 | 139 | 6 | 7 | 11 | 9 | 71 | 100 | 42 | 1 | 33-33 | 0 | 0 | 0 | 297 | |
| Opponent | 298 | 442 | 740 | 68.0 | 269 | 25.0 | 161 | 9 | 9 | 6 | 3 | 0 | 21 | 26 | 0 | 14-14 | 0 | 1 | 0 | 166 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No. | Yds | Avg | Long | Blocked | TB | FC | 50+ | Inside 20 | Made-Att | Long | Blocked | No. | Yds | Avg | TB | OB |
| September 5, 2009 | vs Alabama | 8 | 365 | 45.6 | 57 | 0 | 1 | 3 | 1 | 2 | 1-1 | 28 | 0 | 5 | 333 | 66.6 | 0 | 0 |
| September 12, 2009 | MARSHALL | 3 | 139 | 46.3 | 54 | 0 | 0 | 0 | 1 | 2 | 1-1 | 28 | 0 | 9 | 585 | 65.0 | 2 | 0 |
| September 19, 2009 | NEBRASKA | 8 | 375 | 46.9 | 59 | 0 | 0 | 0 | 3 | 3 | 1-1 | 39 | 0 | 4 | 265 | 66.3 | 0 | 0 |
| September 26, 2009 | MIAMI * | 5 | 201 | 40.2 | 50 | 0 | 0 | 0 | 1 | 2 | 1-2 | 22 | 0 | 6 | 320 | 53.3 | 0 | 0 |
| October 3, 2009 | at Duke * | 2 | 86 | 43.0 | 49 | 0 | 0 | 0 | 0 | 0 | 2-2 | 40 | 0 | 7 | 481 | 68.7 | 2 | 0 |
| October 10, 2009 | BOSTON COLLEGE * | 4 | 195 | 48.8 | 54 | 0 | 2 | 1 | 2 | 0 | 2-3 | 40 | 0 | 9 | 621 | 69.0 | 5 | 0 |
| October 17, 2009 | at Georgia Tech * | 4 | 140 | 35.0 | 42 | 0 | 1 | 2 | 0 | 1 | 1-1 | 34 | 0 | 4 | 235 | 58.8 | 0 | 1 |
| October 29, 2009 | NORTH CAROLINA * | 4 | 173 | 43.3 | 52 | 0 | 1 | 1 | 1 | 2 | 1-1 | 36 | 0 | 4 | 274 | 68.5 | 1 | 0 |
| November 5, 2009 | at East Carolina | 7 | 314 | 44.9 | 60 | 0 | 3 | 1 | 2 | 3 | 3-3 | 41 | 0 | 5 | 281 | 56.2 | 1 | 0 |
| November 14, 2009 | at Maryland * | 4 | 155 | 38.8 | 41 | 0 | 0 | 1 | 0 | 2 | 3-3 | 33 | 0 | 8 | 520 | 65.0 | 2 | 0 |
| Virginia Tech | 49 | 2143 | 43.7 | 60 | 0 | 8 | 9 | 11 | 17 | 16-18 | 41 | 0 | 61 | 3915 | 64.2 | 13 | 1 | |
| Opponent | 67 | 2758 | 41.2 | 76 | 1 | 4 | 16 | 11 | 15 | 18-20 | 49 | 0 | 41 | 2529 | 61.7 | 6 | 3 | |
Opponent Game-by-Game
| Rushing | Receiving | Passing | Kick Return | Punt Return | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No. | Yds | TD | Long | No. | Yds | TD | Long | C-A-I | Yds | TD | Long | No. | Yds | TD | Long | No. | Yds | TD | Long | Offense |
| September 5, 2009 | vs Alabama | 49 | 268 | 2 | 39 | 15 | 230 | 1 | 48 | 15-30-1 | 230 | 1 | 48 | 5 | 99 | 0 | 29 | 3 | 35 | 0 | 15 | 498 |
| September 12, 2009 | MARSHALL | 28 | 126 | 1 | 61 | 16 | 126 | 0 | 60 | 16-33-0 | 126 | 0 | 60 | 7 | 129 | 0 | 25 | 3 | 14 | 0 | 12 | 252 |
| September 19, 2009 | NEBRASKA | 36 | 207 | 0 | 31 | 11 | 136 | 0 | 35 | 11-30-2 | 136 | 0 | 35 | 4 | 86 | 0 | 27 | 6 | 86 | 0 | 55 | 343 |
| September 26, 2009 | MIAMI * | 34 | 59 | 1 | 15 | 9 | 150 | 0 | 34 | 9-25-1 | 150 | 0 | 34 | 5 | 99 | 0 | 39 | 2 | -9 | 0 | 1 | 209 |
| October 3, 2009 | at Duke * | 31 | 38 | 0 | 14 | 22 | 359 | 2 | 74 | 22-40-0 | 359 | 2 | 74 | 5 | 103 | 0 | 23 | 1 | 16 | 0 | 16 | 397 |
| October 10, 2009 | BOSTON COLLEGE * | 29 | 45 | 0 | 15 | 11 | 118 | 2 | 48 | 11-28-2 | 118 | 2 | 48 | 4 | 77 | 0 | 21 | 1 | 6 | 0 | 6 | 163 |
| October 17, 2009 | at Georgia Tech * | 63 | 309 | 4 | 39 | 1 | 51 | 0 | 51 | 1-7-1 | 51 | 0 | 51 | 3 | 47 | 0 | 23 | 1 | 12 | 0 | 12 | 360 |
| October 29, 2009 | NORTH CAROLINA * | 42 | 181 | 0 | 44 | 18 | 131 | 2 | 19 | 18-29-1 | 131 | 2 | 19 | 3 | 56 | 0 | 20 | 1 | 9 | 0 | 9 | 312 |
| November 5, 2009 | at East Carolina | 31 | 110 | 0 | 18 | 16 | 167 | 0 | 24 | 16-35-1 | 167 | 0 | 24 | 4 | 65 | 0 | 20 | 2 | 10 | 0 | 6 | 277 |
| November 14, 2009 | at Maryland * | 31 | 132 | 0 | 28 | 12 | 104 | 0 | 21 | 12-33-0 | 104 | 0 | 21 | 6 | 130 | 0 | 33 | 2 | -7 | 0 | 2 | 236 |
| Opponent Totals | 374 | 1475 | 8 | 61 | 131 | 1572 | 7 | 74 | 131-290-9 | 1572 | 7 | 74 | 46 | 891 | 0 | 39 | 22 | 172 | 0 | 55 | 3047 | |
| Virginia Tech | 424 | 1979 | 19 | 66 | 110 | 1800 | 13 | 81 | 110-199-3 | 1800 | 13 | 81 | 31 | 779 | 1 | 98 | 29 | 291 | 2 | 64 | 3779 | |
| Games Played: 10 Avg per rush: 3.9 Avg per catch: 12.0 Pass efficiency: 92.46 Kick ret avg: 19.4 Punt ret avg: 7.8 All purpose avg/game: 411.0 Total offense avg/gm: 304.7 | ||||||||||||||||||||||
| Tackles | Sacks | Fumble | Int | Pass | Blocked | PAT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Solo | Ast | Total | TFL | Yds | No. | Yds | FF | FR | Yds | No. | Yds | QBH | BRUP | Kick | Kicks | Rush | Recv | Safety | Points |
| September 5, 2009 | vs Alabama | 28 | 26 | 54 | 9.0 | 43 | 5.0 | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 1 | 0 | 24 |
| September 12, 2009 | MARSHALL | 35 | 40 | 75 | 7.0 | 28 | 3.0 | 15 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 1-1 | 0 | 0 | 0 | 52 |
| September 19, 2009 | NEBRASKA | 27 | 46 | 73 | 9.0 | 35 | 4.0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 16 |
| September 26, 2009 | MIAMI * | 27 | 56 | 83 | 2.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 31 |
| October 3, 2009 | at Duke * | 32 | 46 | 78 | 8.0 | 25 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 34 |
| October 10, 2009 | BOSTON COLLEGE * | 28 | 52 | 80 | 7.0 | 29 | 4.0 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 48 |
| October 17, 2009 | at Georgia Tech * | 18 | 40 | 58 | 5.0 | 22 | 2.0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 23 |
| October 29, 2009 | NORTH CAROLINA * | 30 | 34 | 64 | 6.0 | 36 | 3.0 | 26 | 2 | 2 | 6 | 0 | 0 | 5 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| November 5, 2009 | at East Carolina | 34 | 58 | 92 | 9.0 | 28 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0 | 0 | 0 | 16 |
| November 14, 2009 | at Maryland * | 39 | 44 | 83 | 6.0 | 21 | 2.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 36 |
| Opponent Totals | 298 | 442 | 740 | 68.0 | 269 | 25.0 | 161 | 9 | 9 | 6 | 3 | 0 | 21 | 26 | 0 | 14-14 | 0 | 1 | 0 | 166 | |
| Virginia Tech | 297 | 458 | 755 | 66.0 | 254 | 22.0 | 139 | 6 | 7 | 11 | 9 | 71 | 100 | 42 | 1 | 33-33 | 0 | 0 | 0 | 297 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No. | Yds | Avg | Long | Blocked | TB | FC | 50+ | Inside 20 | Made-Att | Long | Blocked | No. | Yds | Avg | TB | OB |
| September 5, 2009 | vs Alabama | 5 | 224 | 44.8 | 53 | 0 | 1 | 1 | 1 | 3 | 4-5 | 49 | 0 | 8 | 517 | 64.6 | 0 | 0 |
| September 12, 2009 | MARSHALL | 10 | 420 | 42.0 | 54 | 0 | 0 | 3 | 3 | 2 | 1-1 | 29 | 0 | 3 | 164 | 54.7 | 1 | 0 |
| September 19, 2009 | NEBRASKA | 6 | 249 | 41.5 | 76 | 0 | 2 | 1 | 1 | 2 | 5-5 | 40 | 0 | 6 | 415 | 69.2 | 3 | 0 |
| September 26, 2009 | MIAMI * | 7 | 249 | 35.6 | 53 | 1 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 117 | 58.5 | 0 | 0 |
| October 3, 2009 | at Duke * | 4 | 162 | 40.5 | 48 | 0 | 0 | 2 | 0 | 0 | 4-4 | 47 | 0 | 6 | 371 | 61.8 | 0 | 2 |
| October 10, 2009 | BOSTON COLLEGE * | 9 | 350 | 38.9 | 58 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 3 | 202 | 67.3 | 2 | 1 |
| October 17, 2009 | at Georgia Tech * | 4 | 138 | 34.5 | 37 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 270 | 54.0 | 0 | 0 |
| October 29, 2009 | NORTH CAROLINA * | 5 | 198 | 39.6 | 47 | 0 | 0 | 1 | 0 | 1 | 2-2 | 21 | 0 | 4 | 234 | 58.5 | 0 | 0 |
| November 5, 2009 | at East Carolina | 8 | 372 | 46.5 | 60 | 0 | 1 | 1 | 3 | 1 | 1-1 | 24 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| November 14, 2009 | at Maryland * | 9 | 396 | 44.0 | 57 | 0 | 0 | 2 | 1 | 1 | 1-2 | 36 | 0 | 3 | 177 | 59.0 | 0 | 0 |
| Opponent Totals | 67 | 2758 | 41.2 | 76 | 1 | 4 | 16 | 11 | 15 | 18-20 | 49 | 0 | 41 | 2529 | 61.7 | 6 | 3 | |
| Virginia Tech | 49 | 2143 | 43.7 | 60 | 0 | 8 | 9 | 11 | 17 | 16-18 | 41 | 0 | 61 | 3915 | 64.2 | 13 | 1 | |
Team Game-By-Game Comparison
| First Downs | Rushing | Passing | Total Offense | Return | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Turnovers |
| vs Alabama | 24-34 | 11 / 22 | 4 / 9 | 4 / 11 | 3 / 2 | 31-64 / 49-268 | 9-20-0 / 15-30-1 | 91 / 230 | 51-155 / 79-498 | 260 / 134 | 2 / 2 |
| MARSHALL | 52-10 | 26 / 10 | 19 / 6 | 6 / 3 | 1 / 1 | 53-444 / 28-126 | 9-19-1 / 16-33-0 | 161 / 126 | 72-605 / 61-252 | 100 / 143 | 1 / 1 |
| NEBRASKA | 16-15 | 11 / 18 | 2 / 9 | 9 / 7 | 0 / 2 | 37-86 / 36-207 | 12-27-0 / 11-30-2 | 192 / 136 | 64-278 / 66-343 | 123 / 172 | 0 / 2 |
| MIAMI * | 31-7 | 17 / 12 | 11 / 4 | 4 / 8 | 2 / 0 | 55-272 / 34-59 | 4-9-0 / 9-25-1 | 98 / 150 | 64-370 / 59-209 | 74 / 90 | 1 / 2 |
| at Duke * | 34-26 | 21 / 17 | 10 / 3 | 11 / 12 | 0 / 2 | 39-150 / 31-38 | 17-22-0 / 22-40-0 | 327 / 359 | 61-477 / 71-397 | 69 / 119 | 1 / 0 |
| BOSTON COLLEGE * | 48-14 | 17 / 10 | 11 / 3 | 6 / 5 | 0 / 2 | 51-235 / 29-45 | 8-12-0 / 11-28-2 | 206 / 118 | 63-441 / 57-163 | 20 / 83 | 1 / 3 |
| at Georgia Tech * | 23-28 | 13 / 19 | 6 / 17 | 7 / 1 | 0 / 1 | 31-175 / 63-309 | 10-14-2 / 1-7-1 | 159 / 51 | 45-334 / 70-360 | 144 / 59 | 2 / 2 |
| NORTH CAROLINA * | 17-20 | 11 / 17 | 3 / 9 | 8 / 7 | 0 / 1 | 33-95 / 42-181 | 11-23-0 / 18-29-1 | 161 / 131 | 56-256 / 71-312 | 117 / 65 | 2 / 1 |
| at East Carolina | 16-3 | 22 / 14 | 13 / 6 | 8 / 8 | 1 / 0 | 45-242 / 31-110 | 17-30-0 / 16-35-1 | 137 / 167 | 75-379 / 66-277 | 72 / 75 | 1 / 3 |
| at Maryland * | 36-9 | 20 / 14 | 10 / 9 | 10 / 4 | 0 / 1 | 49-216 / 31-132 | 13-23-0 / 12-33-0 | 268 / 104 | 72-484 / 64-236 | 162 / 123 | 1 / 0 |
| Totals | 297-166 | 169 / 153 | 89 / 75 | 73 / 66 | 7 / 12 | 424-1979 / 374-1475 | 110-199-3 / 131-290-9 | 1800 / 1572 | 623-3779 / 664-3047 | 1141 / 1063 | 12 / 16 |
| Note: Game totals are displayed in the format TEAM / OPPONENT for each category | |||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||
| vs Alabama | 2-12 / 6-17 | 0-1 / 0-0 | 22:58 / 37:02 | -14:04 | 2.1 / 5.5 | 4.6 / 7.7 | 3.0 / 6.3 | 8-45.6 / 5-44.8 | 6-45 / 10-83 | ||
| MARSHALL | 4-11 / 5-17 | 2-2 / 0-1 | 31:28 / 28:32 | 2:56 | 8.4 / 4.5 | 8.5 / 3.8 | 8.4 / 4.1 | 3-46.3 / 10-42.0 | 7-55 / 8-54 | ||
| NEBRASKA | 8-18 / 6-17 | 0-1 / 0-0 | 30:14 / 29:46 | 0:28 | 2.3 / 5.8 | 7.1 / 4.5 | 4.3 / 5.2 | 8-46.9 / 6-41.5 | 7-53 / 9-60 | ||
| MIAMI * | 5-14 / 1-11 | 0-2 / 1-3 | 33:20 / 26:40 | 6:40 | 4.9 / 1.7 | 10.9 / 6.0 | 5.8 / 3.5 | 5-40.2 / 7-35.6 | 6-49 / 5-45 | ||
| at Duke * | 8-12 / 7-19 | 0-0 / 3-3 | 29:25 / 30:35 | - 1:10 | 3.8 / 1.2 | 14.9 / 9.0 | 7.8 / 5.6 | 2-43.0 / 4-40.5 | 12-105 / 7-44 | ||
| BOSTON COLLEGE * | 6-15 / 1-13 | 1-1 / 2-2 | 33:47 / 26:13 | 7:34 | 4.6 / 1.6 | 17.2 / 4.2 | 7.0 / 2.9 | 4-48.8 / 9-38.9 | 6-56 / 6-42 | ||
| at Georgia Tech * | 2-8 / 8-15 | 0-1 / 1-1 | 21:38 / 38:22 | -16:44 | 5.6 / 4.9 | 11.4 / 7.3 | 7.4 / 5.1 | 4-35.0 / 4-34.5 | 4-26 / 6-33 | ||
| NORTH CAROLINA * | 6-15 / 10-19 | 1-3 / 1-2 | 23:46 / 36:14 | -12:28 | 2.9 / 4.3 | 7.0 / 4.5 | 4.6 / 4.4 | 4-43.3 / 5-39.6 | 5-50 / 6-30 | ||
| at East Carolina | 4-14 / 4-14 | 0-0 / 0-1 | 34:57 / 25:03 | 9:54 | 5.4 / 3.5 | 4.6 / 4.8 | 5.1 / 4.2 | 7-44.9 / 8-46.5 | 5-50 / 8-79 | ||
| at Maryland * | 8-15 / 4-16 | 0-0 / 0-1 | 33:42 / 26:18 | 7:24 | 4.4 / 4.3 | 11.7 / 3.2 | 6.7 / 3.7 | 4-38.8 / 9-44.0 | 5-55 / 1-5 | ||
| Totals | 53-134 / 52-158 | 4-11 / 8-14 | 295:15 / 304:45 | - 9:30 | 4.7 / 3.9 | 9.0 / 5.4 | 6.1 / 4.6 | 49-43.7 / 67-41.2 | 63-544 / 66-475 | ||
| Note: Game totals are displayed in the format TEAM / OPPONENT for each category | |||||||||||
Game Superlatives
| Individual Game Highs | Virginia Tech | Opponent | ||
|---|---|---|---|---|
| Rushing | 34 | Ryan Williams vs Miami (September 26, 2009) | 28 | Roy Helu Jr. vs Nebraska (September 19, 2009) |
| Yards Rushing | 179 | Ryan Williams at East Carolina (November 5, 2009) | 169 | Roy Helu Jr. vs Nebraska (September 19, 2009) |
| TD Rushes | 3 | Ryan Williams vs Marshall (September 12, 2009) | 3 | J. Nesbitt at Georgia Tech (October 17, 2009) |
| Long Rush | 66 | Ryan Williams at Georgia Tech (October 17, 2009) | 61 | Darius MARSHALL vs Marshall (September 12, 2009) |
| Pass Attempts | 30 | Tyrod Taylor at East Carolina (November 5, 2009) | 40 | T. Lewis at Duke (October 3, 2009) |
| Pass Completions | 17 | Tyrod Taylor at Duke (October 3, 2009) Tyrod Taylor at East Carolina (November 5, 2009) | 22 | T. Lewis at Duke (October 3, 2009) |
| Yards Passing | 327 | Tyrod Taylor at Duke (October 3, 2009) | 359 | T. Lewis at Duke (October 3, 2009) |
| TD Passes | 3 | Tyrod Taylor at Maryland (November 14, 2009) | 2 | T. Lewis at Duke (October 3, 2009) Michael Marscovetra vs Boston College (October 10, 2009) T Yates vs North Carolina (October 29, 2009) |
| Long Pass | 81 | Tyrod Taylor vs Nebraska (September 19, 2009) | 74 | T. Lewis at Duke (October 3, 2009) |
| Receptions | 6 | Jarrett Boykin at Duke (October 3, 2009) Danny Coale at East Carolina (November 5, 2009) | 6 | A. Kelly at Duke (October 3, 2009) Z Pianalto vs North Carolina (October 29, 2009) |
| Yards Receiving | 144 | Jarrett Boykin at Duke (October 3, 2009) | 128 | C. Vernon at Duke (October 3, 2009) |
| TD Receptions | 1 | Xavier Boyce vs Marshall (September 12, 2009) Dyrell Roberts vs Marshall (September 12, 2009) Dyrell Roberts vs Nebraska (September 19, 2009) Jarrett Boykin vs Miami (September 26, 2009) Jarrett Boykin at Duke (October 3, 2009) Danny Coale at Duke (October 3, 2009) Jarrett Boykin vs Boston College (October 10, 2009) Danny Coale vs Boston College (October 10, 2009) Marcus Davis vs Boston College (October 10, 2009) Ryan Williams at Georgia Tech (October 17, 2009) Andre Smith at Maryland (November 14, 2009) Jarrett Boykin at Maryland (November 14, 2009) Dyrell Roberts at Maryland (November 14, 2009) | 1 | Mark Ingram vs Alabama (September 5, 2009) A. Kelly at Duke (October 3, 2009) B. King at Duke (October 3, 2009) Lars Anderson vs Boston College (October 10, 2009) Jr. Colin Larmond vs Boston College (October 10, 2009) J Boyd vs North Carolina (October 29, 2009) G Little vs North Carolina (October 29, 2009) |
| Long Reception | 81 | Danny Coale vs Nebraska (September 19, 2009) | 74 | C. Vernon at Duke (October 3, 2009) |
| Field Goals | 3 | Matt Waldron at East Carolina (November 5, 2009) Matt Waldron at Maryland (November 14, 2009) | 5 | Alex Henery vs Nebraska (September 19, 2009) |
| Long Field Goal | 41 | Matt Waldron at East Carolina (November 5, 2009) | 49 | Leigh Tiffin vs Alabama (September 5, 2009) |
| Punts | 8 | Brent Bowden vs Alabama (September 5, 2009) Brent Bowden vs Nebraska (September 19, 2009) | 10 | Kase WHITEHEAD vs Marshall (September 12, 2009) |
| Punting Average | 48.8 | Brent Bowden vs Boston College (October 10, 2009) | 48.0 | Baltz at Maryland (November 14, 2009) |
| Long Punt | 60 | Brent Bowden at East Carolina (November 5, 2009) | 76 | Alex Henery vs Nebraska (September 19, 2009) |
| Long Punt Return | 64 | Jayron Hosley vs Marshall (September 12, 2009) | 55 | Niles Paul vs Nebraska (September 19, 2009) |
| Long Kickoff Return | 98 | Dyrell Roberts vs Alabama (September 5, 2009) | 39 | Graig Cooper vs Miami (September 26, 2009) |
