Virginia Tech Football
Season Statistics
Game-by-Game Statistics
Individual Game-By-Game
Series Stats Under Frank Beamer
Game Results
Overall | Conference | ||||||
---|---|---|---|---|---|---|---|
Date | Opponent | Score | Record | Record | Time | Attendance | |
December 26, 2003 | vs California | L | 49-52 | 0-1 | 0-0 | 3:38 | 42,364 |
* - Conference Game |
Virginia Tech Game-by-Game
Rushing | Receiving | Passing | Kick Return | Punt Return | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | No. | Yds | TD | Long | No. | Yds | TD | Long | C-A-I | Yds | TD | Long | No. | Yds | TD | Long | No. | Yds | TD | Long | Offense |
December 26, 2003 | vs California | 26 | 153 | 2 | 43 | 24 | 398 | 4 | 53 | 24-36-0 | 398 | 4 | 53 | 5 | 156 | 0 | 55 | 3 | 53 | 1 | 52 | 551 |
Virginia Tech | 26 | 153 | 2 | 43 | 24 | 398 | 4 | 53 | 24-36-0 | 398 | 4 | 53 | 5 | 156 | 0 | 55 | 3 | 53 | 1 | 52 | 551 | |
Opponent | 41 | 136 | 5 | 24 | 27 | 394 | 2 | 42 | 27-35-0 | 394 | 2 | 42 | 5 | 71 | 0 | 23 | 1 | 14 | 0 | 14 | 530 | |
Games Played: 1 Avg per rush: 5.9 Avg per catch: 16.6 Pass efficiency: 196.20 Kick ret avg: 31.2 Punt ret avg: 17.7 All purpose avg/game: 760.0 Total offense avg/gm: 551.0 |
Tackles | Sacks | Fumble | Int | Pass | Blocked | PAT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Solo | Ast | Total | TFL | Yds | No. | Yds | FF | FR | Yds | No. | Yds | QBH | BRUP | Kick | Kicks | Rush | Recv | Safety | Points |
December 26, 2003 | vs California | 62 | 39 | 101 | 6.0 | 26 | 2.0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Virginia Tech | 62 | 39 | 101 | 6.0 | 26 | 2.0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 49 | |
Opponent | 44 | 10 | 54 | 5.0 | 27 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 52 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | No. | Yds | Avg | Long | Blocked | TB | FC | 50+ | Inside 20 | Made-Att | Long | Blocked | No. | Yds | Avg | TB | OB |
December 26, 2003 | vs California | 2 | 82 | 41.0 | 54 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0 | 0 | 8 | 463 | 57.9 | 0 | 4 |
Virginia Tech | 2 | 82 | 41.0 | 54 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0 | 0 | 8 | 463 | 57.9 | 0 | 4 | |
Opponent | 4 | 159 | 39.8 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 35 | 0 | 8 | 487 | 60.9 | 2 | 1 |
Opponent Game-by-Game
Rushing | Receiving | Passing | Kick Return | Punt Return | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | No. | Yds | TD | Long | No. | Yds | TD | Long | C-A-I | Yds | TD | Long | No. | Yds | TD | Long | No. | Yds | TD | Long | Offense |
December 26, 2003 | vs California | 41 | 136 | 5 | 24 | 27 | 394 | 2 | 42 | 27-35-0 | 394 | 2 | 42 | 5 | 71 | 0 | 23 | 1 | 14 | 0 | 14 | 530 |
Opponent Totals | 41 | 136 | 5 | 24 | 27 | 394 | 2 | 42 | 27-35-0 | 394 | 2 | 42 | 5 | 71 | 0 | 23 | 1 | 14 | 0 | 14 | 530 | |
Virginia Tech | 26 | 153 | 2 | 43 | 24 | 398 | 4 | 53 | 24-36-0 | 398 | 4 | 53 | 5 | 156 | 0 | 55 | 3 | 53 | 1 | 52 | 551 | |
Games Played: 1 Avg per rush: 3.3 Avg per catch: 14.6 Pass efficiency: 190.56 Kick ret avg: 14.2 Punt ret avg: 14.0 All purpose avg/game: 615.0 Total offense avg/gm: 530.0 |
Tackles | Sacks | Fumble | Int | Pass | Blocked | PAT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Solo | Ast | Total | TFL | Yds | No. | Yds | FF | FR | Yds | No. | Yds | QBH | BRUP | Kick | Kicks | Rush | Recv | Safety | Points |
December 26, 2003 | vs California | 44 | 10 | 54 | 5.0 | 27 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Opponent Totals | 44 | 10 | 54 | 5.0 | 27 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 52 | |
Virginia Tech | 62 | 39 | 101 | 6.0 | 26 | 2.0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | No. | Yds | Avg | Long | Blocked | TB | FC | 50+ | Inside 20 | Made-Att | Long | Blocked | No. | Yds | Avg | TB | OB |
December 26, 2003 | vs California | 4 | 159 | 39.8 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 35 | 0 | 8 | 487 | 60.9 | 2 | 1 |
Opponent Totals | 4 | 159 | 39.8 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 35 | 0 | 8 | 487 | 60.9 | 2 | 1 | |
Virginia Tech | 2 | 82 | 41.0 | 54 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0 | 0 | 8 | 463 | 57.9 | 0 | 4 |
Team Game-By-Game Comparison
First Downs | Rushing | Passing | Total Offense | Return | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Turnovers |
12/26/03 | 49-52 | 27 / 27 | 8 / 9 | 18 / 17 | 1 / 1 | 26-153 / 41-136 | 24-36-0 / 27-35-0 | 398 / 394 | 62-551 / 76-530 | 209 / 85 | 0 / 0 |
Totals | 49-52 | 27 / 27 | 8 / 9 | 18 / 17 | 1 / 1 | 26-153 / 41-136 | 24-36-0 / 27-35-0 | 398 / 394 | 62-551 / 76-530 | 209 / 85 | 0 / 0 |
Note: Game totals are displayed in the format TEAM / OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||
12/26/03 | 8-12 / 13-17 | 0-0 / 0-0 | 22:45 / 37:15 | -14:30 | 5.9 / 3.3 | 11.1 / 11.3 | 8.9 / 7.0 | 2-41.0 / 4-39.8 | 6-40 / 4-25 | ||
Totals | 8-12 / 13-17 | 0-0 / 0-0 | 22:45 / 37:15 | -14:30 | 5.9 / 3.3 | 11.1 / 11.3 | 8.9 / 7.0 | 2-41.0 / 4-39.8 | 6-40 / 4-25 | ||
Note: Game totals are displayed in the format TEAM / OPPONENT for each category |
Game Superlatives
Individual Game Highs | Virginia Tech | Opponent | ||
---|---|---|---|---|
Rushing | 16 | Kevin Jones vs California (December 26, 2003) | 13 | A. Echemandu vs California (December 26, 2003) |
Yards Rushing | 153 | Kevin Jones vs California (December 26, 2003) | 37 | JJ Arrington vs California (December 26, 2003) |
TD Rushes | 1 | Bryan Randall vs California (December 26, 2003) Kevin Jones vs California (December 26, 2003) | 2 | Aaron Rodgers vs California (December 26, 2003) |
Long Rush | 43 | Kevin Jones vs California (December 26, 2003) | 24 | Aaron Rodgers vs California (December 26, 2003) |
Pass Attempts | 34 | Bryan Randall vs California (December 26, 2003) | 35 | Aaron Rodgers vs California (December 26, 2003) |
Pass Completions | 24 | Bryan Randall vs California (December 26, 2003) | 27 | Aaron Rodgers vs California (December 26, 2003) |
Yards Passing | 398 | Bryan Randall vs California (December 26, 2003) | 394 | Aaron Rodgers vs California (December 26, 2003) |
TD Passes | 4 | Bryan Randall vs California (December 26, 2003) | 2 | Aaron Rodgers vs California (December 26, 2003) |
Long Pass | 53 | Bryan Randall vs California (December 26, 2003) | 42 | Aaron Rodgers vs California (December 26, 2003) |
Receptions | 8 | Ernest Wilford vs California (December 26, 2003) | 6 | Burl Toler vs California (December 26, 2003) |
Yards Receiving | 110 | Ernest Wilford vs California (December 26, 2003) | 149 | Chase Lyman vs California (December 26, 2003) |
TD Receptions | 2 | Keith Willis vs California (December 26, 2003) | 1 | Chase Lyman vs California (December 26, 2003) JJ Arrington vs California (December 26, 2003) |
Long Reception | 53 | Chris Shreve vs California (December 26, 2003) | 42 | Chase Lyman vs California (December 26, 2003) |
Field Goals | 0 | None | 1 | T. Fredrickson vs California (December 26, 2003) |
Long Field Goal | 0 | None | 35 | T. Fredrickson vs California (December 26, 2003) |
Punts | 2 | Vinnie Burns vs California (December 26, 2003) | 4 | T. Fredrickson vs California (December 26, 2003) |
Punting Average | 41.0 | Vinnie Burns vs California (December 26, 2003) | 39.8 | T. Fredrickson vs California (December 26, 2003) |
Long Punt | 54 | Vinnie Burns vs California (December 26, 2003) | 48 | T. Fredrickson vs California (December 26, 2003) |
Long Punt Return | 52 | DeAngelo Hall vs California (December 26, 2003) | 14 | Vincent Strang vs California (December 26, 2003) |
Long Kickoff Return | 55 | Mike Imoh vs California (December 26, 2003) | 23 | JJ Arrington vs California (December 26, 2003) |
Tackles | 13 | DeAngelo Hall vs California (December 26, 2003) | 12 | Ryan Gutierrez vs California (December 26, 2003) |
Sacks | 1.0 | Kevin Lewis vs California (December 26, 2003) Nathaniel Adibi vs California (December 26, 2003) | 1.0 | Ryan Riddle vs California (December 26, 2003) Tosh Lupoi vs California (December 26, 2003) |
Tackles For Loss | 1.0 | Jimmy Williams vs California (December 26, 2003) DeAngelo Hall vs California (December 26, 2003) Michael Crawford vs California (December 26, 2003) Aaron Rouse vs California (December 26, 2003) Kevin Lewis vs California (December 26, 2003) Nathaniel Adibi vs California (December 26, 2003) | 1.5 | Wendell Hunter vs California (December 26, 2003) |
Interceptions | 0 | None | 0 | None |
Team Game Highs | Virginia Tech | Opponent | ||
---|---|---|---|---|
Rushing | 26 | vs California (December 26, 2003) | 41 | vs California (December 26, 2003) |
Yards Rushing | 153 | vs California (December 26, 2003) | 136 | vs California (December 26, 2003) |
Yards Per Rush | 5.9 | vs California (December 26, 2003) | 3.3 | vs California (December 26, 2003) |
TD Rushes | 2 | vs California (December 26, 2003) | 5 | vs California (December 26, 2003) |
Pass Attempts | 36 | vs California (December 26, 2003) | 35 | vs California (December 26, 2003) |
Pass Completions | 24 | vs California (December 26, 2003) | 27 | vs California (December 26, 2003) |
Yards Passing | 398 | vs California (December 26, 2003) | 394 | vs California (December 26, 2003) |
Yards Per Pass | 11.1 | vs California (December 26, 2003) | 11.3 | vs California (December 26, 2003) |
TD Passes | 4 | vs California (December 26, 2003) | 2 | vs California (December 26, 2003) |
Total Plays | 62 | vs California (December 26, 2003) | 76 | vs California (December 26, 2003) |
Total Offense | 551 | vs California (December 26, 2003) | 530 | vs California (December 26, 2003) |
Yards Per Play | 8.9 | vs California (December 26, 2003) | 7.0 | vs California (December 26, 2003) |
Points | 52 | vs California (December 26, 2003) | 49 | vs California (December 26, 2003) |
Sacks By | 2 | vs California (December 26, 2003) | 2 | vs California (December 26, 2003) |
First Downs | 27 | vs California (December 26, 2003) | 27 | vs California (December 26, 2003) |
Penalties | 6 | vs California (December 26, 2003) | 4 | vs California (December 26, 2003) |
Penalty Yards | 40 | vs California (December 26, 2003) | 25 | vs California (December 26, 2003) |
Turnovers | 0 | vs California (December 26, 2003) | 0 | vs California (December 26, 2003) |
Interceptions By | 0 | vs California (December 26, 2003) | 0 | vs California (December 26, 2003) |
Red-Zone Results
Virginia Tech Inside Opponent Red-Zone
Times | Times | Points | Touchdown | FGs | Failed to score in RZ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | in RZ | scored | scored | TDs | Rush | Pass | made | FGA | downs | int. | fumb | half | game | |
December 26, 2003 | vs California | L | 49-52 | 4 | 3 | 21 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals 3 of 4 (75.0%) | 4 | 3 | 21 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponent Inside Virginia Tech Red-Zone
Times | Times | Points | Touchdown | FGs | Failed to score in RZ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | in RZ | scored | scored | TDs | Rush | Pass | made | FGA | downs | int. | fumb | half | game | |
December 26, 2003 | vs California | L | 49-52 | 7 | 7 | 45 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals 7 of 7 (100.0%) | 7 | 7 | 45 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |