Virginia Tech Football


Season Statistics

Game-by-Game Statistics

Individual Game-By-Game


Series Stats Under Frank Beamer
Game Results

OverallConference
DateOpponentScoreRecordRecordTimeAttendance
September 18, 2004 DUKE *W41-171-01-03:2265,115
September 10, 2005at Duke *W45-02-02-03:1525,014
September 16, 2006 DUKE *W36-03-03-02:5966,233
October 13, 2007at Duke *W43-144-04-03:1823,691
November 22, 2008 DUKE *W14-35-05-03:0266,233
October 3, 2009at Duke *W34-266-06-03:2026,211
October 23, 2010 DUKE *W44-77-07-03:0866,233
October 29, 2011at Duke *W14-108-08-03:2427,392
October 13, 2012 DUKE *W41-209-09-03:1965,632
* - Conference Game

Virginia Tech Game-by-Game

RushingReceivingPassingKick ReturnPunt ReturnTotal
DateOpponentNo.YdsTDLongNo.YdsTDLongC-A-IYdsTDLongNo.YdsTDLongNo.YdsTDLongOffense
September 18, 2004 DUKE *452503301317223813-25-2172238340016867017422
September 10, 2005at Duke *441802231318233713-22-118233700009115044362
September 16, 2006 DUKE *331022151631626016-27-131626000007141158418
October 13, 2007at Duke *38992122134634021-30-13463402302456030445
November 22, 2008 DUKE *471870181414712614-25-31471262330181-200334
October 3, 2009at Duke *391502191732726217-22-03272624620202705477
October 23, 2010 DUKE *391592361933236519-31-0332365111011272061491
October 29, 2011at Duke *422431391719016017-28-21901603530230000433
October 13, 2012 DUKE *392693861425624714-23-125624751060241606525
Virginia Tech3661639178614422681965144-233-112268196520308024344621613907
Opponent3126194471131342574113-247-15134257438783036141310261961
Games Played: 9
Avg per rush: 4.5
Avg per catch: 15.8
Pass efficiency: 161.04
Kick ret avg: 15.4
Punt ret avg: 13.6
All purpose avg/game: 546.6
Total offense avg/gm: 434.1
TacklesSacksFumbleInt PassBlockedPAT
DateOpponentSoloAstTotalTFLYdsNo.YdsFFFRYdsNo.YdsQBHBRUPKickKicksRushRecvSafetyPoints
September 18, 2004 DUKE *2358818.0284.0211002404405-500041
September 10, 2005at Duke *25345910.0505.0291001238606-600045
September 16, 2006 DUKE *29427111.0518.0441112009303-500036
October 13, 2007at Duke *4624709.0435.0261201247314-500043
November 22, 2008 DUKE *31346510.0422.0231004494202-200014
October 3, 2009at Duke *2656829.0393.0171000012104-400034
October 23, 2010 DUKE *3134654.0162.011100236111005-500044
October 29, 2011at Duke *3626624.0151.0101103199602-200014
October 13, 2012 DUKE *4034748.0485.03832025115205-500041
Virginia Tech28734262973.033235.021911612152427937136-39000312
Opponent29442071455.017718.095850111081729210-1000097
PuntingField GoalsKickoffs
DateOpponentNo.YdsAvgLongBlockedTBFC50+Inside 20Made-AttLongBlockedNo.YdsAvgTBOB
September 18, 2004 DUKE *523446.860000122-2280850863.560
September 10, 2005at Duke *39331.033000031-2310849662.040
September 16, 2006 DUKE *28040.050011111-1420744864.050
October 13, 2007at Duke *416240.548020013-4440958965.400
November 22, 2008 DUKE *730143.052021120-000314247.301
October 3, 2009at Duke *28643.049000002-2400748168.720
October 23, 2010 DUKE *314949.752001203-3440961968.840
October 29, 2011at Duke *622237.075010110-100318963.000
October 13, 2012 DUKE *416240.552002212-2410850362.920
Virginia Tech36148941.47506581114-1744062397564.1231
Opponent66260739.56212107159-1247026153158.915

Opponent Game-by-Game

RushingReceivingPassingKick ReturnPunt ReturnTotal
DateOpponentNo.YdsTDLongNo.YdsTDLongC-A-IYdsTDLongNo.YdsTDLongNo.YdsTDLongOffense
September 18, 2004 DUKE *421081286891356-20-289135250027217012197
September 10, 2005at Duke *3513013522085-18-12208476029000035
September 16, 2006 DUKE *41580168810388-14-0810382400270000139
October 13, 2007at Duke *36721151412212814-28-112212891860291505194
November 22, 2008 DUKE *401160222200152-9-42001521901042307136
October 3, 2009at Duke *31380142235927422-40-03592745103023116016397
October 23, 2010 DUKE *30921191211602512-36-211602551350362-100208
October 29, 2011at Duke *281001471922603919-40-3226039360026357026326
October 13, 2012 DUKE *2922082530716225-42-23071626114026114014329
Opponent Totals3126194471131342574113-247-15134257438783036141310261961
Virginia Tech3661639178614422681965144-233-112268196520308024344621613907
Games Played: 9
Avg per rush: 2.0
Avg per catch: 11.9
Pass efficiency: 85.92
Kick ret avg: 20.6
Punt ret avg: 9.4
All purpose avg/game: 331.4
Total offense avg/gm: 217.9
TacklesSacksFumbleInt PassBlockedPAT
DateOpponentSoloAstTotalTFLYdsNo.YdsFFFRYdsNo.YdsQBHBRUPKickKicksRushRecvSafetyPoints
September 18, 2004 DUKE *3452863.0122.0100002341502-200041
September 10, 2005at Duke *3842807.0212.010100101400-000045
September 16, 2006 DUKE *2838665.0100.00000101220-000036
October 13, 2007at Duke *36427811.0314.015110105102-200043
November 22, 2008 DUKE *3450846.0304.0271203112500-000014
October 3, 2009at Duke *3246788.0251.06110002102-200034
October 23, 2010 DUKE *2952814.0121.07210004301-100044
October 29, 2011at Duke *3354877.0201.072002431501-100014
October 13, 2012 DUKE *3044744.0163.0130001200302-200041
Opponent Totals29442071455.017718.095850111081729210-1000097
Virginia Tech28734262973.033235.021911612152427937136-39000312
PuntingField GoalsKickoffs
DateOpponentNo.YdsAvgLongBlockedTBFC50+Inside 20Made-AttLongBlockedNo.YdsAvgTBOB
September 18, 2004 DUKE *934037.843000001-1450424461.001
September 10, 2005at Duke *1040640.650001200-00016565.010
September 16, 2006 DUKE *833742.149001010-00013030.001
October 13, 2007at Duke *1031631.645100010-000311538.301
November 22, 2008 DUKE *933737.452023141-1390211658.000
October 3, 2009at Duke *416240.548002004-4470637161.802
October 23, 2010 DUKE *939644.062002350-00017070.000
October 29, 2011at Duke *312642.045000031-4260320468.000
October 13, 2012 DUKE *418746.856001112-2400531663.200
Opponent Totals66260739.56212107159-1247026153158.915
Virginia Tech36148941.47506581114-1744062397564.1231

Team Game-By-Game Comparison

First DownsRushingPassingTotal OffenseReturn
OpponentScoreTotalRushPassPenAtt-YardsComp-Att-IntYardsPlays-YardsYardsTurnovers
DUKE *41-1721 / 1110 / 69 / 32 / 245-250 / 42-10813-25-2 / 6-20-2172 / 8970-422 / 62-197147 / 1012 / 2
at Duke *45-022 / 59 / 510 / 03 / 044-180 / 35-1313-22-1 / 5-18-1182 / 2266-362 / 53-35138 / 761 / 1
DUKE *36-022 / 125 / 414 / 43 / 433-102 / 41-5816-27-1 / 8-14-0316 / 8160-418 / 55-139141 / 401 / 1
at Duke *43-1421 / 135 / 516 / 50 / 338-99 / 36-7221-30-1 / 14-28-1346 / 12268-445 / 64-19483 / 1912 / 3
DUKE *14-319 / 611 / 67 / 01 / 047-187 / 40-11614-25-3 / 2-9-4147 / 2072-334 / 49-13680 / 535 / 4
at Duke *34-2621 / 1710 / 311 / 120 / 239-150 / 31-3817-22-0 / 22-40-0327 / 35961-477 / 71-39769 / 1191 / 0
DUKE *44-719 / 108 / 410 / 61 / 039-159 / 30-9219-31-0 / 12-36-2332 / 11670-491 / 66-208119 / 1341 / 2
at Duke *14-1021 / 1610 / 410 / 91 / 342-243 / 28-10017-28-2 / 19-40-3190 / 22670-433 / 68-32672 / 1602 / 4
DUKE *41-2019 / 2011 / 28 / 150 / 339-269 / 29-2214-23-1 / 25-42-2256 / 30762-525 / 71-329163 / 1481 / 4
Totals312-97185 / 11079 / 3995 / 5411 / 17366-1639 / 312-619144-233-11 / 113-247-152268 / 1342599-3907 / 559-19611012 / 102216 / 21
Note: Game totals are displayed in the format TEAM / OPPONENT for each category
3rd Down4th DownTime ofTOPAvgAvgAvgPuntingPenalties
OpponentConversionsConversionsPossessionMarginYards/RushYards/PassYards/PlayNumber-AvgNumber-Yds
DUKE *6-15 / 1-150-0 / 3-328:55 / 31:055.6 / 2.66.9 / 4.56.0 / 3.25-46.8 / 9-37.813-101 / 5-31
at Duke *4-11 / 3-141-1 / 0-130:10 / 29:504.1 / 0.48.3 / 1.25.5 / 0.73-31.0 / 10-40.65-50 / 9-68
DUKE *5-10 / 3-140-0 / 0-125:54 / 34:063.1 / 1.411.7 / 5.87.0 / 2.52-40.0 / 8-42.19-85 / 7-43
at Duke *4-13 / 1-150-1 / 1-228:57 / 31:032.6 / 2.011.5 / 4.46.5 / 3.04-40.5 / 10-31.67-95 / 3-24
DUKE *6-15 / 1-120-0 / 0-033:27 / 26:334.0 / 2.95.9 / 2.24.6 / 2.87-43.0 / 9-37.45-29 / 6-58
at Duke *8-12 / 7-190-0 / 3-329:25 / 30:353.8 / 1.214.9 / 9.07.8 / 5.62-43.0 / 4-40.512-105 / 7-44
DUKE *6-15 / 7-182-2 / 0-132:24 / 27:364.1 / 3.110.7 / 3.27.0 / 3.23-49.7 / 9-44.03-19 / 4-40
at Duke *5-14 / 4-160-1 / 1-332:30 / 27:305.8 / 3.66.8 / 5.76.2 / 4.86-37.0 / 3-42.09-94 / 3-15
DUKE *5-12 / 4-130-1 / 0-129:24 / 30:366.9 / 0.811.1 / 7.38.5 / 4.64-40.5 / 4-46.88-86 / 8-50
Totals49-117 / 31-1363-6 / 8-15271:06 / 268:544.5 / 2.09.7 / 5.46.5 / 3.536-41.4 / 66-39.571-664 / 52-373
Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game Superlatives

Individual Game HighsVirginia TechOpponent
Rushing Darren Evans vs Duke (November 22, 2008)
Ryan Williams at Duke (October 3, 2009)
Zack Asack vs Duke (November 22, 2008)
Yards Rushing J.C. Coleman vs Duke (October 13, 2012) Zack Asack vs Duke (November 22, 2008)
TD Rushes Josh Oglesby at Duke (October 3, 2009)
J.C. Coleman vs Duke (October 13, 2012)
D. Adams vs Duke (September 18, 2004)
T. Lewis at Duke (October 13, 2007)
Jay Hollingsworth vs Duke (October 23, 2010)
D Scott at Duke (October 29, 2011)
Long Rush J.C. Coleman vs Duke (October 13, 2012) D Scott at Duke (October 29, 2011)
Pass Attempts Logan Thomas at Duke (October 29, 2011) T. Lewis at Duke (October 3, 2009)
Pass Completions Tyrod Taylor at Duke (October 3, 2009)
Logan Thomas at Duke (October 29, 2011)
T. Lewis at Duke (October 3, 2009)
Yards Passing Tyrod Taylor at Duke (October 3, 2009) T. Lewis at Duke (October 3, 2009)
TD Passes Marcus Vick at Duke (September 10, 2005)
Tyrod Taylor vs Duke (October 23, 2010)
T. Lewis at Duke (October 3, 2009)
Long Pass Tyrod Taylor vs Duke (October 23, 2010) T. Lewis at Duke (October 3, 2009)
Receptions Eddie Royal at Duke (October 13, 2007)
Jarrett Boykin at Duke (October 3, 2009)
Marcus Davis vs Duke (October 23, 2010)
Jarrett Boykin at Duke (October 29, 2011)
J Crowder vs Duke (October 13, 2012)
Yards Receiving Jarrett Boykin at Duke (October 3, 2009)
Marcus Davis vs Duke (October 13, 2012)
C. Vernon at Duke (October 3, 2009)
TD Receptions Josh Morgan at Duke (October 13, 2007)
Marcus Davis vs Duke (October 13, 2012)
J. Wright vs Duke (September 18, 2004)
B. King at Duke (October 13, 2007)
B. King at Duke (October 3, 2009)
A. Kelly at Duke (October 3, 2009)
J Crowder vs Duke (October 13, 2012)
Long Reception David Wilson vs Duke (October 23, 2010) C. Vernon at Duke (October 3, 2009)
Field Goals Jud Dunlevy at Duke (October 13, 2007)
Chris Hazley vs Duke (October 23, 2010)
W. Snyderwine at Duke (October 3, 2009)
Long Field Goal Jud Dunlevy at Duke (October 13, 2007)
Chris Hazley vs Duke (October 23, 2010)
W. Snyderwine at Duke (October 3, 2009)
Punts Brent Bowden vs Duke (November 22, 2008) C. Sprague at Duke (September 10, 2005)
Punting Average Brian Saunders vs Duke (October 23, 2010) W Monday vs Duke (October 13, 2012)
Long Punt Michael Branthover at Duke (October 29, 2011) Alex King vs Duke (October 23, 2010)
Long Punt Return Jayron Hosley vs Duke (October 23, 2010) J Crowder at Duke (October 29, 2011)
Long Kickoff Return J.C. Coleman vs Duke (October 13, 2012) Desmond Scott vs Duke (October 23, 2010)
Tackles Cody Grimm at Duke (October 3, 2009) M. Tauiliili at Duke (October 13, 2007)
M Daniels at Duke (October 29, 2011)
Ke Brown at Duke (October 29, 2011)
Sacks Kenny Younger vs Duke (September 16, 2006) K. Rucker at Duke (October 13, 2007)
Tackles For Loss Kenny Younger vs Duke (September 16, 2006)
Brett Warren at Duke (October 13, 2007)
B. Dewan at Duke (September 10, 2005)
V. Oghobaase at Duke (October 3, 2009)
J Wallace at Duke (October 29, 2011)
Interceptions Victor Harris vs Duke (November 22, 2008)
Stephan Virgil vs Duke (November 22, 2008)
M Daniels at Duke (October 29, 2011)
Team Game HighsVirginia TechOpponent
Rushingvs Duke (November 22, 2008)vs Duke (September 18, 2004)
Yards Rushingvs Duke (October 13, 2012)vs Duke (November 22, 2008)
Yards Per Rushvs Duke (October 13, 2012)at Duke (October 29, 2011)
TD Rushesvs Duke (September 18, 2004)
vs Duke (October 13, 2012)
vs Duke (September 18, 2004)
at Duke (October 13, 2007)
vs Duke (October 23, 2010)
at Duke (October 29, 2011)
Pass Attemptsvs Duke (October 23, 2010)vs Duke (October 13, 2012)
Pass Completionsat Duke (October 13, 2007)vs Duke (October 13, 2012)
Yards Passingat Duke (October 13, 2007)at Duke (October 3, 2009)
Yards Per Passat Duke (October 3, 2009)at Duke (October 3, 2009)
TD Passesat Duke (September 10, 2005)
at Duke (October 13, 2007)
vs Duke (October 23, 2010)
at Duke (October 3, 2009)
Total Playsvs Duke (November 22, 2008)at Duke (October 3, 2009)
vs Duke (October 13, 2012)
Total Offensevs Duke (October 13, 2012)at Duke (October 3, 2009)
Yards Per Playvs Duke (October 13, 2012)at Duke (October 3, 2009)
Pointsat Duke (September 10, 2005)vs Duke (October 23, 2010)
Sacks Byvs Duke (September 16, 2006)at Duke (October 13, 2007)
vs Duke (November 22, 2008)
First Downsat Duke (September 10, 2005)
vs Duke (September 16, 2006)
vs Duke (October 13, 2012)
Penaltiesvs Duke (September 18, 2004)at Duke (September 10, 2005)
Penalty Yardsat Duke (October 3, 2009)at Duke (September 10, 2005)
Turnoversvs Duke (November 22, 2008)vs Duke (November 22, 2008)
at Duke (October 29, 2011)
vs Duke (October 13, 2012)
Interceptions Byvs Duke (November 22, 2008)vs Duke (November 22, 2008)

Red-Zone Results

Virginia Tech Inside Opponent Red-Zone

TimesTimesPointsTouchdownFGsFailed to score in RZ
DateOpponentScorein RZscoredscoredTDsRushPassmadeFGAdownsint.fumbhalfgame
September 18, 2004 DUKE *W41-1755273212000000
September 10, 2005at Duke *W45-044243211000000
September 16, 2006 DUKE *W36-053193210000020
October 13, 2007at Duke *W43-1444243211000000
November 22, 2008 DUKE *W14-31171010000000
October 3, 2009at Duke *W34-2633172201000000
October 23, 2010 DUKE *W44-755273212000000
October 29, 2011at Duke *W14-1042142110101000
October 13, 2012 DUKE *W41-2022101101000000
Totals 29 of 33 (87.9%) 3329169211478101020

Opponent Inside Virginia Tech Red-Zone

TimesTimesPointsTouchdownFGsFailed to score in RZ
DateOpponentScorein RZscoredscoredTDsRushPassmadeFGAdownsint.fumbhalfgame
September 18, 2004 DUKE *W41-171130001000000
September 10, 2005at Duke *W45-00000000000000
September 16, 2006 DUKE *W36-02000000010100
October 13, 2007at Duke *W43-1422142110000000
November 22, 2008 DUKE *W14-30000000000000
October 3, 2009at Duke *W34-2644161013000000
October 23, 2010 DUKE *W44-71171100000000
October 29, 2011at Duke *W14-1052101101210000
October 13, 2012 DUKE *W41-203260002010000
Totals 12 of 18 (66.7%) 1812565327230100

© 2013, hokiesports.com