
(18) Virginia Tech 12,
Boston College 7| 1 | 2 | 3 | 4 | T | |
(18) Virginia Tech (3-0, 1-0) | 0 | 3 | 9 | 0 | 12 |
Boston College (0-2, 0-1) | 0 | 0 | 0 | 7 | 7 |
| Scoring Summary | |||||
| Second Quarter | VT | BC | |||
![]() | FG | 13:27 | Atle Larsen 48 yd Field Goal | 3 | 0 |
| Third Quarter | VT | BC | |||
![]() | TD | 08:08 | Torrian Gray 66 yd Interception Return (Jon Shields Rush Failed) | 9 | 0 |
![]() | FG | 01:08 | Atle Larsen 34 yd Field Goal | 12 | 0 |
| Fourth Quarter | VT | BC | |||
![]() | TD | 00:06 | Pete Mitchell 12 yd Pass From Jeff Ryan (David Gordon Kick) | 12 | 7 |
| Team Stats | VT | BC |
| FIRST DOWNS | 16 | 11 |
| Rushing | 8 | 4 |
| Passing | 7 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 88 | 65 |
| Rushing Attempts | 48 | 29 |
| Average Per Rush | 1.8 | 2.2 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 142 | 83 |
| Yards Lost Rushing | 54 | 18 |
| NET YARDS PASSING | 144 | 177 |
| Completions-Attempts-Int | 14-28-0 | 17-47-4 |
| Average Per Attempt | 5.1 | 3.8 |
| Average Per Completion | 10.3 | 10.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 232 | 242 |
| Total offense plays | 76 | 76 |
| Average Gain Per Play | 3.1 | 3.2 |
| Fumbles: Number-Lost | 3-1 | 3-0 |
| Penalties: Number-Yards | 10-75 | 6-63 |
| PUNTS-YARDS | 9-362 | 9-397 |
| Average Yards Per Punt | 40.2 | 44.1 |
| Net Yards Per Punt | 36.2 | 37.1 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 1 | 1 |
| Fair catch | 4 | 2 |
| Team Stats | VT | BC |
| KICKOFFS-YARDS | 4-239 | 1-65 |
| Average Yards Per Kickoff | 59.8 | 65.0 |
| Net Yards Per Kickoff | 41.3 | 45.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 5-43-0 | 2-16-0 |
| Average Per Return | 8.6 | 8.0 |
| Kickoff returns: Number-Yds-TD | -- | 2-54-0 |
| Average Per Return | 0.0 | 27.0 |
| Interceptions: Number-Yds-TD | 4-87-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:04 | 26:56 |
| 1st Quarter | 10:20 | 04:40 |
| 2nd Quarter | 07:53 | 07:07 |
| 3rd Quarter | 07:51 | 07:09 |
| 4th Quarter | 07:00 | 08:00 |
| Third-Down Conversions | 4 of 19 | 2 of 18 |
| Fourth-Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 1-3 | 1-1 |
| Touchdowns | 0-3 | 1-1 |
| Field Goals | 1-3 | 0-1 |
| Sacks By: Number-Yards | 2-19 | 5-32 |
| PAT Kicks | - | 1-1 |
| Field Goals | 2-4 | 0-0 |
| Virginia Tech Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| Dwayne Thomas | 19 | 66 | 4 | 62 | 0 | 15 | 3.3 |
| Brian Edmonds | 5 | 26 | 0 | 26 | 0 | 12 | 5.2 |
| Tommy Edwards | 7 | 20 | 0 | 20 | 0 | 6 | 2.9 |
| Ranall White | 1 | 11 | 0 | 11 | 0 | 11 | 11.0 |
| Team | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Cornelius White | 1 | 0 | 6 | -6 | 0 | 0 | -6.0 |
| Maurice DeShazo | 14 | 19 | 43 | -24 | 0 | 8 | -1.7 |
| Total | 48 | 142 | 54 | 88 | 0 | 15 | 1.8 |
| Boston College Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| David Green | 17 | 35 | 0 | 35 | 0 | 9 | 2.1 |
| Justice Smith | 5 | 33 | 0 | 33 | 0 | 16 | 6.6 |
| Anthony Comer | 5 | 15 | 1 | 14 | 0 | 6 | 2.8 |
| Scott Mutryn | 1 | 0 | 6 | -6 | 0 | 0 | -6.0 |
| Jeff Ryan | 1 | 0 | 11 | -11 | 0 | 0 | -11.0 |
| Total | 29 | 83 | 18 | 65 | 0 | 16 | 2.2 |
| Virginia Tech Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Maurice DeShazo | 13-27-0 | 145 | 0 | 25 | 5 | ||
| Jim Druckenmiller | 1-1-0 | -1 | 0 | 0 | 0 | ||
| Total | 14-28-0 | 144 | 0 | 25 | 5 | ||
| Boston College Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Jeff Ryan | 13-33-0 | 131 | 1 | 24 | 1 | ||
| Scott Mutryn | 1-3-2 | 28 | 0 | 28 | 1 | ||
| Mark Hartsell | 3-11-2 | 18 | 0 | 8 | 0 | ||
| Total | 17-47-4 | 177 | 1 | 28 | 2 | ||
| Virginia Tech Receiving | ||||
| No. | Yds | TD | Lg | |
| Kevin Martin | 5 | 62 | 0 | 25 |
| Jermaine Holmes | 4 | 34 | 0 | 10 |
| Bryan Still | 1 | 24 | 0 | 24 |
| Cornelius White | 1 | 22 | 0 | 22 |
| Antonio Freeman | 1 | 5 | 0 | 5 |
| Dwayne Thomas | 1 | -1 | 0 | 0 |
| Tommy Edwards | 1 | -2 | 0 | 0 |
| Total | 14 | 144 | 0 | 25 |
| Boston College Receiving | ||||
| No. | Yds | TD | Lg | |
| Pete Mitchell | 4 | 34 | 1 | 12 |
| Kenyatta Watson | 3 | 45 | 0 | 24 |
| David Green | 2 | 8 | 0 | 5 |
| Clarence Cannon | 2 | 43 | 0 | 28 |
| Greg Grice | 2 | 25 | 0 | 18 |
| Anthony Comer | 2 | 13 | 0 | 15 |
| Steve Everson | 1 | 10 | 0 | 10 |
| Justice Smith | 1 | -1 | 0 | 0 |
| Total | 17 | 177 | 1 | 28 |
| Virginia Tech Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| Robbie Colley | 9 | 362 | 40.2 | 49 | 1 | 1 |
| Total | 9 | 362 | 40.2 | 49 | 1 | 1 |
| Boston College Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| Jeff Beckley | 9 | 397 | 44.1 | 61 | 1 | 1 |
| Total | 9 | 397 | 44.1 | 61 | 1 | 1 |
| Virginia Tech All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Antonio Freeman | 5 | 43 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Yarborough | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Semones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
| Torrian Gray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 66 |
| Total | 5 | 43 | 12 | 0 | 0 | 0 | 4 | 87 | 66 |
| Boston College All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Kenyatta Watson | 2 | 16 | 14 | 1 | 15 | 15 | 0 | 0 | 0 |
| Tony Ransome | 0 | 0 | 0 | 1 | 39 | 20 | 0 | 0 | 0 |
| Total | 2 | 16 | 14 | 2 | 54 | 20 | 0 | 0 | 0 |
| Virginia Tech All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Torrian Gray | 0 | 0 | 0 | 0 | 66 | 66 |
| Kevin Martin | 0 | 62 | 0 | 0 | 0 | 62 |
| Dwayne Thomas | 62 | -1 | 0 | 0 | 0 | 61 |
| Antonio Freeman | 0 | 5 | 0 | 43 | 0 | 48 |
| Jermaine Holmes | 0 | 34 | 0 | 0 | 0 | 34 |
| Brian Edmonds | 26 | 0 | 0 | 0 | 0 | 26 |
| Bryan Still | 0 | 24 | 0 | 0 | 0 | 24 |
| Brandon Semones | 0 | 0 | 0 | 0 | 21 | 21 |
| Tommy Edwards | 20 | -2 | 0 | 0 | 0 | 18 |
| Cornelius White | -6 | 22 | 0 | 0 | 0 | 16 |
| Ranall White | 11 | 0 | 0 | 0 | 0 | 11 |
| William Yarborough | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | -1 | 0 | 0 | 0 | 0 | -1 |
| Maurice DeShazo | -24 | 0 | 0 | 0 | 0 | -24 |
| Total | 88 | 144 | 0 | 43 | 87 | 362 |
| Boston College All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Kenyatta Watson | 0 | 45 | 15 | 16 | 0 | 76 |
| David Green | 35 | 8 | 0 | 0 | 0 | 43 |
| Clarence Cannon | 0 | 43 | 0 | 0 | 0 | 43 |
| Tony Ransome | 0 | 0 | 39 | 0 | 0 | 39 |
| Pete Mitchell | 0 | 34 | 0 | 0 | 0 | 34 |
| Justice Smith | 33 | -1 | 0 | 0 | 0 | 32 |
| Anthony Comer | 14 | 13 | 0 | 0 | 0 | 27 |
| Greg Grice | 0 | 25 | 0 | 0 | 0 | 25 |
| Steve Everson | 0 | 10 | 0 | 0 | 0 | 10 |
| Scott Mutryn | -6 | 0 | 0 | 0 | 0 | -6 |
| Jeff Ryan | -11 | 0 | 0 | 0 | 0 | -11 |
| Total | 65 | 177 | 54 | 16 | 0 | 312 |
| Virginia Tech Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| Atle Larsen | 1 | 09:18 | 31 | Missed |
| Atle Larsen | 2 | 13:27 | 48 | Good |
| Atle Larsen | 2 | 02:10 | 45 | Missed |
| Atle Larsen | 3 | 01:08 | 34 | Good |
| Boston College Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| None | ||||
| Virginia Tech Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| Atle Larsen | 4 | 239 | 1 | 0 | 59.8 |
| Total | 4 | 239 | 1 | 0 | 59.8 |
| Boston College Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| Jeff Beckley | 1 | 65 | 1 | 0 | 65.0 |
| Total | 1 | 65 | 1 | 0 | 65.0 |
| Virginia Tech Fumbles | ||
| No. | Lost | |
| Maurice DeShazo | 2 | 0 |
| Boston College Fumbles | ||
| No. | Lost | |
| David Green | 1 | 0 |
| Virginia Tech Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 10:20 | 07:53 | 07:51 | 07:00 | 18:13 | 14:51 | 33:04 |
| Third Down Conversions | 2/6 | 0/4 | 1/4 | 1/5 | 2/10 | 2/9 | 4/19 |
| Fourth Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Boston College Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 04:40 | 07:07 | 07:09 | 08:00 | 11:47 | 15:09 | 26:56 |
| Third Down Conversions | 0/4 | 0/3 | 0/3 | 2/8 | 0/7 | 2/11 | 2/18 |
| Fourth Down Conversions | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | 3/3 |
| Virginia Tech Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Ken Brown | 9 | 6 | 15 | 2.0/2 | 1.0/13 | 1 | - | - | 2 | - | - |
| George DelRicco | 4 | 8 | 12 | 1.0/1 | 1.0/6 | - | - | - | - | - | - |
| Torrian Gray | 6 | 4 | 10 | - | - | - | - | 1-66 | - | - | - |
| Brandon Semones | 5 | 4 | 9 | 2.0/2 | - | - | - | 1-21 | 1 | - | 1 |
| Cornell Brown | 3 | 5 | 8 | - | - | - | - | - | 2 | - | 4 |
| William Yarborough | 4 | 3 | 7 | - | - | - | - | 2-0 | - | - | - |
| Larry Green | 7 | - | 7 | - | - | - | - | - | 1 | - | - |
| J.C. Price | 3 | 4 | 7 | - | - | - | - | - | - | - | 5 |
| Hank Coleman | 4 | 2 | 6 | - | - | - | - | - | 1 | - | 2 |
| Antonio Banks | 3 | 1 | 4 | - | - | - | - | - | - | - | - |
| Jeff Holland | - | 3 | 3 | - | - | - | - | - | - | - | 3 |
| Jim Baron | - | 3 | 3 | - | - | - | - | - | - | - | 7 |
| Waverly Jackson | 1 | 1 | 2 | - | - | - | - | - | - | - | 4 |
| Lawrence Lewis | 2 | - | 2 | - | - | - | - | - | - | - | 2 |
| Shaine Miles | - | 2 | 2 | - | - | - | - | - | - | - | - |
| Andy Miller | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Michael Williams | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Tommy Edwards | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Matt Morrell | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Korey Irby | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Vernon Dozier | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Baron Spinner | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Chris Peduzzi | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Ken Oxendine | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Keith Moyer | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Marcus Parker | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Cornelius White | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Total | 58 | 51 | 109 | 5.0/5 | 2.0/19 | 1 | - | 4-87 | 7 | 28 | |
| Boston College Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Stephen Boyd | 16 | 3 | 19 | 5.0/24 | 2.0/15 | - | - | - | - | - | - |
| Stalin Colinet | 6 | 3 | 9 | 1.0/5 | 1.0/5 | - | - | - | - | - | - |
| Daryl Porter | 7 | - | 7 | - | - | - | - | - | - | - | - |
| Chris Sullivan | 6 | - | 6 | 3.0/11 | 1.0/8 | - | - | - | - | - | - |
| Eric Shorter | 6 | - | 6 | - | - | - | - | - | - | - | - |
| Rob Clifford | 3 | 3 | 6 | - | - | - | - | - | - | - | - |
| Mike Mamula | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| Matt Haff | 1 | 4 | 5 | 1.0/4 | 1.0/4 | - | - | - | - | - | - |
| Brian Maye | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| Rupert English | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| Tim Morabito | 3 | - | 3 | 1.0/1 | - | - | - | - | - | - | - |
| Ed Sanabria | 2 | - | 2 | - | - | - | - | - | - | - | - |
| Terence Wiggins | 2 | - | 2 | - | - | - | - | - | - | - | - |
| Markell Blount | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Michael Reed | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Josh Porter | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Greg Grice | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Total | 64 | 18 | 82 | 11.0/45 | 5.0/32 | - | - | ||||
| Play-By-Play | |||||||||||
| 1st Quarter | |||||||||||
| Boston College wins toss, defers. BC will kickoff, defend south goal. | |||||||||||
| BC ball on BC35. | |||||||||||
| Beckley,J. kickoff 65 yards to the VT0, touchback. | |||||||||||
| VIRGINIA TECH drive start at 15:00. | |||||||||||
| 1 and 10 at VT20 | Thomas,D. rush left for no gain to the VT20 (Boyd,S.). | ||||||||||
| 2 and 10 at VT20 | DeShazo,M. pass incomplete to Thomas,D.. | ||||||||||
| 3 and 10 at VT20 | Thomas,D. rush draw play for 4 yards to the VT24 (Sullivan,C.). | ||||||||||
| 4 and 6 at VT24 | Colley,R. punt 27 yards to the BC49, fair catch by Watson,K.. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 13:40. | |||||||||||
| 1 and 10 at BC49 | Green,D. rush up middle for 2 yards to the VT49 (Brown,C.). | ||||||||||
| 2 and 8 at VT49 | Hartsell,M. pass incomplete (Coleman,H.). | ||||||||||
| 3 and 8 at VT49 | Hartsell,M. pass intercepted by Semones,B. at the VT42, Semones,B. return 21 yards to the BC37 (Grice,G.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 12:45. | |||||||||||
| 1 and 10 at BC37 | Thomas,D. rush left for 3 yards to the BC34. | ||||||||||
| 2 and 7 at BC34 | Thomas,D. rush over right end for 5 yards to the BC29 (Porter,J.). | ||||||||||
| 3 and 2 at BC29 | Edmonds,B. rush right for 8 yards to the BC21, 1ST DOWN VT (Boyd,S.). | ||||||||||
| 1 and 10 at BC21 | DeShazo,M. pass incomplete to Still,B.. | ||||||||||
| 2 and 10 at BC21 | DeShazo,M. pass complete to Freeman,A. for 5 yards to the BC16. | ||||||||||
| 3 and 5 at BC16 | DeShazo,M. pass complete to Martin,K. for 6 yards to the BC10, 1ST DOWN VT (Wiggins,T.). | ||||||||||
| 1 and Goal at BC10 | Thomas,D. rush right for 2 yards to the BC8 (Shorter,E.). | ||||||||||
| 2 and Goal at BC08 | Thomas,D. rush for loss of 6 yards to the BC14, out-of-bounds. | ||||||||||
| 3 and Goal at BC14 | DeShazo,M. pass incomplete to Thomas,D.. | ||||||||||
| 4 and Goal at BC14 | Larsen,A. field goal attempt from 31 MISSED, spot at BC20, clock 09:18. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 09:18. | |||||||||||
| 1 and 10 at BC20 | Green,D. rush right for 10 yards to the BC30, 1ST DOWN BC (DelRicco,G.). | ||||||||||
| 1 and 10 at BC30 | Green,D. rush up middle for no gain to the BC30 (Jackson,W.). | ||||||||||
| 2 and 10 at BC30 | Smith,J. rush over right end for 16 yards to the BC46, 1ST DOWN BC (Waller,Q.). | ||||||||||
| 1 and 10 at BC46 | Hartsell,M. pass complete to Grice,G. for 7 yards to the VT47 (Green,L.). | ||||||||||
| 2 and 3 at VT47 | Hartsell,M. pass incomplete to Grice,G.. | ||||||||||
| 3 and 3 at VT47 | Hartsell,M. pass intercepted by Yarborough,W. at the VT22, Yarborough,W. return 0 yards to the VT22. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 07:37. | |||||||||||
| VT ball on VT23. | |||||||||||
| 1 and 10 at VT23 | DeShazo,M. screen pass complete to Holmes,J. for 9 yards to the VT32 (Shorter,E.). | ||||||||||
| 2 and 1 at VT32 | Edwards,T. rush for 1 yard to the VT33, 1ST DOWN VT (Sanabria,E.). | ||||||||||
| 1 and 10 at VT33 | DeShazo,M. pass incomplete to White,C.. | ||||||||||
| 2 and 10 at VT33 | DeShazo,M. rush quarterback scramble for no gain to the VT33 (Boyd,S.). | ||||||||||
| 3 and 10 at VT33 | DeShazo,M. pass incomplete to White,C.. | ||||||||||
| 4 and 10 at VT33 | Colley,R. punt 38 yards to the BC29, fair catch by Watson,K., PENALTY VT kick catching interference 5 yards to the BC34, 1st and 10, BC ball on BC34. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 05:15. | |||||||||||
| 1 and 10 at BC34 | PENALTY BC illegal procedure 5 yards to the BC29. | ||||||||||
| 1 and 15 at BC29 | Hartsell,M. pass incomplete to Green,D.. | ||||||||||
| 2 and 15 at BC29 | Green,D. rush draw play for no gain to the BC29 (Lewis,L.). | ||||||||||
| 3 and 15 at BC29 | Hartsell,M. pass incomplete to Cannon,C.. | ||||||||||
| 4 and 15 at BC29 | Beckley,J. punt 51 yards to the VT20, Freeman,A. return 8 yards to the VT28 (Shorter,E.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 04:19. | |||||||||||
| 1 and 10 at VT28 | DeShazo,M. pass complete to Still,B. for 24 yards to the BC48, 1ST DOWN VT (Clifford,R.). | ||||||||||
| 1 and 10 at BC48 | DeShazo,M. pass incomplete to Martin,K.. | ||||||||||
| 2 and 10 at BC48 | DeShazo,M. pass incomplete to Martin,K.. | ||||||||||
| 3 and 10 at BC48 | PENALTY VT illegal procedure 5 yards to the VT47. | ||||||||||
| 3 and 15 at VT47 | DeShazo,M. sacked for loss of 8 yards to the VT39 (Sullivan,C.). | ||||||||||
| 4 and 23 at VT39 | Colley,R. punt 40 yards to the BC21, Watson,K. return 0 yards to the BC21 (White,C.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 02:59. | |||||||||||
| 1 and 10 at BC21 | Green,D. rush left for no gain to the BC21 (Coleman,H.). | ||||||||||
| 2 and 10 at BC21 | Hartsell,M. pass complete to Mitchell,P. for 8 yards to the BC29 (Brown,K.). | ||||||||||
| 3 and 2 at BC29 | Hartsell,M. pass incomplete to Mitchell,P., PENALTY BC illegal motion declined. | ||||||||||
| 4 and 2 at BC29 | Beckley,J. punt 50 yards to the VT21, Freeman,A. return 6 yards to the VT27 (English,R.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 01:51. | |||||||||||
| 1 and 10 at VT27 | Thomas,D. rush up middle for no gain to the VT27 (Maye,B.). | ||||||||||
| 2 and 10 at VT27 | DeShazo,M. pass complete to Martin,K. for 12 yards to the VT39, 1ST DOWN VT (Maye,B.). | ||||||||||
| 1 and 10 at VT39 | DeShazo,M. pass complete to Martin,K. for 13 yards to the BC48, 1ST DOWN VT (Boyd,S.). | ||||||||||
| 1 and 10 at BC48 | Thomas,D. rush up middle for 10 yards to the BC38, 1ST DOWN VT (Porter,D.). | ||||||||||
| 1 and 10 at BC38 | Edmonds,B. rush right for 12 yards to the BC26, 1ST DOWN VT (Porter,D.). | ||||||||||
| 2nd Quarter | |||||||||||
| Start of 2nd quarter, clock 15:00. | |||||||||||
| 1 and 10 at BC26 | Thomas,D. rush up middle for no gain to the BC26. | ||||||||||
| 2 and 10 at BC26 | DeShazo,M. sacked for loss of 4 yards to the BC30 (Haff,M.). | ||||||||||
| 3 and 14 at BC30 | Druckenmiller,J pass complete to Thomas,D. for loss of 1 yard to the BC31 (Sullivan,C.). | ||||||||||
| 4 and 15 at BC31 | Larsen,A. field goal attempt from 48 GOOD, clock 13:27. | ||||||||||
| Larsen,A. kickoff 65 yards to the BC0, touchback. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 13:27. | |||||||||||
| 1 and 10 at BC20 | |||||||||||
| 1 and 20 at BC10 | Green,D. rush up middle for no gain to the BC10 (Baron,J.). | ||||||||||
| 2 and 20 at BC10 | Green,D. rush right for 2 yards to the BC12 (Brown,K.). | ||||||||||
| 3 and 18 at BC12 | Hartsell,M. pass incomplete to Watson,K. (Green,L.). | ||||||||||
| 4 and 18 at BC12 | Beckley,J. punt 49 yards to the VT39, Freeman,A. return 10 yards to the VT49 (Mamula,M.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 11:29. | |||||||||||
| 1 and 10 at VT49 | |||||||||||
| 1 and 22 at VT37 | Edwards,T. rush right for 3 yards to the VT40 (Sullivan,C.). | ||||||||||
| 2 and 19 at VT40 | DeShazo,M. rush for loss of 3 yards to the VT37, fumble by DeShazo,M. recovered by VT Edwards,T. at VT37 (Boyd,S.). | ||||||||||
| 3 and 22 at VT37 | DeShazo,M. rush quarterback scramble for 7 yards to the VT44, out-of-bounds (Clifford,R.). | ||||||||||
| 4 and 15 at VT44 | Colley,R. punt 49 yards to the BC7, out-of-bounds. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 09:43. | |||||||||||
| 1 and 10 at BC07 | Green,D. rush left for 3 yards to the BC10 (Price,J.C.). | ||||||||||
| 2 and 7 at BC10 | Green,D. rush right for 5 yards to the BC15. | ||||||||||
| 3 and 2 at BC15 | Green,D. rush right for 1 yard to the BC16. | ||||||||||
| 4 and 1 at BC16 | Beckley,J. punt 28 yards to the BC44, out-of-bounds. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 07:34. | |||||||||||
| 1 and 10 at BC44 | Thomas,D. rush over right end for 9 yards to the BC35, PENALTY VT holding 10 yards to the BC45. | ||||||||||
| 1st and 12. | |||||||||||
| 1 and 12 at BC45 | DeShazo,M. pass complete to Martin,K. for 6 yards to the BC39 (Boyd,S.). | ||||||||||
| 2 and 6 at BC39 | DeShazo,M. pass complete to White,C. for 22 yards to the BC17, 1ST DOWN VT. | ||||||||||
| 1 and 10 at BC17 | Thomas,D. rush right for 4 yards to the BC13 (Boyd,S.). | ||||||||||
| 2 and 6 at BC13 | Thomas,D. rush right for 3 yards to the BC10 (Boyd,S.). | ||||||||||
| 3 and 3 at BC10 | Edmonds,B. rush up middle for 2 yards to the BC8 (Sanabria,E.). | ||||||||||
| 4 and 1 at BC08 | Thomas,D. rush over right end for loss of 3 yards to the BC11 (Boyd,S.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 04:22. | |||||||||||
| 1 and 10 at BC11 | Hartsell,M. pass complete to Green,D. for 3 yards to the BC14 (Gray,T.). | ||||||||||
| 2 and 7 at BC14 | Ryan,J. pass incomplete to Grice,G.. | ||||||||||
| 3 and 7 at BC14 | Ryan,J. pass incomplete. | ||||||||||
| 4 and 7 at BC14 | Beckley,J. punt 32 yards to the BC46, fair catch by Freeman,A.. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 03:33. | |||||||||||
| 1 and 10 at BC46 | DeShazo,M. pass complete to Martin,K. for 24 yards to the BC22, 1ST DOWN VT. | ||||||||||
| 1 and 10 at BC22 | DeShazo,M. pass incomplete to Freeman,A.. | ||||||||||
| 2 and 10 at BC22 | DeShazo,M. sacked for loss of 7 yards to the BC29 (Boyd,S.). | ||||||||||
| 3 and 17 at BC29 | DeShazo,M. pass incomplete to Freeman,A.. | ||||||||||
| 4 and 17 at BC29 | Larsen,A. field goal attempt from 45 MISSED, spot at BC28, clock 02:10. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 02:10. | |||||||||||
| 1 and 10 at BC28 | Comer,A. rush draw play for 4 yards to the BC32 (Gray,T.). | ||||||||||
| 2 and 6 at BC32 | Comer,A. rush right for 6 yards to the BC38, 1ST DOWN BC (Price,J.C.). | ||||||||||
| 1 and 10 at BC38 | Ryan,J. pass complete to Comer,A. for loss of 2 yards to the BC36, PENALTY BC holding 10 yards to the BC26. | ||||||||||
| 1st and 22. | |||||||||||
| 1 and 22 at BC26 | Comer,A. rush draw play for 4 yards to the BC30 (Price,J.C.), PENALTY BC personal foul 15 yards to the BC15. | ||||||||||
| 2nd and 33. | |||||||||||
| 2 and 33 at BC15 | Ryan,J. pass complete to Grice,G. for 18 yards to the BC33 (Brown,K.). | ||||||||||
