
West Virginia 6,
(14) Virginia Tech 34| 1 | 2 | 3 | 4 | T | |
West Virginia (1-4, 1-1) | 3 | 3 | 0 | 0 | 6 |
(14) Virginia Tech (4-0, 2-0) | 14 | 6 | 0 | 14 | 34 |
| Scoring Summary | |||||
| First Quarter | WVU | VT | |||
![]() | FG | 13:10 | Bryan Baumann 27 yd Field Goal | 3 | 0 |
![]() | TD | 07:54 | Brian Edmonds 33 yd Rush (Ryan J. Williams Kick) | 3 | 7 |
![]() | TD | 07:32 | Antonio Freeman 29 yd Pass From Maurice DeShazo (Ryan J. Williams Kick) | 3 | 14 |
| Second Quarter | WVU | VT | |||
![]() | FG | 13:25 | Bryan Baumann 22 yd Field Goal | 6 | 14 |
![]() | FG | 08:29 | Ryan J. Williams 39 yd Field Goal | 6 | 17 |
![]() | FG | 00:01 | Ryan J. Williams 33 yd Field Goal | 6 | 20 |
| Fourth Quarter | WVU | VT | |||
![]() | TD | 11:15 | Bryan Still 35 yd Pass From Maurice DeShazo (Ryan J. Williams Kick) | 6 | 27 |
![]() | TD | 04:33 | Ken Oxendine 53 yd Rush (Ryan J. Williams Kick) | 6 | 34 |
| Team Stats | WVU | VT |
| FIRST DOWNS | 16 | 20 |
| Rushing | 8 | 10 |
| Passing | 6 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 91 | 204 |
| Rushing Attempts | 46 | 43 |
| Average Per Rush | 2.0 | 4.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 167 | 246 |
| Yards Lost Rushing | 76 | 42 |
| NET YARDS PASSING | 147 | 185 |
| Completions-Attempts-Int | 13-35-2 | 12-32-3 |
| Average Per Attempt | 4.2 | 5.8 |
| Average Per Completion | 11.3 | 15.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 238 | 389 |
| Total offense plays | 81 | 75 |
| Average Gain Per Play | 2.9 | 5.2 |
| Fumbles: Number-Lost | 4-2 | 2-1 |
| Penalties: Number-Yards | 6-46 | 8-71 |
| PUNTS-YARDS | 9-437 | 8-303 |
| Average Yards Per Punt | 48.6 | 37.9 |
| Net Yards Per Punt | 35.7 | 31.1 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| Team Stats | WVU | VT |
| KICKOFFS-YARDS | 3-194 | 7-434 |
| Average Yards Per Kickoff | 64.7 | 62.0 |
| Net Yards Per Kickoff | 43.3 | 47.1 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 7-54-0 | 4-96-0 |
| Average Per Return | 7.7 | 24.0 |
| Kickoff returns: Number-Yds-TD | 3-44-0 | 2-44-0 |
| Average Per Return | 14.7 | 22.0 |
| Interceptions: Number-Yds-TD | 3-17-0 | 2-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:27 | 28:33 |
| 1st Quarter | 08:26 | 06:34 |
| 2nd Quarter | 05:34 | 09:26 |
| 3rd Quarter | 10:37 | 04:23 |
| 4th Quarter | 06:50 | 08:10 |
| Third-Down Conversions | 3 of 18 | 6 of 16 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 0-3 | 0-3 |
| Field Goals | 2-3 | 2-3 |
| Sacks By: Number-Yards | 2-16 | 8-63 |
| PAT Kicks | - | 4-4 |
| Field Goals | 2-2 | 2-2 |
| West Virginia Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| Kantroy Barber | 7 | 43 | 0 | 43 | 0 | 15 | 6.1 |
| Jim Freeman | 9 | 40 | 1 | 39 | 0 | 14 | 4.3 |
| Robert Walker | 15 | 42 | 12 | 30 | 0 | 23 | 2.0 |
| Jeff Nixon | 3 | 18 | 0 | 18 | 0 | 12 | 6.0 |
| Chad Johnston | 10 | 24 | 43 | -19 | 0 | 11 | -1.9 |
| Eric Boykin | 2 | 0 | 20 | -20 | 0 | 0 | -10.0 |
| Total | 46 | 167 | 76 | 91 | 0 | 23 | 2.0 |
| Virginia Tech Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| Dwayne Thomas | 18 | 99 | 5 | 94 | 0 | 17 | 5.2 |
| Ken Oxendine | 3 | 61 | 0 | 61 | 1 | 53 | 20.3 |
| Brian Edmonds | 6 | 44 | 0 | 44 | 1 | 33 | 7.3 |
| Marcus Parker | 2 | 14 | 0 | 14 | 0 | 13 | 7.0 |
| Ranall White | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Tommy Edwards | 3 | 4 | 0 | 4 | 0 | 4 | 1.3 |
| Maurice DeShazo | 9 | 17 | 37 | -20 | 0 | 10 | -2.2 |
| Total | 43 | 246 | 42 | 204 | 2 | 53 | 4.7 |
| West Virginia Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Chad Johnston | 9-24-0 | 89 | 0 | 31 | 6 | ||
| Eric Boykin | 4-11-2 | 58 | 0 | 31 | 2 | ||
| Total | 13-35-2 | 147 | 0 | 31 | 8 | ||
| Virginia Tech Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Maurice DeShazo | 12-32-3 | 185 | 2 | 35 | 2 | ||
| Total | 12-32-3 | 185 | 2 | 35 | 2 | ||
| West Virginia Receiving | ||||
| No. | Yds | TD | Lg | |
| Rahsaan Vanterpool | 5 | 65 | 0 | 31 |
| Zach Abraham | 3 | 55 | 0 | 31 |
| Lovett Purnell | 2 | 25 | 0 | 15 |
| Robert Walker | 1 | 3 | 0 | 3 |
| Tony Minneyfield | 1 | 2 | 0 | 2 |
| Jim Freeman | 1 | -2 | 0 | 0 |
| Total | 13 | 148 | 0 | 31 |
| Virginia Tech Receiving | ||||
| No. | Yds | TD | Lg | |
| Bryan Still | 5 | 86 | 1 | 35 |
| Jermaine Holmes | 3 | 36 | 0 | 17 |
| Dwayne Thomas | 2 | 23 | 0 | 19 |
| Kevin Martin | 1 | 11 | 0 | 11 |
| Antonio Freeman | 1 | 29 | 1 | 29 |
| Total | 12 | 185 | 2 | 35 |
| West Virginia Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| Todd Sauerbrun | 9 | 437 | 48.6 | 64 | 2 | 1 |
| Total | 9 | 437 | 48.6 | 64 | 2 | 1 |
| Virginia Tech Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| Robbie Colley | 8 | 303 | 37.9 | 44 | 0 | 0 |
| Total | 8 | 303 | 37.9 | 44 | 0 | 0 |
| West Virginia All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Rahsaan Vanterpool | 7 | 54 | 14 | 2 | 34 | 17 | 0 | 0 | 0 |
| Eldridge Williams | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| Aaron Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 17 |
| Total | 7 | 54 | 14 | 3 | 44 | 17 | 3 | 17 | 17 |
| Virginia Tech All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Antonio Freeman | 4 | 96 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Semones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Still | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
| Ken Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
| Total | 4 | 96 | 61 | 2 | 44 | 24 | 2 | 23 | 23 |
| West Virginia All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Rahsaan Vanterpool | 0 | 65 | 34 | 54 | 0 | 153 |
| Zach Abraham | 0 | 55 | 0 | 0 | 0 | 55 |
| Kantroy Barber | 43 | 0 | 0 | 0 | 0 | 43 |
| Jim Freeman | 39 | -2 | 0 | 0 | 0 | 37 |
| Robert Walker | 30 | 3 | 0 | 0 | 0 | 33 |
| Lovett Purnell | 0 | 25 | 0 | 0 | 0 | 25 |
| Jeff Nixon | 18 | 0 | 0 | 0 | 0 | 18 |
| Aaron Beasley | 0 | 0 | 0 | 0 | 17 | 17 |
| Eldridge Williams | 0 | 0 | 10 | 0 | 0 | 10 |
| Tony Minneyfield | 0 | 2 | 0 | 0 | 0 | 2 |
| Chad Johnston | -19 | 0 | 0 | 0 | 0 | -19 |
| Eric Boykin | -20 | 0 | 0 | 0 | 0 | -20 |
| Total | 91 | 148 | 44 | 54 | 17 | 354 |
| Virginia Tech All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Bryan Still | 0 | 86 | 44 | 0 | 0 | 130 |
| Antonio Freeman | 0 | 29 | 0 | 96 | 0 | 125 |
| Dwayne Thomas | 94 | 23 | 0 | 0 | 0 | 117 |
| Ken Oxendine | 61 | 0 | 0 | 0 | 0 | 61 |
| Brian Edmonds | 44 | 0 | 0 | 0 | 0 | 44 |
| Jermaine Holmes | 0 | 36 | 0 | 0 | 0 | 36 |
| Ken Brown | 0 | 0 | 0 | 0 | 23 | 23 |
| Marcus Parker | 14 | 0 | 0 | 0 | 0 | 14 |
| Kevin Martin | 0 | 11 | 0 | 0 | 0 | 11 |
| Ranall White | 7 | 0 | 0 | 0 | 0 | 7 |
| Tommy Edwards | 4 | 0 | 0 | 0 | 0 | 4 |
| Brandon Semones | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice DeShazo | -20 | 0 | 0 | 0 | 0 | -20 |
| Total | 204 | 185 | 44 | 96 | 23 | 552 |
| West Virginia Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| Bryan Baumann | 1 | 13:10 | 27 | Good |
| Bryan Baumann | 2 | 13:25 | 22 | Good |
| Virginia Tech Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| Ryan J. Williams | 2 | 08:29 | 39 | Good |
| Ryan J. Williams | 2 | 00:01 | 33 | Good |
| West Virginia Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| Todd Sauerbrun | 3 | 194 | 1 | 0 | 64.7 |
| Total | 3 | 194 | 1 | 0 | 64.7 |
| Virginia Tech Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| Atle Larsen | 7 | 434 | 3 | 1 | 62.0 |
| Total | 7 | 434 | 3 | 1 | 62.0 |
| West Virginia Fumbles | ||
| No. | Lost | |
| Tony Minneyfield | 1 | 0 |
| Rahsaan Vanterpool | 1 | 1 |
| Chad Johnston | 1 | 1 |
| Virginia Tech Fumbles | ||
| No. | Lost | |
| Maurice DeShazo | 1 | 1 |
| West Virginia Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 08:26 | 05:34 | 10:37 | 06:50 | 14:00 | 17:27 | 31:27 |
| Third Down Conversions | 0/4 | 0/3 | 2/7 | 1/4 | 0/7 | 3/11 | 3/18 |
| Fourth Down Conversions | 0/0 | 0/0 | 1/2 | 0/2 | 0/0 | 1/4 | 1/4 |
| Virginia Tech Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 06:34 | 09:26 | 04:23 | 08:10 | 16:00 | 12:33 | 28:33 |
| Third Down Conversions | 1/4 | 4/7 | 0/3 | 1/2 | 5/11 | 1/5 | 6/16 |
| Fourth Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| West Virginia Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| James Thomas | - | 6 | 6 | - | - | - | - | - | - | - | - |
| Henry Slay | 1 | 4 | 5 | - | - | - | - | - | - | - | - |
| Barry Hawkins | 3 | 2 | 5 | 1.0/11 | 1.0/11 | - | - | - | - | - | - |
| Vann Washington | 2 | 3 | 5 | - | - | - | - | - | 1 | - | - |
| James Wright | 2 | 2 | 4 | - | - | - | - | - | 1 | - | - |
| David Mayfield | - | 4 | 4 | - | - | - | - | - | - | - | - |
| Charles Emanuel | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| Steven Perkins | 1 | 2 | 3 | 1.0/5 | 1.0/5 | - | 1-0 | - | - | - | - |
| Aaron Beasley | 2 | 1 | 3 | - | - | - | - | 3-17 | 1 | - | - |
| Frank Browning | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Matt Taffoni | - | 3 | 3 | - | - | - | - | - | - | - | - |
| Bob Baum | - | 3 | 3 | - | - | - | - | - | - | - | - |
| Canute Curtis | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Eldridge Williams | - | 2 | 2 | - | - | - | - | - | - | - | - |
| Scott Bailey | - | 2 | 2 | - | - | - | - | - | - | - | - |
| Elige Longino | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Harold Kidd | 1 | 1 | 2 | - | - | - | - | - | 1 | - | - |
| Bo Chatfield | - | 1 | 1 | - | - | - | - | - | - | - | - |
| O'Dell Tucker | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Rob Keys | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Eric Boykin | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Randy Fulmore | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Mike Horn | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Keith Morris | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Jason Williams | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Todd Sauerbrun | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Lenard Mayweather | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Total | 22 | 46 | 68 | 2.0/16 | 2.0/16 | 1-0 | 3-17 | 4 | |||
| Virginia Tech Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| George DelRicco | 10 | 4 | 14 | 1.0/2 | 1.0/9 | - | - | - | 1 | - | 2 |
| Cornell Brown | 5 | 7 | 12 | 1.0/1 | 3.0/23 | - | - | - | - | - | 7 |
| Jim Baron | 6 | 4 | 10 | 3.0/5 | - | - | - | - | - | - | 4 |
| Torrian Gray | 3 | 6 | 9 | 1.0/2 | - | - | - | - | 1 | - | 1 |
| Antonio Banks | 5 | 4 | 9 | - | - | - | - | - | - | - | - |
| J.C. Price | 3 | 4 | 7 | - | 2.0/15 | - | - | - | - | - | 4 |
| Ken Brown | 3 | 4 | 7 | 1.0/4 | - | - | - | 1-23 | 1 | - | 1 |
| Waverly Jackson | 3 | 3 | 6 | - | 1.0/14 | - | - | - | - | - | 5 |
| Hank Coleman | 2 | 4 | 6 | - | - | - | 1-6 | - | 1 | - | 2 |
| Jeff Holland | 2 | 3 | 5 | - | - | - | - | - | - | - | 1 |
| Tony Morrison | 4 | 1 | 5 | - | 1.0/2 | - | - | - | 1 | - | 1 |
| Larry Green | 4 | - | 4 | 1.0/1 | - | - | - | - | 2 | - | - |
| Andy Miller | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| Shaine Miles | 2 | 2 | 4 | - | - | - | 1-0 | - | - | - | - |
| Brandon Semones | 3 | 1 | 4 | 1.0/1 | 1.0/11 | - | - | 1-0 | - | - | - |
| Vernon Dozier | - | 3 | 3 | - | - | - | - | - | - | - | - |
| William Yarborough | 3 | - | 3 | - | - | - | - | - | 1 | - | - |
| Baron Spinner | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Chris Peduzzi | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Lawrence Lewis | 1 | 1 | 2 | - | - | - | - | - | - | - | 1 |
| Stacy Henley | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Korey Irby | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Rafael Williams | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Rhasheyd Williams | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Matt Morrell | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Tim Wade | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Danny Osborne | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Michael Williams | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Tommy Edwards | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Total | 66 | 61 | 127 | 9.0/16 | 8.0/63 | 2-6 | 2-23 | 8 | 29 | ||
| Play-By-Play | |||||||||||
| 1st Quarter | |||||||||||
| WVU Captains - Tom Robsock and Matt Taffoni | |||||||||||
| VT Captains: DeShazo, Freeman, K. Brown, McMahon, and R. White | |||||||||||
| WVU won toss and defers, VT will receive and defend the South Goal. | |||||||||||
| Sauerbrun,T. kickoff 65 yards to the VT0, Still,B. return 24 yards to the VT24 (Williams,E.). | |||||||||||
| VIRGINIA TECH drive start at 15:00. | |||||||||||
| 1 and 10 at VT24 | Thomas,D. rush left for 13 yards to the VT37, 1ST DOWN VT (Washington,V.). | ||||||||||
| 1 and 10 at VT37 | DeShazo,M. pass intercepted by Beasley,A. at the WVU42, Beasley,A. return 17 yards to the VT41. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 14:18. | |||||||||||
| 1 and 10 at VT41 | Boykin,E. pass complete to Vanterpool,R. for 31 yards to the VT10, 1ST DOWN WVU (DelRicco,G.). | ||||||||||
| 1 and Goal at VT10 | Boykin,E. pass incomplete. | ||||||||||
| 2 and Goal at VT10 | Walker,R. rush up middle for no gain to the VT10 (Semones,B.;Brown,K.). | ||||||||||
| 3 and Goal at VT10 | Boykin,E. pass incomplete to Minneyfield,T.. | ||||||||||
| Minneyfield hurt on the play. | |||||||||||
| Clock 13:14. | |||||||||||
| 4 and Goal at VT10 | Baumann,B. field goal attempt from 27 GOOD, clock 13:10. | ||||||||||
| Sauerbrun,T. kickoff 65 yards to the VT0, touchback. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 13:10. | |||||||||||
| 1 and 10 at VT20 | Thomas,D. rush left for 14 yards to the VT34, 1ST DOWN VT (Wright,J.). | ||||||||||
| 1 and 10 at VT34 | Thomas,D. rush right for no gain to the VT34 (Slay,H.). | ||||||||||
| 2 and 10 at VT34 | Edmonds,B. rush right for 6 yards to the VT40 (Washington,V.). | ||||||||||
| Billy Conaty hurt on the play for VT. | |||||||||||
| Clock 12:03. | |||||||||||
| 3 and 4 at VT40 | DeShazo,M. pass incomplete. | ||||||||||
| 4 and 4 at VT40 | Colley,R. punt 36 yards to the WVU24, Vanterpool,R. return 2 yards to the WVU26 (Williams,M.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 11:23. | |||||||||||
| 1 and 10 at WVU26 | Walker,R. rush for 1 yard to the WVU27 (Price,J.C.). | ||||||||||
| 2 and 9 at WVU27 | Boykin,E. sacked for loss of 14 yards to the WVU13 (Jackson,W.). | ||||||||||
| 3 and 23 at WVU13 | Freeman,J. rush up middle for 9 yards to the WVU22 (Semones,B.;Gray,T.). | ||||||||||
| 4 and 14 at WVU22 | Sauerbrun,T. punt 38 yards to the VT40, out-of-bounds. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 09:25. | |||||||||||
| 1 and 10 at VT40 | Thomas,D. rush for loss of 5 yards to the VT35, out-of-bounds. | ||||||||||
| 2 and 15 at VT35 | Edmonds,B. rush draw play for 4 yards to the VT39 (Browning,F.). | ||||||||||
| 3 and 11 at VT39 | DeShazo,M. pass complete to Still,B. for 15 yards to the WVU46, 1ST DOWN VT (Beasley,A.). | ||||||||||
| 1 and 10 at WVU46 | Thomas,D. rush up middle for 13 yards to the WVU33, 1ST DOWN VT (Mayfield,D.). | ||||||||||
| Timeout Virginia Tech, clock 08:03. | |||||||||||
| 1 and 10 at WVU33 | Edmonds,B. rush up middle for 33 yards to the WVU0, 1ST DOWN VT, TOUCHDOWN, clock 07:54. | ||||||||||
| Williams,R. kick attempt good. | |||||||||||
| Larsen,A. kickoff 65 yards to the WVU0, touchback. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 07:54. | |||||||||||
| 1 and 10 at WVU20 | Boykin,E. pass intercepted by Semones,B. at the WVU29, Semones,B. return 0 yards to the WVU29. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 07:47. | |||||||||||
| Pass was tipped by Coleman then picked off by Semones. | |||||||||||
| 1 and 10 at WVU29 | DeShazo,M. deep pass incomplete to Freeman,A.. | ||||||||||
| 2 and 10 at WVU29 | DeShazo,M. pass complete to Freeman,A. for 29 yards to the WVU0, 1ST DOWN VT, TOUCHDOWN, clock 07:32. | ||||||||||
| Williams,R. kick attempt good. | |||||||||||
| Larsen,A. kickoff 65 yards to the WVU0, touchback. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 07:32. | |||||||||||
| 1 and 10 at WVU20 | Walker,R. rush up middle for 2 yards to the WVU22. | ||||||||||
| 2 and 8 at WVU22 | Boykin,E. pass complete to Purnell,L. for 10 yards to the WVU32, 1ST DOWN WVU (DelRicco,G.). | ||||||||||
| 1 and 10 at WVU32 | Walker,R. rush over left end for 6 yards to the WVU38 (Yarborough,W.). | ||||||||||
| 2 and 4 at WVU38 | Boykin,E. pass complete to Vanterpool,R. for 9 yards to the WVU47, 1ST DOWN WVU (Green,L.). | ||||||||||
| 1 and 10 at WVU47 | Walker,R. rush over left end for 3 yards to the 50 yardline (Banks,A.). | ||||||||||
| 2 and 7 at WVU50 | Boykin,E. pass incomplete to Abraham,Z.. | ||||||||||
| 3 and 7 at WVU50 | Boykin,E. sacked for loss of 6 yards to the WVU44 (Brown,C.). | ||||||||||
| 4 and 13 at WVU44 | Sauerbrun,T. punt 49 yards to the VT7, fair catch by Freeman,A.. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 04:50. | |||||||||||
| 1 and 10 at VT07 | Thomas,D. rush up middle for 2 yards to the VT9. | ||||||||||
| 2 and 8 at VT09 | DeShazo,M. deep pass incomplete to Holmes,J.. | ||||||||||
| 3 and 8 at VT09 | Thomas,D. rush draw play for 7 yards to the VT16. | ||||||||||
| 4 and 1 at VT16 | Colley,R. punt 36 yards to the WVU48, downed. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 03:32. | |||||||||||
| 1 and 10 at WVU48 | Walker,R. rush for loss of 1 yard to the WVU47 (Brown,C.). | ||||||||||
| 2 and 11 at WVU47 | Boykin,E. pass incomplete to Walker,R.. | ||||||||||
| 3 and 11 at WVU47 | Boykin,E. pass incomplete to Minneyfield,T.. | ||||||||||
| 4 and 11 at WVU47 | Sauerbrun,T. punt 41 yards to the VT12, fair catch by Freeman,A.. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 02:42. | |||||||||||
| VT ball on VT13. | |||||||||||
| 1 and 10 at VT13 | Edwards,T. rush left for 4 yards to the VT17 (Curtis,C.). | ||||||||||
| 2 and 6 at VT17 | DeShazo,M. pass incomplete. | ||||||||||
| 3 and 6 at VT17 | DeShazo,M. deep pass intercepted by Beasley,A. at the WVU49, Beasley,A. return 0 yards to the WVU49. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 01:47. | |||||||||||
| 1 and 10 at WVU49 | Boykin,E. pass complete to Vanterpool,R. for 8 yards to the VT43. | ||||||||||
| 2 and 2 at VT43 | Boykin,E. pass intercepted by Brown,K. at the VT31, Brown,K. return 23 yards to the WVU46. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 01:04. | |||||||||||
| 1 and 10 at WVU46 | DeShazo,M. rush for loss of 3 yards to the WVU49, fumble by DeShazo,M. recovered by WVU Perkins,S. at WVU49. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 00:58. | |||||||||||
| 1 and 10 at WVU49 | Freeman,J. rush for 4 yards to the VT47. | ||||||||||
| 2 and 6 at VT47 | Freeman,J. rush left for 14 yards to the VT33, 1ST DOWN WVU. | ||||||||||
| 1 and 10 at VT33 | Freeman,J. rush left for 1 yard to the VT32 (Jackson,W.). | ||||||||||
| 2nd Quarter | |||||||||||
| Start of 2nd quarter, clock 15:00. | |||||||||||
| 2 and 9 at VT32 | Johnston,C. deep pass complete to Abraham,Z. for 31 yards to the VT1, 1ST DOWN WVU. | ||||||||||
| 1 and Goal at VT01 | Freeman,J. rush up middle for loss of 1 yard to the VT2 (Baron,J.). | ||||||||||
| 2 and Goal at VT02 | Walker,R. rush left for loss of 2 yards to the VT4. | ||||||||||
| 3 and Goal at VT04 | Johnston,C. pass incomplete to Minneyfield,T.. | ||||||||||
| 4 and Goal at VT04 | Baumann,B. field goal attempt from 22 GOOD, clock 13:25. | ||||||||||
| Sauerbrun,T. kickoff 64 yards to the VT1, Still,B. return 20 yards to the VT21 (Fulmore,R.), PENALTY VT illegal block 10 yards to the VT11, 1st and 10, VT ball on VT11. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 13:25. | |||||||||||
| 1 and 10 at VT11 | Edmonds,B. rush left for 1 yard to the VT12 (Wright,J.). | ||||||||||
| 2 and 9 at VT12 | Thomas,D. rush right for 5 yards to the VT17 (Mayfield,D.). | ||||||||||
| 3 and 4 at VT17 | DeShazo,M. pass complete to Thomas,D. for 19 yards to the VT36, 1ST DOWN VT (Hawkins,B.). | ||||||||||
| 1 and 10 at VT36 | DeShazo,M. middle pass incomplete to Freeman,A.. | ||||||||||
| 2 and 10 at VT36 | Edmonds,B. rush draw play for no gain to the VT36 (Thomas,J.). | ||||||||||
| 3 and 10 at VT36 | DeShazo,M. pass incomplete to Freeman,A. (Washington,V.). | ||||||||||
| 4 and 10 at VT36 | Colley,R. punt 44 yards to the WVU20, Vanterpool,R. return 5 yards to the WVU25, PENALTY WVU illegal block 10 yards to the WVU15, 1st and 10, WVU ball on WVU15. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 10:24. | |||||||||||
| 1 and 10 at WVU15 | Johnston,C. rush quarterback scramble for 3 yards to the WVU18, fumble by Johnston,C. recovered by VT Coleman,H. at WVU18, Coleman,H. for 6 yards to the WVU12. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 10:10, VT ball on WVU12. | |||||||||||
| 1 and 10 at WVU12 | Edwards,T. rush left for no gain to the WVU12 (Thomas,J.). | ||||||||||
| 2 and 10 at WVU12 | PENALTY VT illegal procedure 5 yards to the WVU17. | ||||||||||
