
(17) Miami 7,
Virginia Tech 13| 1 | 2 | 3 | 4 | T | |
(17) Miami (1-2, 0-1) | 0 | 7 | 0 | 0 | 7 |
Virginia Tech (1-2, 1-1) | 7 | 3 | 0 | 3 | 13 |
| Scoring Summary | |||||
| First Quarter | MIAMI | VT | |||
![]() | TD | 03:09 | Dwayne Thomas 1 yd Rush (Atle Larsen Kick) | 0 | 7 |
| Second Quarter | MIAMI | VT | |||
![]() | FG | 06:05 | Atle Larsen 44 yd Field Goal | 0 | 10 |
![]() | TD | 01:50 | Danyell Ferguson 5 yd Rush (Dane Prewitt Kick) | 7 | 10 |
| Fourth Quarter | MIAMI | VT | |||
![]() | FG | 10:00 | Atle Larsen 20 yd Field Goal | 7 | 13 |
| Team Stats | MIAMI | VT |
| FIRST DOWNS | 18 | 17 |
| Rushing | 7 | 13 |
| Passing | 10 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 51 | 300 |
| Rushing Attempts | 36 | 49 |
| Average Per Rush | 1.4 | 6.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 123 | 316 |
| Yards Lost Rushing | 72 | 16 |
| NET YARDS PASSING | 320 | 97 |
| Completions-Attempts-Int | 19-35-2 | 9-16-0 |
| Average Per Attempt | 9.1 | 6.1 |
| Average Per Completion | 16.8 | 10.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 371 | 397 |
| Total offense plays | 71 | 65 |
| Average Gain Per Play | 5.2 | 6.1 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 10-55 | 4-31 |
| PUNTS-YARDS | 6-161 | 5-205 |
| Average Yards Per Punt | 26.8 | 41.0 |
| Net Yards Per Punt | 22.0 | 37.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| Team Stats | MIAMI | VT |
| KICKOFFS-YARDS | 2-126 | 4-251 |
| Average Yards Per Kickoff | 63.0 | 62.8 |
| Net Yards Per Kickoff | 49.5 | 47.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-16-0 | 2-29-0 |
| Average Per Return | 8.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 2-27-0 |
| Average Per Return | 21.0 | 13.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2--3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 11 | 0 |
| Possession Time | 27:19 | 32:41 |
| 1st Quarter | 07:32 | 07:28 |
| 2nd Quarter | 06:29 | 08:31 |
| 3rd Quarter | 06:56 | 08:04 |
| 4th Quarter | 06:22 | 08:38 |
| Third-Down Conversions | 4 of 17 | 3 of 13 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 2-4 |
| Touchdowns | 1-2 | 1-4 |
| Field Goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 1-10 | 6-51 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 0-1 | 2-6 |
| Miami Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| Danyell Ferguson | 21 | 88 | 13 | 75 | 1 | 23 | 3.6 |
| Ryan Collins | 5 | 27 | 13 | 14 | 0 | 16 | 2.8 |
| Trent Jones | 3 | 6 | 4 | 2 | 0 | 6 | 0.7 |
| Carlo Joseph | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| TEAM | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
| Ryan Clement | 5 | 0 | 40 | -40 | 0 | 0 | -8.0 |
| Total | 36 | 123 | 72 | 51 | 1 | 23 | 1.4 |
| Virginia Tech Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| Dwayne Thomas | 24 | 166 | 1 | 165 | 1 | 39 | 6.9 |
| Ken Oxendine | 9 | 85 | 3 | 82 | 0 | 41 | 9.1 |
| Brian Edmonds | 6 | 25 | 0 | 25 | 0 | 10 | 4.2 |
| Jim Druckenmiller | 6 | 25 | 10 | 15 | 0 | 8 | 2.5 |
| Marcus Parker | 2 | 15 | 0 | 15 | 0 | 8 | 7.5 |
| Team | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Bryan Still | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Total | 49 | 316 | 16 | 300 | 1 | 41 | 6.1 |
| Miami Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Ryan Clement | 13-25-1 | 182 | 0 | 41 | 5 | ||
| Ryan Collins | 6-10-1 | 138 | 0 | 46 | 1 | ||
| Total | 19-35-2 | 320 | 0 | 46 | 6 | ||
| Virginia Tech Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Jim Druckenmiller | 9-16-0 | 97 | 0 | 47 | 1 | ||
| Total | 9-16-0 | 97 | 0 | 47 | 1 | ||
| Miami Receiving | ||||
| No. | Yds | TD | Lg | |
| Yatil Green | 8 | 171 | 0 | 46 |
| German Jammi | 3 | 82 | 0 | 41 |
| Syii Tucker | 2 | 28 | 0 | 22 |
| Derrick Harris | 2 | 9 | 0 | 6 |
| Gerard Daphnis | 1 | 11 | 0 | 11 |
| Omar Rolle | 1 | 8 | 0 | 8 |
| Jermaine Chambers | 1 | 8 | 0 | 8 |
| Carlo Joseph | 1 | 3 | 0 | 3 |
| Total | 19 | 320 | 0 | 46 |
| Virginia Tech Receiving | ||||
| No. | Yds | TD | Lg | |
| Brian Edmonds | 3 | 12 | 0 | 5 |
| Bryan Still | 3 | 51 | 0 | 47 |
| Bryan Jennings | 1 | 8 | 0 | 8 |
| Cornelius White | 1 | 10 | 0 | 10 |
| Ken Oxendine | 1 | 16 | 0 | 16 |
| Total | 9 | 97 | 0 | 47 |
| Miami Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| Mike Crissy | 5 | 161 | 32.2 | 44 | 2 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 6 | 161 | 26.8 | 44 | 2 | 0 |
| Virginia Tech Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| John I.Thomas | 5 | 205 | 41.0 | 55 | 2 | 0 |
| Total | 5 | 205 | 41.0 | 55 | 2 | 0 |
| Miami All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Tony Gaiter | 2 | 16 | 11 | 1 | 21 | 21 | 0 | 0 | 0 |
| Total | 2 | 16 | 11 | 1 | 21 | 21 | 0 | 0 | 0 |
| Virginia Tech All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Angelo Harrison | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Yarborough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Larry Green | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Semones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dwayne Thomas | 0 | 0 | 0 | 2 | 27 | 15 | 0 | 0 | 0 |
| Total | 2 | 29 | 9 | 2 | 27 | 15 | 2 | -3 | 0 |
| Miami All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Yatil Green | 0 | 171 | 0 | 0 | 0 | 171 |
| German Jammi | 0 | 82 | 0 | 0 | 0 | 82 |
| Danyell Ferguson | 75 | 0 | 0 | 0 | 0 | 75 |
| Tony Gaiter | 0 | 0 | 21 | 16 | 0 | 37 |
| Syii Tucker | 0 | 28 | 0 | 0 | 0 | 28 |
| Ryan Collins | 14 | 0 | 0 | 0 | 0 | 14 |
| Gerard Daphnis | 0 | 11 | 0 | 0 | 0 | 11 |
| Derrick Harris | 0 | 9 | 0 | 0 | 0 | 9 |
| Omar Rolle | 0 | 8 | 0 | 0 | 0 | 8 |
| Jermaine Chambers | 0 | 8 | 0 | 0 | 0 | 8 |
| Carlo Joseph | 2 | 3 | 0 | 0 | 0 | 5 |
| Trent Jones | 2 | 0 | 0 | 0 | 0 | 2 |
| TEAM | -2 | 0 | 0 | 0 | 0 | -2 |
| Ryan Clement | -40 | 0 | 0 | 0 | 0 | -40 |
| Total | 51 | 320 | 21 | 16 | 0 | 408 |
| Virginia Tech All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Dwayne Thomas | 165 | 0 | 27 | 0 | 0 | 192 |
| Ken Oxendine | 82 | 16 | 0 | 0 | 0 | 98 |
| Bryan Still | -1 | 51 | 0 | 0 | 0 | 50 |
| Brian Edmonds | 25 | 12 | 0 | 0 | 0 | 37 |
| Angelo Harrison | 0 | 0 | 0 | 20 | 0 | 20 |
| Marcus Parker | 15 | 0 | 0 | 0 | 0 | 15 |
| Jim Druckenmiller | 15 | 0 | 0 | 0 | 0 | 15 |
| Cornelius White | 0 | 10 | 0 | 0 | 0 | 10 |
| Larry Green | 0 | 0 | 0 | 9 | 0 | 9 |
| Bryan Jennings | 0 | 8 | 0 | 0 | 0 | 8 |
| Brandon Semones | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | -1 | 0 | 0 | 0 | 0 | -1 |
| William Yarborough | 0 | 0 | 0 | 0 | -3 | -3 |
| Total | 300 | 97 | 27 | 29 | -3 | 450 |
| Miami Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| Dane Prewitt | 3 | 07:28 | 45 | Missed |
| Virginia Tech Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| Atle Larsen | 1 | 07:52 | 25 | Blkd |
| Atle Larsen | 2 | 06:05 | 44 | Good |
| Atle Larsen | 2 | 00:02 | 35 | Missed |
| Atle Larsen | 3 | 03:06 | 48 | Missed |
| Atle Larsen | 4 | 10:00 | 20 | Good |
| Atle Larsen | 4 | 02:08 | 42 | Missed |
| Miami Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| Dane Prewitt | 2 | 126 | 0 | 0 | 63.0 |
| Total | 2 | 126 | 0 | 0 | 63.0 |
| Virginia Tech Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| Atle Larsen | 4 | 251 | 2 | 1 | 62.8 |
| Total | 4 | 251 | 2 | 1 | 62.8 |
| Miami Fumbles | ||
| No. | Lost | |
| Ryan Clement | 1 | 0 |
| Ryan Collins | 1 | 0 |
| Virginia Tech Fumbles | ||
| No. | Lost | |
| Brian Edmonds | 1 | 0 |
| Miami Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 07:32 | 06:29 | 06:56 | 06:22 | 14:01 | 13:18 | 27:19 |
| Third Down Conversions | 1/4 | 2/4 | 0/3 | 1/6 | 3/8 | 1/9 | 4/17 |
| Fourth Down Conversions | 0/0 | 1/1 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 |
| Virginia Tech Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 07:28 | 08:31 | 08:04 | 08:38 | 15:59 | 16:42 | 32:41 |
| Third Down Conversions | 1/2 | 1/3 | 1/4 | 0/4 | 2/5 | 1/8 | 3/13 |
| Fourth Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Miami Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Ray Lewis | 9 | 6 | 15 | 2.0/11 | 1.0/10 | 1 | - | - | - | - | - |
| Twan Russell | 2 | 7 | 9 | - | - | - | - | - | - | 1 | - |
| Eugene Ridgley | 3 | 6 | 9 | - | - | - | - | - | - | - | - |
| James Burgess | - | 9 | 9 | - | - | - | - | - | - | - | - |
| Kenny Holmes | 1 | 7 | 8 | - | - | - | - | - | - | - | - |
| Marvin Davis | 1 | 6 | 7 | - | - | - | - | - | - | - | - |
| Kenard Lang | 1 | 4 | 5 | - | - | - | - | - | - | - | - |
| Tremain Mack | 4 | 1 | 5 | - | - | - | - | - | 1 | - | - |
| Dennis Scott | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| Denny Fortney | - | 4 | 4 | - | - | - | - | - | - | - | - |
| Carlos Jones | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| Earl Little | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| Chad Pegues | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Marlin Barnes | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Booker Pickett | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Antonio Coley | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Nelson Smith | - | 1 | 1 | 0.5/1 | - | - | - | - | - | - | - |
| Trent Jones | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Nate Brooks | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Clif Jackson | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Total | 26 | 66 | 92 | 2.5/12 | 1.0/10 | 1 | - | - | 1 | 1 | |
| Virginia Tech Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Torrian Gray | 11 | 1 | 12 | - | - | - | - | - | - | - | 2 |
| J.C. Price | 9 | 2 | 11 | - | 4.0/35 | - | - | - | - | - | 7 |
| Brandon Semones | 6 | 4 | 10 | 1.0/2 | - | - | - | 1-0 | - | - | - |
| Hank Coleman | 3 | 4 | 7 | 1.0/4 | - | - | - | - | - | - | 8 |
| Pierson Prioleau | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| Myron Newsome | 5 | - | 5 | 1.0/4 | 1.0/7 | - | - | - | 1 | - | 1 |
| George DelRicco | 4 | 1 | 5 | - | 1.0/9 | - | - | - | - | - | - |
| Cornell Brown | 3 | 2 | 5 | 2.0/6 | - | - | - | - | 1 | - | 8 |
| William Yarborough | 3 | 2 | 5 | 1.0/3 | - | - | - | 1--3 | - | - | 1 |
| Waverly Jackson | 1 | 3 | 4 | - | - | - | - | - | - | - | 3 |
| Loren Johnson | 3 | 1 | 4 | - | - | - | - | - | 1 | - | - |
| Lawrence Lewis | - | 2 | 2 | - | - | - | - | - | - | - | - |
| Tony Morrison | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Larry Green | 2 | - | 2 | - | - | - | - | - | - | - | - |
| Michael Williams | 2 | - | 2 | - | - | - | - | - | - | - | - |
| Jim Baron | - | 2 | 2 | - | - | - | - | - | - | - | 6 |
| Jeff Holland | - | 2 | 2 | - | - | - | - | - | - | - | - |
| Jason Berish | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Marcus Parker | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Shaine Miles | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Team | - | - | 0 | - | - | - | - | - | - | - | - |
| Angelo Harrison | - | - | 0 | - | - | - | - | - | - | 1 | - |
| Total | 58 | 31 | 89 | 6.0/19 | 6.0/51 | - | 2--3 | 3 | 1 | 36 | |
| Play-By-Play | |||||||||||
| 1st Quarter | |||||||||||
| Miami Captains: 61-Ina, 7-German, 93-Davis, and 3-Mack | |||||||||||
| VT Captains: 77-Bianchin, 92-Baron, 41-DelRicco, and 59-Price | |||||||||||
| VT won the toss and defered, Miami will receive and defend the North. | |||||||||||
| VT ball on VT35. | |||||||||||
| Larsen,A. kickoff 61 yards to the MIAMI4, Gaiter,T. return 21 yards to the MIAMI25 (Williams,M.). | |||||||||||
| MIAMI drive start at 15:00. | |||||||||||
| 1 and 10 at MIAMI25 | |||||||||||
| 1 and 15 at MIAMI20 | Collins,R. pass incomplete to Joseph,C.. | ||||||||||
| 2 and 15 at MIAMI20 | Ferguson,D. rush up middle for 1 yard to the MIAMI21 (Price,J.C.). | ||||||||||
| 3 and 14 at MIAMI21 | Collins,R. rush for loss of 2 yards to the MIAMI19, fumble by Collins,R. recovered by MIAMI Collins,R. at MIAMI19 (Coleman,H.;Brown,C.). | ||||||||||
| 4 and 16 at MIAMI19 | Crissy,M. punt 44 yards to the VT37, PENALTY MIAMI kick catching interference 15 yards to the MIAMI48, 1st and 10, VT ball on MIAMI48. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 12:45. | |||||||||||
| 1 and 10 at MIAMI48 | Thomas,D. rush left for 5 yards to the MIAMI43 (Lewis,R.). | ||||||||||
| 2 and 5 at MIAMI43 | Thomas,D. rush over right end for 9 yards to the MIAMI34, 1ST DOWN VT (Jones,C.). | ||||||||||
| 1 and 10 at MIAMI34 | Thomas,D. rush right for 15 yards to the MIAMI19, 1ST DOWN VT (Ridgley,E.). | ||||||||||
| 1 and 10 at MIAMI19 | Thomas,D. rush right for 4 yards to the MIAMI15 (Ridgley,E.). | ||||||||||
| 2 and 6 at MIAMI15 | Thomas,D. rush left for 4 yards to the MIAMI11 (Scott,D.). | ||||||||||
| 3 and 2 at MIAMI11 | Thomas,D. rush left for 2 yards to the MIAMI9, 1ST DOWN VT. | ||||||||||
| 1 and Goal at MIAMI09 | Thomas,D. rush left for 4 yards to the MIAMI5 (Ridgley,E.). | ||||||||||
| 2 and Goal at MIAMI05 | Edmonds,B. rush up middle for no gain to the MIAMI5. | ||||||||||
| 3 and Goal at MIAMI05 | Druckenmiller,J rush option left for 1 yard to the MIAMI4 (Holmes,K.). | ||||||||||
| 4 and Goal at MIAMI04 | PENALTY VT delay of game 5 yards to the MIAMI9. | ||||||||||
| 4 and Goal at MIAMI09 | Larsen,A. field goal attempt from 25 BLOCKED, recovered by MIAMI TEAM at MIAMI20 spot at MIAMI20, clock 07:52 (blocked by Russell,T.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| PENALTY MIAMI illegal procedure 5 yards to the MIAMI15. | |||||||||||
| 1 and 15 at MIAMI15 | Collins,R. pass complete to Jammi,G. for 37 yards to the VT48, 1ST DOWN MIAMI (Price,J.C.). | ||||||||||
| 1 and 10 at VT48 | Ferguson,D. rush left for 7 yards to the VT41 (Johnson,L.). | ||||||||||
| 2 and 3 at VT41 | PENALTY MIAMI false start 5 yards to the VT46. | ||||||||||
| 2 and 8 at VT46 | Collins,R. pass complete to Harris,D. for 6 yards to the VT40 (Semones,B.). | ||||||||||
| 3 and 2 at VT40 | Ferguson,D. rush right for 3 yards to the VT37, 1ST DOWN MIAMI. | ||||||||||
| 1 and 10 at VT37 | Collins,R. pass incomplete to Green,Y.. | ||||||||||
| 2 and 10 at VT37 | Collins,R. sacked for loss of 11 yards to the VT48 (Team). | ||||||||||
| 3 and 21 at VT48 | Collins,R. middle pass incomplete to Tucker,S.. | ||||||||||
| 4 and 21 at VT48 | Crissy,M. punt 14 yards to the VT34, out-of-bounds. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 04:55. | |||||||||||
| 1 and 10 at VT34 | Thomas,D. rush left for 15 yards to the VT49, 1ST DOWN VT (Ridgley,E.). | ||||||||||
| 1 and 10 at VT49 | Thomas,D. rush up middle for 3 yards to the MIAMI48. | ||||||||||
| 2 and 7 at MIAMI48 | Druckenmiller,J pass complete to Still,B. for 47 yards to the MIAMI1, 1ST DOWN VT. | ||||||||||
| 1 and Goal at MIAMI01 | PENALTY MIAMI Encroachment 0 yards to the MIAMI1. | ||||||||||
| 1 and Goal at MIAMI01 | Thomas,D. rush up middle for 1 yard to the MIAMI0, TOUCHDOWN, clock 03:09. | ||||||||||
| Larsen,A. kick attempt good. | |||||||||||
| Larsen,A. kickoff 65 yards to the MIAMI0, touchback. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| MIAMI drive start at 03:09. | |||||||||||
| 1 and 10 at MIAMI20 | PENALTY MIAMI illegal procedure 5 yards to the MIAMI15. | ||||||||||
| 1 and 15 at MIAMI15 | Collins,R. pass complete to Green,Y. for 30 yards to the MIAMI45, 1ST DOWN MIAMI (Prioleau,P.). | ||||||||||
| 1 and 10 at MIAMI45 | Ferguson,D. rush up middle for loss of 2 yards to the MIAMI43 (Semones,B.). | ||||||||||
| 2 and 12 at MIAMI43 | Collins,R. pass complete to Chambers,J. for 8 yards to the VT49 (Prioleau,P.). | ||||||||||
| 3 and 4 at VT49 | PENALTY MIAMI illegal procedure 5 yards to the MIAMI46. | ||||||||||
| 3 and 9 at MIAMI46 | Collins,R. rush quarterback scramble for 6 yards to the VT48 (Newsome,M.). | ||||||||||
| 4 and 3 at VT48 | Crissy,M. punt 29 yards to the VT19, downed. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 00:49. | |||||||||||
| 1 and 10 at VT19 | Thomas,D. rush left for 21 yards to the VT40, 1ST DOWN VT (Lang,K.). | ||||||||||
| Lang shaken up on the play for Miami. | |||||||||||
| 1 and 10 at VT40 | Edmonds,B. rush right for 5 yards to the VT45 (Jones,C.). | ||||||||||
| 2nd Quarter | |||||||||||
| Start of 2nd quarter, clock 15:00. | |||||||||||
| 2 and 5 at VT45 | Druckenmiller,J pass incomplete to Still,B.. | ||||||||||
| 3 and 5 at VT45 | Druckenmiller,J pass complete to Edmonds,B. for 3 yards to the VT48, fumble forced by Lewis,R., fumble by Edmonds,B. recovered by VT Edmonds,B. at VT48. | ||||||||||
| 4 and 2 at VT48 | Thomas,John I. punt 24 yards to the MIAMI28, out-of-bounds. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| MIAMI drive start at 14:08. | |||||||||||
| 1 and 10 at MIAMI28 | Collins,R. pass complete to Green,Y. for 46 yards to the VT26, 1ST DOWN MIAMI. | ||||||||||
| 1 and 10 at VT26 | Jones,T. rush up middle for loss of 4 yards to the VT30 (Coleman,H.;Baron,J.). | ||||||||||
| 2 and 14 at VT30 | Collins,R. rush right for 5 yards to the VT25 (Price,J.C.). | ||||||||||
| Timeout Miami, clock 13:02. | |||||||||||
| 3 and 9 at VT25 | Collins,R. middle pass complete to Daphnis,G. for 11 yards to the VT14, 1ST DOWN MIAMI. | ||||||||||
| 1 and 10 at VT14 | Jones,T. rush up middle for 6 yards to the VT8 (Prioleau,P.). | ||||||||||
| 2 and 4 at VT08 | Jones,T. rush over right end for no gain to the VT8 (DelRicco,G.). | ||||||||||
| 3 and 4 at VT08 | Collins,R. pass intercepted by Semones,B. at the VT5, Semones,B. return 0 yards to the VT5. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 11:56. | |||||||||||
| 1 and 10 at VT05 | Parker,M. rush left for 8 yards to the VT13 (Little,E.). | ||||||||||
| 2 and 2 at VT13 | Oxendine,K. rush right for 10 yards to the VT23, 1ST DOWN VT (Little,E.). | ||||||||||
| 1 and 10 at VT23 | Oxendine,K. rush up middle for 5 yards to the VT28 (Pegues,C.). | ||||||||||
| 2 and 5 at VT28 | Oxendine,K. rush right for 10 yards to the VT38, 1ST DOWN VT. | ||||||||||
| 1 and 10 at VT38 | Oxendine,K. rush left for 3 yards to the VT41 (Jones,C.). | ||||||||||
| 2 and 7 at VT41 | Druckenmiller,J pass complete to Jennings,B. for 8 yards to the VT49, 1ST DOWN VT. | ||||||||||
| 1 and 10 at VT49 | Parker,M. rush left for 7 yards to the MIAMI44 (Davis,M.;Holmes,K.). | ||||||||||
| 2 and 3 at MIAMI44 | Oxendine,K. rush left for 13 yards to the MIAMI31, 1ST DOWN VT (Little,E.). | ||||||||||
| 1 and 10 at MIAMI31 | Oxendine,K. rush up middle for 2 yards to the MIAMI29 (Holmes,K.). | ||||||||||
| 2 and 8 at MIAMI29 | Druckenmiller,J rush over right end for 2 yards to the MIAMI27 (Russell,T.;Lang,K.). | ||||||||||
| 3 and 6 at MIAMI27 | Druckenmiller,J pass incomplete to Oxendine,K.. | ||||||||||
| 4 and 6 at MIAMI27 | Larsen,A. field goal attempt from 44 GOOD, clock 06:05. | ||||||||||
| Larsen,A. kickoff 60 yards to the MIAMI5, out-of-bounds, MIAMI ball on MIAMI35. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| MIAMI drive start at 06:05. | |||||||||||
| 1 and 10 at MIAMI35 | Ferguson,D. rush right for 23 yards to the VT42, 1ST DOWN MIAMI (Gray,T.). | ||||||||||
| 1 and 10 at VT42 | Ferguson,D. rush left for no gain to the VT42 (Jackson,W.). | ||||||||||
| 2 and 10 at VT42 | Ferguson,D. rush draw play for 9 yards to the VT33 (Gray,T.). | ||||||||||
| 3 and 1 at VT33 | Ferguson,D. rush up middle for no gain to the VT33 (Gray,T.). | ||||||||||
| 4 and 1 at VT33 | Collins,R. rush over right end for 16 yards to the VT17, 1ST DOWN MIAMI (Yarborough,W.). | ||||||||||
| Collins injured on the play for Miami. | |||||||||||
| 1 and 10 at VT17 | Ferguson,D. rush left for 3 yards to the VT14 (Coleman,H.). | ||||||||||
| 2 and 7 at VT14 | Clement,R. pass complete to Jammi,G. for 4 yards to the VT10 (Green,L.;Gray,T.). | ||||||||||
| 3 and 3 at VT10 | Ferguson,D. rush up middle for 5 yards to the VT5, 1ST DOWN MIAMI (Semones,B.). | ||||||||||
| 1 and Goal at VT05 | Ferguson,D. rush up middle for 5 yards to the VT0, TOUCHDOWN, clock 01:50. | ||||||||||
| Prewitt,D. kick attempt good. | |||||||||||
| 1 and Goal at MIAMI35 | |||||||||||
| Prewitt,D. kickoff 63 yards to the VT7, Thomas,D. return 12 yards to the VT19 (Brooks,N.). | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 01:50. | |||||||||||
| 1 and 10 at VT19 | Druckenmiller,J pass complete to Still,B. for 2 yards to the VT21 (Holmes,K.). | ||||||||||
| 2 and 8 at VT21 | Thomas,D. rush left for 6 yards to the VT27. | ||||||||||
| 3 and 2 at VT27 | Thomas,D. rush left for 39 yards to the MIAMI34, 1ST DOWN VT (Mack,T.). | ||||||||||
| 1 and 10 at MIAMI34 | Druckenmiller,J pass complete to Oxendine,K. for 16 yards to the MIAMI18, 1ST DOWN VT (Jones,C.). | ||||||||||
| Clock 00:11. | |||||||||||
| 1 and 10 at MIAMI18 | Druckenmiller,J pass incomplete to White,C.. | ||||||||||
| Clock 00:06. | |||||||||||
| 2 and 10 at MIAMI18 | Larsen,A. field goal attempt from 35 MISSED - wide left, spot at MIAMI20, clock 00:02. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| MIAMI drive start at 00:02. | |||||||||||
| 1 and 10 at MIAMI20 | TEAM rush for loss of 2 yards to the MIAMI18. | ||||||||||
| End of half, clock 00:00. | |||||||||||
| 3rd Quarter | |||||||||||
| Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35. | |||||||||||
| Prewitt,D. kickoff 63 yards to the VT2, Thomas,D. return 15 yards to the VT17 (Russell,T.). | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 15:00. | |||||||||||
| 1 and 10 at VT17 | Thomas,D. rush left for 4 yards to the VT21 (Holmes,K.;Lewis,R.). | ||||||||||
| 2 and 6 at VT21 | Druckenmiller,J deep pass incomplete to Still,B. (Jones,C.). | ||||||||||
| 3 and 6 at VT21 | Druckenmiller,J pass complete to White,C. for 10 yards to the VT31, 1ST DOWN VT. | ||||||||||
| 1 and 10 at VT31 | Druckenmiller,J rush over right end for 8 yards to the VT39 (Mack,T.). | ||||||||||
