
Akron 27,
Virginia Tech 77| 1 | 2 | 3 | 4 | T | |
Akron (1-5) | 0 | 0 | 20 | 7 | 27 |
Virginia Tech (4-2) | 26 | 21 | 16 | 14 | 77 |
| Scoring Summary | |||||
| First Quarter | AKRON | VT | |||
![]() | TD | 13:54 | Jermaine Holmes 0 yd Blocked Punt Return (Atle Larsen Kick Failed) | 0 | 6 |
![]() | TD | 09:49 | Cornelius White 68 yd Pass From Jim Druckenmiller (Jim Druckenmiller Pass Failed) | 0 | 12 |
![]() | TD | 06:08 | Marcus Parker 6 yd Rush (Atle Larsen Kick) | 0 | 19 |
![]() | TD | 00:15 | Cornelius White 18 yd Pass From Jim Druckenmiller (Atle Larsen Kick) | 0 | 26 |
| Second Quarter | AKRON | VT | |||
![]() | TD | 13:42 | Ken Oxendine 1 yd Rush (Atle Larsen Kick) | 0 | 33 |
![]() | TD | 05:56 | Al Clark 48 yd Rush (Atle Larsen Kick) | 0 | 40 |
![]() | TD | 02:31 | Dwayne Thomas 8 yd Rush (Atle Larsen Kick) | 0 | 47 |
| Third Quarter | AKRON | VT | |||
![]() | TD | 14:18 | Al Clark 58 yd Rush (Jeff Haug Kick) | 0 | 54 |
![]() | SAF | 13:15 | Team Safety | 0 | 56 |
![]() | TD | 04:14 | Lew Lawhorn 25 yd Rush (Jozsef Jakab Kick) | 7 | 56 |
![]() | TD | 03:39 | Ken Oxendine 68 yd Rush (Jeff Haug Kick) | 7 | 63 |
![]() | TD | 02:40 | Lew Lawhorn 61 yd Pass From Mike Junko (Jozsef Jakab Kick) | 14 | 63 |
![]() | TD | 00:42 | Jamie Reader 13 yd Pass From Mike Junko (Jozsef Jakab Kick Failed) | 20 | 63 |
| Fourth Quarter | AKRON | VT | |||
![]() | TD | 10:22 | Lew Lawhorn 11 yd Pass From Brian Magrell (Jozsef Jakab Kick) | 27 | 63 |
![]() | TD | 09:26 | Marcus Parker 59 yd Rush (Jeff Haug Kick) | 27 | 70 |
![]() | TD | 05:20 | Danny Edwards 13 yd Rush (Jeff Haug Kick) | 27 | 77 |
| Team Stats | AKRON | VT |
| FIRST DOWNS | 21 | 23 |
| Rushing | 6 | 16 |
| Passing | 13 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 43 | 453 |
| Rushing Attempts | 37 | 49 |
| Average Per Rush | 1.2 | 9.2 |
| Rushing Touchdowns | 1 | 8 |
| Yards Gained Rushing | 156 | 465 |
| Yards Lost Rushing | 113 | 12 |
| NET YARDS PASSING | 267 | 185 |
| Completions-Attempts-Int | 19-40-0 | 12-17-0 |
| Average Per Attempt | 6.7 | 10.9 |
| Average Per Completion | 14.1 | 15.4 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 310 | 638 |
| Total offense plays | 77 | 66 |
| Average Gain Per Play | 4.0 | 9.7 |
| Fumbles: Number-Lost | 4-1 | 3-2 |
| Penalties: Number-Yards | 3-30 | 8-69 |
| PUNTS-YARDS | 9-298 | 4-104 |
| Average Yards Per Punt | 33.1 | 26.0 |
| Net Yards Per Punt | 27.3 | 25.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| Team Stats | AKRON | VT |
| KICKOFFS-YARDS | 6-274 | 12-699 |
| Average Yards Per Kickoff | 45.7 | 58.3 |
| Net Yards Per Kickoff | 31.8 | 43.0 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 1-3-0 | 4-52-1 |
| Average Per Return | 3.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 7-103-0 | 6-83-0 |
| Average Per Return | 14.7 | 13.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:27 | 30:33 |
| 1st Quarter | 08:20 | 06:40 |
| 2nd Quarter | 08:25 | 06:35 |
| 3rd Quarter | 05:45 | 09:15 |
| 4th Quarter | 06:57 | 08:03 |
| Third-Down Conversions | 5 of 17 | 5 of 10 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 5-5 |
| Touchdowns | 2-2 | 5-5 |
| Field Goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 1-3 | 2-25 |
| PAT Kicks | 3-4 | 9-10 |
| Field Goals | 0-0 | 0-0 |
| Akron Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| Jamie Reader | 9 | 48 | 7 | 41 | 0 | 17 | 4.6 |
| Lew Lawhorn | 2 | 31 | 0 | 31 | 1 | 25 | 15.5 |
| Brian Magrell | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
| Tommy Dunn | 6 | 22 | 8 | 14 | 0 | 13 | 2.3 |
| Matt Thiry | 1 | 6 | 0 | 6 | 0 | 6 | 6.0 |
| Terrell Dixon | 5 | 5 | 6 | -1 | 0 | 3 | -0.2 |
| Marlon Jacobs | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| Mike Junko | 8 | 28 | 42 | -14 | 0 | 25 | -1.8 |
| TEAM | 2 | 0 | 46 | -46 | 0 | 0 | -23.0 |
| Total | 37 | 156 | 113 | 43 | 1 | 25 | 1.2 |
| Virginia Tech Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| Ken Oxendine | 14 | 135 | 0 | 135 | 2 | 68 | 9.6 |
| Al Clark | 6 | 123 | 3 | 120 | 2 | 58 | 20.0 |
| Marcus Parker | 7 | 85 | 0 | 85 | 2 | 59 | 12.1 |
| Dwayne Thomas | 8 | 46 | 0 | 46 | 1 | 17 | 5.8 |
| Danny Edwards | 4 | 47 | 1 | 46 | 1 | 32 | 11.5 |
| Brian Edmonds | 4 | 17 | 0 | 17 | 0 | 10 | 4.3 |
| John M. Thomas | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
| Jim Druckenmiller | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| John I.Thomas | 1 | 0 | 8 | -8 | 0 | 0 | -8.0 |
| Total | 49 | 465 | 12 | 453 | 8 | 68 | 9.2 |
| Akron Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Mike Junko | 15-31-0 | 213 | 2 | 61 | 2 | ||
| Brian Magrell | 4-9-0 | 54 | 1 | 18 | 0 | ||
| Total | 19-40-0 | 267 | 3 | 61 | 2 | ||
| Virginia Tech Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Jim Druckenmiller | 5-7-0 | 119 | 2 | 68 | 0 | ||
| Al Clark | 6-9-0 | 57 | 0 | 15 | 1 | ||
| Cody Whipple | 1-1-0 | 9 | 0 | 9 | 0 | ||
| Total | 12-17-0 | 185 | 2 | 68 | 1 | ||
| Akron Receiving | ||||
| No. | Yds | TD | Lg | |
| Lew Lawhorn | 7 | 155 | 2 | 61 |
| Jamie Reader | 4 | 36 | 1 | 21 |
| Devon Scott | 3 | 27 | 0 | 18 |
| Matt Thiry | 2 | 24 | 0 | 16 |
| Eddie Alford | 2 | 12 | 0 | 12 |
| Carl Whitt | 1 | 13 | 0 | 13 |
| Total | 19 | 267 | 3 | 61 |
| Virginia Tech Receiving | ||||
| No. | Yds | TD | Lg | |
| Cornelius White | 3 | 94 | 2 | 68 |
| Michael Stuewe | 2 | 15 | 0 | 10 |
| Ken Oxendine | 2 | 9 | 0 | 7 |
| Brian Edmonds | 1 | 15 | 0 | 15 |
| Bryan Jennings | 1 | 14 | 0 | 14 |
| Dwayne Thomas | 1 | 20 | 0 | 20 |
| James Crawford | 1 | 9 | 0 | 9 |
| Angelo Harrison | 1 | 9 | 0 | 9 |
| Total | 12 | 185 | 2 | 68 |
| Akron Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| Lloyd Kessler | 8 | 298 | 37.3 | 49 | 2 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 9 | 298 | 33.1 | 49 | 2 | 0 |
| Virginia Tech Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| John I.Thomas | 3 | 104 | 34.7 | 39 | 1 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 4 | 104 | 26.0 | 39 | 1 | 0 |
| Akron All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Tommy Dunn | 1 | 3 | 3 | 4 | 67 | 18 | 0 | 0 | 0 |
| Lew Lawhorn | 0 | 0 | 0 | 3 | 36 | 16 | 0 | 0 | 0 |
| Total | 1 | 3 | 3 | 7 | 103 | 18 | 0 | 0 | 0 |
| Virginia Tech All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Larry Green | 2 | 29 | 30 | 1 | 26 | 26 | 0 | 0 | 0 |
| Steve Tate | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angelo Harrison | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okesa Smith | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Edwards | 0 | 0 | 0 | 4 | 57 | 16 | 0 | 0 | 0 |
| Jermaine Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 52 | 30 | 6 | 83 | 26 | 0 | 0 | 0 |
| Akron All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Lew Lawhorn | 31 | 155 | 36 | 0 | 0 | 222 |
| Tommy Dunn | 14 | 0 | 67 | 3 | 0 | 84 |
| Jamie Reader | 41 | 36 | 0 | 0 | 0 | 77 |
| Matt Thiry | 6 | 24 | 0 | 0 | 0 | 30 |
| Devon Scott | 0 | 27 | 0 | 0 | 0 | 27 |
| Brian Magrell | 16 | 0 | 0 | 0 | 0 | 16 |
| Carl Whitt | 0 | 13 | 0 | 0 | 0 | 13 |
| Eddie Alford | 0 | 12 | 0 | 0 | 0 | 12 |
| Terrell Dixon | -1 | 0 | 0 | 0 | 0 | -1 |
| Marlon Jacobs | -4 | 0 | 0 | 0 | 0 | -4 |
| Mike Junko | -14 | 0 | 0 | 0 | 0 | -14 |
| TEAM | -46 | 0 | 0 | 0 | 0 | -46 |
| Total | 43 | 267 | 103 | 3 | 0 | 416 |
| Virginia Tech All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Ken Oxendine | 135 | 9 | 0 | 0 | 0 | 144 |
| Al Clark | 120 | 0 | 0 | 0 | 0 | 120 |
| Danny Edwards | 46 | 0 | 57 | 0 | 0 | 103 |
| Cornelius White | 0 | 94 | 0 | 0 | 0 | 94 |
| Marcus Parker | 85 | 0 | 0 | 0 | 0 | 85 |
| Dwayne Thomas | 46 | 20 | 0 | 0 | 0 | 66 |
| Larry Green | 0 | 0 | 26 | 29 | 0 | 55 |
| Brian Edmonds | 17 | 15 | 0 | 0 | 0 | 32 |
| Okesa Smith | 0 | 0 | 0 | 17 | 0 | 17 |
| Angelo Harrison | 0 | 9 | 0 | 6 | 0 | 15 |
| Michael Stuewe | 0 | 15 | 0 | 0 | 0 | 15 |
| Bryan Jennings | 0 | 14 | 0 | 0 | 0 | 14 |
| John M. Thomas | 10 | 0 | 0 | 0 | 0 | 10 |
| James Crawford | 0 | 9 | 0 | 0 | 0 | 9 |
| Jim Druckenmiller | 2 | 0 | 0 | 0 | 0 | 2 |
| Jermaine Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Tate | 0 | 0 | 0 | 0 | 0 | 0 |
| John I.Thomas | -8 | 0 | 0 | 0 | 0 | -8 |
| Total | 453 | 185 | 83 | 52 | 0 | 773 |
| Akron Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| None | ||||
| Virginia Tech Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| None | ||||
| Akron Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| Jozsef Jakab | 5 | 219 | 0 | 0 | 43.8 |
| Lloyd Kessler | 1 | 55 | 0 | 0 | 55.0 |
| Total | 6 | 274 | 0 | 0 | 45.7 |
| Virginia Tech Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| Atle Larsen | 8 | 487 | 4 | 0 | 60.9 |
| Chris Segaar | 4 | 212 | 0 | 1 | 53.0 |
| Total | 12 | 699 | 4 | 1 | 58.3 |
| Akron Fumbles | ||
| No. | Lost | |
| Mike Junko | 3 | 1 |
| Virginia Tech Fumbles | ||
| No. | Lost | |
| Al Clark | 2 | 1 |
| John I.Thomas | 1 | 1 |
| Akron Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 08:20 | 08:25 | 05:45 | 06:57 | 16:45 | 12:42 | 29:27 |
| Third Down Conversions | 2/6 | 1/5 | 0/2 | 2/4 | 3/11 | 2/6 | 5/17 |
| Fourth Down Conversions | 0/1 | 0/1 | 0/1 | 0/0 | 0/2 | 0/1 | 0/3 |
| Virginia Tech Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 06:40 | 06:35 | 09:15 | 08:03 | 13:15 | 17:18 | 30:33 |
| Third Down Conversions | 1/1 | 2/3 | 1/3 | 1/3 | 3/4 | 2/6 | 5/10 |
| Fourth Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Akron Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Jon Eaton | 3 | 4 | 7 | - | - | - | - | - | - | - | - |
| Jason Taylor | 3 | 4 | 7 | - | - | - | - | - | - | - | - |
| Mack Warren | 2 | 4 | 6 | 1.0/3 | 1.0/3 | 1 | - | - | - | - | - |
| John Harpring | 2 | 4 | 6 | - | - | - | - | - | - | - | - |
| Jerome Cargile | 5 | - | 5 | - | - | - | - | - | - | - | - |
| Ellery Bradford | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| Nate Boyd | 1 | 3 | 4 | - | - | - | - | - | - | 1 | - |
| Corey Christian | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| Anthony Slimon | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Charles Bessey | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Bryan Coles | 2 | 1 | 3 | - | - | - | - | - | 1 | - | - |
| Jamey Bennett | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Andre McCray | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Jayson Herndon | - | 3 | 3 | - | - | - | - | - | - | - | - |
| Joe Rumolo | 2 | - | 2 | - | - | - | - | - | - | - | - |
| Matt Thiry | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Ahmad Peterson | 2 | - | 2 | - | - | - | 1-0 | - | - | - | - |
| Jason Webb | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Chris Counahan | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Eric Small | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Eric Anderson | - | 1 | 1 | - | - | - | 1-0 | - | - | - | - |
| Jeremy Maxa | - | 1 | 1 | - | - | - | - | - | - | - | - |
| George Germany | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Lloyd Kessler | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Brian Gabriesheski | - | - | 0 | - | - | - | 1-0 | - | - | - | - |
| TEAM | - | - | 0 | - | - | - | - | - | - | 1 | - |
| Terrell Dixon | - | - | 0 | - | - | - | 1-0 | - | - | - | - |
| Total | 33 | 42 | 75 | 1.0/3 | 1.0/3 | 1 | 4-0 | - | 1 | 2 | |
| Virginia Tech Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Keion Carpenter | 5 | 2 | 7 | - | - | - | - | - | - | - | - |
| Brandon Semones | 4 | 2 | 6 | - | 1.0/7 | - | - | - | - | - | 2 |
| George DelRicco | 4 | 2 | 6 | - | - | - | - | - | - | - | - |
| Waverly Jackson | 1 | 4 | 5 | - | - | - | - | - | - | - | - |
| J.C. Price | 1 | 4 | 5 | - | - | - | - | - | - | - | 1 |
| Lawrence Lewis | 2 | 3 | 5 | - | 1.0/18 | 1 | - | - | 1 | 1 | 2 |
| Brad Baylor | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| Myron Newsome | 1 | 4 | 5 | 1.0/5 | - | - | - | - | - | - | - |
| Pierson Prioleau | 2 | 3 | 5 | - | - | - | - | - | 1 | - | - |
| William Yarborough | 5 | - | 5 | 1.0/1 | - | - | - | - | 1 | - | - |
| Jeff Holland | 2 | 2 | 4 | 1.0/4 | - | - | - | - | - | - | - |
| Kerwin Hairston | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| Loren Johnson | 3 | 1 | 4 | 1.0/20 | - | - | - | - | 2 | - | - |
| Danny Wheel | 2 | 2 | 4 | 2.0/5 | - | - | - | - | - | - | - |
| Cornell Brown | 2 | 2 | 4 | 1.0/1 | - | - | - | - | - | - | 3 |
| Steve Tate | 3 | 1 | 4 | - | - | - | - | - | - | - | 1 |
| Tyron Edmond | 3 | 1 | 4 | 1.0/4 | - | - | - | - | - | - | 1 |
| Rafael Williams | 1 | 2 | 3 | - | - | - | - | - | - | - | 1 |
| Korey Irby | - | 3 | 3 | - | - | - | - | - | - | - | - |
| Tony Morrison | 2 | 1 | 3 | 1.0/2 | - | - | - | - | - | - | 3 |
| Bill Houseright | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| Quinton Waller | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Hank Coleman | 2 | - | 2 | 1.0/4 | - | - | - | - | - | - | 1 |
| Jomo Nelson | 2 | - | 2 | - | - | - | - | - | - | - | - |
| Torrian Gray | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Michael Stuewe | - | 1 | 1 | - | - | - | - | - | - | - | - |
| James Crawford | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Angelo Harrison | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Chad Vaughn | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Okesa Smith | - | 1 | 1 | - | - | - | - | - | - | 1 | - |
| Larry Green | - | - | 0 | - | - | - | - | - | 1 | - | - |
| Team | - | - | 0 | - | - | - | - | - | - | - | - |
| Antonio Banks | - | - | 0 | - | - | - | 1-0 | - | - | - | - |
| Total | 56 | 51 | 107 | 10.0/46 | 2.0/25 | 1 | 1-0 | - | 6 | 2 | 15 |
| Play-By-Play | |||||||||||
| 1st Quarter | |||||||||||
| Akron Captains: 48-Anderson, 49-Boyd, 33-Taylor, and 7-Jakab | |||||||||||
| VT Captains: Yarborough, Bianchin, DelRicco, Coleman, and Price | |||||||||||
| VT won the toss and defered. Akron will receive and defend the South. | |||||||||||
| VT ball on VT35. | |||||||||||
| Larsen,A. kickoff 64 yards to the AKRON1, Lawhorn,L. return 16 yards to the AKRON17 (Carpenter,K.). | |||||||||||
| AKRON drive start at 15:00. | |||||||||||
| 1 and 10 at AKRON17 | Dixon,T. rush right for no gain to the AKRON17 (Brown,C.;Price,J.C.). | ||||||||||
| 2 and 10 at AKRON17 | Junko,M. pass incomplete to Thiry,M.. | ||||||||||
| 3 and 10 at AKRON17 | Junko,M. pass incomplete, QB hurry by Price,J.C.. | ||||||||||
| 4 and 10 at AKRON17 | Kessler,L. punt BLOCKED, recovered by VT Holmes,J. at AKRON0, Holmes,J. for no gain to the AKRON0, TOUCHDOWN, clock 13:54 (blocked by Smith,O.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| Larsen,A. kick attempt failed (blocked) (blocked by Boyd,N.). | |||||||||||
| Larsen,A. kickoff 65 yards to the AKRON0, touchback. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| AKRON drive start at 13:54. | |||||||||||
| 1 and 10 at AKRON20 | Junko,M. pass complete to Scott,D. for 7 yards to the AKRON27 (Johnson,L.;Gray,T.). | ||||||||||
| 2 and 3 at AKRON27 | Dixon,T. rush right for loss of 4 yards to the AKRON23 (Coleman,H.). | ||||||||||
| 3 and 7 at AKRON23 | Junko,M. pass complete to Thiry,M. for 16 yards to the AKRON39, 1ST DOWN AKRON. | ||||||||||
| 1 and 10 at AKRON39 | Reader,J. rush right for loss of 1 yard to the AKRON38. | ||||||||||
| 2 and 11 at AKRON38 | Junko,M. rush quarterback scramble for 25 yards to the VT37, 1ST DOWN AKRON (Johnson,L.). | ||||||||||
| 1 and 10 at VT37 | Thiry,M. rush reverse for 6 yards to the VT31 (Lewis,L.). | ||||||||||
| 2 and 4 at VT31 | Junko,M. pass incomplete. | ||||||||||
| 3 and 4 at VT31 | Reader,J. rush draw play for 2 yards to the VT29 (DelRicco,G.). | ||||||||||
| 4 and 2 at VT29 | Junko,M. pass incomplete to Scott,D.. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 10:32. | |||||||||||
| VT ball on VT30. | |||||||||||
| 1 and 10 at VT30 | Thomas,D. rush left for 2 yards to the VT32 (Eaton,J.). | ||||||||||
| 2 and 8 at VT32 | Druckenmiller,J deep pass complete to White,C. for 68 yards to the AKRON0, 1ST DOWN VT, TOUCHDOWN, clock 09:49. | ||||||||||
| Druckenmiller,J pass attempt failed. | |||||||||||
| Larsen,A. kickoff 58 yards to the AKRON7, Lawhorn,L. return 13 yards to the AKRON20 (Nelson,J.), PENALTY AKRON illegal block 10 yards to the AKRON10, 1st and 10, AKRON ball on AKRON10. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| AKRON drive start at 09:49. | |||||||||||
| 1 and 10 at AKRON10 | Dixon,T. rush right for 2 yards to the AKRON12 (DelRicco,G.). | ||||||||||
| 2 and 8 at AKRON12 | Junko,M. pass incomplete to Thiry,M.. | ||||||||||
| 3 and 8 at AKRON12 | Reader,J. rush draw play for 4 yards to the AKRON16 (DelRicco,G.;Newsome,M.). | ||||||||||
| 4 and 4 at AKRON16 | Kessler,L. punt 21 yards to the AKRON37, out-of-bounds. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 08:17. | |||||||||||
| 1 and 10 at AKRON37 | Druckenmiller,J pass incomplete. | ||||||||||
| 2 and 10 at AKRON37 | Oxendine,K. rush left for 11 yards to the AKRON26, 1ST DOWN VT (Boyd,N.). | ||||||||||
| 1 and 10 at AKRON26 | Oxendine,K. rush up middle for 9 yards to the AKRON17 (Herndon,J.). | ||||||||||
| 2 and 1 at AKRON17 | Druckenmiller,J rush up middle for 2 yards to the AKRON15, 1ST DOWN VT. | ||||||||||
| 1 and 10 at AKRON15 | Oxendine,K. rush up middle for 4 yards to the AKRON11 (Taylor,J.). | ||||||||||
| 2 and 6 at AKRON11 | PENALTY AKRON offside defense 5 yards to the AKRON6. | ||||||||||
| 2 and 1 at AKRON06 | Parker,M. rush left for 6 yards to the AKRON0, 1ST DOWN VT, TOUCHDOWN, clock 06:08. | ||||||||||
| Larsen,A. kick attempt good, PENALTY AKRON roughing the kicker 15 yards to the 50 yardline. | |||||||||||
| Larsen,A. kickoff 40 yards to the AKRON10, Lawhorn,L. return 6 yards to the AKRON16 (Parker,M.). | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| AKRON drive start at 06:08. | |||||||||||
| 1 and 10 at AKRON16 | Junko,M. pass incomplete. | ||||||||||
| 2 and 10 at AKRON16 | Reader,J. rush up middle for 9 yards to the AKRON25. | ||||||||||
| 3 and 1 at AKRON25 | Junko,M. rush up middle for 2 yards to the AKRON27, 1ST DOWN AKRON. | ||||||||||
| 1 and 10 at AKRON27 | Junko,M. pass incomplete to Lawhorn,L.. | ||||||||||
| 2 and 10 at AKRON27 | Junko,M. pass incomplete to Thiry,M. (Green,L.). | ||||||||||
| 3 and 10 at AKRON27 | Junko,M. pass complete to Alford,E. for no gain to the AKRON27 (Semones,B.;Williams,Ra.). | ||||||||||
| 4 and 10 at AKRON27 | Kessler,L. punt 49 yards to the VT24, Green,L. return -1 yards to the VT23. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 04:03. | |||||||||||
| 1 and 10 at VT23 | Druckenmiller,J pass complete to White,C. for 8 yards to the VT31. | ||||||||||
| 2 and 2 at VT31 | Druckenmiller,J pass complete to Stuewe,M. for 6 yards to the VT37, 1ST DOWN VT. | ||||||||||
| 1 and 10 at VT37 | Thomas,D. rush left for 1 yard to the VT38. | ||||||||||
| 2 and 9 at VT38 | Druckenmiller,J pass complete to Thomas,D. for 20 yards to the AKRON42, 1ST DOWN VT. | ||||||||||
| Timeout Virginia Tech, clock 01:49. | |||||||||||
| 1 and 10 at AKRON42 | Edmonds,B. rush right for 10 yards to the AKRON32, 1ST DOWN VT (Eaton,J.). | ||||||||||
| 1 and 10 at AKRON32 | Thomas,D. rush left for 2 yards to the AKRON30 (Boyd,N.). | ||||||||||
| 2 and 8 at AKRON30 | Druckenmiller,J deep pass incomplete to White,C.. | ||||||||||
| 3 and 8 at AKRON30 | Thomas,D. rush left for 12 yards to the AKRON18, 1ST DOWN VT (Boyd,N.). | ||||||||||
| 1 and 10 at AKRON18 | Druckenmiller,J crossing pass complete to White,C. for 18 yards to the AKRON0, 1ST DOWN VT, TOUCHDOWN, clock 00:15. | ||||||||||
| Larsen,A. kick attempt good. | |||||||||||
| Larsen,A. kickoff 65 yards to the AKRON0, touchback. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| AKRON drive start at 00:15. | |||||||||||
| 1 and 10 at AKRON20 | Junko,M. pass complete to Reader,J. for 3 yards to the AKRON23 (Semones,B.). | ||||||||||
| 2 and 7 at AKRON23 | Junko,M. sacked for loss of 8 yards to the AKRON15 (Lewis,L.), fumble by Junko,M. recovered by VT Team at AKRON5. | ||||||||||
| 2nd Quarter | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| Start of 2nd quarter, clock 15:00. | |||||||||||
| 1 and Goal at AKRON05 | Edmonds,B. rush up middle for no gain to the AKRON5 (Boyd,N.). | ||||||||||
| 2 and Goal at AKRON05 | Oxendine,K. rush up middle for 4 yards to the AKRON1. | ||||||||||
| 3 and Goal at AKRON01 | Oxendine,K. rush up middle for 1 yard to the AKRON0, TOUCHDOWN, clock 13:42. | ||||||||||
| Larsen,A. kick attempt good. | |||||||||||
| Larsen,A. kickoff 65 yards to the AKRON0, Dunn,T. return 18 yards to the AKRON18. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| AKRON drive start at 13:42. | |||||||||||
| 1 and 10 at AKRON18 | Dixon,T. rush over right end for loss of 2 yards to the AKRON16. | ||||||||||
| 2 and 12 at AKRON16 | Junko,M. pass incomplete. | ||||||||||
| 3 and 12 at AKRON16 | Junko,M. pass complete to Lawhorn,L. for 13 yards to the AKRON29, 1ST DOWN AKRON. | ||||||||||
