
(19) Virginia Tech 45,
Boston College 7| 1 | 2 | 3 | 4 | T | |
(19) Virginia Tech (2-0, 1-0) | 21 | 0 | 14 | 10 | 45 |
Boston College (1-1, 0-1) | 7 | 0 | 0 | 0 | 7 |
| Scoring Summary | |||||
| First Quarter | VT | BC | |||
![]() | TD | 12:21 | Bryan Jennings 9 yd Pass From Jim Druckenmiller (Shayne Graham Kick) | 7 | 0 |
![]() | TD | 08:11 | Shyrone Stith 8 yd Rush (Shayne Graham Kick) | 14 | 0 |
![]() | TD | 04:30 | Todd Pollack 9 yd Pass From Matt Hasselbeck (John Matich Kick) | 14 | 7 |
![]() | TD | 02:13 | Brian Edmonds 21 yd Rush (Shayne Graham Kick) | 21 | 7 |
| Third Quarter | VT | BC | |||
![]() | TD | 08:44 | Brian Edmonds 19 yd Rush (Shayne Graham Kick) | 28 | 7 |
![]() | TD | 04:48 | Shyrone Stith 10 yd Rush (Shayne Graham Kick) | 35 | 7 |
| Fourth Quarter | VT | BC | |||
![]() | TD | 10:39 | Bryan Jennings 15 yd Pass From Jim Druckenmiller (Shayne Graham Kick) | 42 | 7 |
![]() | FG | 06:19 | Shayne Graham 26 yd Field Goal | 45 | 7 |
| Team Stats | VT | BC |
| FIRST DOWNS | 22 | 22 |
| Rushing | 7 | 5 |
| Passing | 13 | 16 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 215 | 55 |
| Rushing Attempts | 45 | 34 |
| Average Per Rush | 4.8 | 1.6 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 216 | 125 |
| Yards Lost Rushing | 1 | 70 |
| NET YARDS PASSING | 241 | 221 |
| Completions-Attempts-Int | 14-25-1 | 25-42-1 |
| Average Per Attempt | 9.6 | 5.3 |
| Average Per Completion | 17.2 | 8.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 456 | 276 |
| Total offense plays | 70 | 76 |
| Average Gain Per Play | 6.5 | 3.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-77 | 4-42 |
| PUNTS-YARDS | 3-57 | 5-168 |
| Average Yards Per Punt | 19.0 | 33.6 |
| Net Yards Per Punt | 12.3 | 27.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| Team Stats | VT | BC |
| KICKOFFS-YARDS | 8-461 | 2-109 |
| Average Yards Per Kickoff | 57.6 | 54.5 |
| Net Yards Per Kickoff | 37.5 | 31.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-29-0 | 2-20-0 |
| Average Per Return | 7.3 | 10.0 |
| Kickoff returns: Number-Yds-TD | 2-47-0 | 6-141-0 |
| Average Per Return | 23.5 | 23.5 |
| Interceptions: Number-Yds-TD | 1-18-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:16 | 29:44 |
| 1st Quarter | 05:57 | 09:03 |
| 2nd Quarter | 09:00 | 06:00 |
| 3rd Quarter | 07:13 | 07:47 |
| 4th Quarter | 08:06 | 06:54 |
| Third-Down Conversions | 10 of 16 | 3 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 5 |
| Red-Zone Scores-Chances | 6-6 | 1-3 |
| Touchdowns | 5-6 | 1-3 |
| Field Goals | 1-6 | 0-3 |
| Sacks By: Number-Yards | 7-70 | 0-0 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 1-1 | 0-1 |
| Virginia Tech Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| Shyrone Stith | 20 | 80 | 0 | 80 | 2 | 13 | 4.0 |
| Brian Edmonds | 5 | 45 | 0 | 45 | 2 | 21 | 9.0 |
| Marcus Gildersleeve | 8 | 39 | 0 | 39 | 0 | 13 | 4.9 |
| Jim Druckenmiller | 5 | 39 | 0 | 39 | 0 | 21 | 7.8 |
| Aaron Layne | 4 | 10 | 0 | 10 | 0 | 9 | 2.5 |
| Shelly Ellison | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| Al Clark | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
| Team | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Total | 45 | 216 | 1 | 215 | 4 | 21 | 4.8 |
| Boston College Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| Quinton Lee | 8 | 42 | 0 | 42 | 0 | 12 | 5.3 |
| Omari Walker | 6 | 32 | 0 | 32 | 0 | 14 | 5.3 |
| Mike Cloud | 7 | 30 | 0 | 30 | 0 | 9 | 4.3 |
| Dennis Harding | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| Matt Hasselbeck | 12 | 19 | 70 | -51 | 0 | 10 | -4.3 |
| Total | 34 | 125 | 70 | 55 | 0 | 14 | 1.6 |
| Virginia Tech Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Jim Druckenmiller | 13-24-1 | 229 | 2 | 28 | 0 | ||
| Al Clark | 1-1-0 | 12 | 0 | 12 | 0 | ||
| Total | 14-25-1 | 241 | 2 | 28 | 0 | ||
| Boston College Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Matt Hasselbeck | 25-42-1 | 221 | 1 | 16 | 7 | ||
| Total | 25-42-1 | 221 | 1 | 16 | 7 | ||
| Virginia Tech Receiving | ||||
| No. | Yds | TD | Lg | |
| Cornelius White | 5 | 103 | 0 | 28 |
| Michael Stuewe | 3 | 47 | 0 | 24 |
| Bryan Jennings | 2 | 24 | 2 | 15 |
| Angelo Harrison | 1 | 27 | 0 | 27 |
| Shawn Scales | 1 | 14 | 0 | 14 |
| Marcus Gildersleeve | 1 | 14 | 0 | 14 |
| Walter Ford | 1 | 12 | 0 | 12 |
| Total | 14 | 241 | 2 | 28 |
| Boston College Receiving | ||||
| No. | Yds | TD | Lg | |
| Kenyatta Watson | 8 | 83 | 0 | 16 |
| Todd Pollack | 4 | 34 | 1 | 11 |
| Anthony DiCosmo | 3 | 22 | 0 | 15 |
| Steve Everson | 2 | 29 | 0 | 15 |
| Omari Walker | 2 | 19 | 0 | 10 |
| Mike Cloud | 2 | 9 | 0 | 7 |
| Dennis Harding | 2 | 25 | 0 | 13 |
| Frank Chamberlin | 1 | -1 | 0 | 0 |
| Adam Newman | 1 | 1 | 0 | 1 |
| Total | 25 | 221 | 1 | 16 |
| Virginia Tech Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| John Thomas | 2 | 57 | 28.5 | 34 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 3 | 57 | 19.0 | 34 | 0 | 0 |
| Boston College Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| Jason Malecki | 4 | 168 | 42.0 | 56 | 2 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 5 | 168 | 33.6 | 56 | 2 | 0 |
| Virginia Tech All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Antonio Banks | 0 | 0 | 0 | 1 | 33 | 33 | 1 | 18 | 18 |
| Brian Edmonds | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Angelo Harrison | 3 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion Carpenter | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 29 | 5 | 2 | 47 | 33 | 1 | 18 | 18 |
| Boston College All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Kenyatta Watson | 1 | 5 | 5 | 2 | 41 | 21 | 0 | 0 | 0 |
| Shalom Tolefree | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
| Cedric Washington | 0 | 0 | 0 | 3 | 68 | 35 | 0 | 0 | 0 |
| Derrick Crittenden | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
| Total | 2 | 20 | 5 | 6 | 141 | 35 | 1 | 16 | 16 |
| Virginia Tech All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Cornelius White | 0 | 103 | 0 | 0 | 0 | 103 |
| Shyrone Stith | 80 | 0 | 0 | 0 | 0 | 80 |
| Brian Edmonds | 45 | 0 | 14 | 0 | 0 | 59 |
| Marcus Gildersleeve | 39 | 14 | 0 | 0 | 0 | 53 |
| Antonio Banks | 0 | 0 | 33 | 0 | 18 | 51 |
| Michael Stuewe | 0 | 47 | 0 | 0 | 0 | 47 |
| Angelo Harrison | 0 | 27 | 0 | 14 | 0 | 41 |
| Jim Druckenmiller | 39 | 0 | 0 | 0 | 0 | 39 |
| Bryan Jennings | 0 | 24 | 0 | 0 | 0 | 24 |
| Keion Carpenter | 0 | 0 | 0 | 15 | 0 | 15 |
| Shawn Scales | 0 | 14 | 0 | 0 | 0 | 14 |
| Walter Ford | 0 | 12 | 0 | 0 | 0 | 12 |
| Aaron Layne | 10 | 0 | 0 | 0 | 0 | 10 |
| Shelly Ellison | 2 | 0 | 0 | 0 | 0 | 2 |
| Al Clark | 1 | 0 | 0 | 0 | 0 | 1 |
| Team | -1 | 0 | 0 | 0 | 0 | -1 |
| Total | 215 | 241 | 47 | 29 | 18 | 550 |
| Boston College All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Kenyatta Watson | 0 | 83 | 41 | 5 | 0 | 129 |
| Cedric Washington | 0 | 0 | 68 | 0 | 0 | 68 |
| Omari Walker | 32 | 19 | 0 | 0 | 0 | 51 |
| Quinton Lee | 42 | 0 | 0 | 0 | 0 | 42 |
| Mike Cloud | 30 | 9 | 0 | 0 | 0 | 39 |
| Todd Pollack | 0 | 34 | 0 | 0 | 0 | 34 |
| Derrick Crittenden | 0 | 0 | 32 | 0 | 0 | 32 |
| Shalom Tolefree | 0 | 0 | 0 | 15 | 16 | 31 |
| Steve Everson | 0 | 29 | 0 | 0 | 0 | 29 |
| Dennis Harding | 2 | 25 | 0 | 0 | 0 | 27 |
| Anthony DiCosmo | 0 | 22 | 0 | 0 | 0 | 22 |
| Adam Newman | 0 | 1 | 0 | 0 | 0 | 1 |
| Frank Chamberlin | 0 | -1 | 0 | 0 | 0 | -1 |
| Matt Hasselbeck | -51 | 0 | 0 | 0 | 0 | -51 |
| Total | 55 | 221 | 141 | 20 | 16 | 453 |
| Virginia Tech Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| Shayne Graham | 4 | 06:19 | 26 | Good |
| Boston College Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| John Matich | 2 | 00:03 | 41 | Missed |
| Virginia Tech Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| Jimmy Kibble | 8 | 461 | 1 | 1 | 57.6 |
| Total | 8 | 461 | 1 | 1 | 57.6 |
| Boston College Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| John Matich | 2 | 109 | 0 | 0 | 54.5 |
| Total | 2 | 109 | 0 | 0 | 54.5 |
| Virginia Tech Fumbles | ||||
| No. | Lost | |||
| None | ||||
| Boston College Fumbles | ||||
| No. | Lost | |||
| None | ||||
| Virginia Tech Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 05:57 | 09:00 | 07:13 | 08:06 | 14:57 | 15:19 | 30:16 |
| Third Down Conversions | 3/3 | 2/5 | 4/4 | 1/4 | 5/8 | 5/8 | 10/16 |
| Fourth Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Boston College Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 09:03 | 06:00 | 07:47 | 06:54 | 15:03 | 14:41 | 29:44 |
| Third Down Conversions | 1/2 | 0/4 | 0/4 | 2/4 | 1/6 | 2/8 | 3/14 |
| Fourth Down Conversions | 0/0 | 1/2 | 0/1 | 0/2 | 1/2 | 0/3 | 1/5 |
| Virginia Tech Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Brandon Semones | 9 | 3 | 12 | - | 2.0/30 | - | - | - | - | - | - |
| Myron Newsome | 5 | 5 | 10 | - | - | - | - | - | - | - | - |
| Tony Morrison | 4 | 4 | 8 | - | 1.0/7 | - | - | - | - | - | 1 |
| Torrian Gray | 6 | 1 | 7 | 1.0/1 | - | - | - | - | - | - | - |
| Pierson Prioleau | 2 | 4 | 6 | - | - | - | - | - | - | - | - |
| John Engelberger | 5 | 1 | 6 | - | 2.0/15 | - | - | - | - | 1 | - |
| Waverly Jackson | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| Jamel Smith | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| Brad Baylor | 3 | 2 | 5 | - | - | - | - | - | - | - | 1 |
| Steve Tate | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| Antonio Banks | 2 | 3 | 5 | - | - | - | - | 1-18 | - | - | - |
| Loren Johnson | 5 | - | 5 | - | - | - | - | - | 3 | - | - |
| Cornell Brown | 2 | 3 | 5 | - | - | - | - | - | - | - | 4 |
| Tyron Edmond | 2 | 1 | 3 | - | - | - | - | - | 1 | - | - |
| Danny Wheel | 1 | 2 | 3 | - | - | - | - | - | - | - | 4 |
| Anthony Midget | 3 | - | 3 | - | - | - | - | - | - | - | - |
| Jomo Nelson | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| Kerwin Hairston | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Jimmy Kibble | - | 2 | 2 | - | - | - | - | - | - | - | - |
| Jason Berish | 1 | 1 | 2 | - | 1.0/9 | - | - | - | - | - | - |
| Nat Williams | 1 | - | 1 | - | 1.0/9 | - | - | - | - | - | 3 |
| Korey Irby | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Tim Wade | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Cody Whipple | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Tony Joe | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Keion Carpenter | - | 1 | 1 | - | - | - | - | - | - | 1 | - |
| Shaine Miles | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Total | 64 | 45 | 109 | 1.0/1 | 7.0/70 | - | 1-18 | 4 | 2 | 13 | |
| Boston College Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Daryl Porter | 9 | - | 9 | - | - | - | - | - | - | - | - |
| Brian Maye | 6 | - | 6 | - | - | - | - | - | - | - | - |
| George White | 6 | - | 6 | - | - | - | - | - | 1 | - | - |
| Stalin Colinet | 4 | - | 4 | - | - | - | - | - | - | - | - |
| Jermaine Monk | 4 | - | 4 | - | - | - | - | - | - | - | - |
| Nick Gianacakos | 3 | - | 3 | - | - | - | - | - | - | - | - |
| Greg Bartlett | 3 | - | 3 | - | - | - | - | - | - | - | - |
| John Coleman | 2 | - | 2 | - | - | - | - | - | - | - | - |
| Shalom Tolefree | 2 | - | 2 | - | - | - | - | 1-16 | - | 1 | - |
| Bobby Edmonds | 2 | - | 2 | - | - | - | - | - | - | - | - |
| Mike Willetts | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Ryan Reckley | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Mike Hemmert | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Erik Storz | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Tim Davis | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Markell Blount | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Frank Chamberlin | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Matt Hasselbeck | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Willie Wright | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Mike Cloud | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Total | 51 | 0 | 51 | - | - | - | 1-16 | 1 | 1 | ||
| Play-By-Play | |||||||||||
| 1st Quarter | |||||||||||
| BC wins toss and defers. VT will receive and defend North goal. | |||||||||||
| BC ball on BC35. | |||||||||||
| Matich,J. kickoff 51 yards to the VT14, Edmonds,B. return 14 yards to the VT28. | |||||||||||
| VIRGINIA TECH drive start at 15:00. | |||||||||||
| 1 and 10 at VT28 | Druckenmiller,J pass complete to White,C. for 24 yards to the BC48, 1ST DOWN VT. | ||||||||||
| 1 and 10 at BC48 | Druckenmiller,J rush left for 4 yards to the BC44. | ||||||||||
| 2 and 6 at BC44 | Druckenmiller,J pass incomplete to Jennings,B.. | ||||||||||
| 3 and 6 at BC44 | Druckenmiller,J pass complete to White,C. for 28 yards to the BC16, 1ST DOWN VT (Tolefree,S.). | ||||||||||
| 1 and 10 at BC16 | Stith,S. rush up middle for 6 yards to the BC10 (White,G.). | ||||||||||
| 2 and 4 at BC10 | Stith,S. rush left for 1 yard to the BC9 (Maye,B.). | ||||||||||
| 3 and 3 at BC09 | Druckenmiller,J pass complete to Jennings,B. for 9 yards to the BC0, 1ST DOWN VT, TOUCHDOWN, clock 12:21. | ||||||||||
| Graham,S. kick attempt good. | |||||||||||
| Kibble,J. kickoff 63 yards to the BC2, Watson,K. return 21 yards to the BC23 (Miles,S.). | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 12:21. | |||||||||||
| 1 and 10 at BC23 | Lee,Q. rush right for 9 yards to the BC32 (Gray,T.). | ||||||||||
| 2 and 1 at BC32 | Cloud,M. rush left for 2 yards to the BC34, 1ST DOWN BC. | ||||||||||
| 1 and 10 at BC34 | Hasselbeck,M. pass incomplete to Pollack,T.. | ||||||||||
| 2 and 10 at BC34 | Walker,O. rush left for no gain to the BC34 (Buckland,J.). | ||||||||||
| 3 and 10 at BC34 | Hasselbeck,M. pass complete to Watson,K. for 13 yards to the BC47, 1ST DOWN BC. | ||||||||||
| 1 and 10 at BC47 | Hasselbeck,M. pass incomplete to DiCosmo,A.. | ||||||||||
| 2 and 10 at BC47 | Hasselbeck,M. pass complete to Watson,K. for 4 yards to the VT49 (Johnson,L.). | ||||||||||
| 3 and 6 at VT49 | Hasselbeck,M. pass incomplete to Watson,K.. | ||||||||||
| 4 and 6 at VT49 | Malecki,J. punt BLOCKED, recovered by BC Geiselman,K. at BC36 (blocked by Carpenter,K). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 09:12. | |||||||||||
| 1 and 10 at BC36 | Druckenmiller,J pass complete to Stuewe,M. for 24 yards to the BC12, 1ST DOWN VT (Tolefree,S.). | ||||||||||
| 1 and 10 at BC12 | Stith,S. rush left for 4 yards to the BC8 (Porter,D.). | ||||||||||
| 2 and 6 at BC08 | Stith,S. rush up middle for 8 yards to the BC0, 1ST DOWN VT, TOUCHDOWN, clock 08:11. | ||||||||||
| Graham,S. kick attempt good. | |||||||||||
| Kibble,J. kickoff 65 yards to the BC0, touchback. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 08:11. | |||||||||||
| 1 and 10 at BC20 | Hasselbeck,M. pass complete to Watson,K. for 15 yards to the BC35, 1ST DOWN BC (Semones,B.). | ||||||||||
| 1 and 10 at BC35 | Hasselbeck,M. pass complete to Walker,O. for 10 yards to the BC45, 1ST DOWN BC (Baylor,B.). | ||||||||||
| 1 and 10 at BC45 | Hasselbeck,M. pass complete to Everson,S. for 14 yards to the VT41, 1ST DOWN BC (Johnson,L.). | ||||||||||
| 1 and 10 at VT41 | Walker,O. rush draw play for 14 yards to the VT27, 1ST DOWN BC (Banks,A.). | ||||||||||
| 1 and 10 at VT27 | Cloud,M. rush up middle for 4 yards to the VT23 (Baylor,B.). | ||||||||||
| 2 and 6 at VT23 | Hasselbeck,M. pass complete to Walker,O. for 9 yards to the VT14, 1ST DOWN BC (Banks,A.). | ||||||||||
| 1 and 10 at VT14 | PENALTY VT offside defense 5 yards to the VT9. | ||||||||||
| 1 and 5 at VT09 | Cloud,M. rush left for no gain to the VT9 (Newsome,M.). | ||||||||||
| 2 and 5 at VT09 | Hasselbeck,M. pass complete to Pollack,T. for 9 yards to the VT0, 1ST DOWN BC, TOUCHDOWN, clock 04:30. | ||||||||||
| Matich,J. kick attempt good. | |||||||||||
| 1 and Goal at BC35 | PENALTY BC unsportsmanlike conduct 15 yards to the BC20. | ||||||||||
| Matich,J. kickoff 58 yards to the VT22, Banks,A. return 33 yards to the BC45 (White,G.). | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 04:30. | |||||||||||
| 1 and 10 at BC45 | |||||||||||
| 1 and 26 at VT39 | Gildersleeve,M. rush left for 13 yards to the BC48 (Porter,D.). | ||||||||||
| 2 and 13 at BC48 | Druckenmiller,J pass incomplete to Scales,S., PENALTY VT illegal procedure declined. | ||||||||||
| 3 and 13 at BC48 | Druckenmiller,J pass complete to White,C. for 19 yards to the BC29, 1ST DOWN VT (White,G.). | ||||||||||
| 1 and 10 at BC29 | Stith,S. rush right for 8 yards to the BC21 (Colinet,S.). | ||||||||||
| 2 and 2 at BC21 | Edmonds,B. rush up middle for 21 yards to the BC0, 1ST DOWN VT, TOUCHDOWN, clock 02:13. | ||||||||||
| Graham,S. kick attempt good. | |||||||||||
| Kibble,J. kickoff 65 yards to the BC0, Watson,K. return 20 yards to the BC20 (Whipple,C.). | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 02:13. | |||||||||||
| 1 and 10 at BC20 | Cloud,M. rush right for 9 yards to the BC29 (Engelberger,J.). | ||||||||||
| 2 and 1 at BC29 | Lee,Q. rush up middle for 2 yards to the BC31, 1ST DOWN BC (Engelberger,J.). | ||||||||||
| 1 and 10 at BC31 | Hasselbeck,M. pass complete to DiCosmo,A. for 3 yards to the BC34 (Johnson,L.). | ||||||||||
| 2 and 7 at BC34 | Cloud,M. rush up middle for 4 yards to the BC38 (Jackson,W.). | ||||||||||
| 2nd Quarter | |||||||||||
| Start of 2nd quarter, clock 15:00. | |||||||||||
| 3 and 3 at BC38 | Hasselbeck,M. sacked for loss of 13 yards to the BC25 (Engelberger,J.). | ||||||||||
| 4 and 16 at BC25 | Malecki,J. punt 56 yards to the VT19, Harrison,A. return 5 yards to the VT24 (Chamberlin,F.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 14:07. | |||||||||||
| 1 and 10 at VT24 | Stith,S. rush left for no gain to the VT24 (White,G.). | ||||||||||
| 2 and 10 at VT24 | |||||||||||
| 1 and 10 at VT35 | Stith,S. rush right for 2 yards to the VT37 (Gianacakos,N.). | ||||||||||
| 2 and 8 at VT37 | Druckenmiller,J pass incomplete to Stith,S.. | ||||||||||
| 3 and 8 at VT37 | Druckenmiller,J pass intercepted by Tolefree,S. at the BC29, Tolefree,S. return 16 yards to the BC45 (Edmonds,B.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 12:16. | |||||||||||
| 1 and 10 at BC45 | Hasselbeck,M. pass complete to Everson,S. for 15 yards to the VT40, 1ST DOWN BC (Banks,A.). | ||||||||||
| 1 and 10 at VT40 | Hasselbeck,M. pass complete to Cloud,M. for 2 yards to the VT38 (Semones,B.). | ||||||||||
| 2 and 8 at VT38 | Hasselbeck,M. sacked for loss of 7 yards to the VT45 (Morrison,T.). | ||||||||||
| 3 and 15 at VT45 | Hasselbeck,M. pass incomplete to Watson,K.. | ||||||||||
| 4 and 15 at VT45 | Malecki,J. punt 36 yards to the VT9, Harrison,A. return 5 yards to the VT14 (Cloud,M.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 10:08. | |||||||||||
| 1 and 10 at VT14 | Edmonds,B. rush right for no gain to the VT14 (Bartlett,G.). | ||||||||||
| 2 and 10 at VT14 | Druckenmiller,J pass incomplete to White,C.. | ||||||||||
| 3 and 10 at VT14 | Druckenmiller,J pass complete to Scales,S. for 14 yards to the VT28, 1ST DOWN VT (Porter,D.). | ||||||||||
| 1 and 10 at VT28 | Stith,S. rush right for no gain to the VT28 (Gianacakos,N.). | ||||||||||
| 2 and 10 at VT28 | |||||||||||
| 2 and 28 at VT10 | Stith,S. rush draw play for 13 yards to the VT23 (Maye,B.). | ||||||||||
| 3 and 15 at VT23 | Druckenmiller,J pass incomplete to White,C.. | ||||||||||
| 4 and 15 at VT23 | Thomas,J. punt BLOCKED, recovered by VT Edmonds,B. at VT8 (blocked by Tolefree,S.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 07:18. | |||||||||||
| 1 and Goal at VT08 | Walker,O. rush up middle for 7 yards to the VT1 (Gray,T.). | ||||||||||
| 2 and Goal at VT01 | Hasselbeck,M. pass incomplete to Newman,A.. | ||||||||||
| 3 and Goal at VT01 | Walker,O. rush up middle for no gain to the VT1 (Newsome,M.). | ||||||||||
| 4 and Goal at VT01 | Hasselbeck,M. pass complete to Chamberlin,F. for loss of 1 yard to the VT2 (Miles,S.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 05:50. | |||||||||||
| 1 and 10 at VT02 | Stith,S. rush left for 3 yards to the VT5 (Maye,B.). | ||||||||||
| 2 and 7 at VT05 | PENALTY BC offside defense 5 yards to the VT10. | ||||||||||
| 2 and 2 at VT10 | Stith,S. rush for no gain to the VT10 (Gianacakos,N.). | ||||||||||
| 3 and 2 at VT10 | Stith,S. rush up middle for 3 yards to the VT13, 1ST DOWN VT (Maye,B.). | ||||||||||
| 1 and 10 at VT13 | Stith,S. rush up middle for 4 yards to the VT17 (Colinet,S.). | ||||||||||
| 2 and 6 at VT17 | Druckenmiller,J rush for 7 yards to the VT24, 1ST DOWN VT (Monk,J.). | ||||||||||
| 1 and 10 at VT24 | Druckenmiller,J rush for no gain to the VT24 (White,G.), PENALTY VT illegal procedure declined. | ||||||||||
| 2 and 10 at VT24 | Druckenmiller,J pass complete to Stuewe,M. for 12 yards to the VT36, 1ST DOWN VT (Blount, M.). | ||||||||||
| 1 and 10 at VT36 | Druckenmiller,J screen pass incomplete to Edmonds,B.. | ||||||||||
| 2 and 10 at VT36 | |||||||||||
| 2 and 29 at VT17 | Druckenmiller,J pass complete to White,C. for 18 yards to the VT35 (Porter,D.). | ||||||||||
| 3 and 11 at VT35 | Druckenmiller,J rush quarterback scramble for 7 yards to the VT42 (Monk,J.). | ||||||||||
| 4 and 4 at VT42 | Thomas,J. punt 23 yards to the BC35, downed. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| BOSTON COLLEGE drive start at 01:34. | |||||||||||
| 1 and 10 at BC35 | Hasselbeck,M. pass complete to Watson,K. for 14 yards to the BC49, 1ST DOWN BC (Johnson,L.). | ||||||||||
| 1 and 10 at BC49 | Hasselbeck,M. pass complete to Pollack,T. for 11 yards to the VT40, 1ST DOWN BC (Semones,B.). | ||||||||||
| 1 and 10 at VT40 | Hasselbeck,M. pass incomplete to DiCosmo,A.. | ||||||||||
| 2 and 10 at VT40 | Hasselbeck,M. sacked for loss of 6 yards to the VT46 (Semones,B.). | ||||||||||
