
(23) West Virginia 14,
(17) Virginia Tech 31| 1 | 2 | 3 | 4 | T | |
(23) West Virginia (8-3, 4-3) | 0 | 7 | 0 | 7 | 14 |
(17) Virginia Tech (9-1, 6-1) | 3 | 14 | 7 | 7 | 31 |
| Scoring Summary | |||||
| First Quarter | WVU | VT | |||
![]() | FG | 07:35 | Shayne Graham 21 yd Field Goal | 0 | 3 |
| Second Quarter | WVU | VT | |||
![]() | TD | 12:26 | Cornelius White 35 yd Pass From Jim Druckenmiller (Shayne Graham Kick) | 0 | 10 |
![]() | TD | 01:35 | David Saunders 1 yd Pass From Chad Johnston (Jay Taylor Kick) | 7 | 10 |
![]() | TD | 00:24 | Cornelius White 6 yd Pass From Jim Druckenmiller (Shayne Graham Kick) | 7 | 17 |
| Third Quarter | WVU | VT | |||
![]() | TD | 11:21 | Ken Oxendine 39 yd Rush (Shayne Graham Kick) | 7 | 24 |
| Fourth Quarter | WVU | VT | |||
![]() | TD | 11:40 | Alvin Swoope 16 yd Rush (Jay Taylor Kick) | 14 | 24 |
![]() | TD | 06:05 | Ken Oxendine 2 yd Rush (Shayne Graham Kick) | 14 | 31 |
| Team Stats | WVU | VT |
| FIRST DOWNS | 24 | 18 |
| Rushing | 11 | 5 |
| Passing | 12 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 129 | 127 |
| Rushing Attempts | 39 | 38 |
| Average Per Rush | 3.3 | 3.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 179 | 148 |
| Yards Lost Rushing | 50 | 21 |
| NET YARDS PASSING | 209 | 238 |
| Completions-Attempts-Int | 20-52-1 | 16-28-1 |
| Average Per Attempt | 4.0 | 8.5 |
| Average Per Completion | 10.5 | 14.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 338 | 365 |
| Total offense plays | 91 | 66 |
| Average Gain Per Play | 3.7 | 5.5 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 7-59 | 5-39 |
| PUNTS-YARDS | 8-303 | 8-347 |
| Average Yards Per Punt | 37.9 | 43.4 |
| Net Yards Per Punt | 33.4 | 29.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 2 |
| Fair catch | 1 | 0 |
| Team Stats | WVU | VT |
| KICKOFFS-YARDS | 3-143 | 6-288 |
| Average Yards Per Kickoff | 47.7 | 48.0 |
| Net Yards Per Kickoff | 35.0 | 36.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-71-0 | 3-16-0 |
| Average Per Return | 14.2 | 5.3 |
| Kickoff returns: Number-Yds-TD | 4-69-0 | 3-38-0 |
| Average Per Return | 17.3 | 12.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-8-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:58 | 27:02 |
| 1st Quarter | 05:32 | 09:28 |
| 2nd Quarter | 09:34 | 05:26 |
| 3rd Quarter | 09:36 | 05:24 |
| 4th Quarter | 08:16 | 06:44 |
| Third-Down Conversions | 9 of 21 | 6 of 15 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Touchdowns | 2-3 | 2-3 |
| Field Goals | 0-3 | 1-3 |
| Sacks By: Number-Yards | 2-14 | 5-41 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 1-1 |
| West Virginia Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| Amos Zereoue | 21 | 85 | 1 | 84 | 0 | 15 | 4.0 |
| Alvin Swoope | 6 | 53 | 0 | 53 | 1 | 16 | 8.8 |
| Leroy White | 4 | 22 | 0 | 22 | 0 | 13 | 5.5 |
| Rahsaan Vanterpool | 1 | 15 | 0 | 15 | 0 | 15 | 15.0 |
| Chad Johnston | 7 | 4 | 49 | -45 | 0 | 4 | -6.4 |
| Total | 39 | 179 | 50 | 129 | 1 | 16 | 3.3 |
| Virginia Tech Rushing | |||||||
| No. | Gain | Loss | Net | TD | Lg | Avg. | |
| Ken Oxendine | 19 | 109 | 5 | 104 | 2 | 39 | 5.5 |
| Shyrone Stith | 4 | 15 | 0 | 15 | 0 | 5 | 3.8 |
| Marcus Parker | 5 | 14 | 0 | 14 | 0 | 9 | 2.8 |
| Brian Edmonds | 5 | 9 | 0 | 9 | 0 | 3 | 1.8 |
| Shelly Ellison | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
| Jim Druckenmiller | 4 | 0 | 16 | -16 | 0 | 0 | -4.0 |
| Total | 38 | 148 | 21 | 127 | 2 | 39 | 3.3 |
| West Virginia Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Chad Johnston | 20-50-1 | 209 | 1 | 24 | 5 | ||
| TEAM | 0-1-0 | 0 | 0 | 0 | 0 | ||
| Brian West | 0-1-0 | 0 | 0 | 0 | 0 | ||
| Total | 20-52-1 | 209 | 1 | 24 | 5 | ||
| Virginia Tech Passing | |||||||
| Cmp-Att-Int | Yds | TD | Long | Sack | |||
| Jim Druckenmiller | 16-28-1 | 238 | 2 | 35 | 2 | ||
| Total | 16-28-1 | 238 | 2 | 35 | 2 | ||
| West Virginia Receiving | ||||
| No. | Yds | TD | Lg | |
| David Saunders | 9 | 87 | 1 | 19 |
| Shawn Foreman | 4 | 44 | 0 | 18 |
| Anthony Becht | 2 | 33 | 0 | 24 |
| Chad Wable | 2 | 29 | 0 | 20 |
| Rahsaan Vanterpool | 2 | -3 | 0 | 3 |
| Anthony Green | 1 | 19 | 0 | 19 |
| Total | 20 | 209 | 1 | 24 |
| Virginia Tech Receiving | ||||
| No. | Yds | TD | Lg | |
| Cornelius White | 6 | 77 | 2 | 35 |
| Brian Edmonds | 5 | 79 | 0 | 35 |
| Shawn Scales | 4 | 55 | 0 | 18 |
| Bryan Jennings | 1 | 27 | 0 | 27 |
| Total | 16 | 238 | 2 | 35 |
| West Virginia Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| Brian West | 8 | 303 | 37.9 | 51 | 0 | 1 |
| Total | 8 | 303 | 37.9 | 51 | 0 | 1 |
| Virginia Tech Punting | ||||||
| No. | Yds | Avg | Long | In20 | TB | |
| Jimmy Kibble | 8 | 347 | 43.4 | 51 | 1 | 2 |
| Total | 8 | 347 | 43.4 | 51 | 1 | 2 |
| West Virginia All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Mike Logan | 4 | 39 | 23 | 2 | 37 | 20 | 1 | 0 | 0 |
| Alvin Swoope | 1 | 32 | 32 | 1 | 29 | 29 | 0 | 0 | 0 |
| Mark Plants | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Total | 5 | 71 | 32 | 4 | 69 | 29 | 1 | 0 | 0 |
| Virginia Tech All Returns | |||||||||
| Punts | Kickoffs | Interceptions | |||||||
| No | Yds | Lg | No | Yds | Lg | No | Yds | Lg | |
| Shawn Scales | 3 | 16 | 9 | 1 | 16 | 16 | 0 | 0 | 0 |
| Brandon Semones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
| Marcus Parker | 0 | 0 | 0 | 2 | 22 | 15 | 0 | 0 | 0 |
| Total | 3 | 16 | 9 | 3 | 38 | 16 | 1 | 11 | 11 |
| West Virginia All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Alvin Swoope | 53 | 0 | 29 | 32 | 0 | 114 |
| David Saunders | 0 | 87 | 0 | 0 | 0 | 87 |
| Amos Zereoue | 84 | 0 | 0 | 0 | 0 | 84 |
| Mike Logan | 0 | 0 | 37 | 39 | 0 | 76 |
| Shawn Foreman | 0 | 44 | 0 | 0 | 0 | 44 |
| Anthony Becht | 0 | 33 | 0 | 0 | 0 | 33 |
| Chad Wable | 0 | 29 | 0 | 0 | 0 | 29 |
| Leroy White | 22 | 0 | 0 | 0 | 0 | 22 |
| Anthony Green | 0 | 19 | 0 | 0 | 0 | 19 |
| Rahsaan Vanterpool | 15 | -3 | 0 | 0 | 0 | 12 |
| Mark Plants | 0 | 0 | 3 | 0 | 0 | 3 |
| Chad Johnston | -45 | 0 | 0 | 0 | 0 | -45 |
| Total | 129 | 209 | 69 | 71 | 0 | 478 |
| Virginia Tech All Purpose | ||||||
| Rush | Rcv | KR | PR | IR | Total | |
| Ken Oxendine | 104 | 0 | 0 | 0 | 0 | 104 |
| Brian Edmonds | 9 | 79 | 0 | 0 | 0 | 88 |
| Shawn Scales | 0 | 55 | 16 | 16 | 0 | 87 |
| Cornelius White | 0 | 77 | 0 | 0 | 0 | 77 |
| Marcus Parker | 14 | 0 | 22 | 0 | 0 | 36 |
| Bryan Jennings | 0 | 27 | 0 | 0 | 0 | 27 |
| Shyrone Stith | 15 | 0 | 0 | 0 | 0 | 15 |
| Brandon Semones | 0 | 0 | 0 | 0 | 11 | 11 |
| Shelly Ellison | 1 | 0 | 0 | 0 | 0 | 1 |
| Jim Druckenmiller | -16 | 0 | 0 | 0 | 0 | -16 |
| Total | 127 | 238 | 38 | 16 | 11 | 430 |
| West Virginia Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| None | ||||
| Virginia Tech Field Goal Attempts | ||||
| Qtr | Time | Distance | Result | |
| Shayne Graham | 1 | 07:35 | 21 | Good |
| West Virginia Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| Brad Hackett | 3 | 143 | 0 | 0 | 47.7 |
| Total | 3 | 143 | 0 | 0 | 47.7 |
| Virginia Tech Kickoffs | |||||
| No. | Yds | TB | OB | Avg. | |
| Jimmy Kibble | 6 | 288 | 0 | 1 | 48.0 |
| Total | 6 | 288 | 0 | 1 | 48.0 |
| West Virginia Fumbles | ||
| No. | Lost | |
| Chad Johnston | 1 | 1 |
| Virginia Tech Fumbles | ||
| No. | Lost | |
| Brian Edmonds | 1 | 0 |
| Brandon Semones | 1 | 1 |
| West Virginia Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 05:32 | 09:34 | 09:36 | 08:16 | 15:06 | 17:52 | 32:58 |
| Third Down Conversions | 0/3 | 3/7 | 3/5 | 3/6 | 3/10 | 6/11 | 9/21 |
| Fourth Down Conversions | 0/0 | 1/1 | 0/1 | 0/2 | 1/1 | 0/3 | 1/4 |
| Virginia Tech Time of Possesion/Conversions |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 09:28 | 05:26 | 05:24 | 06:44 | 14:54 | 12:08 | 27:02 |
| Third Down Conversions | 1/4 | 2/4 | 2/3 | 1/4 | 3/8 | 3/7 | 6/15 |
| Fourth Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| West Virginia Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Mike Logan | 4 | 3 | 7 | - | - | - | - | 1-0 | - | - | - |
| John Thornton | 4 | 2 | 6 | 2.0/14 | 2.0/14 | - | - | - | - | - | - |
| Charles Emanuel | 3 | 3 | 6 | - | - | - | - | - | - | - | - |
| Bernard Russ | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
| Elige Longino | 5 | - | 5 | - | - | - | - | - | - | - | - |
| Jason Williams | - | 5 | 5 | - | - | - | - | - | - | - | - |
| Vann Washington | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| Canute Curtis | 3 | 1 | 4 | - | - | - | - | - | - | - | - |
| Gary Stills | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| Henry Slay | 2 | 2 | 4 | 2.0/3 | - | - | - | - | - | - | - |
| Bob Baum | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| Charlton Forbes | - | 4 | 4 | - | - | - | - | - | - | - | - |
| John Hadley | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Perlo Bastien | 2 | 1 | 3 | - | - | - | - | - | 1 | - | - |
| Bernardo Amerson | - | 2 | 2 | - | - | - | - | - | - | - | - |
| Barrett Green | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| K.C. Schiller | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Chad Wable | 1 | - | 1 | - | - | 1 | - | - | - | - | - |
| Dave Lightcap | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Jamie Sweeney | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Ryan Price | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Steve Lippe | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Gregory Hernandez | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Anthony Green | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Bryan Pukenas | - | - | 0 | - | - | - | 1-0 | - | - | - | - |
| Total | 37 | 41 | 78 | 4.0/17 | 2.0/14 | 1 | 1-0 | 1-0 | 1 | ||
| Virginia Tech Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Steve Tate | 3 | 7 | 10 | - | - | - | - | - | - | - | - |
| Cornell Brown | 5 | 5 | 10 | - | 3.0/17 | - | 1-8 | - | 1 | - | - |
| Pierson Prioleau | 2 | 7 | 9 | - | - | - | - | - | 1 | - | - |
| Loren Johnson | 5 | 2 | 7 | 1.0/6 | - | - | - | - | 1 | - | - |
| Myron Newsome | 3 | 4 | 7 | 1.0/1 | - | - | - | - | 1 | - | - |
| Brandon Semones | 4 | 3 | 7 | - | - | - | - | 1-11 | 1 | - | - |
| Torrian Gray | 3 | 3 | 6 | - | - | - | - | - | 4 | - | - |
| Kerwin Hairston | 2 | 3 | 5 | - | 1.0/9 | - | - | - | - | - | - |
| Waverly Jackson | - | 5 | 5 | - | - | - | - | - | - | - | - |
| Anthony Midget | 3 | 2 | 5 | - | - | - | - | - | 1 | - | - |
| John Engelberger | 3 | 1 | 4 | - | - | - | - | - | - | - | - |
| Keion Carpenter | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| Cody Whipple | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| Danny Wheel | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Nat Williams | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Jimmy Kibble | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Jomo Nelson | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Team | - | - | 0 | - | 1.0/15 | - | - | - | - | - | - |
| Total | 39 | 48 | 87 | 2.0/7 | 5.0/41 | 1-8 | 1-11 | 10 | |||
| Play-By-Play | |||||||||||
| 1st Quarter | |||||||||||
| WVU Captains - 8 Johnston and 2 Emanuel | |||||||||||
| VT Captains: 61-Conaty, 58-Brown, 16-Druckenmiller, 98-Jackson | |||||||||||
| WVU wins the toss and defers, VT will receive and defend the North. | |||||||||||
| Hackett,B. kickoff 37 yards to the VT28, Parker,M. return 7 yards to the VT35 (Hernandez,G.). | |||||||||||
| VIRGINIA TECH drive start at 15:00. | |||||||||||
| 1 and 10 at VT35 | Oxendine,K. rush right for 2 yards to the VT37 (Curtis,C.). | ||||||||||
| 2 and 8 at VT37 | Druckenmiller,J pass complete to Edmonds,B. for 1 yard to the VT38 (Longino,E.). | ||||||||||
| 3 and 7 at VT38 | Druckenmiller,J pass incomplete to Edmonds,B.. | ||||||||||
| 4 and 7 at VT38 | Kibble,J. punt 47 yards to the WVU15, Logan,M. return 10 yards to the WVU25. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 13:19. | |||||||||||
| 1 and 10 at WVU25 | Johnston,C. pass complete to Saunders,D. for 12 yards to the WVU37, 1ST DOWN WVU (Johnson,L.). | ||||||||||
| 1 and 10 at WVU37 | Zereoue,A. rush left for 1 yard to the WVU38 (Brown,C.;Tate,S.). | ||||||||||
| 2 and 9 at WVU38 | PENALTY WVU illegal procedure 6 yards to the WVU32. | ||||||||||
| 2 and 15 at WVU32 | Zereoue,A. rush right for 1 yard to the WVU33 (Semones,B.). | ||||||||||
| 3 and 14 at WVU33 | Johnston,C. pass incomplete. | ||||||||||
| 4 and 14 at WVU33 | West,B. punt 39 yards to the VT28, downed. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 10:59. | |||||||||||
| VT ball on VT29. | |||||||||||
| 1 and 10 at VT29 | Edmonds,B. rush left for 3 yards to the VT32 (Russ,B.). | ||||||||||
| 2 and 7 at VT32 | Druckenmiller,J pass complete to Edmonds,B. for 35 yards to the WVU33, 1ST DOWN VT. | ||||||||||
| 1 and 10 at WVU33 | Oxendine,K. rush over left end for 2 yards to the WVU31 (Emanuel,C.). | ||||||||||
| 2 and 8 at WVU31 | Druckenmiller,J pass complete to Edmonds,B. for 26 yards to the WVU5, 1ST DOWN VT (Longino,E.). | ||||||||||
| 1 and Goal at WVU05 | Edmonds,B. rush right for no gain to the WVU5 (Baum,B.). | ||||||||||
| 2 and Goal at WVU05 | Oxendine,K. rush right for 1 yard to the WVU4 (Lippe,S.). | ||||||||||
| 3 and Goal at WVU04 | Druckenmiller,J pass incomplete to Stuewe,M.. | ||||||||||
| 4 and Goal at WVU04 | Graham,S. field goal attempt from 21 GOOD, clock 07:35. | ||||||||||
| Kibble,J. kickoff 30 yards to the WVU35, out-of-bounds, WVU ball on WVU35. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 07:35. | |||||||||||
| 1 and 10 at WVU35 | Zereoue,A. rush right for 6 yards to the WVU41 (Jackson,W.). | ||||||||||
| 2 and 4 at WVU41 | Johnston,C. pass complete to Vanterpool,R. for loss of 6 yards to the WVU35 (Johnson,L.). | ||||||||||
| 3 and 10 at WVU35 | Johnston,C. pass incomplete (Brown,C.). | ||||||||||
| 4 and 10 at WVU35 | West,B. punt 30 yards to the VT35, downed, PENALTY VT personal foul off-setting, PENALTY WVU personal foul off-setting. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 06:05. | |||||||||||
| 1 and 10 at VT35 | Parker,M. rush left for 1 yard to the VT36 (Thornton,J.). | ||||||||||
| 2 and 9 at VT36 | Druckenmiller,J rush for loss of 2 yards to the VT34 (Thornton,J.). | ||||||||||
| 3 and 11 at VT34 | Druckenmiller,J pass complete to Scales,S. for 17 yards to the WVU49, 1ST DOWN VT (Longino,E.). | ||||||||||
| 1 and 10 at WVU49 | Parker,M. rush up middle for 2 yards to the WVU47. | ||||||||||
| 2 and 8 at WVU47 | Druckenmiller,J sacked for loss of 4 yards to the VT49 (Thornton,J.). | ||||||||||
| 3 and 12 at VT49 | Druckenmiller,J pass incomplete. | ||||||||||
| 4 and 12 at VT49 | PENALTY WVU roughing the kicker 5 yards to the WVU46. | ||||||||||
| 4 and 7 at WVU46 | Kibble,J. punt 36 yards to the WVU10, downed. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 02:40. | |||||||||||
| 1 and 10 at WVU10 | PENALTY VT offside defense 5 yards to the WVU15. | ||||||||||
| 1 and 5 at WVU15 | PENALTY WVU holding 7 yards to the WVU8. | ||||||||||
| 1 and 12 at WVU08 | Zereoue,A. rush over right end for 5 yards to the WVU13 (Midget,A.;Tate,S.). | ||||||||||
| 2 and 7 at WVU13 | Zereoue,A. rush option right for 1 yard to the WVU14 (Prioleau,P.). | ||||||||||
| 3 and 6 at WVU14 | Johnston,C. pass incomplete to White,L.. | ||||||||||
| 4 and 6 at WVU14 | West,B. punt 51 yards to the VT35, Scales,S. return 9 yards to the VT44 (Stills,G.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 00:58. | |||||||||||
| Stills injured on the play for West Virginia. | |||||||||||
| 1 and 10 at VT44 | Druckenmiller,J pass incomplete to Jennings,B.. | ||||||||||
| 2 and 10 at VT44 | Druckenmiller,J rush over right end for no gain to the VT44 (Hadley,J.). | ||||||||||
| 3 and 10 at VT44 | Druckenmiller,J pass complete to White,C. for 8 yards to the WVU48 (Logan,M.). | ||||||||||
| 2nd Quarter | |||||||||||
| Start of 2nd quarter, clock 15:00. | |||||||||||
| 4 and 2 at WVU48 | Kibble,J. punt 48 yards to the WVU0, touchback. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 14:53. | |||||||||||
| 1 and 10 at WVU20 | Johnston,C. pass incomplete to Saunders,D.. | ||||||||||
| 2 and 10 at WVU20 | Johnston,C. sacked for loss of 15 yards to the WVU5 (Team). | ||||||||||
| 3 and 25 at WVU05 | Zereoue,A. rush over left end for 7 yards to the WVU12 (Midget,A.;Prioleau,P.). | ||||||||||
| 4 and 18 at WVU12 | West,B. punt 41 yards to the VT47, Scales,S. return 3 yards to the 50 yardline (Stills,G.). | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 14:20. | |||||||||||
| 1 and 10 at VT50 | Parker,M. rush up middle for 2 yards to the WVU48 (Russ,B.). | ||||||||||
| 2 and 8 at WVU48 | Druckenmiller,J pass incomplete to Stuewe,M.. | ||||||||||
| 3 and 8 at WVU48 | Druckenmiller,J middle pass complete to White,C. for 13 yards to the WVU35, 1ST DOWN VT (Washington,V.). | ||||||||||
| 1 and 10 at WVU35 | Parker,M. rush over right end for no gain to the WVU35 (Emanuel,C.). | ||||||||||
| 2 and 10 at WVU35 | Druckenmiller,J pass complete to White,C. for 35 yards to the WVU0, 1ST DOWN VT, TOUCHDOWN, clock 12:26. | ||||||||||
| Graham,S. kick attempt good. | |||||||||||
| Kibble,J. kickoff 45 yards to the WVU20, fair catch by Green,A.. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 12:26. | |||||||||||
| 1 and 10 at WVU20 | Zereoue,A. rush left for 5 yards to the WVU25 (Tate,S.). | ||||||||||
| 2 and 5 at WVU25 | Zereoue,A. rush up middle for 2 yards to the WVU27 (Newsome,M.). | ||||||||||
| 3 and 3 at WVU27 | Johnston,C. rush quarterback scramble for 4 yards to the WVU31, 1ST DOWN WVU. | ||||||||||
| 1 and 10 at WVU31 | Johnston,C. pass incomplete to Vanterpool,R.. | ||||||||||
| 2 and 10 at WVU31 | Zereoue,A. rush over left end for loss of 1 yard to the WVU30 (Newsome,M.;Brown,C.). | ||||||||||
| 3 and 11 at WVU30 | Johnston,C. pass incomplete to Vanterpool,R.. | ||||||||||
| 4 and 11 at WVU30 | West,B. punt 37 yards to the VT33, Scales,S. return 4 yards to the VT37. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 10:03. | |||||||||||
| 1 and 10 at VT37 | Druckenmiller,J pass intercepted by Logan,M. at the WVU20, Logan,M. return 0 yards to the WVU20. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 09:55. | |||||||||||
| 1 and 10 at WVU20 | Johnston,C. pass incomplete to Saunders,D. (Johnson,L.). | ||||||||||
| 2 and 10 at WVU20 | Johnston,C. pass complete to Saunders,D. for 19 yards to the WVU39, 1ST DOWN WVU (Prioleau,P.). | ||||||||||
| 1 and 10 at WVU39 | Vanterpool,R. rush reverse for 15 yards to the VT46, 1ST DOWN WVU. | ||||||||||
| 1 and 10 at VT46 | Johnston,C. pass complete to Becht,A. for 9 yards to the VT37 (Prioleau,P.;Johnson,L.). | ||||||||||
| 2 and 1 at VT37 | White,L. rush up middle for 5 yards to the VT32, 1ST DOWN WVU (Brown,C.). | ||||||||||
| Timeout West Virginia, clock 08:26. | |||||||||||
| 1 and 10 at VT32 | Johnston,C. pass incomplete to Becht,A.. | ||||||||||
| 2 and 10 at VT32 | Zereoue,A. rush draw play for 1 yard to the VT31 (Hairston,K.). | ||||||||||
| 3 and 9 at VT31 | PENALTY WVU delay of game 6 yards to the VT37. | ||||||||||
| 3 and 15 at VT37 | Johnston,C. pass incomplete to Vanterpool,R.. | ||||||||||
| 4 and 15 at VT37 | West,B. punt 37 yards to the VT0, touchback. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 07:02. | |||||||||||
| 1 and 10 at VT20 | Oxendine,K. rush right for 4 yards to the VT24 (Forbes,C.;Emanuel,C.). | ||||||||||
| 2 and 6 at VT24 | Oxendine,K. rush right for loss of 4 yards to the VT20 (Sweeney,J.). | ||||||||||
| 3 and 10 at VT20 | Druckenmiller,J pass complete to Edmonds,B. for 4 yards to the VT24 (Williams,J.). | ||||||||||
| 4 and 6 at VT24 | Kibble,J. punt 51 yards to the WVU25, Logan,M. return 23 yards to the WVU48. | ||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| WEST VIRGINIA drive start at 04:56. | |||||||||||
| 1 and 10 at WVU48 | Johnston,C. middle pass complete to Becht,A. for 24 yards to the VT28, 1ST DOWN WVU (Gray,T.). | ||||||||||
| 1 and 10 at VT28 | Zereoue,A. rush up middle for 2 yards to the VT26 (Tate,S.). | ||||||||||
| 2 and 8 at VT26 | Johnston,C. pass incomplete to Vanterpool,R.. | ||||||||||
| 3 and 8 at VT26 | Johnston,C. middle pass complete to Wable,C. for 20 yards to the VT6, 1ST DOWN WVU (Semones,B.). | ||||||||||
| 1 and Goal at VT06 | White,L. rush right for 2 yards to the VT4 (Hairston,K.). | ||||||||||
| 2 and Goal at VT04 | Zereoue,A. rush over left end for no gain to the VT4 (Johnson,L.). | ||||||||||
| 3 and Goal at VT04 | Johnston,C. pass complete to Saunders,D. for 3 yards to the VT1 (Tate,S.). | ||||||||||
| Timeout West Virginia, clock 01:41. | |||||||||||
| 4 and Goal at VT01 | Johnston,C. pass complete to Saunders,D. for 1 yard to the VT0, TOUCHDOWN, clock 01:35. | ||||||||||
| Taylor,J. kick attempt good. | |||||||||||
| Hackett,B. kickoff 51 yards to the VT14, Parker,M. return 15 yards to the VT29, PENALTY VT holding 10 yards to the VT19, 1st and 10, VT ball on VT19. | |||||||||||
| DRIVE SUMMARY: plays, yards, TOP | |||||||||||
| VIRGINIA TECH drive start at 01:35. | |||||||||||
| 1 and 10 at VT19 | Parker,M. rush up middle for 9 yards to the VT28. | ||||||||||
| 2 and 1 at VT28 | Druckenmiller,J pass incomplete, PENALTY WVU pass interference 16 yards to the VT44, 1ST DOWN VT. | ||||||||||
| 1 and 10 at VT44 | PENALTY VT illegal procedure 5 yards to the VT39. | ||||||||||
| 1 and 15 at VT39 | Druckenmiller,J pass complete to Scales,S. for 18 yards to the WVU43, 1ST DOWN VT. | ||||||||||
| 1 and 10 at WVU43 | Druckenmiller,J middle pass complete to Scales,S. for 16 yards to the WVU27, 1ST DOWN VT. | ||||||||||
| Timeout West Virginia, clock 00:54. | |||||||||||
