Virginia Tech
Game-by-Game Statistics
Game Results |
Virginia Tech Game Results
(as of Jan 04, 2008) All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2007 | EAST CAROLINA | W | 17-7 | 1-0-0 | 0-0-0 | 3:09 | 66233 | ||
| Sep 08, 2007 | at | #2 LSU | L | 7-48 | 1-1-0 | 0-0-0 | 3:16 | 92739 | |
| Sep 15, 2007 | OHIO | W | 28-7 | 2-1-0 | 0-0-0 | 3:08 | 66233 | ||
| Sep 22, 2007 | WILLIAM & MARY | W | 44-3 | 3-1-0 | 0-0-0 | 3:14 | 66233 | ||
| * | Sep 29, 2007 | NORTH CAROLINA | W | 17-10 | 4-1-0 | 1-0-0 | 3:01 | 66233 | |
| * | Oct 06, 2007 | at | #22 Clemson | W | 41-23 | 5-1-0 | 2-0-0 | 3:53 | 82000 |
| * | Oct 13, 2007 | at | Duke | W | 43-14 | 6-1-0 | 3-0-0 | 3:18 | 23691 |
| * | Oct 25, 2007 | #2 BOSTON COLLEGE | L | 10-14 | 6-2-0 | 3-1-0 | 3:33 | 66233 | |
| * | Nov 01, 2007 | at | Georgia Tech | W | 27-3 | 7-2-0 | 4-1-0 | 3:25 | 52202 |
| * | Nov 10, 2007 | FLORIDA STATE | W | 40-21 | 8-2-0 | 5-1-0 | 3:47 | 66233 | |
| * | Nov 17, 2007 | MIAMI | W | 44-14 | 9-2-0 | 6-1-0 | 3:13 | 66233 | |
| * | Nov 24, 2007 | at | #16 Virginia | W | 33-21 | 10-2-0 | 7-1-0 | 3:21 | 61711 |
| # | Dec 01, 2007 | vs | #12 Boston College | W | 30-16 | 11-2-0 | 7-1-0 | 3:33 | 53212 |
| Jan 03, 2008 | vs | Kansas | L | 21-24 | 11-3-0 | 7-1-0 | 3:34 | 74111 |
| * indicates conference game |
Team Game-by-Game |
Virginia Tech Team Game-by-Game
(as of Jan 04, 2008) All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2007 | EAST CAROLINA | 31 | 33 | 0 | 9 | 22 | 245 | 1 | 37 | 22-33-1 | 245 | 1 | 37 | 1 | 16 | 0 | 16 | 5 | 63 | 0 | 29 | 278 |
| Sep 08, 2007 | at LSU | 28 | 71 | 1 | 23 | 9 | 78 | 0 | 19 | 9-29-1 | 78 | 0 | 19 | 9 | 177 | 0 | 41 | 1 | -1 | 0 | 0 | 149 |
| Sep 15, 2007 | OHIO | 40 | 181 | 4 | 44 | 20 | 292 | 0 | 59 | 20-33-0 | 292 | 0 | 59 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 7 | 473 |
| Sep 22, 2007 | WILLIAM & MARY | 38 | 133 | 2 | 45 | 15 | 154 | 1 | 34 | 15-27-0 | 154 | 1 | 34 | 2 | 35 | 0 | 31 | 7 | 135 | 1 | 60 | 287 |
| Sep 29, 2007 | NORTH CAROLINA | 36 | 165 | 2 | 53 | 11 | 76 | 0 | 24 | 11-20-1 | 76 | 0 | 24 | 3 | 48 | 0 | 34 | 1 | 21 | 0 | 21 | 241 |
| Oct 06, 2007 | at Clemson | 41 | 154 | 1 | 52 | 7 | 65 | 1 | 22 | 7-14-0 | 65 | 1 | 22 | 4 | 152 | 1 | 100 | 4 | 126 | 1 | 82 | 219 |
| Oct 13, 2007 | at Duke | 38 | 99 | 2 | 12 | 21 | 346 | 3 | 40 | 21-30-1 | 346 | 3 | 40 | 2 | 3 | 0 | 2 | 4 | 56 | 0 | 30 | 445 |
| Oct 25, 2007 | BOSTON COLLEGE | 41 | 116 | 0 | 34 | 15 | 149 | 1 | 41 | 15-25-0 | 149 | 1 | 41 | 2 | 13 | 0 | 8 | 4 | 27 | 0 | 14 | 265 |
| Nov 01, 2007 | at Georgia Tech | 46 | 185 | 1 | 70 | 22 | 296 | 2 | 71 | 22-33-0 | 296 | 2 | 71 | 2 | 23 | 0 | 16 | 0 | 0 | 0 | 0 | 481 |
| Nov 10, 2007 | FLORIDA STATE | 54 | 188 | 2 | 38 | 11 | 207 | 2 | 48 | 11-19-1 | 207 | 2 | 48 | 6 | 127 | 0 | 42 | 3 | 23 | 0 | 12 | 395 |
| Nov 17, 2007 | MIAMI | 43 | 182 | 4 | 28 | 14 | 176 | 1 | 41 | 14-26-0 | 176 | 1 | 41 | 3 | 36 | 0 | 23 | 4 | 45 | 0 | 20 | 358 |
| Nov 24, 2007 | at Virginia | 46 | 131 | 2 | 25 | 17 | 299 | 1 | 56 | 17-26-1 | 299 | 1 | 56 | 4 | 60 | 0 | 22 | 4 | 66 | 0 | 43 | 430 |
| Dec 01, 2007 | vs Boston College | 36 | 98 | 0 | 31 | 21 | 202 | 3 | 24 | 21-33-1 | 202 | 3 | 24 | 2 | 41 | 0 | 22 | 0 | 0 | 0 | 0 | 300 |
| Jan 03, 2008 | vs Kansas | 42 | 135 | 1 | 14 | 14 | 171 | 1 | 37 | 14-31-3 | 171 | 1 | 37 | 5 | 137 | 0 | 59 | 2 | 85 | 1 | 84 | 306 |
| Virginia Tech | 560 | 1871 | 22 | 70 | 219 | 2756 | 17 | 71 | 219-379-10 | 2756 | 17 | 71 | 45 | 868 | 1 | 100 | 42 | 659 | 3 | 84 | 4627 | |
| Opponent | 442 | 1213 | 14 | 67 | 277 | 2944 | 10 | 56 | 277-518-22 | 2944 | 10 | 56 | 63 | 1175 | 0 | 34 | 27 | 209 | 0 | 38 | 4157 | |
|
Games played: 14 Avg per rush: 3.3 Avg per catch: 12.6 Pass efficiency: 128.39 Kick ret avg: 19.3 Punt ret avg: 15.7 All purpose avg/game: 463.7 Total offense avg/gm: 330.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2007 | EAST CAROLINA | 29 | 46 | 75 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17 | 9 | 6 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 08, 2007 | at LSU | 58 | 22 | 80 | 5.0 | 8 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 15, 2007 | OHIO | 26 | 50 | 76 | 13.0 | 47 | 4.0 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 22, 2007 | WILLIAM & MARY | 26 | 48 | 74 | 11.0 | 50 | 5.0 | 42 | 0 | 0 | 0 | 3 | 63 | 22 | 6 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Sep 29, 2007 | NORTH CAROLINA | 29 | 72 | 101 | 9.0 | 37 | 6.0 | 27 | 1 | 1 | 0 | 1 | 31 | 14 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 06, 2007 | at Clemson | 65 | 15 | 80 | 11.0 | 44 | 4.0 | 24 | 1 | 1 | 0 | 2 | 32 | 18 | 9 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 13, 2007 | at Duke | 46 | 24 | 70 | 9.0 | 43 | 5.0 | 26 | 1 | 2 | 0 | 1 | 24 | 7 | 3 | 1 | 4-5 | 0 | 0 | 0 | 43 |
| Oct 25, 2007 | BOSTON COLLEGE | 20 | 42 | 62 | 4.0 | 34 | 3.0 | 33 | 3 | 0 | 0 | 2 | 0 | 17 | 11 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 01, 2007 | at Georgia Tech | 33 | 20 | 53 | 3.0 | 24 | 2.0 | 23 | 1 | 1 | 0 | 5 | 65 | 11 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 10, 2007 | FLORIDA STATE | 23 | 46 | 69 | 6.0 | 16 | 0.0 | 0 | 1 | 1 | 16 | 2 | 16 | 18 | 4 | 0 | 3-4 | 0 | 1 | 1 | 40 |
| Nov 17, 2007 | MIAMI | 31 | 56 | 87 | 7.0 | 51 | 5.0 | 44 | 2 | 2 | 0 | 1 | 44 | 14 | 5 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Nov 24, 2007 | at Virginia | 41 | 28 | 69 | 11.0 | 44 | 6.0 | 34 | 0 | 1 | 0 | 1 | 0 | 9 | 3 | 1 | 3-3 | 0 | 0 | 0 | 33 |
| Dec 01, 2007 | vs Boston College | 39 | 38 | 77 | 2.0 | 8 | 1.0 | 6 | 0 | 0 | 0 | 2 | 46 | 21 | 4 | 2 | 4-4 | 0 | 0 | 0 | 30 |
| Jan 03, 2008 | vs Kansas | 50 | 16 | 66 | 6.0 | 32 | 4.0 | 24 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Virginia Tech | 516 | 523 | 1039 | 99.0 | 444 | 47.0 | 308 | 11 | 9 | 16 | 22 | 338 | 170 | 67 | 4 | 45-47 | 0 | 1 | 1 | 402 | |
| Opponent | 564 | 474 | 1038 | 115.0 | 458 | 55.0 | 297 | 12 | 10 | 54 | 10 | 211 | 43 | 35 | 2 | 23-24 | 0 | 1 | 1 | 225 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2007 | EAST CAROLINA | 6 | 254 | 42.3 | 52 | 0 | 0 | 2 | 1 | 4 | 1-1 | 25 | 0 | 4 | 270 | 67.5 | 3 | 0 |
| Sep 08, 2007 | at LSU | 8 | 321 | 40.1 | 44 | 0 | 0 | 7 | 0 | 4 | 0-0 | 0 | 0 | 2 | 124 | 62.0 | 0 | 0 |
| Sep 15, 2007 | OHIO | 7 | 289 | 41.3 | 47 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 | 0 | 5 | 318 | 63.6 | 1 | 0 |
| Sep 22, 2007 | WILLIAM & MARY | 8 | 345 | 43.1 | 52 | 0 | 1 | 0 | 2 | 3 | 3-3 | 38 | 0 | 9 | 621 | 69.0 | 4 | 0 |
| Sep 29, 2007 | NORTH CAROLINA | 7 | 302 | 43.1 | 59 | 0 | 1 | 0 | 3 | 2 | 1-1 | 52 | 0 | 4 | 264 | 66.0 | 1 | 0 |
| Oct 06, 2007 | at Clemson | 8 | 371 | 46.4 | 57 | 0 | 3 | 0 | 4 | 2 | 2-2 | 47 | 0 | 9 | 551 | 61.2 | 3 | 0 |
| Oct 13, 2007 | at Duke | 4 | 162 | 40.5 | 48 | 0 | 2 | 0 | 0 | 1 | 3-4 | 44 | 0 | 9 | 589 | 65.4 | 0 | 0 |
| Oct 25, 2007 | BOSTON COLLEGE | 9 | 336 | 37.3 | 47 | 0 | 1 | 3 | 0 | 4 | 1-1 | 44 | 0 | 3 | 200 | 66.7 | 1 | 0 |
| Nov 01, 2007 | at Georgia Tech | 7 | 330 | 47.1 | 54 | 0 | 0 | 3 | 3 | 2 | 2-3 | 28 | 0 | 5 | 331 | 66.2 | 1 | 0 |
| Nov 10, 2007 | FLORIDA STATE | 6 | 212 | 35.3 | 50 | 0 | 0 | 2 | 1 | 1 | 1-2 | 22 | 0 | 7 | 446 | 63.7 | 0 | 0 |
| Nov 17, 2007 | MIAMI | 3 | 131 | 43.7 | 47 | 0 | 0 | 0 | 0 | 1 | 3-3 | 44 | 0 | 9 | 547 | 60.8 | 1 | 0 |
| Nov 24, 2007 | at Virginia | 4 | 193 | 48.2 | 57 | 0 | 1 | 0 | 1 | 0 | 4-4 | 37 | 0 | 8 | 504 | 63.0 | 3 | 0 |
| Dec 01, 2007 | vs Boston College | 7 | 324 | 46.3 | 54 | 0 | 2 | 1 | 3 | 1 | 0-0 | 0 | 0 | 5 | 326 | 65.2 | 1 | 0 |
| Jan 03, 2008 | vs Kansas | 5 | 193 | 38.6 | 44 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0 | 1 | 3 | 190 | 63.3 | 0 | 0 |
| Virginia Tech | 89 | 3763 | 42.3 | 59 | 0 | 13 | 20 | 18 | 29 | 21-26 | 52 | 1 | 82 | 5281 | 64.4 | 19 | 0 | |
| Opponent | 104 | 4339 | 41.7 | 75 | 2 | 7 | 21 | 24 | 29 | 12-15 | 50 | 1 | 51 | 2881 | 56.5 | 3 | 3 | |
Opponent Game-by-Game |
Virginia Tech Opponent Game-by-Game
(as of Jan 04, 2008) All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2007 | EAST CAROLINA | 35 | 142 | 1 | 20 | 16 | 119 | 0 | 17 | 16-31-1 | 119 | 0 | 17 | 1 | 24 | 0 | 24 | 2 | 8 | 0 | 8 | 261 |
| Sep 08, 2007 | at LSU | 41 | 297 | 4 | 67 | 22 | 301 | 2 | 56 | 22-32-0 | 301 | 2 | 56 | 2 | 21 | 0 | 18 | 0 | 0 | 0 | 0 | 598 |
| Sep 15, 2007 | OHIO | 36 | 38 | 1 | 9 | 10 | 76 | 0 | 21 | 10-20-0 | 76 | 0 | 21 | 4 | 76 | 0 | 29 | 2 | -4 | 0 | 12 | 114 |
| Sep 22, 2007 | WILLIAM & MARY | 28 | 5 | 0 | 29 | 19 | 257 | 0 | 43 | 19-46-3 | 257 | 0 | 43 | 5 | 120 | 0 | 31 | 2 | 8 | 0 | 6 | 262 |
| Sep 29, 2007 | NORTH CAROLINA | 45 | 124 | 1 | 25 | 16 | 182 | 0 | 20 | 16-25-1 | 182 | 0 | 20 | 3 | 64 | 0 | 24 | 2 | 10 | 0 | 5 | 306 |
| Oct 06, 2007 | at Clemson | 23 | 8 | 0 | 7 | 38 | 372 | 2 | 32 | 38-67-2 | 372 | 2 | 32 | 6 | 87 | 0 | 30 | 4 | 55 | 0 | 38 | 380 |
| Oct 13, 2007 | at Duke | 36 | 72 | 1 | 15 | 14 | 122 | 1 | 28 | 14-28-1 | 122 | 1 | 28 | 9 | 186 | 0 | 29 | 1 | 5 | 0 | 5 | 194 |
| Oct 25, 2007 | BOSTON COLLEGE | 18 | 32 | 0 | 16 | 25 | 285 | 2 | 32 | 25-53-2 | 285 | 2 | 32 | 2 | 51 | 0 | 26 | 2 | 7 | 0 | 5 | 317 |
| Nov 01, 2007 | at Georgia Tech | 26 | 105 | 0 | 14 | 12 | 166 | 0 | 37 | 12-29-5 | 166 | 0 | 37 | 4 | 74 | 0 | 24 | 4 | 41 | 0 | 12 | 271 |
| Nov 10, 2007 | FLORIDA STATE | 28 | 116 | 0 | 24 | 13 | 151 | 1 | 28 | 13-33-2 | 151 | 1 | 28 | 7 | 121 | 0 | 28 | 1 | 13 | 0 | 13 | 267 |
| Nov 17, 2007 | MIAMI | 29 | -2 | 1 | 15 | 21 | 215 | 1 | 46 | 21-36-1 | 215 | 1 | 46 | 8 | 140 | 0 | 34 | 2 | 15 | 0 | 13 | 213 |
| Nov 24, 2007 | at Virginia | 36 | 97 | 3 | 27 | 17 | 144 | 0 | 22 | 17-28-1 | 144 | 0 | 22 | 5 | 98 | 0 | 24 | 2 | 12 | 0 | 6 | 241 |
| Dec 01, 2007 | vs Boston College | 25 | 84 | 1 | 19 | 33 | 305 | 0 | 31 | 33-52-2 | 305 | 0 | 31 | 4 | 66 | 0 | 22 | 2 | 22 | 0 | 14 | 389 |
| Jan 03, 2008 | vs Kansas | 36 | 95 | 1 | 28 | 21 | 249 | 1 | 37 | 21-38-1 | 249 | 1 | 37 | 3 | 47 | 0 | 20 | 1 | 17 | 0 | 17 | 344 |
| Opponent totals | 442 | 1213 | 14 | 67 | 277 | 2944 | 10 | 56 | 277-518-22 | 2944 | 10 | 56 | 63 | 1175 | 0 | 34 | 27 | 209 | 0 | 38 | 4157 | |
| Virginia Tech | 560 | 1871 | 22 | 70 | 219 | 2756 | 17 | 71 | 219-379-10 | 2756 | 17 | 71 | 45 | 868 | 1 | 100 | 42 | 659 | 3 | 84 | 4627 | |
|
Games played: 14 Avg per rush: 2.7 Avg per catch: 10.6 Pass efficiency: 99.09 Kick ret avg: 18.7 Punt ret avg: 7.7 All purpose avg/game: 410.9 Total offense avg/gm: 296.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2007 | EAST CAROLINA | 37 | 40 | 77 | 10.0 | 39 | 4.0 | 19 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 08, 2007 | at LSU | 44 | 22 | 66 | 8.0 | 38 | 3.0 | 22 | 0 | 0 | 0 | 1 | 11 | 3 | 5 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Sep 15, 2007 | OHIO | 37 | 36 | 73 | 6.0 | 36 | 3.0 | 32 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 22, 2007 | WILLIAM & MARY | 32 | 44 | 76 | 8.0 | 36 | 4.0 | 25 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 29, 2007 | NORTH CAROLINA | 27 | 36 | 63 | 6.0 | 24 | 4.0 | 17 | 0 | 0 | 0 | 1 | 39 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 06, 2007 | at Clemson | 51 | 30 | 81 | 8.0 | 27 | 2.0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1-1 | 0 | 1 | 1 | 23 |
| Oct 13, 2007 | at Duke | 36 | 42 | 78 | 11.0 | 31 | 4.0 | 15 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 25, 2007 | BOSTON COLLEGE | 37 | 36 | 73 | 8.0 | 24 | 3.0 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 01, 2007 | at Georgia Tech | 54 | 20 | 74 | 8.0 | 28 | 6.0 | 25 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 10, 2007 | FLORIDA STATE | 49 | 36 | 85 | 11.0 | 16 | 2.0 | 2 | 0 | 0 | 0 | 1 | 40 | 2 | 5 | 0 | 0-0 | 0 | 0 | 0 | 21 |
| Nov 17, 2007 | MIAMI | 34 | 48 | 82 | 10.0 | 56 | 4.0 | 29 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 24, 2007 | at Virginia | 36 | 44 | 80 | 7.0 | 40 | 6.0 | 39 | 1 | 1 | 0 | 1 | 25 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Dec 01, 2007 | vs Boston College | 45 | 20 | 65 | 9.0 | 31 | 4.0 | 26 | 1 | 1 | 51 | 1 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Jan 03, 2008 | vs Kansas | 45 | 20 | 65 | 5.0 | 32 | 5.0 | 32 | 0 | 0 | 0 | 3 | 96 | 3 | 2 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Opponent totals | 564 | 474 | 1038 | 115.0 | 458 | 55.0 | 297 | 12 | 10 | 54 | 10 | 211 | 43 | 35 | 2 | 23-24 | 0 | 1 | 1 | 225 | |
| Virginia Tech | 516 | 523 | 1039 | 99.0 | 444 | 47.0 | 308 | 11 | 9 | 16 | 22 | 338 | 170 | 67 | 4 | 45-47 | 0 | 1 | 1 | 402 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2007 | EAST CAROLINA | 9 | 396 | 44.0 | 60 | 0 | 2 | 1 | 2 | 2 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 0 | 1 |
| Sep 08, 2007 | at LSU | 3 | 134 | 44.7 | 61 | 0 | 1 | 1 | 1 | 2 | 2-2 | 30 | 0 | 9 | 514 | 57.1 | 0 | 0 |
| Sep 15, 2007 | OHIO | 13 | 478 | 36.8 | 59 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0 | 0 | 2 | 140 | 70.0 | 2 | 0 |
| Sep 22, 2007 | WILLIAM & MARY | 11 | 419 | 38.1 | 48 | 0 | 0 | 3 | 0 | 2 | 1-2 | 22 | 0 | 2 | 96 | 48.0 | 0 | 0 |
| Sep 29, 2007 | NORTH CAROLINA | 6 | 286 | 47.7 | 63 | 0 | 1 | 1 | 3 | 2 | 1-1 | 32 | 0 | 3 | 148 | 49.3 | 0 | 0 |
| Oct 06, 2007 | at Clemson | 7 | 336 | 48.0 | 52 | 0 | 0 | 1 | 3 | 1 | 2-2 | 33 | 0 | 4 | 261 | 65.2 | 0 | 0 |
| Oct 13, 2007 | at Duke | 10 | 316 | 31.6 | 45 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 115 | 38.3 | 0 | 1 |
| Oct 25, 2007 | BOSTON COLLEGE | 9 | 410 | 45.6 | 53 | 0 | 1 | 0 | 5 | 4 | 0-0 | 0 | 0 | 2 | 75 | 37.5 | 0 | 0 |
| Nov 01, 2007 | at Georgia Tech | 6 | 255 | 42.5 | 53 | 0 | 0 | 5 | 2 | 4 | 1-1 | 24 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Nov 10, 2007 | FLORIDA STATE | 7 | 296 | 42.3 | 53 | 0 | 0 | 0 | 1 | 4 | 3-3 | 50 | 0 | 6 | 350 | 58.3 | 0 | 0 |
| Nov 17, 2007 | MIAMI | 6 | 310 | 51.7 | 75 | 0 | 1 | 1 | 3 | 0 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 0 | 0 |
| Nov 24, 2007 | at Virginia | 8 | 294 | 36.8 | 47 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 0 | 0 |
| Dec 01, 2007 | vs Boston College | 4 | 159 | 39.8 | 55 | 0 | 1 | 1 | 1 | 1 | 1-2 | 37 | 1 | 4 | 239 | 59.8 | 1 | 1 |
| Jan 03, 2008 | vs Kansas | 5 | 250 | 50.0 | 62 | 0 | 0 | 1 | 2 | 3 | 1-2 | 32 | 0 | 5 | 302 | 60.4 | 0 | 0 |
| Opponent totals | 104 | 4339 | 41.7 | 75 | 2 | 7 | 21 | 24 | 29 | 12-15 | 50 | 1 | 51 | 2881 | 56.5 | 3 | 3 | |
| Virginia Tech | 89 | 3763 | 42.3 | 59 | 0 | 13 | 20 | 18 | 29 | 21-26 | 52 | 1 | 82 | 5281 | 64.4 | 19 | 0 | |
Team Game-by-Game Comparison |
Virginia Tech Team Game-by-Game Comparison
(as of Jan 04, 2008) All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| EAST CAROLINA | 17-7 | 16/12 | 2/5 | 14/5 | 0/2 | 31-33 / | 35-142 | 22-33-1 / | 16-31-1 | 245/119 | 64-278 / | 66-261 | 96/32 | 3/1 |
| LSU | 7-48 | 11/28 | 4/10 | 4/15 | 3/3 | 28-71 / | 41-297 | 9-29-1 / | 22-32-0 | 78/301 | 57-149 / | 73-598 | 176/32 | 1/0 |
| OHIO | 28-7 | 24/5 | 11/2 | 12/2 | 1/1 | 40-181 / | 36-38 | 20-33-0 / | 10-20-0 | 292/76 | 73-473 / | 56-114 | 13/75 | 2/0 |
| WILLIAM & MARY | 44-3 | 12/13 | 5/1 | 6/12 | 1/0 | 38-133 / | 28-5 | 15-27-0 / | 19-46-3 | 154/257 | 65-287 / | 74-262 | 233/128 | 0/3 |
| NORTH CAROLINA | 17-10 | 11/18 | 6/7 | 4/9 | 1/2 | 36-165 / | 45-124 | 11-20-1 / | 16-25-1 | 76/182 | 56-241 / | 70-306 | 100/113 | 1/2 |
| Clemson | 41-23 | 9/21 | 5/1 | 4/19 | 0/1 | 41-154 / | 23-8 | 7-14-0 / | 38-67-2 | 65/372 | 55-219 / | 90-380 | 310/142 | 0/3 |
| Duke | 43-14 | 21/13 | 5/5 | 16/5 | 0/3 | 38-99 / | 36-72 | 21-30-1 / | 14-28-1 | 346/122 | 68-445 / | 64-194 | 83/191 | 2/3 |
| BOSTON COLLEGE | 10-14 | 15/19 | 7/3 | 6/14 | 2/2 | 41-116 / | 18-32 | 15-25-0 / | 25-53-2 | 149/285 | 66-265 / | 71-317 | 40/58 | 2/2 |
| Georgia Tech | 27-3 | 20/13 | 9/7 | 11/6 | 0/0 | 46-185 / | 26-105 | 22-33-0 / | 12-29-5 | 296/166 | 79-481 / | 55-271 | 88/115 | 1/6 |
| FLORIDA STATE | 40-21 | 17/13 | 9/4 | 7/8 | 1/1 | 54-188 / | 28-116 | 11-19-1 / | 13-33-2 | 207/151 | 73-395 / | 61-267 | 182/174 | 1/3 |
| MIAMI | 44-14 | 20/13 | 10/2 | 10/8 | 0/3 | 43-182 / | 29--2 | 14-26-0 / | 21-36-1 | 176/215 | 69-358 / | 65-213 | 125/155 | 0/3 |
| Virginia | 33-21 | 20/15 | 6/7 | 13/6 | 1/2 | 46-131 / | 36-97 | 17-26-1 / | 17-28-1 | 299/144 | 72-430 / | 64-241 | 126/135 | 2/2 |
| Boston College | 30-16 | 22/24 | 9/7 | 11/16 | 2/1 | 36-98 / | 25-84 | 21-33-1 / | 33-52-2 | 202/305 | 69-300 / | 77-389 | 87/139 | 2/2 |
| Kansas | 21-24 | 20/19 | 10/5 | 8/13 | 2/1 | 42-135 / | 36-95 | 14-31-3 / | 21-38-1 | 171/249 | 73-306 / | 74-344 | 222/160 | 3/1 |
| Totals | 402-225 | 238/226 | 98/66 | 126/138 | 14/22 | 560-1871 / | 442-1213 | 219-379-10 / | 277-518-22 | 2756/2944 | 939-4627 / | 960-4157 | 1881/1649 | 20/31 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| EAST CAROLINA | 6-14 / | 7-17 | 1-1 / | 0-1 | 28:27 / 31:33 | -3:06 | 1.1 / 4.1 | 7.4/3.8 | 4.3/4.0 | 6-42.3 / | 9-44.0 | 4-42 / | 12-69 | |
| LSU | 2-14 / | 9-15 | 1-2 / | 0-0 | 25:27 / 34:33 | -9:06 | 2.5 / 7.2 | 2.7/9.4 | 2.6/8.2 | 8-40.1 / | 3-44.7 | 7-65 / | 7-62 | |
