Virginia Tech Football TV History
| 2013 | |||||
| Sat, Apr. 20, 2013 | Maroon vs. White | W, 27-9 | ESPN3 | Blacksburg, Va. | |
| Sat, Aug. 31, 2013 | vs. Alabama | 5:30 PM | ESPN | Atlanta, Ga. | |
| Sat, Sep. 14, 2013 | at East Carolina | Noon | FSN | Greenville, N.C. | |
| Thu, Sep. 26, 2013 | at Georgia Tech * | 7:30 PM | ESPN | Atlanta, Ga. | |
| 2012 | |||||
| Mon, Sep. 3, 2012 | #16 | Georgia Tech * | W, 20-17 (OT) | ESPN | Blacksburg, Va. |
| Sat, Sep. 8, 2012 | #15 | Austin Peay | W, 42-7 | ESPN3 | Blacksburg, Va. |
| Sat, Sep. 15, 2012 | #13 | at Pittsburgh | L, 17-35 | ESPNU | Pittsburgh, Pa. |
| Sat, Sep. 22, 2012 | Bowling Green | W, 37-0 | ESPNU | Blacksburg, Va. | |
| Sat, Sep. 29, 2012 | vs. Cincinnati | L, 24-27 | ESPNU | FedExField, Landover, Md. | |
| Sat, Oct. 6, 2012 | at North Carolina * | L, 34-48 | ACC Network | Chapel Hill, N.C. | |
| Sat, Oct. 13, 2012 | Duke * | W, 41-20 | ACC Network | Blacksburg, Va. | |
| Sat, Oct. 20, 2012 | at #14 Clemson * | L, 17-38 | ABC | Clemson, S.C. | |
| Thu, Nov. 1, 2012 | at Miami * | L, 12-30 | ESPN | Miami Gardens, Fla. | |
| Thu, Nov. 8, 2012 | #8 Florida State * | L, 22-28 | ESPN | Blacksburg, Va. | |
| Sat, Nov. 17, 2012 | at Boston College * | W, 30-23 (OT) | ACC Network | Chestnut Hill, Mass. | |
| Sat, Nov. 24, 2012 | Virginia * | W, 17-14 | ESPNU | Blacksburg, Va. | |
| Fri, Dec. 28, 2012 | vs. Rutgers | W, 13-10 (OT) | ESPN | Orlando, Fla. | |
| 2011 | |||||
| Sat, Sep. 3, 2011 | #13 | Appalachian State | W, 66-13 | ACC Network | Blacksburg, Va. |
| Sat, Sep. 10, 2011 | #11 | at East Carolina | W, 17-10 | Fox Sports Net | Greenville, N.C. |
| Sat, Sep. 17, 2011 | #13 | Arkansas State | W, 26-7 | RSN | Blacksburg, Va. |
| Sat, Sep. 24, 2011 | #13 | at Marshall | W, 30-10 | CBS Sports Network | Huntington, W.Va. |
| Sat, Oct. 1, 2011 | #11 | #13 Clemson * | L, 3-23 | ESPN2 | Blacksburg, Va. |
| Sat, Oct. 8, 2011 | #21 | Miami * | W, 38-35 | ABC | Blacksburg, Va. |
| Sat, Oct. 15, 2011 | #19 | at Wake Forest * | W, 38-17 | ESPN3 | Winston-Salem, N.C. |
| Sat, Oct. 22, 2011 | #16 | Boston College * | W, 30-14 | RSN | Blacksburg, Va. |
| Sat, Oct. 29, 2011 | #15 | at Duke * | W, 14-10 | ACC Network | Durham, N.C. |
| Thu, Nov. 10, 2011 | #10 | at #20 Georgia Tech * | W, 37-26 | ESPN | Atlanta, Ga. |
| Thu, Nov. 17, 2011 | #9 | North Carolina * | W, 24-21 | ESPN/ESPN3D | Blacksburg, Va. |
| Sat, Nov. 26, 2011 | #6 | at #24 Virginia * | W, 38-0 | ABC | Charlottesville, Va. |
| Sat, Dec. 3, 2011 | #5 | vs. #21 Clemson | L, 10-38 | ESPN/ESPN3D | Bank of America, Charlotte, N.C. |
| Tue, Jan. 3, 2012 | #17 | vs. #13 Michigan | L, 20-23 (OT) | ESPN | New Orleans, La. |
| 2010 | |||||
| Mon, Sep. 6, 2010 | #10 | vs. #3 Boise State | L, 30-33 | ESPN/ESPN3D | FedExField, Landover, Md. |
| Sat, Sep. 11, 2010 | #13 | James Madison | L, 16-21 | ESPN3.com | Blacksburg, Va. |
| Sat, Sep. 18, 2010 | East Carolina | W, 49-27 | ESPN3.com | Blacksburg, Va. | |
| Sat, Sep. 25, 2010 | at Boston College * | W, 19-0 | ACC Network | Chestnut Hill, Mass. | |
| Sat, Oct. 2, 2010 | at #23 NC State * | W, 41-30 | ABC | Raleigh, N.C. | |
| Sat, Oct. 9, 2010 | Central Michigan | W, 45-21 | ESPNU | Blacksburg, Va. | |
| Sat, Oct. 16, 2010 | Wake Forest * | W, 52-21 | ESPNU | Blacksburg, Va. | |
| Sat, Oct. 23, 2010 | #23 | Duke * | W, 44-7 | ACC Network | Blacksburg, Va. |
| Thu, Nov. 4, 2010 | #20 | Georgia Tech * | W, 28-21 | ESPN | Blacksburg, Va. |
| Sat, Nov. 13, 2010 | #16 | at North Carolina * | W, 26-10 | ABC | Chapel Hill, N.C. |
| Sat, Nov. 20, 2010 | #14 | at #24 Miami * | W, 31-17 | ESPN | Miami Gardens, Fla. |
| Sat, Nov. 27, 2010 | #13 | Virginia * | W, 37-7 | ACC Network | Blacksburg, Va. |
| Sat, Dec. 4, 2010 | #12 | vs. #20 Florida State | W, 44-33 | ESPN/ESPN3D | Bank of America, Charlotte, N.C. |
| Mon, Jan. 3, 2011 | #12 | vs. #5 Stanford | L, 12-40 | ESPN | Miami Gardens, Fla. |
| 2009 | |||||
| Sat, Sep. 5, 2009 | #7 | vs. #5 Alabama | L, 24-34 | ABC | Atlanta, Ga. |
| Sat, Sep. 19, 2009 | #13 | #19 Nebraska | W, 16-15 | ABC | Blacksburg, Va. |
| Sat, Sep. 26, 2009 | #11 | #9 Miami * | W, 31-7 | ABC | Blacksburg, Va. |
| Sat, Oct. 10, 2009 | #5 | Boston College * | W, 48-14 | Raycom | Blacksburg, Va. |
| Sat, Oct. 17, 2009 | #4 | at #19 Georgia Tech * | L, 23-28 | ESPN2 | Atlanta, Ga. |
| Thu, Oct. 29, 2009 | #14 | North Carolina * | L, 17-20 | ESPN | Blacksburg, Va. |
| Thu, Nov. 5, 2009 | #22 | at East Carolina | W, 16-3 | ESPN | Greenville, N.C. |
| Sat, Nov. 21, 2009 | #16 | NC State * | W, 38-10 | ESPNU | Blacksburg, Va. |
| Sat, Nov. 28, 2009 | #14 | at Virginia * | W, 42-13 | ABC | Charlottesville, Va. |
| Thu, Dec. 31, 2009 | #12 | vs. Tennessee | W, 37-14 | ESPN | Atlanta, Ga. |
| 2008 | |||||
| Sat, Aug. 30, 2008 | #17 | vs. East Carolina | L, 22-27 | ESPN | Bank of America Stadium, Charlotte, N.C. |
| Sat, Sep. 13, 2008 | Georgia Tech * | W, 20-17 | ABC | Blacksburg, Va. | |
| Sat, Sep. 20, 2008 | at North Carolina * | W, 20-17 | ABC | Chapel Hill, N.C. | |
| Sat, Sep. 27, 2008 | at Nebraska | W, 35-30 | ABC | Lincoln, Neb. | |
| Sat, Oct. 18, 2008 | #17 | at Boston College * | L, 23-28 | ESPN2 | Chestnut Hill, Mass. |
| Sat, Oct. 25, 2008 | at #24 Florida State * | L, 20-30 | ABC | Tallahassee, Fla. | |
| Thu, Nov. 6, 2008 | #23 Maryland * | W, 23-13 | ESPN | Blacksburg, Va. | |
| Thu, Nov. 13, 2008 | at Miami * | L, 14-16 | ESPN | Miami Gardens, Fla. | |
| Sat, Nov. 22, 2008 | Duke * | W, 14-3 | ESPNU | Blacksburg, Va. | |
| Sat, Nov. 29, 2008 | Virginia * | W, 17-14 | ESPN | Blacksburg, Va. | |
| Sat, Dec. 6, 2008 | vs. #18 Boston College | W, 30-12 | ABC | Tampa, Fla. | |
| Thu, Jan. 1, 2009 | #21 | vs. #12 Cincinnati | W, 20-7 | FOX | Miami Gardens, Fla. |
| 2007 | |||||
| Sat, Sep. 1, 2007 | #9 | East Carolina | W, 17-7 | ESPN | Blacksburg, Va. |
| Sat, Sep. 8, 2007 | #9 | at #2 LSU | L, 7-48 | ESPN | Baton Rouge, La. |
| Sat, Sep. 29, 2007 | #17 | North Carolina * | W, 17-10 | Raycom/Lincoln Financial Sports | Blacksburg, Va. |
| Sat, Oct. 6, 2007 | #15 | at #22 Clemson * | W, 41-23 | ESPN | Clemson, S.C. |
| Sat, Oct. 13, 2007 | #12 | at Duke * | W, 43-14 | Raycom/Lincoln Financial Sports | Durham, N.C. |
| Thu, Oct. 25, 2007 | #8 | #2 Boston College * | L, 10-14 | ESPN (national) | Blacksburg, Va. |
| Thu, Nov. 1, 2007 | #11 | at Georgia Tech * | W, 27-3 | ESPN (national) | Atlanta, Ga. |
| Sat, Nov. 10, 2007 | #11 | Florida State * | W, 40-21 | ABC | Blacksburg, Va. |
| Sat, Nov. 17, 2007 | #10 | Miami * | W, 44-14 | ABC | Blacksburg, Va. |
| Sat, Nov. 24, 2007 | #8 | at #16 Virginia * | W, 33-21 | ESPN2 | Charlottesville, Va. |
| Sat, Dec. 1, 2007 | #6 | vs. #12 Boston College | W, 30-16 | ABC (national) | Jacksonville, Fla. |
| Thu, Jan. 3, 2008 | #5 | vs. #8 Kansas | L, 21-24 | FOX | Miami Gardens, Fla. |
| 2006 | |||||
| Sat, Sep. 9, 2006 | #16 | at North Carolina * | W, 35-10 | ESPN (national) | Chapel Hill, N.C. |
| Sat, Sep. 16, 2006 | #14 | Duke * | W, 36-0 | LFS/Raycom | Blacksburg, Va. |
| Sat, Sep. 23, 2006 | #11 | Cincinnati | W, 29-13 | ESPNU (national) | Blacksburg, Va. |
| Sat, Sep. 30, 2006 | #11 | #24 Georgia Tech * | L, 27-38 | ABC (regional) | Blacksburg, Va. |
| Thu, Oct. 12, 2006 | #22 | at Boston College * | L, 3-22 | ESPN (national) | Chestnut Hill, Mass. |
| Sat, Oct. 21, 2006 | Southern Miss | W, 36-6 | ESPNU (national) | Blacksburg, Va. | |
| Thu, Oct. 26, 2006 | #10 Clemson * | W, 24-7 | ESPN (national) | Blacksburg, Va. | |
| Sat, Nov. 4, 2006 | #23 | at Miami * | W, 17-10 | ABC | Miami, Fla. |
| Sat, Nov. 11, 2006 | #20 | Kent State | W, 23-0 | ESPNU | Blacksburg, Va. |
| Sat, Nov. 18, 2006 | #19 | at #14 Wake Forest * | W, 27-6 | ESPN2 | Winston-Salem, N.C. |
| Sat, Nov. 25, 2006 | #17 | Virginia * | W, 17-0 | LFS/Raycom | Blacksburg, Va. |
| Sat, Dec. 30, 2006 | #14 | vs. Georgia | L, 24-31 | ESPN (national) | Atlanta, Ga. |
| 2005 | |||||
| Sun, Sep. 4, 2005 | #8 | at NC State * | W, 20-16 | ESPN2 (national) | Raleigh, N.C. |
| Sat, Sep. 10, 2005 | #7 | at Duke * | W, 45-0 | Jefferson Pilot (regional) | Durham, N.C. |
| Sat, Sep. 17, 2005 | #4 | Ohio | W, 45-0 | ESPNU (national) | Blacksburg, Va. |
| Sat, Sep. 24, 2005 | #4 | #15 Georgia Tech * | W, 51-7 | ABC (split national) | Blacksburg, Va. |
| Sat, Oct. 1, 2005 | #3 | at West Virginia | W, 34-17 | ESPN (national) | Morgantown, W.Va. |
| Sat, Oct. 8, 2005 | #3 | Marshall | W, 41-14 | ESPN2 (national) | Blacksburg, Va. |
| Thu, Oct. 20, 2005 | #3 | at Maryland * | W, 28-9 | ESPN (national) | College Park, Md. |
| Thu, Oct. 27, 2005 | #3 | #13 Boston College * | W, 30-10 | ESPN (national) | Blacksburg, Va. |
| Sat, Nov. 5, 2005 | #3 | #5 Miami * | L, 7-27 | ESPN (national) | Blacksburg, Va. |
| Sat, Nov. 19, 2005 | #7 | at Virginia * | W, 52-14 | ESPN (national) | Charlottesville, Va. |
| Sat, Nov. 26, 2005 | #5 | North Carolina * | W, 30-3 | ESPN (national) | Blacksburg, Va. |
| Sat, Dec. 3, 2005 | #5 | vs. Florida State | L, 22-27 | ABC (national) | Jacksonville, Fla. |
| Mon, Jan. 2, 2006 | #12 | vs. #15 Louisville | W, 35-24 | NBC (national) | Jacksonville, Fla. |
| 2004 | |||||
| Sat, Aug. 28, 2004 | vs. #1 Southern California | L, 13-24 | ESPN (national) | FedExField, Landover, Md. | |
| Sat, Sep. 18, 2004 | Duke * | W, 41-17 | Jefferson Pilot (regional) | Blacksburg, Va. | |
| Sat, Sep. 25, 2004 | NC State * | L, 16-17 | ESPN (national) | Blacksburg, Va. | |
| Sat, Oct. 2, 2004 | #6 West Virginia | W, 19-13 | ESPN (national) | Blacksburg, Va. | |
| Sat, Oct. 9, 2004 | at Wake Forest * | W, 17-10 | Jefferson Pilot (regional) | Winston-Salem, N.C. | |
| Thu, Oct. 28, 2004 | #22 | at Georgia Tech * | W, 34-20 | ESPN (national) | Atlanta, Ga. |
| Sat, Nov. 6, 2004 | #18 | at North Carolina * | W, 27-24 | ESPN2 (national) | Chapel Hill, N.C. |
| Thu, Nov. 18, 2004 | #15 | Maryland * | W, 55-6 | ESPN (national) | Blacksburg, Va. |
| Sat, Nov. 27, 2004 | #11 | #16 Virginia * | W, 24-10 | ABC (regional) | Blacksburg, Va. |
| Sat, Dec. 4, 2004 | #10 | at #9 Miami * | W, 16-10 | ABC (regional) | Miami, Fla. |
| Mon, Jan. 3, 2005 | #9 | vs. #3 Auburn | L, 13-16 | ABC (national) | New Orleans, La. |
| 2003 | |||||
| Sun, Aug. 31, 2003 | #9 | UCF | W, 49-28 | ESPN (national) | Blacksburg, Va. |
| Thu, Sep. 18, 2003 | #8 | Texas A&M | W, 35-19 | ESPN (national) | Blacksburg, Va. |
| Sat, Sep. 27, 2003 | #5 | Connecticut | W, 47-13 | BIG EAST Network (regional) | Blacksburg, Va. |
| Sat, Oct. 4, 2003 | #4 | at Rutgers * | W, 48-22 | BIG EAST Network (regional) | Piscataway, N.J. |
| Sat, Oct. 11, 2003 | #4 | Syracuse * | W, 51-7 | ESPN (national) | Blacksburg, Va. |
| Wed, Oct. 22, 2003 | #3 | at West Virginia * | L, 7-28 | ESPN (national) | Morgantown, W.Va. |
| Sat, Nov. 1, 2003 | #10 | #2 Miami * | W, 31-7 | ESPN (national) | Blacksburg, Va. |
| Sat, Nov. 8, 2003 | #5 | at #25 Pittsburgh * | L, 28-31 | ESPN (national) | Pittsburgh, Pa. |
| Sat, Nov. 22, 2003 | #12 | Boston College * | L, 27-34 | ESPN (national) | Blacksburg, Va. |
| Sat, Nov. 29, 2003 | #21 | at Virginia | L, 21-35 | ABC (regional) | Charlottesville, Va. |
| Fri, Dec. 26, 2003 | vs. California | L, 49-52 | ESPN (national) | Phoenix, Ariz. | |
| 2002 | |||||
| Sun, Aug. 25, 2002 | #16 | Arkansas State | W, 63-7 | Syndicated/ERT | Blacksburg, Va. |
| Sun, Sep. 1, 2002 | #16 | #14 LSU | W, 26-8 | ABC (national) | Blacksburg, Va. |
| Thu, Sep. 12, 2002 | #11 | #16 Marshall | W, 47-21 | ESPN (national) | Blacksburg, Va. |
| Sat, Sep. 21, 2002 | #7 | at #19 Texas A&M | W, 13-3 | ABC (regional) | College Station, Texas |
| Sat, Sep. 28, 2002 | #5 | at Western Michigan | W, 30-0 | BIG EAST Network (regional) | Kalamazoo, Mich. |
| Thu, Oct. 10, 2002 | #4 | at Boston College * | W, 28-23 | ESPN (national) | Chestnut Hill, Mass. |
| Sat, Nov. 2, 2002 | #3 | Pittsburgh * | L, 21-28 | ESPN2 (national) | Blacksburg, Va. |
| Sat, Nov. 9, 2002 | #8 | at Syracuse * | L, 42-50 (3OT) | ESPN (national) | Syracuse, N.Y. |
| Wed, Nov. 20, 2002 | #13 | West Virginia * | L, 18-21 | ESPN2 (national) | Blacksburg, Va. |
| Sat, Nov. 30, 2002 | #22 | Virginia | W, 21-9 | ESPN (national) | Blacksburg, Va. |
| Sat, Dec. 7, 2002 | #18 | at #1 Miami * | L, 45-56 | ABC (national) | Miami, Fla. |
| Tue, Dec. 31, 2002 | #21 | vs. Air Force | W, 20-13 | ESPN2 (national) | San Francisco, Calif. |
| 2001 | |||||
| Sat, Sep. 1, 2001 | #9 | Connecticut | W, 52-10 | Syndicated/ERT | Blacksburg, Va. |
| Sat, Sep. 8, 2001 | #9 | Western Michigan | W, 31-0 | ESPN2 (national) | Blacksburg, Va. |
| Sat, Sep. 22, 2001 | #9 | at Rutgers * | W, 50-0 | BIG EAST Network (regional) | New Brunswick, N.J. |
| Sat, Sep. 29, 2001 | #8 | UCF | W, 46-14 | Sunshine Network (Florida) | Blacksburg, Va. |
| Sat, Oct. 6, 2001 | #8 | at West Virginia * | W, 35-0 | ESPN2 (national) | Morgantown, W.Va. |
| Sat, Oct. 13, 2001 | #6 | Boston College * | W, 34-20 | ESPN2 (national) | Blacksburg, Va. |
| Sat, Oct. 27, 2001 | #5 | Syracuse * | L, 14-22 | BIG EAST Network (regional) | Blacksburg, Va. |
| Sat, Nov. 3, 2001 | #12 | at Pittsburgh * | L, 7-38 | BIG EAST Network (regional) | Pittsburgh, Pa. |
| Sat, Nov. 17, 2001 | #18 | at Virginia | W, 31-17 | ESPN (national) | Charlottesville, Va. |
| Sat, Dec. 1, 2001 | #14 | #1 Miami * | L, 24-26 | ABC (national) | Blacksburg, Va. |
| Tue, Jan. 1, 2002 | #15 | vs. #24 Florida State | L, 17-30 | NBC (national) | Jacksonville, Fla. |
| 2000 | |||||
| Sun, Aug. 27, 2000 | Georgia Tech | Cancelled - Severe lightning and heavy rain | ESPN2 | Blacksburg, Va. | |
| Sat, Sep. 2, 2000 | #11 | Akron | W, 52-23 | BIG EAST Network (regional) | Blacksburg, Va. |
| Thu, Sep. 7, 2000 | #10 | at East Carolina | W, 45-28 | ESPN (national) | Greenville, N.C. |
| Sat, Sep. 16, 2000 | #8 | Rutgers * | W, 49-0 | BIG EAST Network (regional) | Blacksburg, Va. |
| Sat, Sep. 30, 2000 | #4 | at Boston College * | W, 48-34 | CBS (split national) | Chestnut Hill, Mass. |
| Sat, Oct. 7, 2000 | #3 | Temple * | W, 35-13 | Syndicated/ERT | Blacksburg, Va. |
| Thu, Oct. 12, 2000 | #3 | West Virginia * | W, 48-20 | ESPN (national) | Blacksburg, Va. |
| Sat, Oct. 21, 2000 | #2 | at Syracuse * | W, 22-14 | ESPN (national) | Syracuse, N.Y. |
| Sat, Oct. 28, 2000 | #2 | Pittsburgh * | W, 37-34 | CBS (regional) | Blacksburg, Va. |
| Sat, Nov. 4, 2000 | #2 | at #3 Miami * | L, 21-41 | CBS (national) | Miami, Fla. |
| Sat, Nov. 11, 2000 | #8 | at UCF | W, 44-21 | Syndicated/ERT | Orlando, Fla. |
| Sat, Nov. 25, 2000 | #6 | Virginia | W, 42-21 | ESPN (national) | Blacksburg, Va. |
| Mon, Jan. 1, 2001 | #6 | vs. #16 Clemson | W, 41-20 | NBC (national) | Jacksonville, Fla. |
| 1999 | |||||
| Thu, Sep. 23, 1999 | #8 | Clemson | W, 31-11 | ESPN (national) | Blacksburg, Va. |
| Sat, Oct. 2, 1999 | #8 | at #24 Virginia | W, 31-7 | ESPN2 (national) | Charlottesville, Va. |
| Sat, Oct. 9, 1999 | #5 | at Rutgers * | W, 58-20 | Syndicated/ERT | New Brunswick, N.J. |
| Sat, Oct. 16, 1999 | #4 | #16 Syracuse * | W, 62-0 | ESPN (national) | Blacksburg, Va. |
| Sat, Oct. 30, 1999 | #3 | at Pittsburgh * | W, 30-17 | ESPN2 (national) | Pittsburgh, Pa. |
| Sat, Nov. 6, 1999 | #3 | at West Virginia * | W, 22-20 | CBS (national) | Morgantown, W.Va. |
| Sat, Nov. 13, 1999 | #2 | #19 Miami * | W, 43-10 | ESPN (national) | Blacksburg, Va. |
| Sat, Nov. 20, 1999 | #2 | at Temple * | W, 62-7 | ESPN2 (national) | Philadelphia, Pa. |
| Fri, Nov. 26, 1999 | #2 | #22 Boston College * | W, 38-14 | CBS (national) | Blacksburg, Va. |
| Tue, Jan. 4, 2000 | #2 | vs. #1 Florida State | L, 29-46 | ABC (national) | New Orleans, La. |
| 1998 | |||||
| Sat, Sep. 5, 1998 | East Carolina | W, 38-3 | Home Team Sports (regional) | Blacksburg, Va. | |
| Sat, Sep. 19, 1998 | at Miami * | W, 27-20 (OT) | ESPN (national) | Miami, Fla. | |
| Sat, Sep. 26, 1998 | #21 | Pittsburgh * | W, 27-7 | ESPN2 (national) | Blacksburg, Va. |
| Thu, Oct. 8, 1998 | #17 | at Boston College * | W, 17-0 | ESPN (national) | Chestnut Hill, Mass. |
| Sat, Oct. 31, 1998 | #20 | #21 West Virginia * | W, 27-13 | BIG EAST Network (regional) | Blacksburg, Va. |
| Sat, Nov. 14, 1998 | #16 | at Syracuse * | L, 26-28 | ESPN2 (national) | Syracuse, N.Y. |
| Sat, Nov. 28, 1998 | #20 | #16 Virginia | L, 32-36 | ESPN (national) | Blacksburg, Va. |
| Tue, Dec. 29, 1998 | vs. Alabama | W, 38-7 | ESPN (national) | Nashville, Tenn. | |
| 1997 | |||||
| Sat, Aug. 30, 1997 | at Rutgers * | W, 59-19 | ESPN (national) | New Brunswick, N.J. | |
| Sat, Sep. 13, 1997 | #22 | Syracuse * | W, 31-3 | ESPN (national) | Blacksburg, Va. |
| Sat, Oct. 11, 1997 | #23 | Boston College * | W, 17-7 | BIG EAST Network (regional) | Blacksburg, Va. |
| Sat, Oct. 25, 1997 | #19 | at #21 West Virginia * | L, 17-30 | CBS (regional) | Morgantown, W.Va. |
| Sat, Nov. 8, 1997 | #20 | Miami * | W, 27-25 | ESPN2 (national) | Blacksburg, Va. |
| Sat, Nov. 29, 1997 | at Virginia | L, 20-34 | ESPN (national) | Charlottesville, Va. | |
| Thu, Jan. 1, 1998 | vs. #7 North Carolina | L, 3-42 | NBC (national) | Jacksonville, Fla. | |
| 1996 | |||||
| Sat, Sep. 14, 1996 | #19 | at Boston College * | W, 45-7 | ESPN (national) | Chestnut Hill, Mass. |
| Sat, Sep. 21, 1996 | #18 | Rutgers * | W, 30-14 | BIG EAST Network (regional) | Blacksburg, Va. |
| Sat, Sep. 28, 1996 | #18 | at Syracuse * | L, 21-52 | CBS (regional) | Syracuse, N.Y. |
| Sat, Oct. 26, 1996 | Pittsburgh * | W, 34-17 | BIG EAST Network (regional) | Blacksburg, Va. | |
| Sat, Nov. 9, 1996 | #25 | East Carolina | W, 35-14 | ESPN2 (national) | Blacksburg, Va. |
| Sat, Nov. 16, 1996 | #21 | at #18 Miami * | W, 21-7 | CBS (regional) | Miami, Fla. |
| Sat, Nov. 23, 1996 | #17 | #23 West Virginia * | W, 31-14 | ESPN2 (national) | Blacksburg, Va. |
| Fri, Nov. 29, 1996 | #17 | #20 Virginia | W, 26-9 | CBS (national) | Blacksburg, Va. |
| Tue, Dec. 31, 1996 | #10 | vs. #6 Nebraska | L, 21-41 | CBS (national) | Miami Gardens, Fla. |
| 1995 | |||||
| Thu, Sep. 7, 1995 | #20 | Boston College * | L, 14-20 | ESPN (national) | Blacksburg, Va. |
| Sat, Sep. 23, 1995 | #17 Miami * | W, 13-7 | BIG EAST Network (regional) | Blacksburg, Va. | |
| Sat, Sep. 30, 1995 | at Pittsburgh * | W, 26-16 | BIG EAST Network (regional) | Pittsburgh, Pa. | |
| Sat, Oct. 28, 1995 | at West Virginia * | W, 27-0 | BIG EAST Network (regional) | Morgantown, W.Va. | |
| Sat, Nov. 4, 1995 | #20 Syracuse * | W, 31-7 | ABC (regional) | Blacksburg, Va. | |
| Sat, Nov. 18, 1995 | #20 | at #13 Virginia | W, 36-29 | ABC (regional) | Charlottesville, Va. |
| Sun, Dec. 31, 1995 | #13 | vs. #9 Texas | W, 28-10 | ABC (national) | New Orleans, La. |
| 1994 | |||||
| Sat, Sep. 17, 1994 | #18 | at Boston College * | W, 12-7 | BIG EAST Network (regional) | Chestnut Hill, Mass. |
| Thu, Sep. 22, 1994 | #14 | West Virginia * | W, 34-6 | ESPN (national) | Blacksburg, Va. |
| Sat, Oct. 1, 1994 | #14 | at Syracuse * | L, 20-28 | ABC (regional) | Syracuse, N.Y. |
| Sat, Oct. 29, 1994 | #13 | at #6 Miami * | L, 3-24 | ABC (regional) | Miami, Fla. |
| Sat, Nov. 19, 1994 | #14 | #16 Virginia | L, 23-42 | BIG EAST Network (regional) | Blacksburg, Va. |
| Fri, Dec. 30, 1994 | #17 | vs. Tennessee | L, 23-45 | WTBS (cable) | Gainesville, Fla. |
| 1993 | |||||
| Sat, Sep. 18, 1993 | at #3 Miami * | L, 2-21 | Sunshine Network (Florida) | Miami, Fla. | |
| Sat, Oct. 2, 1993 | at #25 West Virginia * | L, 13-14 | BIG EAST Network (regional) | Morgantown, W.Va. | |
| Sat, Nov. 6, 1993 | #25 | at Boston College * | L, 34-48 | BIG EAST Network (regional) | Chestnut Hill, Mass. |
| Sat, Nov. 13, 1993 | Syracuse * | W, 45-24 | BIG EAST Network (regional) | Blacksburg, Va. | |
| Sat, Nov. 20, 1993 | #25 | at #23 Virginia | W, 20-17 | Jefferson-Pilot (regional) | Charlottesville, Va. |
| Fri, Dec. 31, 1993 | #22 | vs. #21 Indiana | W, 45-20 | ESPN (national) | Shreveport, La. |
| 1992 | |||||
| Sat, Sep. 12, 1992 | at East Carolina | L, 27-30 | Pirate Network (regional) | Greenville, N.C. | |
| Sat, Sep. 19, 1992 | at Temple * | W, 26-7 | BIG EAST Network (regional) | Philadelphia, Pa. | |
| Sat, Oct. 24, 1992 | #1 Miami * | L, 23-43 | BIG EAST Network (regional) | Blacksburg, Va. | |
| Sat, Nov. 7, 1992 | at #10 Syracuse * | L, 9-28 | BIG EAST Network (regional) | Syracuse, N.Y. | |
| 1991 | |||||
| Sat, Oct. 5, 1991 | at West Virginia * | W, 20-14 | BIG EAST Network (regional) | Morgantown, W.Va. | |
| Sat, Oct. 12, 1991 | vs. #1 Florida State | L, 20-33 | BIG EAST Network (regional) | Orlando, Fla. | |
| Sat, Nov. 23, 1991 | at #20 Virginia | L, 0-38 | Jefferson-Pilot (regional) | Charlottesville, Va. | |
| 1990 | |||||
| Sat, Sep. 1, 1990 | at Maryland | L, 13-20 | Jefferson-Pilot (regional) | College Park, Md. | |
| Sat, Nov. 24, 1990 | #17 Virginia | W, 38-13 | ESPN (national) | Blacksburg, Va. | |
| 1989 | |||||
| Sat, Sep. 2, 1989 | Akron | W, 29-3 | SportsChannel America (cable); WJPR | Blacksburg, Va. | |
| Sat, Sep. 16, 1989 | #7 Clemson | L, 7-27 | WJPR (state) | Blacksburg, Va. | |
| Sat, Sep. 23, 1989 | Temple | W, 23-0 | WJPR (state) | Blacksburg, Va. | |
| Sat, Oct. 14, 1989 | #19 Florida State | L, 7-41 | WJPR (state) | Blacksburg, Va. | |
| Sat, Oct. 28, 1989 | Tulane | W, 30-13 | SportsChannel America (cable); WJPR | Blacksburg, Va. | |
| Sat, Nov. 4, 1989 | Vanderbilt | W, 18-0 | WJPR (state) | Blacksburg, Va. | |
| 1988 | |||||
| Sat, Sep. 3, 1988 | at #4 Clemson | L, 7-40 | Jefferson-Pilot (regional) | Clemson, S.C. | |
| 1986 | |||||
| Sat, Sep. 13, 1986 | at Clemson | W, 20-14 | Jefferson-Pilot (regional) | Clemson, S.C. | |
| Sat, Sep. 20, 1986 | at Syracuse | W, 26-17 | Creative Sports Marketing (regional) | Syracuse, N.Y. | |
| Sat, Oct. 4, 1986 | West Virginia | W, 13-7 | Creative Sports Marketing (regional) | Blacksburg, Va. | |
| Sat, Oct. 18, 1986 | vs. Temple | F, 13-29 | WDBJ, WRLH, WHSV, WTVZ (state) | Norfolk, Va. | |
| Sat, Nov. 8, 1986 | at Richmond | W, 17-10 | WDBJ, WRLH, WHSV, WTVZ (state) | Richmond, Va. | |
| Wed, Dec. 31, 1986 | vs. #18 NC State | W, 25-24 | Mizlou (national) | Atlanta, Ga. | |
| 1985 | |||||
| Sat, Sep. 28, 1985 | Syracuse | W, 24-14 | Home Team Sports (regional) | Blacksburg, Va. | |
