Hokies Charge Back in NCAA Golf
Tech finishes second round tied for 11th
May 30, 2002
COLUMBUS, Oh. - Virginia Tech fired a four-under-par 280 and are tied for 11th place after the second round of the 2002 NCAA Golf Championship on the OSU Scarlet Course in Columbus, Ohio.
The Hokies entered the second round in a tie for 21st place, but played the back nine 13 strokes better than on Wednesday en route to the 280. Tech made four birdies on the last two holes and the final three players each birdied the ninth hole, Tech's final hole of the evening. The Hokies had their round interrupted by a 46 minute rain delay while playing the back nine.
"There was a lot of heart out there today," Head Coach Jay Hardwick said. "With our backs against the wall and seeing the scores from the morning, we knew that an even-par round wouldn't make the cut, if there was one."
Junior Chris McKeel (Wilson, N.C.) is currently tied for 23rd place with a one-under-par 141. Senior Johnson Wagner (Garrison, N.Y.) is tied for 43rd place with a one-over-par 143, after shooting a four-under-par 67, the Hokies' best round of the tournament. Junior Brendon de Jonge (Harare, Zimbabwe) and sophomore Ryan Stinnett are tied for 75th place at 145 and senior Brian Krusoe (Northfield, Oh.) is tied for 106th at 147.
"I can't say enough about the way the kids have a knack for finishing a round," Hardwick said.. "Not only did we play a good round, but we put ourselves back in contention."
Clemson and Georgia Tech are tied for the lead at five-under-par 563. Toledo is third at 564 and North Carolina, TCU and Texas are tied for fourth at 566. The Hokies are tied for 11th at 571, eight strokes off the lead.
"I fully expected the good round from Johnson today. We talked last night about the ruling and we decided that would be the last time we would mention it. And he's the type of kid that has the attitude to not let a thing like that affect him.
The third round will be played on Friday morning. Tech will tee off at 8:03 a.m.
Team Results
| Current Position | Team | Scoring | Rounds | Total Score | |||
|---|---|---|---|---|---|---|---|
| To Par | Thru | Today | 1 | 2 | |||
| T1 | Clemson | -5 | F | -7 | 286 | 277 | 563 |
| T1 | Georgia Tech | -5 | F | +2 | 277 | 286 | 563 |
| 3 | Toledo | -4 | F | -3 | 283 | 281 | 564 |
| T4 | North Carolina | -2 | F | E | 282 | 284 | 566 |
| T4 | TCU | -2 | F | -1 | 283 | 283 | 566 |
| T4 | Texas | -2 | F | -9 | 291 | 275 | 566 |
| 7 | North Carolina State | -1 | F | -3 | 286 | 281 | 567 |
| 8 | Florida | +1 | F | +2 | 283 | 286 | 569 |
| T9 | Tulsa | +2 | F | +5 | 281 | 289 | 570 |
| T9 | Washington | +2 | F | +7 | 279 | 291 | 570 |
| T11 | Purdue | +3 | F | +3 | 284 | 287 | 571 |
| T11 | Virginia Tech | +3 | F | -4 | 291 | 280 | 571 |
| T13 | Arizona | +4 | F | +6 | 282 | 290 | 572 |
| T13 | Augusta State | +4 | F | -1 | 289 | 283 | 572 |
| T13 | Pepperdine | +4 | F | +4 | 284 | 288 | 572 |
| T16 | Colorado | +5 | F | +9 | 280 | 293 | 573 |
| T16 | Illinois | +5 | F | +12 | 277 | 296 | 573 |
| T16 | Minnesota | +5 | F | +5 | 284 | 289 | 573 |
| T19 | Auburn | +7 | F | +3 | 288 | 287 | 575 |
| T19 | Texas Tech | +7 | F | +3 | 288 | 287 | 575 |
| 21 | Fresno State | +8 | F | +2 | 290 | 286 | 576 |
| 22 | UAB | +11 | F | +2 | 293 | 286 | 579 |
| T23 | Baylor | +13 | F | +5 | 292 | 289 | 581 |
| T23 | UNLV | +13 | F | +5 | 292 | 289 | 581 |
| T25 | Georgia | +14 | F | +5 | 293 | 289 | 582 |
| T25 | Oklahoma State | +14 | F | +9 | 289 | 293 | 582 |
| T27 | New Mexico | +16 | F | +7 | 293 | 291 | 584 |
| T27 | Pacific | +16 | F | +8 | 292 | 292 | 584 |
| 29 | Georgia Southern | +19 | F | +7 | 296 | 291 | 587 |
| 30 | VCU | +22 | F | +11 | 295 | 295 | 590 |


Ticket





