Licensed to Johnson-Miller/Rector/MTF/CC Complex - Site License
                                         Hy-Tek's Meet Manager 1/18/03 06:38 PM
               Virginia Tech Indoor Invitational 2003 - 1/18/03                
                              Rector  Fieldhouse                               
                         Virginia Tech, Blacksburg, VA                         
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
 Field House: R  7.00  1997        Tonique Williams/USC                        
       Track: T  7.00  1997        Tonique Williams/USC                        
   VT School: *  7.61  2000        Damali Hay                                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   249 Barber, Miki           South Caroli            7.40     * 7.41q  2 
  2   248 Bailey, Aleen          South Caroli            7.32     * 7.42q  1 
  3   790 Hennagan, Monique      Speed Dy                7.75     * 7.51q  2 
  4   283 Olupona, Toyin         Tennessee               7.47     * 7.53q  5 
  5   788 Amertil, Christine     Speed Dy                7.55     * 7.58q  1 
  6   257 Joyce, Alexis          South Caroli            7.52     * 7.60q  2 
  7   338 Otey, Kiamesha         Virginia                7.47     * 7.61q  4 
  8    20 Rogers, Tissilli       Alabama                 7.60       7.64q  2 
  9   287 Trotter, Dee Dee       Tennessee               7.55       7.64q  1 
 10   842 Fant, Felicia          N.C. State              7.50       7.65q  4 
 11   218 Gainey, Anissa         North Caroli            7.49       7.66q  7 
 12   107 Morgan, Kim            George Mason            7.48       7.68q  6 
 13   252 Carpenter, Khalila     South Caroli            7.45       7.69q  3 
 14   105 Joyner, NamTahsa       George Mason            7.51       7.72q  3 
 15    21 Trone, Jihan           Alabama                 7.50       7.75q  7 
 16    76 James, Shirena         East Carolin            7.60       7.75q  3 
 17   844 Foster, Ebony          N.C. State              7.60       7.78   4 
 18    74 Davenport, Terri       East Carolin            7.65       7.79   6 
 19    10 Fairley, Christy       Alabama                 7.90       7.79   5 
 20    98 Colon, Tysha           George Mason            7.50       7.79   5 
 21   791 Shinkins, Karen        Speed Dy                7.70       7.80   5 
 22    30 Hinton, Randi          Clemson                 7.65       7.80   7 
 23   327 Harvey, Caroline       Virginia                7.70       7.83   3 
 24    84 Picott, Demiko         East Carolin            7.68       7.86   6 
 25   271 Whitmire, Kemesha      South Caroli            7.80       7.88   3 
 26    32 Moore, JaToya          Clemson                 7.70       7.88   1 
 27   219 Gee, Lashawn           North Caroli            7.90       7.89   6 
 28   244 Vann, Nicole           Pittsburgh              7.90       7.91   7 
 29    65 Nesbitt, Allison       Duke                    7.65       7.93   7 
 30    62 McKie, Janay           Duke                    7.50       7.94   6 
 31    45 Williams, Kaprice      Clemson                 7.70       7.96   2 
 32   840 Adams, Adrianne        N.C. State              7.93       7.98   3 
 33   861 Quick, NaSheena        N.C. State              7.70       8.04   1 
 34   217 Franger, Adeline       North Caroli            7.80       8.05   4 
 35   237 Johnson, Erica         Pittsburgh              7.80       8.06   5 
 36    86 Walker, Kelsey         East Carolin            7.85       8.08   7 
 37    12 Harris, Mildred        Alabama                 8.10       8.14   2 
 38   247 Abdul-Malik, Rahid     South Caroli            8.00       8.17   1 
 39   290 Taylor, Tabitha        Tpa, Atlanta            7.60       8.20   5 
 40   853 Neely, Krystal         N.C. State              7.96       8.24   2 
 41     6 Berthol, Sandrine      Alabama                 8.30       8.28   5 
 42   280 Flowers, Kelly         Tennessee               7.85       8.28   6 
 43    35 Nero, Ramera           Clemson                 7.70       8.33   4 
 44   789 Hamilton, Jada         Speed Dy                7.90       8.33   4 
 45   150 Fiocchi, Caitlyn       James Madiso            8.30       8.41   6 
 46    68 Tonn, Kristi           Duke                    8.28       8.47   4 
 47    70 Wooden, Thananya       Duke                    8.23       8.56   3 
 48    64 Monroe, Tiara          Duke                    8.42       8.58   7 
 49   387 Long, Geneva           Wake Forest             8.05       8.62   1 
 50    18 Pickens, Andree        Alabama                 8.70       8.81   7 
 
Women 60 Meter Dash
============================================================================
 Field House: R  7.00  1997        Tonique Williams/USC                        
       Track: T  7.00  1997        Tonique Williams/USC                        
   VT School: *  7.61  2000        Damali Hay                                  
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1   249 Barber, Miki           South Caroli            7.41       7.35*  1 
  2   248 Bailey, Aleen          South Caroli            7.42       7.38*  1 
  3   788 Amertil, Christine     Speed Dy                7.58       7.50*  1 
  4   283 Olupona, Toyin         Tennessee               7.53       7.50*  1 
  5   790 Hennagan, Monique      Speed Dy                7.51       7.51*  1 
  6   338 Otey, Kiamesha         Virginia                7.61       7.56*  1 
  7   218 Gainey, Anissa         North Caroli            7.66       7.60*  2 
  8   252 Carpenter, Khalila     South Caroli            7.69       7.61*  2 
  9   257 Joyce, Alexis          South Caroli            7.60       7.61*  1 
 10   842 Fant, Felicia          N.C. State              7.65       7.61*  2 
 11   107 Morgan, Kim            George Mason            7.68       7.69   2 
 12    20 Rogers, Tissilli       Alabama                 7.64       7.71   1 
 12   287 Trotter, Dee Dee       Tennessee               7.64       7.71   2 
 14   105 Joyner, NamTahsa       George Mason            7.72       7.80   2 
 15    76 James, Shirena         East Carolin            7.75       7.85   2 
 
Women 200 Meter Dash
============================================================================
 Field House: R 23.42  1999        Pauline Davis/Bahamas                       
       Track: T 23.42  1999        Pauline Davis/Bahamas                       
   VT School: * 24.90  2001        Damali Hay                                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   113 Collins, Michelle      George Willi           22.95      22.85T  1 
  2   248 Bailey, Aleen          South Caroli           23.15      23.49*  1 
  3   267 Washington, Demetr     South Caroli           23.20      23.77*  1 
  4   788 Amertil, Christine     Speed Dy               23.55      23.90*  2 
  5   790 Hennagan, Monique      Speed Dy               24.12      23.97*  5 
  6   291 Weston, Shekera        Tpa, Atlanta           23.40      24.06*  2 
  7   218 Gainey, Anissa         North Caroli           24.02      24.24*  4 
  8   287 Trotter, Dee Dee       Tennessee              23.90      24.28*  3 
  9   115 Wilson, Jennifer       George Willi           23.75      24.32*  3 
 10   791 Shinkins, Karen        Speed Dy               24.18      24.43*  5 
 11   304 Givins, Tongula        Unattached             24.50      24.46*  7 
 12   376 Sallins, Melinda       VT Elite               24.69      24.48*  8 
 13   283 Olupona, Toyin         Tennessee              24.05      24.52*  4 
 14    43 Ulfarsdottir, Silj     Clemson                24.20      24.52*  5 
 15   844 Foster, Ebony          N.C. State             24.50      24.68*  6 
 16   216 Flomo, Tiffany         North Caroli           24.80      24.82*  9 
 17   122 Hargrove, Monica       Georgetown             24.35      24.87*  6 
 18   294 Bass, Tacita           Unattached                        24.97   3 
 19   257 Joyce, Alexis          South Caroli           24.60      25.05   7 
 20    30 Hinton, Randi          Clemson                24.40      25.09   6 
 21   842 Fant, Felicia          N.C. State             24.30      25.11   5 
 22   352 Giles, Marie           Virginia Tec           25.01      25.15  11 
 23    98 Colon, Tysha           George Mason           24.10      25.21   4 
 24    74 Davenport, Terri       East Carolin           24.50      25.23   6 
 25   231 Wright, Kameese        North Caroli           24.50      25.25   7 
 26   252 Carpenter, Khalila     South Caroli           24.80      25.29   8 
 27    10 Fairley, Christy       Alabama                25.50      25.29  13 
 28   211 Bond, Lindsay          North Caroli           24.80      25.30   9 
 29    44 Whaley, Danielle       Clemson                24.90      25.46   9 
 30   244 Vann, Nicole           Pittsburgh             24.90      25.61  10 
 31   112 Brown, Juliet          George Willi           23.75      25.61   2 
 32    73 Coppin, Estrella       East Carolin           24.70      25.63   8 
 33    32 Moore, JaToya          Clemson                25.00      25.78  11 
 34    76 James, Shirena         East Carolin           24.65      25.82   7 
 35   292 Wobbleton, Tangela     Tpa, Atlanta           23.81      25.83   3 
 36   327 Harvey, Caroline       Virginia               25.50      25.86  13 
 37   138 Battle, Lynsie         James Madiso           25.33      25.86  12 
 38    69 Turner, Jenna          Duke                   24.92      25.93  10 
 39   217 Franger, Adeline       North Caroli           25.20      25.96  11 
 40    40 Rutherford, Shakir     Clemson                24.80      26.08   9 
 41   840 Adams, Adrianne        N.C. State             25.76      26.14  14 
 42   226 Nelms, Jennifer        North Caroli           24.70      26.14   8 
 43   363 Nowden, Michelle       Virginia Tec           26.90      26.19  18 
 44    84 Picott, Demiko         East Carolin           24.90      26.28  10 
 45   365 Onwudiachi, Shaman     Virginia Tec           26.91      26.30  18 
 46   288 Ward, Caitlin          Tennessee              25.70      26.35  14 
 47   357 Jackie, Nicholson      Virginia Tec           26.95      26.45  18 
 48    45 Williams, Kaprice      Clemson                25.00      26.47  10 
 49    12 Harris, Mildred        Alabama                26.50      26.59  16 
 50   144 Chitty, Shehara        James Madiso           26.04      26.63  15 
 51   353 Green, Vicki           Virginia Tec           27.50      26.73  20 
 52    65 Nesbitt, Allison       Duke                   25.50      26.76  12 
 53    88 Collier, Tiffany       East Tenness           25.70      26.98  13 
 54    68 Tonn, Kristi           Duke                   26.80      26.98  17 
 54   853 Neely, Krystal         N.C. State             26.40      26.98  16 
 56   124 Jordan, Dionna         Georgetown             26.20      27.01  16 
 57   145 Clarke, Cristal        James Madiso           26.21      27.07  16 
 58     9 Edwards, Erica         Alabama                28.00      27.22  21 
 59   359 Mack, Imani            Virginia Tec           27.60      27.26  21 
 60   152 Gauer, Lori            James Madiso           26.56      27.28  17 
 61   330 Holman, Janine         Virginia               26.00      27.33  15 
 62   351 Gaddy, Danielle        Virginia Tec           27.02      27.41  20 
 63    86 Walker, Kelsey         East Carolin           26.50      27.41  17 
 64    61 McDermott, Tirana      Duke                   27.00      27.46  19 
 65     6 Berthol, Sandrine      Alabama                27.50      27.49  20 
 66    35 Nero, Ramera           Clemson                25.25      27.60  12 
 67   789 Hamilton, Jada         Speed Dy               25.80      27.84  14 
 68   332 Marks, Rachel          Virginia               26.00      27.87  15 
 69   391 Muscente, Jackie       Wake Forest            25.80      27.93  14 
 70    48 Bradley, Joanna        Duke                   26.90      27.96  18 
 71   369 Tara, Beth             Virginia Tec           28.02      28.18  21 
 72   266 Tvarkunas, Lori        South Caroli           26.50      28.69  17 
 73   254 Farabee, Rachel        South Caroli           27.00      29.18  19 
 74   251 Butler, Karlee         South Caroli           27.50      30.03  20 
 75    47 Antonia, Laino         Duke                   27.00      30.69  19 
 --   311 Morrison, Melissa      Unattached             23.90         FS   3 
 --   293 Barber, Lisa           Unattached             23.21        DNF   1 
 
Women 400 Meter Dash
============================================================================
 Field House: R 52.25  2000        Kim Graham/UNA                              
       Track: T 52.25  2000        Kim Graham/UNA                              
   VT School: * 55.36  1999        Brandi Smith                                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   267 Washington, Demetr     South Caroli           53.40      53.40*  1 
  2   253 Demus, Leshinda        South Caroli           53.80      53.99*  2 
  3   206 Clark Miles, Jearl     New Balance            56.87      54.00*  7 
  4   376 Sallins, Melinda       VT Elite               53.41      54.93*  2 
  5   297 Doe, Carielle          Unattached             54.00      54.99*  2 
  6    43 Ulfarsdottir, Silj     Clemson                54.80      55.04*  4 
  7   291 Weston, Shekera        Tpa, Atlanta           53.39      55.32*  1 
  8   264 Stoddart, Shevon       South Caroli           53.10      55.38   1 
  9   236 Elliott, Trenace       Pittsburgh             53.29      55.63   1 
 10   110 Williams, Alycia       George Mason           53.50      56.06   2 
 11   117 Bowman, Jamillah       Georgetown             55.05      56.13   5 
 12   100 Davidson, Sheena       George Mason           54.05      56.50   3 
 13   352 Giles, Marie           Virginia Tec           54.69      56.53   4 
 14   121 Hamilton, Kori         Georgetown             55.60      56.60   5 
 15    30 Hinton, Randi          Clemson                56.50      56.68   6 
 16   312 Randolph, Natalie      Unattached             56.10      56.98   6 
 17    26 Cruse, Denise          Clemson                58.00      57.59   7 
 18    97 Bailey, Paula          George Mason           57.10      58.25   7 
 19    93 Simmons, Kim           East Tenness           55.79      58.46   5 
 20   378 Danos, Shauna          Wake Forest            59.90      58.76   9 
 21   292 Wobbleton, Tangela     Tpa, Atlanta           54.20      59.23   3 
 22    88 Collier, Tiffany       East Tenness           56.10      59.30   6 
 23   237 Johnson, Erica         Pittsburgh             55.00      59.62   4 
 24   365 Onwudiachi, Shaman     Virginia Tec           59.10    1:00.05   8 
 25   213 Doby, Candace          North Caroli           58.20    1:00.46   8 
 26   325 Gore, Ashley           Virginia               56.80    1:00.54   6 
 27   353 Green, Vicki           Virginia Tec         1:03.84    1:00.55   8 
 28   351 Gaddy, Danielle        Virginia Tec         1:00.51    1:01.24   9 
 29   318 Cephas, Morgan         Virginia               56.50    1:01.40   6 
 30   124 Jordan, Dionna         Georgetown             58.10    1:01.47   7 
 31    45 Williams, Kaprice      Clemson                58.50    1:01.71   8 
 32    40 Rutherford, Shakir     Clemson                56.00    1:02.61   5 
 33    68 Tonn, Kristi           Duke                   59.00    1:02.92   8 
 34   359 Mack, Imani            Virginia Tec         1:05.25    1:04.32   9 
 35   369 Tara, Beth             Virginia Tec         1:06.29    1:04.42   9 
 --   263 Ross, Tiffany          South Caroli           54.50        DNF   3 
 --   269 Watkins, Tawana        South Caroli           54.60         DQ   4 
 
Women 1 Mile Run
=========================================================================
 Field House: R 4:37.41  2001        Shalane Flanagan/UNC                      
       Track: T 4:41.07  1999        Cheri Goddard-Kenah/Reebok                
   VT School: * 4:48.48  2001        Kristin Price                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   215 Flanagan, Shalane      North Caroli         4:37.63    4:42.59* 
  2   214 Donohue, Erin          North Caroli         4:45.00    4:56.49  
  3   362 Morris, Jess           Virginia Tec         4:50.00    4:57.45  
  4   326 Hampson, Jolene        Virginia             4:53.00    4:58.42  
  5   366 Overbeeke, Marlies     Virginia Tec         4:47.00    4:58.75  
  6   127 Kruppa, Marni          Georgetown           4:56.50    4:58.91  
  7   372 Vidt, Stacey           Virginia Tec         4:51.00    5:01.10  
  8   116 Adams Moore, Jodee     Georgetown           4:54.00    5:01.65  
  9   322 Folse, Sarah           Virginia             4:55.00    5:02.42  
 10   125 Kelly, Colleen         Georgetown           4:49.50    5:03.98  
 11   276 Cook, Nicole           Tennessee            5:18.00    5:04.97  
 12   225 Munson, Bobbie         North Caroli         4:50.00    5:05.79  
 13    38 Phillips, Casey        Clemson              5:15.00    5:06.07  
 14   207 Clark, Hazel           Nike                 5:03.00    5:06.07  
 15   285 Southers, Jessica      Tennessee            5:08.00    5:06.35  
 16   132 Reaman, Emily          Georgetown           5:02.00    5:06.42  
 17   222 King, Cassie           North Caroli         5:00.00    5:08.36  
 18   795 Walker, Sara           WV Tac               5:12.00    5:08.65  
 19   260 Lake, Jenny            South Caroli         5:01.00    5:08.87  
 20   863 Roth, Kristina         N.C. State           4:58.00    5:09.05  
 21   390 Mullin, Kara           Wake Forest          5:02.00    5:09.38  
 22   129 Lee, Nicole            Georgetown           5:02.00    5:10.25  
 23   849 Jimison, Leslie        N.C. State           5:00.00    5:12.84  
 24   130 Malcolm, Kim           Georgetown           5:02.00    5:13.17  
 25    58 Leon, Meaghan          Duke                 5:00.00    5:14.20  
 26   865 Swain, Erin            N.C. State           5:04.00    5:14.52  
 27   852 Modliszewski, Jenn     N.C. State           5:03.00    5:14.66  
 28   319 Chaikin, Lauren        Virginia             5:03.00    5:14.85  
 29   866 Vadnais, Janelle       N.C. State           4:58.00    5:15.32  
 30   321 Ellis, Jessica         Virginia             5:08.00    5:15.56  
 31   859 Price, Kara            N.C. State           5:00.00    5:16.74  
 32   286 Sullivan, Mindy        Tennessee            5:12.00    5:17.40  
 33   123 Henry, Erin            Georgetown           5:02.00    5:17.87  
 34     8 Davis, Blair           Alabama              5:08.00    5:19.41  
 35    71 Wort, Liz              Duke                 4:59.00    5:22.00  
 36   328 Haughey, Kristen       Virginia             5:07.00    5:22.13  
 37     4 Abram, Nicole          Alabama              5:03.00    5:23.62  
 38    39 Rukat, Laura Ann       Clemson              5:25.00    5:23.65  
 39   848 Hull, Claudine         N.C. State           5:00.00    5:23.92  
 40   393 Nunn, Molly            Wake Forest          5:20.00    5:25.01  
 41   279 Flautie, Katie         Tennessee            5:17.00    5:25.23  
 42    79 Littlefield, Caitl     East Carolin         5:30.00    5:26.10  
 43   847 Hoover, Rebecca        N.C. State           5:12.00    5:28.65  
 44    77 Lash, Kim              East Carolin         5:19.00    5:29.75  
 45    52 Heitzinger, Kriste     Duke                 5:20.00    5:30.12  
 46   355 Hammack, Jessica       Virginia Tec         5:20.01    5:31.23  
 47    13 Kelly, Katie           Alabama              5:15.00    5:32.56  
 48    23 Barton, Jennifer       Clemson              5:32.00    5:33.78  
 49   371 Vanhorn, Michelle      Virginia Tec         5:18.00    5:33.82  
 50    90 Habbestad, Jennife     East Tenness         5:10.02    5:43.39  
 51   246 Tainer, Bridget        Roanoke Coll         5:18.00    5:44.50  
 52   367 Schultz, Lindsey       Virginia Tec         5:21.00    5:46.23  
 53   106 Moeser, Rose           George Mason         5:14.03    5:59.40  
 54   350 Etue, Ashley           Virginia Tec         5:20.00    5:59.56  
 
Women 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   207 Clark, Hazel           Nike                 1:37.90    1:30.96   3 
  2   206 Clark Miles, Jearl     New Balance          1:35.70    1:31.52   2 
  3   308 Katrina, de Boer       Unattached           1:30.00    1:32.14   1 
  4   297 Doe, Carielle          Unattached           1:35.00    1:32.36   3 
  5   121 Hamilton, Kori         Georgetown           1:32.80    1:33.81   2 
  6   310 McCusker, Maura        Unattached           1:31.70    1:34.61   2 
  7   216 Flomo, Tiffany         North Caroli         1:30.00    1:34.63   1 
  8   312 Randolph, Natalie      Unattached           1:37.00    1:34.75   3 
  9   232 Bayne, Elizabeth       Pittsburgh           1:28.00    1:35.47   1 
 10   227 Parker, Annette        North Caroli         1:32.00    1:35.55   2 
 11    69 Turner, Jenna          Duke                 1:31.00    1:35.76   1 
 12   238 Jones, Janine          Pittsburgh           1:27.50    1:36.62   1 
 13   325 Gore, Ashley           Virginia             1:40.00    1:37.32   4 
 14    49 Doody, Kristen         Duke                 1:34.50    1:38.30   2 
 15    10 Fairley, Christy       Alabama              1:34.50    1:39.88   2 
 16   351 Gaddy, Danielle        Virginia Tec         1:39.52    1:41.08   4 
 17   391 Muscente, Jackie       Wake Forest          1:35.00    1:41.63   3 
 18   243 Tyler, Lauren          Pittsburgh           1:35.00    1:42.48   3 
 19     9 Edwards, Erica         Alabama              1:43.00    1:44.74   5 
 20   153 Gordon, Candice        James Madiso         1:38.99    1:45.29   4 
 21   855 Nelson, Jill           N.C. State           1:46.00    1:45.49   5 
 22    12 Harris, Mildred        Alabama              1:38.00    1:46.81   4 
 23    48 Bradley, Joanna        Duke                 1:45.00    1:47.18   4 
 24    83 Miller, Lauren         East Carolin         1:42.00    1:47.47   4 
 25   856 Pardue, Elizabeth      N.C. State           1:53.60    1:47.94   5 
 26    57 Laino, Antonia         Duke                 1:47.00    1:48.61   5 
 
Women 800 Meter Run
=========================================================================
 Field House: R 2:05.77  1998        Julie Henner/Reebok                       
       Track: T 2:05.77  1998        Julie Henner/Reebok                       
   VT School: * 2:10.85  2001        Kristin Price                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   118 Clement, Treniere      Georgetown           2:07.40    2:06.86* 
  2   308 Katrina, de Boer       Unattached           2:05.50    2:08.48* 
  3   305 Goetze, Karen          Unattached           2:07.00    2:09.37* 
  4   836 Martin, Camille        DC Capital           2:07.46    2:11.55  
  5   310 McCusker, Maura        Unattached           2:08.50    2:11.80  
  6   135 Sicher, Erin           Georgetown           2:10.15    2:12.29  
  7   131 O'Neil, Meghan         Georgetown           2:11.20    2:13.27  
  8   397 Wendell, Adralyn       Wake Forest          2:11.00    2:13.99  
  9    60 Matic, Lauren          Duke                 2:13.00    2:14.39  
 10   136 Wetzel, Rose           Georgetown           2:13.50    2:14.92  
 11    11 Greene, Virnetta       Alabama              2:11.50    2:15.00  
 12   128 Laurendeau, Jill       Georgetown           2:07.80    2:15.59  
 13   102 Goss, Sheena           George Mason         2:10.98    2:15.91  
 14   382 Green, Nikeya          Wake Forest          2:09.00    2:16.79  
 15   366 Overbeeke, Marlies     Virginia Tec         2:12.00    2:16.86  
 16   126 Knothe, Sabine         Georgetown           2:10.70    2:17.32  
 17   336 O'Connor, Sharon       Virginia             2:11.00    2:18.81  
 18   866 Vadnais, Janelle       N.C. State           2:18.00    2:18.92  
 19   169 Wood, Claire           James Madiso         2:17.41    2:18.93  
 20   224 Macbeth, Erin          North Caroli         2:15.00    2:19.25  
 21   354 Hagan, Maureen         Virginia Tec         2:16.00    2:19.27  
 22    49 Doody, Kristen         Duke                 2:13.00    2:19.31  
 23   241 Rothe, Rachel          Pittsburgh           2:18.00    2:19.33  
 24   362 Morris, Jess           Virginia Tec         2:13.00    2:19.52  
 25   234 Cole, DeAnna           Pittsburgh           2:12.00    2:19.60  
 26   329 Hawrylo, Shannon       Virginia             2:13.00    2:19.62  
 27   381 Fortin-Major, Cath     Wake Forest          2:16.00    2:20.24  
 28   101 DiPenti, Michelle      George Mason         2:15.01    2:20.57  
 29   165 Sequin, Cat            James Madiso         2:17.41    2:21.13  
 30   372 Vidt, Stacey           Virginia Tec         2:13.00    2:21.47  
 31   120 Gregory, Lorianne      Georgetown           2:14.75    2:22.01  
 32   339 Schultz, Leslie        Virginia             2:14.00    2:22.12  
 33   137 Anderson, Nellie       James Madiso         2:17.34    2:22.76  
 34   262 Ramonene, Boikhust     South Caroli         2:14.99    2:23.75  
 35   346 Burns, Tamara          Virginia Tec         2:19.00    2:23.81  
 36   111 Williams, Kathy        George Mason         2:15.03    2:24.06  
 37    42 Thomas, Angela         Clemson              2:21.00    2:24.46  
 38   850 Medlin, Karen          N.C. State           2:21.00    2:24.59  
 39   134 Schmucker, Whitney     Georgetown           2:15.00    2:24.67  
 40   848 Hull, Claudine         N.C. State           2:19.00    2:25.88  
 41   133 Rodgers, Danielle      Georgetown           2:12.75    2:26.24  
 42    72 Collins, Jessica       East Carolin         2:21.00    2:26.80  
 43   863 Roth, Kristina         N.C. State           2:19.00    2:27.04  
 44    59 Mathe, Alyssa          Duke                 2:23.00    2:27.16  
 45   155 Henderson, Chelsea     James Madiso         2:19.53    2:27.83  
 46   104 Holmes, Ryann          George Mason         2:13.98    2:27.94  
 47   849 Jimison, Leslie        N.C. State           2:19.00    2:27.96  
 48   852 Modliszewski, Jenn     N.C. State           2:20.00    2:28.05  
 49   859 Price, Kara            N.C. State           2:19.00    2:28.30  
 50   865 Swain, Erin            N.C. State           2:21.00    2:29.31  
 51   855 Nelson, Jill           N.C. State           2:28.00    2:29.94  
 52    67 Spalding, Sarah        Duke                 2:23.00    2:30.07  
 53   371 Vanhorn, Michelle      Virginia Tec         2:15.00    2:30.38  
 54   355 Hammack, Jessica       Virginia Tec         2:17.00    2:32.29  
 55   847 Hoover, Rebecca        N.C. State           2:25.00    2:33.38  
 56   856 Pardue, Elizabeth      N.C. State           2:35.00    2:34.11  
 57     7 Bohan, Tricia          Alabama              2:18.50    2:34.43  
 58    83 Miller, Lauren         East Carolin         2:28.00    2:35.38  
 59   367 Schultz, Lindsey       Virginia Tec         2:23.00    2:37.70  
 60   347 Campbell, Katie        Virginia Tec         2:24.00    2:38.64  
 61   350 Etue, Ashley           Virginia Tec         2:22.00    2:38.73  
 --    75 DeBrielle, Tara        East Carolin         2:15.00        DNF  
 
Women 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1     3 Snyder, Jill           Adidas               2:47.00    2:46.14  
  2   118 Clement, Treniere      Georgetown           2:48.00    2:47.68  
  3   305 Goetze, Karen          Unattached           2:45.00    2:47.96  
  4   299 Enstice, Emily         Unattached           2:50.00    2:49.32  
  5    60 Matic, Lauren          Duke                 2:52.00    2:51.37  
  6    63 Meyerhoff, Sally       Duke                 2:50.00    2:55.40  
  7   329 Hawrylo, Shannon       Virginia             2:55.00    2:56.87  
  8    58 Leon, Meaghan          Duke                 2:57.50    2:57.07  
  9   132 Reaman, Emily          Georgetown           2:58.00    3:00.11  
 10   336 O'Connor, Sharon       Virginia             2:52.00    3:02.60  
 11   123 Henry, Erin            Georgetown           2:56.50    3:02.78  
 12   241 Rothe, Rachel          Pittsburgh           2:55.00    3:04.76  
 13   319 Chaikin, Lauren        Virginia             2:58.00    3:04.92  
 14   134 Schmucker, Whitney     Georgetown           3:00.00    3:04.99  
 15    71 Wort, Liz              Duke                 2:56.50    3:05.27  
 16   103 Hines, Sara            George Mason         2:57.01    3:05.44  
 17   155 Henderson, Chelsea     James Madiso         3:04.17    3:05.65  
 18   120 Gregory, Lorianne      Georgetown           3:02.00    3:05.72  
 19    72 Collins, Jessica       East Carolin         3:15.00    3:07.55  
 20    79 Littlefield, Caitl     East Carolin         3:18.00    3:07.89  
 21   149 Dunbar, Whitney        James Madiso         3:06.41    3:10.98  
 22    52 Heitzinger, Kriste     Duke                 3:10.00    3:15.11  
 23    67 Spalding, Sarah        Duke                 3:03.00    3:19.34  
 
Women 3000 Meter Run
=========================================================================
 Field House: R 9:08.31  1998        Nnenna Lynch/UNA                          
       Track: T 9:08.31  1998        Nnenna Lynch/UNA                          
   VT School: * 9:18.77  2001        Kristin Price                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   860 Price, Kristin         N.C. State           9:15.00    9:35.63  
  2     2 Sagan, Heather         Adidas               9:22.00    9:38.05  
  3   277 Dickie, Sharon         Tennessee            9:25.00    9:42.98  
  4   221 Henry, Carol           North Caroli         9:20.00    9:44.12  
  5   389 Miller, Jill           Wake Forest          9:50.00    9:44.64  
  6    63 Meyerhoff, Sally       Duke                 9:40.00    9:45.17  
  7   129 Lee, Nicole            Georgetown           9:40.00    9:49.52  
  8   843 Fonner, Beth           N.C. State           9:40.00    9:49.94  
  9   333 Maxwell, Jane          Virginia             9:45.00    9:58.61  
 10   361 Milbourn, Kim          Virginia Tec         9:50.00   10:03.42  
 11   375 Fields, Perry          VT Elite             9:45.00   10:08.44  
 12   229 Perry, Jessica         North Caroli        10:00.00   10:08.57  
 13   846 Henderson, Diana       N.C. State          10:00.00   10:15.79  
 14   385 Lancashire, Courtn     Wake Forest         10:00.00   10:18.04  
 15    56 Ko, Phebe              Duke                10:00.00   10:22.11  
 16   854 Nelkie, Abigail        N.C. State          10:05.00   10:22.11  
 17   858 Popple, Michelle       N.C. State          10:10.00   10:24.40  
 18   370 Vancour, Kristy        Virginia Tec        10:10.00   10:25.47  
 19   281 McCalley, Elizabet     Tennessee           10:22.00   10:29.34  
 20   164 Saunders, Shannon      James Madiso        10:25.67   10:30.54  
 21   868 Wheeler, Ginger        N.C. State          10:10.00   10:32.75  
 22   384 Hefferin, Denise       Wake Forest         10:30.00   10:32.95  
 23    91 Marshall, Katie        East Tenness        10:10.03   10:33.18  
 24   314 Behan, Kelly           Virginia            10:10.00   10:35.07  
 25    78 Litten, Kelli          East Carolin        10:25.00   10:37.28  
 26   273 Anderson, Erin         Tennessee           10:20.00   10:40.44  
 27   349 Danyko, Katie          Virginia Tec        10:05.00   10:43.17  
 28   146 Cross, Tiffany         James Madiso        10:45.40   10:48.65  
 29   342 Sondermann, Heidi      Virginia            10:08.00   10:50.22  
 30   836 Martin, Camille        DC Capital          10:23.00   10:56.43  
 31   364 O'Brien, Moriah        Virginia Tec        10:20.00   11:01.39  
 32   315 Berger, Jill           Virginia            10:20.00   11:02.80  
 33   383 Hagood, Elizabeth      Wake Forest         10:50.00   11:05.27  
 34   317 Carr, Cheryl           Virginia            10:25.00   11:13.40  
 35    17 Nowak, Kara            Alabama             10:30.00   11:31.54  
 36   345 Ausherman, Lindsay     Virginia Tec        10:50.00   11:39.22  
