| Columbia |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | sc | int | blk | dch | Fouls | Pen-Min |
| 0 | Skylar Dabbar | GK | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 1 | Taylor Gattinella | M | - | - | - | 3 | 3 | 2 | 3 | - | 2 | - | - | - | - | - | 3 | - |
| 6 | Sarah Greenberg | A | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | 1 | - |
| 8 | Stevie Wells | M | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| 9 | Anjuli DeWakar | D | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 12 | Paige Cuscovitch | M | 3 | - | 3 | 6 | 4 | 1 | 1 | 0-1 | - | - | - | - | - | - | 4 | - |
| 14 | Lauren Peirce | M | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - |
| 19 | Amanda Goodhart | D | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
| 21 | Kaitlin Brophy | M | - | - | - | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
| 22 | Jenny Schiff | M | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 23 | Kacie Johnson | A | 1 | - | 1 | 5 | 5 | - | 2 | 0-1 | 3 | - | - | - | - | - | 5 | - |
| 29 | Ashley Rinere | M | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 2 | Camille Richardson | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | |
| 5 | Charlotte Cipolletti | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | |
| 10 | Katie Angulo | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 17 | Rakhi Agrawal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | Stacy Corich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 4 | - | 4 | 17 | 15 | 10 | 8 | 0-2 | 13 | 2 | - | - | - | - | 20 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Skylar Dabbar | 60:00 | 12 | 6 | 31 |
| Totals......... | 60:00 | 12 | 6 | 31 |