Lacrosse Past Schedules
| Date | Opponent | Outcome | Location | |
|---|---|---|---|---|
| Mon, Mar. 6, 1995 | at Hollins | W, 21-2 | Hollins, Va. | |
| Wed, Mar. 15, 1995 | at Richmond | L, 1-14 | Richmond, Va. | |
| Wed, Mar. 22, 1995 | Goucher | L, 13-15 | Blacksburg, Va. | |
| Sat, Apr. 1, 1995 | vs. Colby | L, 7-13 | Lynchburg, Va. | |
| Tue, Apr. 4, 1995 | George Mason | L, 4-10 | Blacksburg, Va. | |
| Sun, Apr. 9, 1995 | Davidson | L, 12-13 | Blacksburg, Va. | |
| Tue, Apr. 11, 1995 | at American | L, 10-13 | Washington, D.C. | |
| Sun, Apr. 23, 1995 | Monmouth | W, 13-7 | Blacksburg, Va. | |
| Wed, Apr. 26, 1995 | at Davidson | L, 11-13 | Davidson, N.C. |
| Overall Record: 2-7
Conference Record: 0-0 Home Record: 1-3 Away Record: 1-3 Neutral Record: 0-1 |
Head Coach: Dipi Bhaya |






