Lacrosse Past Schedules
| Date | Opponent | Outcome | Location | |
|---|---|---|---|---|
| Sat, Mar. 9, 1996 | Colgate | L, 8-10 | Blacksburg, Va. | |
| Tue, Mar. 12, 1996 | at Temple | L, 3-22 | Philadelphia, Pa. | |
| Thu, Mar. 14, 1996 | at St. Joseph's | W, 16-13 | Philadelphia, Pa. | |
| Sat, Mar. 16, 1996 | at Monmouth | W, 20-10 | W Long Branch, N.J. | |
| Sat, Mar. 23, 1996 | vs. Stanford | W, 12-11 | Nashville, Tenn. | |
| Mon, Mar. 25, 1996 | at Vanderbilt | L, 12-18 | Nashville, Tenn. | |
| Sat, Mar. 30, 1996 | at North Carolina | L, 4-19 | Chapel Hill, N.C. | |
| Wed, Apr. 3, 1996 | Old Dominion | L, 8-16 | Blacksburg, Va. | |
| Sat, Apr. 6, 1996 | American | W, 18-5 | Blacksburg, Va. | |
| Sat, Apr. 13, 1996 | Mount St. Mary's | W, 20-5 | Blacksburg, Va. | |
| Thu, Apr. 18, 1996 | Davidson | W, 22-4 | Blacksburg, Va. | |
| Sat, Apr. 20, 1996 | Ohio State | W, 14-4 | Blacksburg, Va. | |
| Tue, Apr. 23, 1996 | at George Mason | L, 5-16 | Fairfax, Va. |
| Overall Record: 7-6
Conference Record: 0-0 Home Record: 4-2 Away Record: 2-4 Neutral Record: 1-0 |
Head Coach: Dipi Bhaya |


Ticket



