Lacrosse Past Schedules
| Date | Opponent | Outcome | Location | |
|---|---|---|---|---|
| Wed, Mar. 4, 1998 | at George Mason | L, 6-12 | Fairfax, Va. | |
| Sun, Mar. 15, 1998 | vs. Cornell | L, 3-12 | Nashville, Tenn. | |
| Mon, Mar. 16, 1998 | at Vanderbilt | L, 7-14 | Nashville, Tenn. | |
| Fri, Mar. 20, 1998 | Bucknell | W, 18-3 | Blacksburg, Va. | |
| Sun, Mar. 22, 1998 | Drexel | W, 15-4 | Blacksburg, Va. | |
| Wed, Mar. 25, 1998 | at #1 North Carolina | L, 8-22 | Chapel Hill, N.C. | |
| Sat, Mar. 28, 1998 | vs. Stanford | W, 21-11 | Fairfax, Va. | |
| Sun, Mar. 29, 1998 | at UMBC | W, 17-15 | Baltimore, Md. | |
| Wed, Apr. 1, 1998 | at Davidson | W, 21-11 | Davidson, N.C. | |
| Sat, Apr. 4, 1998 | La Salle | W, 15-4 | Blacksburg, Va. | |
| Sat, Apr. 11, 1998 | Ohio State | W, 10-8 | Blacksburg, Va. | |
| Tue, Apr. 14, 1998 | American | L, 13-14 | Blacksburg, Va. | |
| Wed, Apr. 22, 1998 | #1 Virginia | L, 2-13 | Blacksburg, Va. | |
| Sat, Apr. 25, 1998 | Hofstra | W, 13-8 | Blacksburg, Va. |
| Overall Record: 8-6
Conference Record: 0-0 Home Record: 5-2 Away Record: 2-3 Neutral Record: 1-1 |
Head Coach: Brooke Martin |






