Lacrosse Past Schedules
| Date | Opponent | Outcome | Location | |
|---|---|---|---|---|
| Fri, Feb. 21, 2003 | at #2 Duke | L, 2-16 | Durham, N.C. | |
| Tue, Feb. 25, 2003 | vs. #4 Georgetown * | L, 5-17 | College Park, Md. | |
| Tue, Mar. 4, 2003 | vs. #7 Syracuse * | L, 7-8 | Roanoke College; Salem, Va. | |
| Sat, Mar. 8, 2003 | George Mason | L, 9-13 | Blacksburg, Va. | |
| Fri, Mar. 14, 2003 | at Ohio | L, 7-12 | Athens, Ohio | |
| Sun, Mar. 16, 2003 | at #18 Ohio State | L, 5-14 | Columbus, Ohio | |
| Tue, Mar. 18, 2003 | Columbia | W, 16-10 | Blacksburg, Va. | |
| Sun, Mar. 23, 2003 | at Richmond | L, 10-14 | Richmond, Va. | |
| Sat, Mar. 29, 2003 | #14 Notre Dame * | L, 13-16 | Blacksburg, Va. | |
| Fri, Apr. 4, 2003 | at Boston College * | L, 8-10 | Chestnut Hill, Mass. | |
| Sun, Apr. 6, 2003 | at New Hampshire | W, 9-8 (OT) | Durham, N.H. | |
| Wed, Apr. 9, 2003 | at #4 Virginia | L, 3-19 | Charlottesville, Va. | |
| Sun, Apr. 13, 2003 | #20 Northwestern | W, 14-9 | Blacksburg, Va. | |
| Tue, Apr. 15, 2003 | at Davidson | L, 7-10 | Davidson, N.C. | |
| Sat, Apr. 19, 2003 | at Connecticut * | L, 10-16 | Storrs, Conn. | |
| Mon, Apr. 21, 2003 | at #20 Rutgers * | L, 5-9 | Piscataway, N.J. | |
| Sat, Apr. 26, 2003 | at #2 Maryland | L, 1-18 | College Park, Md. |
| Overall Record: 3-14
Conference Record: 0-6 Home Record: 2-2 Away Record: 1-10 Neutral Record: 0-2 |






