Lacrosse Past Schedules
| Date | Opponent | Outcome | Location | ||
|---|---|---|---|---|---|
| Fri, Feb. 24, 2006 | UMBC | W, 18-12 | Blacksburg, Va. | ||
| Sun, Feb. 26, 2006 | Denver | W, 11-10 (OT) | Blacksburg, Va. | ||
| Fri, Mar. 3, 2006 | at George Mason | L, 9-10 | Fairfax, Va. | ||
| Wed, Mar. 8, 2006 | vs. James Madison | L, 10-14 | Hilton Head, S.C. | ||
| Sat, Mar. 11, 2006 | La Salle | W, 16-8 | Blacksburg, Va. | ||
| Mon, Mar. 13, 2006 | at #3 North Carolina * | L, 11-18 | Chapel Hill, N.C. | ||
| Sat, Mar. 18, 2006 | Ohio State | W, 17-4 | Blacksburg, Va. | ||
| Wed, Mar. 22, 2006 | Duke * | L, 6-22 | Blacksburg, Va. | ||
| Sat, Mar. 25, 2006 | at Bucknell | W, 6-5 (OT) | Lewisburg, Pa. | ||
| Mon, Mar. 27, 2006 | Delaware | W, 23-8 | Blacksburg, Va. | ||
| Fri, Mar. 31, 2006 | at Maryland * | L, 9-18 | College Park, Md. | ||
| Tue, Apr. 4, 2006 | Ohio | W, 14-5 | Blacksburg, Va. | ||
| Sun, Apr. 9, 2006 | at Boston College * | L, 8-13 | Chestnut Hill, Mass. | ||
| Wed, Apr. 12, 2006 | at Longwood | L, 13-15 | Farmville, Va. | ||
| Fri, Apr. 14, 2006 | #3 Virginia * | L, 5-12 | Blacksburg, Va. | ||
| Wed, Apr. 19, 2006 | at Davidson | W, 16-5 | Davidson, N.C. | ||
| ACC Tournament | |||||
| Thu, Apr. 27, 2006 | vs. North Carolina | L, 7-12 | Baltimore, Md. | ||
| Overall Record: 8-9
Conference Record: 0-5 Home Record: 6-2 Away Record: 2-5 Neutral Record: 0-2 |






