Lacrosse Past Schedules
Date | Opponent | Outcome | Location | ||
---|---|---|---|---|---|
Sat, Feb. 18, 2012 | Presbyterian | W, 21-4 | Blacksburg, Va. | ||
Wed, Feb. 22, 2012 | High Point | W, 18-8 | Blacksburg, Va. | ||
Sat, Feb. 25, 2012 | William & Mary | L, 6-9 | Blacksburg, Va. | ||
Wed, Feb. 29, 2012 | at #13 James Madison | L, 7-10 | Harrisonburg, Va. | ||
Sat, Mar. 3, 2012 | UC Davis | W, 18-14 | Blacksburg, Va. | ||
Wed, Mar. 7, 2012 | American | W, 14-11 | Blacksburg, Va. | ||
Sat, Mar. 10, 2012 | at #18 Boston College * | L, 10-17 | Chestnut Hill, Mass. | ||
Wed, Mar. 14, 2012 | #4 Duke * | L, 8-18 | Blacksburg, Va. | ||
Sat, Mar. 17, 2012 | at Mount St. Mary's | W, 12-5 | Emmitsburg, Md. | ||
Sat, Mar. 24, 2012 | at Old Dominion | W, 13-12 | Norfolk, Va. | ||
Tue, Mar. 27, 2012 | Liberty | W, 13-8 | Blacksburg, Va. | ||
Sun, Apr. 1, 2012 | at #5 North Carolina * | L, 4-15 | Chapel Hill, N.C. | ||
Sat, Apr. 7, 2012 | #7 Virginia * | W, 10-9 (OT) | Blacksburg, Va. | ||
Wed, Apr. 11, 2012 | at Longwood | W, 14-6 | Farmville, Va. | ||
Sat, Apr. 14, 2012 | at #4 Maryland * | L, 5-19 | College Park, Md. | ||
ACC Tournament | |||||
Fri, Apr. 20, 2012 | vs. #4 Maryland | L, 7-15 | Durham, N.C. | ||
Sat, Apr. 28, 2012 | Columbia | W, 12-4 | Blacksburg, Va. |
Overall Record: 10-7
Conference Record: 1-4 Home Record: 7-2 Away Record: 3-4 Neutral Record: 0-1 |