Men's Basketball News
June 12th
Former UVA and VCU assistant joins men's basketball program
May 18th
Hokie basketball coach available for multiple updates
May 18th
Sophomore forward to become eligible for the 2010-11 season
May 11th
Sophomore guard granted release from Virginia Tech
April 22nd
Around The 
April 8th
Vassallo, Delaney and Allen named to all-state teams
March 21st
By Jimmy Robertson 
March 20th
Game notes in pdf format
March 19th
Tickets on sale now, Student tickets available
March 18th
By Jimmy Robertson 
March 17th
Game notes in pdf format
March 15th
Hokies vs. Dukes Wednesday night at 7 p.m. on ESPNU
March 13th
By Jimmy Robertson 
March 12th
By Jimmy Robertson 
March 10th
Game notes in pdf format
March 9th
Duo named to the league's third team
Past Releases...
Feature Photo

A.D. Vassallo was named first team All-State by VaSID.
ACC Standings
| 2008-09 STANDINGS | ||||
|---|---|---|---|---|
| as of | ||||
| Conf. | Overall | |||
| W-L | Pct. | W-L | Pct. | |
| North Carolina | 13-3 | .812 | 34-4 | .895 |
| Wake Forest | 11-5 | .688 | 24-7 | .774 |
| Duke | 11-5 | .688 | 30-7 | .811 |
| Florida State | 10-6 | .625 | 25-10 | .714 |
| Clemson | 9-7 | .562 | 23-9 | .719 |
| Boston College | 9-7 | .562 | 22-12 | .647 |
| Maryland | 7-9 | .438 | 21-14 | .600 |
| Virginia Tech | 7-9 | .438 | 19-15 | .559 |
| Miami | 7-9 | .438 | 19-13 | .594 |
| NC State | 6-10 | .375 | 16-14 | .533 |
| Virginia | 4-12 | .250 | 10-18 | .357 |
| Georgia Tech | 2-14 | .125 | 12-19 | .387 |











