Duke

75
Bonus
FINAL
Virginia Tech

60
| 1 | 2 | T | |
|---|---|---|---|
Duke (19-3, 6-1) ![]() | 38 | 37 | 75 |
Virginia Tech (12-10, 1-6) | 28 | 32 | 60 |
February 2, 2012 - 7:00 PM
Cassell Coliseum, Blacksburg, Va.
Officials: Karl Hess, Ed Corbett, Joe Lindsay
Attendance: 9,847
Cassell Coliseum, Blacksburg, Va.
Officials: Karl Hess, Ed Corbett, Joe Lindsay
Attendance: 9,847
| Last Ten Plays (Most Recent Play First) | Score | Diff | ||
|---|---|---|---|---|
| 00:17 | VT | Good Jumper by Marquis Rankin (8) | 75-60 | DU +15 |
| 00:26 | VT | Offensive Rebound by C.J. Barksdale | ||
| 00:26 | VT | Missed Jumper by Jarell Eddie | ||
| 00:30 | VT | Offensive Rebound by TEAM | ||
| 00:30 | VT | Missed 3-Pointer by Dorenzo Hudson | ||
| 00:48 | VT | Defensive Rebound by C.J. Barksdale | ||
| 00:48 | DU | Missed 3-Pointer by Seth Curry | ||
| 01:15 | VT | Sub Out Dorian Finney-Smith | ||
| 01:15 | VT | Sub In C.J. Barksdale | ||
| FULL PLAY-BY-PLAY | ||||
Duke - Starters in Bold :: View Full Boxscore
| IN THE GAME | FG | 3FG | FT | Reb | Ast | PF | TP | |
| 00 | Austin Rivers | 7-11 | 4-6 | 0-0 | 5 | 5 | 0 | 18 |
| 03 | Tyler Thornton | 0-1 | 0-1 | 2-2 | 3 | 1 | 2 | 2 |
| 05 | Mason Plumlee | 4-10 | 0-0 | 2-2 | 6 | 1 | 2 | 10 |
| 30 | Seth Curry | 2-7 | 1-4 | 6-6 | 3 | 1 | 2 | 11 |
| 34 | Ryan Kelly | 5-10 | 2-4 | 3-4 | 4 | 0 | 4 | 15 |
| ON THE BENCH | FG | 3FG | FT | Reb | Ast | PF | TP | |
| 02 | Quinn Cook | 2-4 | 0-2 | 0-1 | 1 | 3 | 0 | 4 |
| 15 | Josh Hairston | 3-6 | 0-0 | 0-1 | 3 | 0 | 2 | 6 |
| 20 | Andre Dawkins | 2-3 | 1-1 | 0-0 | 1 | 1 | 3 | 5 |
| 21 | Miles Plumlee | 2-5 | 0-0 | 0-0 | 5 | 0 | 2 | 4 |
| Technicals: Andre Dawkins (1) | ||||||||
Virginia Tech - Starters in Bold :: View Full Boxscore
| IN THE GAME | FG | 3FG | FT | Reb | Ast | PF | TP | |
| 05 | Dorenzo Hudson | 2-3 | 0-1 | 2-2 | 1 | 0 | 2 | 6 |
| 10 | Marquis Rankin | 3-6 | 1-2 | 1-2 | 2 | 0 | 1 | 8 |
| 14 | Victor Davila | 6-8 | 0-0 | 4-6 | 7 | 2 | 2 | 16 |
| 31 | Jarell Eddie | 3-10 | 0-5 | 0-0 | 3 | 1 | 0 | 6 |
| 42 | C.J. Barksdale | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 |
| ON THE BENCH | FG | 3FG | FT | Reb | Ast | PF | TP | |
| 01 | Robert Brown | 1-6 | 1-1 | 0-0 | 0 | 1 | 4 | 3 |
| 04 | Cadarian Raines | 2-3 | 0-0 | 0-0 | 1 | 0 | 3 | 4 |
| 11 | Erick Green | 6-12 | 1-3 | 4-4 | 7 | 1 | 1 | 17 |
| 15 | Dorian Finney-Smith | 0-4 | 0-1 | 0-0 | 2 | 0 | 3 | 0 |
| Duke | TEAM STATS | Virginia Tech |
| 75 | Points | 60 |
| 27-57 (47.4%) | Field Goals | 23-52 (44.2%) |
| 8-18 (44.4%) | 3-Point FGs | 3-13 (23.1%) |
| 13-16 (81.3%) | Free Throws | 11-14 (78.6%) |
| 33 (12-21) | Rebounds (Off-Def) | 29 (9-20) |
| 5 | Steals | 3 |
| 2 | Blocks | 4 |
| 12 | Assists | 5 |
| 7 | Turnovers | 13 |
| 17/6 | Fouls (Total/This Half) | 16/8 |
| Duke | TEAM STATS | Virginia Tech |
| 1.71 | Ast/TO | 0.38 |
| 38 | Points in the Paint | 26 |
| 7 | Fastbreak Points | 6 |
| 7 | 2nd Chance Points | 10 |
| 13 | Points Off Turnovers | 6 |
| 34 | Points Off The Bench | 13 |
| 0 | Ties | 2 |
| 0 | Took The Lead | 0 |
| 22-2nd-11:20 | Largest Lead | - |

Duke (19-3, 6-1) 
Virginia Tech (12-10, 1-6)


