NC State

70
Double Bonus
FINAL
Virginia Tech

58
Bonus
| 1 | 2 | T | |
|---|---|---|---|
NC State (20-11, 9-7) ![]() | 38 | 32 | 70 |
Virginia Tech (15-16, 4-12) | 29 | 29 | 58 |
March 4, 2012 - 6:00 PM
Cassell Coliseum, Blacksburg, Va.
Officials: Bryan Kersey, Joe Lindsay, Raymond Styons
Attendance: 9,847
Cassell Coliseum, Blacksburg, Va.
Officials: Bryan Kersey, Joe Lindsay, Raymond Styons
Attendance: 9,847
| Last Ten Plays (Most Recent Play First) | Score | Diff | ||
|---|---|---|---|---|
| 00:14 | ST | Defensive Rebound by Brown,Lorenzo | ||
| 00:15 | ST | Shot Blocked by Brown,Lorenzo | ||
| 00:15 | VT | Missed 3-Pointer by Joey Racer | ||
| 00:23 | VT | Defensive Rebound by TEAM | ||
| 00:23 | ST | Missed 3-Pointer by Wood,Scott | ||
| 00:56 | VT | Good Free Throw by Erick Green (12) | 70-58 | ST +12 |
| 00:56 | ST | Foul on Johnson,Alex (P4/T19/8) | ||
| 00:56 | VT | Good Jumper by Erick Green (11) | 70-57 | ST +13 |
| 01:00 | VT | Sub Out Dorenzo Hudson | ||
| FULL PLAY-BY-PLAY | ||||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 02 | Brown,Lorenzo | g | 4-8 | 0-2 | 2-3 | 0 | 3 | 3 | 1 | 10 | 4 | 5 | 1 | 1 | 34 |
| 21 | Williams,CJ | g | 3-5 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 2 | 32 |
| 01 | Howell,Richard | f | 3-5 | 0-0 | 1-2 | 4 | 6 | 10 | 3 | 7 | 0 | 3 | 0 | 0 | 18 |
| 05 | Leslie,CJ | f | 7-9 | 0-0 | 4-6 | 2 | 9 | 11 | 2 | 18 | 0 | 6 | 0 | 0 | 38 |
| 15 | Wood,Scott | f | 5-11 | 3-7 | 6-6 | 1 | 4 | 5 | 3 | 19 | 2 | 1 | 0 | 1 | 35 |
| 00 | Painter,DeShawn | 0-5 | 0-0 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 21 | |
| 03 | Johnson,Alex | 1-2 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 5 | 1 | 2 | 0 | 0 | 20 | |
| 34 | Harris,Tyler | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | 2 | 1 | 3 | ||||||||||||
| TOTALS | 23-45 | 3-11 | 21-27 | 11 | 29 | 40 | 19 | 70 | 8 | 18 | 2 | 4 | 200 | ||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 05 | Dorenzo Hudson | g | 2-10 | 0-5 | 1-4 | 2 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 36 |
| 11 | Erick Green | g | 4-13 | 0-3 | 4-5 | 0 | 0 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 32 |
| 24 | Joey Racer | g | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Cadarian Raines | f | 6-10 | 0-0 | 3-7 | 2 | 3 | 5 | 3 | 15 | 0 | 0 | 0 | 2 | 32 |
| 31 | Jarell Eddie | f | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 12 |
| 01 | Robert Brown | 2-7 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 24 | |
| 10 | Marquis Rankin | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 15 | |
| 15 | Dorian Finney-Smith | 5-9 | 3-4 | 1-1 | 4 | 4 | 8 | 4 | 14 | 1 | 0 | 0 | 0 | 30 | |
| 42 | C.J. Barksdale | 0-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | |
| TEAM | 2 | 1 | 3 | ||||||||||||
| TOTALS | 22-60 | 5-20 | 9-18 | 12 | 13 | 25 | 20 | 58 | 10 | 7 | 3 | 3 | 200 | ||

NC State (20-11, 9-7) 
Virginia Tech (15-16, 4-12)


