NC State

70
Double Bonus
FINAL
Virginia Tech

58
Bonus
| 1 | 2 | T | |
|---|---|---|---|
NC State (20-11, 9-7) ![]() | 38 | 32 | 70 |
Virginia Tech (15-16, 4-12) | 29 | 29 | 58 |
| Time | NC State | Score | Margin | Virginia Tech | |
|---|---|---|---|---|---|
| 1st Half | |||||
| 19:37 | Turnover by Leslie,CJ | ||||
| 19:37 | Foul on Leslie,CJ (P1/T1) | ||||
| 19:12 | 0-3 | VT +3 | Good 3-Pointer by Jarell Eddie (3) | ||
| 18:48 | Turnover by Howell,Richard | ||||
| 18:48 | Foul on Howell,Richard (P1/T2) | ||||
| 18:30 | Missed Jumper by Joey Racer | ||||
| 18:30 | Defensive Rebound by Leslie,CJ | ||||
| 18:22 | Turnover by Leslie,CJ | ||||
| 18:22 | Sub In Dorian Finney-Smith | ||||
| 18:22 | Sub Out Joey Racer | ||||
| 18:08 | Missed 3-Pointer by Erick Green | ||||
| 18:08 | Offensive Rebound by Cadarian Raines | ||||
| 18:01 | Missed Layup by Cadarian Raines | ||||
| 18:01 | Defensive Rebound by Howell,Richard | ||||
| 17:44 | Good Jumper by Brown,Lorenzo (2) | 2-3 | VT +1 | ||
| 17:26 | Missed 3-Pointer by Jarell Eddie | ||||
| 17:26 | Defensive Rebound by Howell,Richard | ||||
| 17:15 | Turnover by Howell,Richard | ||||
| 16:54 | 2-5 | VT +3 | Good Layup by Cadarian Raines (2) [Paint] | ||
| 16:38 | Foul on Erick Green (P1/T1) | ||||
| 16:32 | Foul on Jarell Eddie (P1/T2) | ||||
| 16:32 | Missed Free Throw by Leslie,CJ | ||||
| 16:32 | Deadball Rebound TEAM | ||||
| 16:32 | Missed Free Throw by Leslie,CJ | ||||
| 16:32 | Offensive Rebound by Howell,Richard | ||||
| 16:29 | Missed Layup by Howell,Richard | ||||
| 16:29 | Offensive Rebound by Howell,Richard | ||||
| 16:27 | Foul on Dorian Finney-Smith (P1/T3) | ||||
| 16:27 | Good Free Throw by Howell,Richard (1) | 3-5 | VT +2 | ||
| 16:27 | Missed Free Throw by Howell,Richard | ||||
| 16:27 | Deadball Rebound TEAM | ||||
| 16:27 | Foul on Williams,CJ (P1/T3) | ||||
| 16:18 | Foul on Howell,Richard (P2/T4) | ||||
| 16:18 | Sub In Painter,DeShawn | ||||
| 16:18 | Sub Out Howell,Richard | ||||
| 16:01 | 3-7 | VT +4 | Good Layup by Cadarian Raines (4) [Paint] | ||
| 16:01 | Assisted by Erick Green | ||||
| 15:45 | Good Layup by Leslie,CJ (2) [Paint] | 5-7 | VT +2 | ||
| 15:45 | Assisted by Brown,Lorenzo | ||||
| 15:10 | Foul on Painter,DeShawn (P1/T5) | ||||
| 15:10 | Media Timeout | ||||
| 15:10 | Missed Free Throw by Cadarian Raines | ||||
| 15:10 | Deadball Rebound TEAM | ||||
| 15:10 | Missed Free Throw by Cadarian Raines | ||||
| 15:10 | Defensive Rebound by Leslie,CJ | ||||
| 14:42 | Turnover by Leslie,CJ | ||||
| 14:42 | Sub In Robert Brown | ||||
| 14:42 | Sub Out Jarell Eddie | ||||
| 14:26 | Missed Jumper by Cadarian Raines | ||||
| 14:26 | Offensive Rebound by Dorian Finney-Smith | ||||
| 14:23 | 5-10 | VT +5 | Good 3-Pointer by Robert Brown (3) | ||
| 14:23 | Assisted by Dorian Finney-Smith | ||||
| 13:55 | Good 3-Pointer by Wood,Scott (3) | 8-10 | VT +2 | ||
| 13:55 | Assisted by Brown,Lorenzo | ||||
| 13:37 | Missed 3-Pointer by Dorian Finney-Smith | ||||
| 13:37 | Defensive Rebound by Painter,DeShawn | ||||
| 13:17 | Missed Jumper by Williams,CJ | ||||
| 13:17 | Defensive Rebound by Cadarian Raines | ||||
| 13:11 | Missed Jumper by Erick Green | ||||
| 13:11 | Defensive Rebound by TEAM | ||||
| 13:08 | Sub In Johnson,Alex | ||||
| 13:08 | Sub Out Williams,CJ | ||||
| 13:08 | Sub In C.J. Barksdale | ||||
| 13:08 | Sub Out Cadarian Raines | ||||
| 12:57 | Missed 3-Pointer by Wood,Scott | ||||
| 12:57 | Defensive Rebound by C.J. Barksdale | ||||
| 12:50 | Missed 3-Pointer by Dorenzo Hudson | ||||
| 12:50 | Deadball Rebound TEAM | ||||
| 12:47 | Foul on Dorian Finney-Smith (P2/T4) | ||||
| 12:47 | Sub In Jarell Eddie | ||||
| 12:47 | Sub In Marquis Rankin | ||||
| 12:47 | Sub Out Erick Green | ||||
| 12:47 | Sub Out Dorian Finney-Smith | ||||
| 12:33 | Good Jumper by Leslie,CJ (4) | 10-10 | T 1 | ||
| 12:22 | Turnover by Robert Brown | ||||
| 12:21 | Steal by Brown,Lorenzo | ||||
| 12:20 | Good Dunk by Brown,Lorenzo (4) [Paint/Fast Break] | 12-10 | ST +2 | ||
| 11:57 | Missed Jumper by C.J. Barksdale | ||||
| 11:57 | Defensive Rebound by Leslie,CJ | ||||
| 11:49 | Missed Layup by Painter,DeShawn | ||||
| 11:49 | Shot Blocked by Robert Brown | ||||
| 11:46 | Offensive Rebound by Painter,DeShawn | ||||
| 11:43 | Missed Layup by Painter,DeShawn | ||||
| 11:43 | Shot Blocked by C.J. Barksdale | ||||
| 11:42 | Offensive Rebound by Wood,Scott | ||||
| 11:26 | Good Layup by Leslie,CJ (6) [Paint] | 14-10 | ST +4 | ||
| 11:11 | Media Timeout | ||||
| 11:11 | Sub In Cadarian Raines | ||||
| 11:11 | Sub In Erick Green | ||||
| 11:11 | Sub Out Dorenzo Hudson | ||||
| 11:11 | Sub Out C.J. Barksdale | ||||
| 11:10 | 14-12 | ST +2 | Good Jumper by Jarell Eddie (5) | ||
| 11:10 | Assisted by Erick Green | ||||
| 10:50 | Foul on Jarell Eddie (P2/T5) | ||||
| 10:50 | Good Free Throw by Leslie,CJ (7) | 15-12 | ST +3 | ||
| 10:50 | Good Free Throw by Leslie,CJ (8) | 16-12 | ST +4 | ||
| 10:50 | Sub In C.J. Barksdale | ||||
| 10:50 | Sub Out Jarell Eddie | ||||
| 10:37 | Missed Jumper by C.J. Barksdale | ||||
| 10:37 | Defensive Rebound by Brown,Lorenzo | ||||
| 10:20 | Good 3-Pointer by Wood,Scott (6) | 19-12 | ST +7 | ||
| 10:20 | Assisted by Brown,Lorenzo | ||||
| 10:02 | Missed Layup by Robert Brown | ||||
| 10:02 | Defensive Rebound by Wood,Scott | ||||
| 09:55 | Good Layup by Johnson,Alex (2) [Paint/Fast Break] | 21-12 | ST +9 | ||
| 09:54 | Virginia Tech 30 Second Timeout | ||||
| 09:54 | Sub In Dorenzo Hudson | ||||
| 09:54 | Sub Out Robert Brown | ||||
| 09:33 | 21-14 | ST +7 | Good Layup by Cadarian Raines (6) [Paint] | ||
| 09:12 | Turnover by Brown,Lorenzo | ||||
| 09:12 | Steal by Cadarian Raines | ||||
| 09:12 | Foul on Painter,DeShawn (P2/T6) | ||||
| 09:12 | Sub In Williams,CJ | ||||
| 09:12 | Sub Out Brown,Lorenzo | ||||
| 09:00 | Missed Jumper by Cadarian Raines | ||||
| 09:00 | Offensive Rebound by Dorenzo Hudson | ||||
| 08:59 | 21-16 | ST +5 | Good Layup by Dorenzo Hudson (2) [Paint] | ||
| 08:36 | Missed Jumper by Painter,DeShawn | ||||
| 08:36 | Defensive Rebound by Cadarian Raines | ||||
| 08:28 | Missed Layup by Erick Green | ||||
| 08:28 | Defensive Rebound by Painter,DeShawn | ||||
| 08:24 | Good Layup by Wood,Scott (8) [Paint/Fast Break] | 23-16 | ST +7 | ||
| 08:24 | Assisted by Johnson,Alex | ||||
| 08:24 | Foul on Dorenzo Hudson (P1/T6) | ||||
| 08:24 | Good Free Throw by Wood,Scott (9) [Fast Break] | 24-16 | ST +8 | ||
| 08:24 | Sub In Howell,Richard | ||||
| 08:24 | Sub Out Leslie,CJ | ||||
| 08:10 | Turnover by Marquis Rankin | ||||
| 08:09 | Steal by Wood,Scott | ||||
| 08:06 | Good Layup by Wood,Scott (11) [Paint/Fast Break] | 26-16 | ST +10 | ||
| 07:38 | Foul on Howell,Richard (P3/T7) | ||||
| 07:38 | Media Timeout | ||||
| 07:38 | Missed Free Throw by C.J. Barksdale | ||||
| 07:38 | Offensive Rebound by TEAM | ||||
| 07:38 | Sub In Leslie,CJ | ||||
| 07:38 | Sub Out Howell,Richard | ||||
| 07:34 | 26-18 | ST +8 | Good Jumper by Dorenzo Hudson (4) | ||
| 07:34 | Assisted by Erick Green | ||||
| 07:12 | Good Layup by Leslie,CJ (10) [Paint] | 28-18 | ST +10 | ||
| 06:52 | Foul on Wood,Scott (P1/T8) | ||||
| 06:52 | 28-19 | ST +9 | Good Free Throw by Dorenzo Hudson (5) | ||
| 06:52 | Missed Free Throw by Dorenzo Hudson | ||||
| 06:52 | Defensive Rebound by Leslie,CJ | ||||
| 06:52 | Sub In Brown,Lorenzo | ||||
| 06:52 | Sub Out Wood,Scott | ||||
| 06:52 | Sub In Dorian Finney-Smith | ||||
| 06:52 | Sub In Robert Brown | ||||
| 06:52 | Sub Out C.J. Barksdale | ||||
| 06:52 | Sub Out Marquis Rankin | ||||
| 06:28 | Missed 3-Pointer by Brown,Lorenzo | ||||
| 06:28 | Deadball Rebound TEAM | ||||
| 06:27 | Foul on Dorenzo Hudson (P2/T7) | ||||
| 06:27 | Good Free Throw by Painter,DeShawn (1) | 29-19 | ST +10 | ||
| 06:27 | Missed Free Throw by Painter,DeShawn | ||||
| 06:27 | Defensive Rebound by Robert Brown | ||||
| 05:57 | Missed 3-Pointer by Robert Brown | ||||
| 05:57 | Offensive Rebound by Cadarian Raines | ||||
| 05:53 | Missed Layup by Cadarian Raines | ||||
| 05:53 | Offensive Rebound by Dorian Finney-Smith | ||||
| 05:51 | Missed Tip-In by Dorian Finney-Smith | ||||
| 05:51 | Offensive Rebound by Dorian Finney-Smith | ||||
| 05:50 | Foul on Johnson,Alex (P1/T9) | ||||
| 05:50 | 29-20 | ST +9 | Good Free Throw by Erick Green (1) | ||
| 05:50 | 29-21 | ST +8 | Good Free Throw by Erick Green (2) | ||
| 05:33 | Turnover by Brown,Lorenzo | ||||
| 05:33 | Sub In Wood,Scott | ||||
| 05:33 | Sub Out Johnson,Alex | ||||
| 05:08 | Missed Layup by Dorian Finney-Smith | ||||
| 05:08 | Defensive Rebound by Painter,DeShawn | ||||
| 04:59 | Missed Jumper by Painter,DeShawn | ||||
| 04:59 | Offensive Rebound by Williams,CJ | ||||
| 04:45 | Good 3-Pointer by Wood,Scott (14) | 32-21 | ST +11 | ||
| 04:45 | Assisted by Brown,Lorenzo | ||||
| 04:34 | Missed Jumper by Erick Green | ||||
| 04:34 | Defensive Rebound by Leslie,CJ | ||||
| 04:25 | Missed Jumper by Brown,Lorenzo | ||||
| 04:25 | Defensive Rebound by Dorenzo Hudson | ||||
| 04:23 | Virginia Tech 30 Second Timeout | ||||
| 04:02 | 32-24 | ST +8 | Good 3-Pointer by Dorian Finney-Smith (3) | ||
| 04:02 | Assisted by Erick Green | ||||
| 03:43 | Foul on Cadarian Raines (P1/T8) | ||||
| 03:43 | Media Timeout | ||||
| 03:43 | Missed Free Throw by Brown,Lorenzo | ||||
| 03:43 | Defensive Rebound by Dorian Finney-Smith | ||||
| 03:43 | Sub In Marquis Rankin | ||||
| 03:43 | Sub Out Erick Green | ||||
| 03:25 | Missed 3-Pointer by Dorenzo Hudson | ||||
| 03:25 | Defensive Rebound by Leslie,CJ | ||||
| 03:19 | Turnover by Brown,Lorenzo | ||||
| 02:57 | Turnover by Marquis Rankin | ||||
| 02:40 | Good Layup by Brown,Lorenzo (6) [Paint] | 34-24 | ST +10 | ||
| 02:33 | Missed Layup by Marquis Rankin | ||||
| 02:33 | Offensive Rebound by TEAM | ||||
| 02:32 | 34-26 | ST +8 | Good Layup by Marquis Rankin (2) [Paint] | ||
| 02:32 | Assisted by Robert Brown | ||||
| 02:10 | Turnover by Leslie,CJ | ||||
| 02:10 | Foul on Wood,Scott (P2/T10) | ||||
| 02:10 | Missed Free Throw by Dorenzo Hudson | ||||
| 02:10 | Deadball Rebound TEAM | ||||
| 02:10 | Missed Free Throw by Dorenzo Hudson | ||||
| 02:10 | Defensive Rebound by Brown,Lorenzo | ||||
| 02:10 | Sub In Johnson,Alex | ||||
| 02:10 | Sub Out Wood,Scott | ||||
| 02:10 | Sub In Jarell Eddie | ||||
| 02:10 | Sub Out Robert Brown | ||||
| 01:49 | Missed Jumper by Painter,DeShawn | ||||
| 01:49 | Defensive Rebound by Dorian Finney-Smith | ||||
| 01:43 | Missed 3-Pointer by Jarell Eddie | ||||
| 01:43 | Deadball Rebound TEAM | ||||
| 01:24 | Turnover by Johnson,Alex | ||||
| 01:07 | 34-28 | ST +6 | Good Jumper by Cadarian Raines (8) | ||
| 01:07 | Foul on Painter,DeShawn (P3/T11) | ||||
| 01:07 | 34-29 | ST +5 | Good Free Throw by Cadarian Raines (9) | ||
| 01:07 | Sub In Wood,Scott | ||||
| 01:07 | Sub Out Painter,DeShawn | ||||
| 00:56 | Missed 3-Pointer by Williams,CJ | ||||
| 00:56 | Defensive Rebound by Marquis Rankin | ||||
| 00:43 | NC State 30 Second Timeout | ||||
| 00:43 | Sub In Harris,Tyler | ||||
| 00:43 | Sub Out Wood,Scott | ||||
| 00:30 | Missed Jumper by Dorenzo Hudson | ||||
| 00:30 | Defensive Rebound by Leslie,CJ | ||||
| 00:10 | Foul on Jarell Eddie (P3/T9) | ||||
| 00:10 | Good Free Throw by Leslie,CJ (11) | 35-29 | ST +6 | ||
| 00:10 | Good Free Throw by Leslie,CJ (12) | 36-29 | ST +7 | ||
| 00:03 | Turnover by Marquis Rankin | ||||
| 00:02 | Steal by Williams,CJ | ||||
| 00:00 | Good Layup by Williams,CJ (2) [Paint/Fast Break] | 38-29 | ST +9 | ||
| 2nd Half | |||||
| 20:00 | Sub In Painter,DeShawn | ||||
| 20:00 | Sub Out Howell,Richard | ||||
| 20:00 | Sub In Marquis Rankin | ||||
| 20:00 | Sub In Dorian Finney-Smith | ||||
| 20:00 | Sub Out Erick Green | ||||
| 20:00 | Sub Out Joey Racer | ||||
| 19:43 | Missed 3-Pointer by Brown,Lorenzo | ||||
| 19:43 | Defensive Rebound by Dorian Finney-Smith | ||||
| 19:34 | Missed 3-Pointer by Dorenzo Hudson | ||||
| 19:34 | Defensive Rebound by Painter,DeShawn | ||||
| 19:24 | Foul on Jarell Eddie (P4/T10) | ||||
| 19:21 | Missed Jumper by Wood,Scott | ||||
| 19:21 | Defensive Rebound by Cadarian Raines | ||||
| 18:43 | Turnover by Dorenzo Hudson | ||||
| 18:43 | Sub In C.J. Barksdale | ||||
| 18:43 | Sub Out Jarell Eddie | ||||
| 18:34 | Foul on Marquis Rankin (P1/T11) | ||||
| 18:31 | Missed Layup by Leslie,CJ | ||||
| 18:31 | Shot Blocked by C.J. Barksdale | ||||
| 18:31 | Offensive Rebound by TEAM | ||||
| 18:24 | Turnover by Brown,Lorenzo | ||||
| 18:02 | 38-31 | ST +7 | Good Layup by Cadarian Raines (11) [Paint] | ||
| 18:02 | Assisted by Marquis Rankin | ||||
| 17:48 | Missed Jumper by Brown,Lorenzo | ||||
| 17:48 | Offensive Rebound by TEAM | ||||
| 17:40 | Foul on Dorian Finney-Smith (P3/T12) | ||||
| 17:40 | Good Free Throw by Brown,Lorenzo (7) | 39-31 | ST +8 | ||
| 17:40 | Good Free Throw by Brown,Lorenzo (8) | 40-31 | ST +9 | ||
| 17:20 | Turnover by Marquis Rankin | ||||
| 17:19 | Steal by Williams,CJ | ||||
| 17:17 | Good Layup by Williams,CJ (4) [Paint/Fast Break] | 42-31 | ST +11 | ||
| 16:46 | Foul on Williams,CJ (P2/T12) | ||||
| 16:46 | Missed Free Throw by Cadarian Raines | ||||
| 16:46 | Deadball Rebound TEAM | ||||
| 16:46 | Missed Free Throw by Cadarian Raines | ||||
| 16:46 | Defensive Rebound by Leslie,CJ | ||||
| 16:46 | Sub In Erick Green | ||||
| 16:46 | Sub Out Marquis Rankin | ||||
| 16:22 | Foul on Cadarian Raines (P2/T13) | ||||
| 16:22 | Sub In Robert Brown | ||||
| 16:22 | Sub Out C.J. Barksdale | ||||
| 16:03 | Turnover by Painter,DeShawn | ||||
| 15:48 | 42-33 | ST +9 | Good Layup by Dorian Finney-Smith (5) [Paint] | ||
| 15:34 | Good Layup by Leslie,CJ (14) [Paint] | 44-33 | ST +11 | ||
| 15:34 | Assisted by Williams,CJ | ||||
| 15:13 | 44-35 | ST +9 | Good Layup by Cadarian Raines (13) [Paint] | ||
| 14:44 | Foul on Cadarian Raines (P3/T14) | ||||
| 14:44 | Media Timeout | ||||
| 14:44 | Good Free Throw by Williams,CJ (5) | 45-35 | ST +10 | ||
| 14:44 | Good Free Throw by Williams,CJ (6) | 46-35 | ST +11 | ||
| 14:25 | 46-38 | ST +8 | Good 3-Pointer by Dorian Finney-Smith (8) | ||
| 14:08 | Missed 3-Pointer by Wood,Scott | ||||
| 14:08 | Defensive Rebound by Dorian Finney-Smith | ||||
| 13:43 | Foul on Painter,DeShawn (P4/T13) | ||||
| 13:43 | 46-39 | ST +7 | Good Free Throw by Cadarian Raines (14) | ||
| 13:43 | 46-40 | ST +6 | Good Free Throw by Cadarian Raines (15) | ||
| 13:43 | Sub In Howell,Richard | ||||
| 13:43 | Sub In Johnson,Alex | ||||
| 13:43 | Sub Out Williams,CJ | ||||
| 13:43 | Sub Out Painter,DeShawn | ||||
| 13:43 | Sub In Jarell Eddie | ||||
| 13:43 | Sub Out Dorenzo Hudson | ||||
| 13:36 | Turnover by Leslie,CJ | ||||
| 13:08 | Missed 3-Pointer by Erick Green | ||||
| 13:08 | Defensive Rebound by Howell,Richard | ||||
| 12:50 | Missed Jumper by Howell,Richard | ||||
| 12:50 | Offensive Rebound by Leslie,CJ | ||||
| 12:47 | Foul on Dorian Finney-Smith (P4/T15) | ||||
| 12:47 | Sub In Harris,Tyler | ||||
| 12:47 | Sub Out Leslie,CJ | ||||
| 12:47 | Sub In C.J. Barksdale | ||||
| 12:47 | Sub Out Cadarian Raines | ||||
| 12:43 | Missed 3-Pointer by Wood,Scott | ||||
| 12:43 | Defensive Rebound by C.J. Barksdale | ||||
| 12:22 | Missed Jumper by Erick Green | ||||
| 12:22 | Offensive Rebound by Robert Brown | ||||
| 12:18 | Missed Jumper by Robert Brown | ||||
| 12:18 | Defensive Rebound by Wood,Scott | ||||
| 12:12 | Foul on C.J. Barksdale (P1/T16) | ||||
| 12:12 | Good Free Throw by Harris,Tyler (1) | 47-40 | ST +7 | ||
| 12:12 | Good Free Throw by Harris,Tyler (2) | 48-40 | ST +8 | ||
| 11:57 | 48-42 | ST +6 | Good Jumper by Robert Brown (5) | ||
| 11:57 | Assisted by Erick Green | ||||
| 11:49 | Foul on Jarell Eddie (P5/T17) | ||||
| 11:49 | Media Timeout | ||||
| 11:49 | Good Free Throw by Wood,Scott (15) | 49-42 | ST +7 | ||
| 11:49 | Good Free Throw by Wood,Scott (16) | 50-42 | ST +8 | ||
| 11:49 | Good Free Throw by Wood,Scott (17) | 51-42 | ST +9 | ||
| 11:48 | Sub In Dorenzo Hudson | ||||
| 11:48 | Sub Out Jarell Eddie | ||||
| 11:23 | 51-44 | ST +7 | Good Jumper by Dorian Finney-Smith (10) [Paint] | ||
| 11:23 | Foul on Wood,Scott (P3/T14) | ||||
| 11:23 | 51-45 | ST +6 | Good Free Throw by Dorian Finney-Smith (11) | ||
| 11:23 | Sub In Leslie,CJ | ||||
| 11:23 | Sub Out Harris,Tyler | ||||
| 11:23 | Sub In Cadarian Raines | ||||
| 11:23 | Sub Out Dorian Finney-Smith | ||||
| 10:58 | Turnover by Wood,Scott | ||||
| 10:31 | 51-47 | ST +4 | Good Layup by Erick Green (4) [Paint] | ||
| 10:20 | NC State 30 Second Timeout | ||||
| 10:20 | Sub In Williams,CJ | ||||
| 10:20 | Sub Out Wood,Scott | ||||
| 10:20 | Sub In Dorian Finney-Smith | ||||
| 10:20 | Sub Out C.J. Barksdale | ||||
| 10:05 | Missed 3-Pointer by Johnson,Alex | ||||
| 10:05 | Offensive Rebound by Howell,Richard | ||||
| 09:41 | Missed Layup by Leslie,CJ | ||||
| 09:41 | Offensive Rebound by Howell,Richard | ||||
| 09:39 | Good Tip-In by Howell,Richard (3) [Paint] | 53-47 | ST +6 | ||
| 09:24 | Missed Jumper by Erick Green | ||||
| 09:24 | Defensive Rebound by Johnson,Alex | ||||
| 09:16 | Turnover by Johnson,Alex | ||||
| 09:15 | Steal by Robert Brown | ||||
| 08:45 | Missed Jumper by Dorenzo Hudson | ||||
| 08:45 | Defensive Rebound by Johnson,Alex | ||||
| 08:40 | Foul on Robert Brown (P1/T18) | ||||
| 08:40 | Missed Free Throw by Johnson,Alex | ||||
| 08:40 | Deadball Rebound TEAM | ||||
| 08:40 | Good Free Throw by Johnson,Alex (3) | 54-47 | ST +7 | ||
| 08:40 | Sub In Wood,Scott | ||||
| 08:40 | Sub Out Johnson,Alex | ||||
| 08:09 | Missed Jumper by Erick Green | ||||
| 08:09 | Defensive Rebound by Howell,Richard | ||||
| 08:01 | Good Layup by Brown,Lorenzo (10) [Paint/Fast Break] | 56-47 | ST +9 | ||
| 07:42 | Foul on Brown,Lorenzo (P1/T15) | ||||
| 07:42 | Media Timeout | ||||
| 07:22 | Missed 3-Pointer by Dorenzo Hudson | ||||
| 07:22 | Offensive Rebound by Dorenzo Hudson | ||||
| 07:08 | Missed 3-Pointer by Robert Brown | ||||
| 07:08 | Shot Blocked by Williams,CJ | ||||
| 07:06 | Defensive Rebound by Wood,Scott | ||||
| 07:04 | Good Layup by Williams,CJ (8) [Paint/Fast Break] | 58-47 | ST +11 | ||
| 07:04 | Assisted by Wood,Scott | ||||
| 06:46 | Missed 3-Pointer by Robert Brown | ||||
| 06:46 | Offensive Rebound by Dorian Finney-Smith | ||||
| 06:41 | Missed Layup by Dorian Finney-Smith | ||||
| 06:41 | Defensive Rebound by Leslie,CJ | ||||
| 06:36 | Turnover by Leslie,CJ | ||||
| 06:36 | Foul on Leslie,CJ (P2/T16) | ||||
| 06:36 | Sub In Marquis Rankin | ||||
| 06:36 | Sub Out Robert Brown | ||||
| 06:17 | Missed Jumper by Marquis Rankin | ||||
| 06:17 | Offensive Rebound by Marquis Rankin | ||||
| 06:07 | Missed 3-Pointer by Dorenzo Hudson | ||||
| 06:07 | Defensive Rebound by Wood,Scott | ||||
| 05:45 | Missed Layup by Wood,Scott | ||||
| 05:45 | Offensive Rebound by Leslie,CJ | ||||
| 05:43 | Good Dunk by Leslie,CJ (16) [Paint] | 60-47 | ST +13 | ||
| 05:43 | Virginia Tech 30 Second Timeout | ||||
| 05:18 | Turnover by Marquis Rankin | ||||
| 05:15 | Foul on Marquis Rankin (P2/T19) | ||||
| 05:15 | Good Free Throw by Wood,Scott (18) | 61-47 | ST +14 | ||
| 05:15 | Good Free Throw by Wood,Scott (19) | 62-47 | ST +15 | ||
| 05:15 | Sub In C.J. Barksdale | ||||
| 05:15 | Sub Out Dorian Finney-Smith | ||||
| 04:54 | Missed 3-Pointer by Erick Green | ||||
| 04:54 | Defensive Rebound by Howell,Richard | ||||
| 04:44 | Turnover by Brown,Lorenzo | ||||
| 04:43 | Steal by Cadarian Raines | ||||
| 04:40 | 62-49 | ST +13 | Good Jumper by Erick Green (6) | ||
| 04:40 | Assisted by Marquis Rankin | ||||
| 04:38 | Virginia Tech 30 Second Timeout | ||||
| 04:38 | Sub In Johnson,Alex | ||||
| 04:38 | Sub Out Brown,Lorenzo | ||||
| 04:38 | Sub In Dorian Finney-Smith | ||||
| 04:38 | Sub In Robert Brown | ||||
| 04:38 | Sub Out Cadarian Raines | ||||
| 04:38 | Sub Out Marquis Rankin | ||||
| 04:31 | Good Dunk by Leslie,CJ (18) [Paint/Fast Break] | 64-49 | ST +15 | ||
| 04:31 | Assisted by Wood,Scott | ||||
| 04:10 | 64-52 | ST +12 | Good 3-Pointer by Dorian Finney-Smith (14) | ||
| 04:10 | Assisted by Robert Brown | ||||
| 03:42 | Foul on Robert Brown (P2/T20) | ||||
| 03:42 | Media Timeout | ||||
| 03:42 | Good Free Throw by Johnson,Alex (4) | 65-52 | ST +13 | ||
| 03:42 | Good Free Throw by Johnson,Alex (5) | 66-52 | ST +14 | ||
| 03:20 | Missed Jumper by Dorenzo Hudson | ||||
| 03:20 | Defensive Rebound by Howell,Richard | ||||
| 02:56 | Good Layup by Howell,Richard (5) [Paint] | 68-52 | ST +16 | ||
| 02:36 | Foul on Johnson,Alex (P2/T17) | ||||
| 02:16 | Foul on Johnson,Alex (P3/T18) | ||||
| 02:16 | Missed Free Throw by Erick Green | ||||
| 02:16 | Deadball Rebound TEAM | ||||
| 02:16 | 68-53 | ST +15 | Good Free Throw by Erick Green (7) | ||
| 01:41 | Good Jumper by Howell,Richard (7) [Paint] | 70-53 | ST +17 | ||
| 01:34 | 70-55 | ST +15 | Good Layup by Erick Green (9) [Paint] | ||
| 01:00 | Turnover by Howell,Richard | ||||
| 01:00 | Sub In Brown,Lorenzo | ||||
| 01:00 | Sub Out Williams,CJ | ||||
| 01:00 | Sub In Joey Racer | ||||
| 01:00 | Sub Out Dorenzo Hudson | ||||
| 00:56 | 70-57 | ST +13 | Good Jumper by Erick Green (11) | ||
| 00:56 | Foul on Johnson,Alex (P4/T19) | ||||
| 00:56 | 70-58 | ST +12 | Good Free Throw by Erick Green (12) | ||
| 00:23 | Missed 3-Pointer by Wood,Scott | ||||
| 00:23 | Defensive Rebound by TEAM | ||||
| 00:15 | Missed 3-Pointer by Joey Racer | ||||
| 00:15 | Shot Blocked by Brown,Lorenzo | ||||
| 00:14 | Defensive Rebound by Brown,Lorenzo | ||||

NC State (20-11, 9-7) 
Virginia Tech (15-16, 4-12)


