Virginia Tech Men's Basketball
| 2011 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 1981-2011 | 22 | 8 | 14 | 0 | 36.4% | 1453-1560 | 66-71 | 81-95 | W 1 | 5-5 |
| BYU | 1967-2011 | 2 | 0 | 2 | 0 | 0% | 132-167 | 66-84 | 68-97 | L 2 | - |
| Campbell | 1979-2011 | 5 | 5 | 0 | 0 | 100% | 407-312 | 81-62 | 94-70 | W 5 | - |
| Clemson | 1924-2011 | 26 | 14 | 12 | 0 | 53.8% | 1775-1728 | 68-66 | 101-87 | W 1 | 4-6 |
| Duke | 1911-2011 | 48 | 8 | 40 | 0 | 16.7% | 2472-2992 | 52-62 | 85-112 | L 4 | 2-8 |
| East Tennessee State | 1959-2011 | 17 | 14 | 3 | 0 | 82.4% | 1305-1106 | 77-65 | 94-83 | W 2 | 8-2 |
| Eastern Michigan | 2011 | 1 | 1 | 0 | 0 | 100% | 71-50 | 71-50 | 71-50 | W 1 | - |
| Florida International | 1992-2011 | 3 | 2 | 1 | 0 | 66.7% | 209-185 | 70-62 | 87-65 | W 2 | - |
| Florida State | 1968-2011 | 46 | 19 | 27 | 0 | 41.3% | 3420-3529 | 74-77 | 97-117 | L 2 | 4-6 |
| Georgia Tech | 1920-2011 | 17 | 13 | 4 | 0 | 76.5% | 1195-1135 | 70-67 | 102-84 | W 3 | 8-2 |
| Kansas State | 2010-2011 | 2 | 0 | 2 | 0 | 0% | 118-142 | 59-71 | 61-73 | L 2 | - |
| Maryland | 1925-2011 | 38 | 10 | 28 | 0 | 26.3% | 1855-2113 | 49-56 | 100-104 | L 1 | 6-4 |
| Miami | 2000-2011 | 21 | 10 | 11 | 0 | 47.6% | 1483-1486 | 71-71 | 92-86 | L 1 | 6-4 |
| Minnesota | 2011 | 1 | 0 | 1 | 0 | 0% | 55-58 | 55-58 | 55-58 | L 1 | - |
| Monmouth | 2011 | 1 | 1 | 0 | 0 | 100% | 91-46 | 91-46 | 91-46 | W 1 | - |
| NC State | 1914-2011 | 49 | 14 | 35 | 0 | 28.6% | 2259-2612 | 46-53 | 91-114 | L 1 | 4-6 |
| Norfolk State | 2011 | 1 | 1 | 0 | 0 | 100% | 73-60 | 73-60 | 73-60 | W 1 | - |
| North Carolina | 1911-2011 | 75 | 13 | 62 | 0 | 17.3% | 3541-4392 | 47-59 | 94-110 | L 2 | 3-7 |
| North Florida | 2011 | 1 | 1 | 0 | 0 | 100% | 84-55 | 84-55 | 84-55 | W 1 | - |
| Oklahoma State | 2010-2011 | 3 | 3 | 0 | 0 | 100% | 182-169 | 61-56 | 67-61 | W 3 | - |
| Rhode Island | 1955-2011 | 11 | 5 | 6 | 0 | 45.5% | 772-761 | 70-69 | 86-79 | W 1 | 4-6 |
| St. Bonaventure | 1972-2011 | 16 | 11 | 5 | 0 | 68.8% | 1248-1222 | 78-76 | 115-95 | W 3 | 8-3 |
| Syracuse | 1975-2011 | 6 | 2 | 4 | 0 | 33.3% | 438-466 | 73-78 | 92-88 | L 4 | - |
| Virginia | 1914-2011 | 135 | 53 | 82 | 0 | 39.3% | 7736-8153 | 57-60 | 106-113 | L 1 | 6-4 |
| Wake Forest | 1911-2011 | 55 | 28 | 27 | 0 | 50.9% | 3365-3322 | 61-60 | 110-100 | L 1 | 8-2 |
| Totals | 602 | 236 | 366 | 0 | 39.2% | 35739-37821 | 59-63 | ||||
* - St. Bonaventure forfeited their game because of an ineligible player.
Notes:
* - Conference game (Conference History)
* - Conference game (Conference History)






