Virginia Tech Men's Basketball

2009 Opponents Series
OpponentFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
Boston College1981-2008 1088-1158 68-7281-95 L 14-6
Brown1977 95-52 95-5295-52 W 1-
Campbell1979-2006 181-132 90-6694-70 W 2-
Charleston Southern1976-2008 362-250 90-62110-70 W 4-
Clemson1924-2008 1454-1414 69-67101-87 W 15-5
Delaware1919-1978 181-155 45-3981-69 W 2-
Duke1911-2008 2109-2583 50-6285-112 L 32-8
Florida State1968-2008 3133-3245 76-7997-117 L 22-8
Georgia1963-2008 436-473 73-7987-96 L 5-
Georgia Tech1920-2008 815-788 68-6692-84 W 27-3
Iowa2006 69-65 69-6569-65 W 1-
Longwood2008 79-57 79-5779-57 W 1-
Maryland1925-2008 1521-1796 45-5386-89 L 14-6
Miami2000-2008 1141-1135 71-7192-86 W 37-3
NC State1914-2008 1981-2362 44-5291-114 W 13-7
North Carolina1911-2008 3274-4098 46-5894-110 L 42-8
North Carolina Central- 0-0 0-00-0 --
Penn State1920-2007 324-297 65-5984-75 L 1-
Seton Hall1955-2008 361-365 72-7380-83 L 1-
Temple1965-2004 522-639 52-6473-88 W 11-9
UMBC- 0-0 0-00-0 --
UNC Greensboro1993-2007 367-247 73-4986-59 W 5-
Virginia1914-2008 7385-7803 57-60106-113 L 14-6
VMI1908-2004 6556-5675 51-44122-93 L 18-2
Wake Forest1911-2008 3053-3054 60-60110-100 W 25-6
Totals 36487-3784356-58
* - St. Bonaventure forfeited their game because of an ineligible player.

Notes:
* - Conference game (Conference History)