
Overall: 2-3 (40%) Conference: 1-2 (33.3%)
All Games | Home | Away | Neutral | |
Games: 5 | |
Overall Record: 2-3 (40%) Conference Record: 1-2 (33.3%) | |
Home: 0-0 (0%) Away: 2-3 (40%) Neutral: 0-0 (0%) | |
Cassell Coliseum: 0-0 (0%) Under Buzz Williams: 0-0 (0%) | |
Televised Games: 0-0 (0%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
1998 | Sat., Dec 5, 1998 | Charlotte, N.C. | L, 57-62 | NR/NR | |
1994 | Thu., Feb 16, 1995 | Charlotte, N.C. * | L, 60-71 | NR/NR | |
1993 | Sun., Mar 6, 1994 | Charlotte, N.C. * | W, 61-57 | NR/NR | |
1991 | Wed., Jan 8, 1992 | Charlotte, N.C. * | L, 53-62 | NR/NR | |
1988 | Wed., Feb 8, 1989 | Charlotte, N.C. | W, 84-76 | NR/NR | |
Total | 315-328 | ||||
Average | 63-66 | ||||
Most Points Scored | 84/76 (1988/1988) | ||||
Fewest Points Scored | 53/57 (1991/1993) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 8/11 (1988/1994) | ||||
Smallest Margin of Victory | 4/5 (1993/1998) |
Notes:
* - Conference game
* - Conference game