|
| All Games | Home | Away | Neutral |
| Games: 19 |
| Overall Record: 14-5 (73.7%) Conference Record: 9-3 (75%) |
| Home: 7-1 (87.5%) Away: 5-2 (71.4%) Neutral: 2-2 (50%) |
| Cassell Coliseum: 6-1 (85.7%) Under James Johnson: 1-1 (50%) |
| Televised Games: 10-4 (71.4%) Overtime Games: 2-1 (66.7%) |
| VT Ranked: 1-0 (100%) Opponent Ranked: 1-0 (100%) Both Teams Ranked: 0-0 (0%) |
| VT Ranked Higher: 1-0 (100%) Opponent Ranked Higher: 1-0 (100%) |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|
| 2012 | Sat., Feb 9, 2013 | Blacksburg, Va. * | L, 54-64 | NR/NR | RSN & ESPN3 |
| 2012 | Sat., Jan 12, 2013 | Atlanta, Ga. * | W, 70-65 (OT) | NR/NR | ACCN & ESPN3 |
| 2011 | Sat., Feb 18, 2012 | Blacksburg, Va. * | W, 74-73 (OT) | NR/NR | RSN |
| 2010 | Thu., Mar 10, 2011 | Greensboro Coliseum, Greensboro, N.C. 1 | W, 59-43 | NR/NR | ACC Network |
| 2010 | Sun., Feb 13, 2011 | Blacksburg, Va. * | W, 102-77 | NR/NR | ACC Network Split |
| 2010 | Tue., Jan 25, 2011 | Atlanta, Ga. * | L, 57-72 | NR/NR | RSN |
| 2009 | Sat., Mar 6, 2010 | Atlanta, Ga. * | W, 88-82 | NR/NR | Raycom |
| 2008 | Wed., Feb 11, 2009 | Blacksburg, Va. * | W, 76-71 | NR/NR | ESPNU |
| 2007 | Sat., Feb 23, 2008 | Blacksburg, Va. * | W, 92-84 | NR/NR | Raycom |
| 2007 | Sat., Jan 19, 2008 | Atlanta, Ga. * | L, 70-81 | NR/NR | Raycom |
| 2006 | Sun., Jan 28, 2007 | Atlanta, Ga. * | W, 73-65 | 24/NR | FSN |
| 2005 | Tue., Jan 31, 2006 | Blacksburg, Va. * | W, 63-62 | NR/NR | RSN |
| 2004 | Fri., Mar 11, 2005 | Washington, D.C. 2 | L, 54-73 | NR/NR | RJ/ESPN2 |
| 2004 | Sat., Jan 22, 2005 | Atlanta, Ga. * | W, 70-69 | NR/12 | JP/Raycom |
| 1983 | Thu., Mar 15, 1984 | Blacksburg, Va. 3 | W, 77-74 | NR/NR | |
| 1979 | Sat., Dec 22, 1979 | Roanoke, Va. 4 | W, 67-62 | NR/NR | |
| 1962 | Thu., Dec 27, 1962 | Jacksonville, Fla. 5 | L, 72-73 (OT) | NR/NR | |
| 1957 | Fri., Dec 20, 1957 | Atlanta, Ga. | W, 70-59 | NR/NR | |
| 1920 | Wed., Feb 16, 1921 | Blacksburg, Va. | W, 31-15 | NA | |
| Total | 1319-1264 |
| Average | 69-67 |
| Most Points Scored | 102/84 (2010/2007) |
| Fewest Points Scored | 31/15 (1920/1920) |
| Shutouts By | - / - ( - / - ) |
| Largest Margin of Victory | 25/19 (2010/2004) |
| Smallest Margin of Victory | 1/1 (2011/1962) |
Notes:
* - Conference game
1 - ACC Tournament in Greensboro Coliseum, Greensboro, N.C.
2 - ACC Tournament in Washington, D.C.
3 - National Invitation Tournament in Blacksburg, Va.
4 - Times-World Holiday Classic in Roanoke, Va.
5 - Gator Bowl Tournament in Jacksonville, Fla.