|
| All Games | Home | Away | Neutral |
| Games: 130 |
| Overall Record: 87-43 (66.9%) Conference Record: 53-27 (66.2%) |
| Home: 52-10 (83.9%) Away: 27-28 (49.1%) Neutral: 8-5 (61.5%) |
| Cassell Coliseum: 17-1 (94.4%) Under James Johnson: 1-0 (100%) |
| Televised Games: 1-1 (50%) Overtime Games: 2-0 (100%) |
| VT Ranked: 2-0 (100%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) |
| VT Ranked Higher: 2-0 (100%) Opponent Ranked Higher: 0-0 (0%) |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|
| 2012 | Thu., Nov 15, 2012 | Blacksburg, Va. | W, 95-80 | NR/NR | ESPN3 |
| 2009 | Wed., Dec 9, 2009 | Blacksburg, Va. | W, 98-73 | NR/NR | |
| 2004 | Sat., Dec 4, 2004 | Lexington, Va. | L, 68-72 | NR/NR | CSN |
| 2003 | Wed., Dec 10, 2003 | Blacksburg, Va. | W, 80-56 | NR/NR | |
| 2002 | Thu., Dec 5, 2002 | Blacksburg, Va. | W, 71-66 | NR/NR | |
| 2001 | Mon., Dec 3, 2001 | Blacksburg, Va. | W, 74-73 | NR/NR | |
| 2000 | Sat., Nov 18, 2000 | Blacksburg, Va. | W, 92-68 | NR/NR | |
| 1999 | Mon., Dec 6, 1999 | Lexington, Va. | W, 65-46 | NR/NR | |
| 1997 | Wed., Dec 31, 1997 | Blacksburg, Va. | L, 65-73 | NR/NR | |
| 1995 | Sat., Dec 9, 1995 | Blacksburg, Va. | W, 99-67 | 19/NR | |
| 1994 | Wed., Dec 7, 1994 | Blacksburg, Va. | W, 110-75 | NR/NR | |
| 1993 | Mon., Dec 6, 1993 | Blacksburg, Va. | W, 82-59 | NR/NR | |
| 1992 | Wed., Feb 10, 1993 | Blacksburg, Va. | W, 75-44 | NR/NR | |
| 1990 | Fri., Nov 23, 1990 | Blacksburg, Va. | W, 79-77 | NR/NR | |
| 1988 | Thu., Jan 19, 1989 | Roanoke, Va. | W, 90-83 (OT) | NR/NR | |
| 1986 | Wed., Jan 7, 1987 | Blacksburg, Va. | W, 99-68 | NR/NR | |
| 1985 | Wed., Feb 19, 1986 | Lexington, Va. * | W, 88-73 | 18/NR | |
| 1983 | Sat., Dec 17, 1983 | Blacksburg, Va. | W, 122-61 | NR/NR | |
| 1982 | Wed., Feb 23, 1983 | Lexington, Va. | W, 72-54 | NR/NR | |
| 1981 | Thu., Feb 4, 1982 | Blacksburg, Va. | W, 101-76 | NR/NR | |
| 1978 | Sat., Dec 2, 1978 | Roanoke, Va. | W, 79-66 | NR/NR | |
| 1974 | Sat., Nov 30, 1974 | Lexington, Va. | W, 96-64 | NR/NR | |
| 1973 | Sat., Dec 1, 1973 | Blacksburg, Va. | W, 62-51 | NR/NR | |
| 1971 | Tue., Dec 21, 1971 | Roanoke, Va. | L, 56-57 | NR/NR | |
| 1962 | Fri., Feb 1, 1963 | Lexington, Va. * | W, 77-66 | NR/NR | |
| 1962 | Tue., Jan 8, 1963 | Blacksburg, Va. * | W, 74-70 | NR/NR | |
| 1961 | Fri., Mar 2, 1962 | Richmond, Va. * 1 | W, 70-66 | NR/NR | |
| 1961 | Wed., Feb 14, 1962 | Blacksburg, Va. * | W, 85-71 | NR/NR | |
| 1961 | Sat., Jan 6, 1962 | Lexington, Va. * | W, 97-75 | NR/NR | |
| 1960 | Wed., Feb 8, 1961 | Lexington, Va. * | W, 86-85 | NR/NR | |
| 1960 | Thu., Jan 12, 1961 | Blacksburg, Va. * | W, 78-63 | NR/NR | |
| 1959 | Fri., Feb 19, 1960 | Blacksburg, Va. * | W, 100-71 | NR/NR | |
| 1959 | Tue., Jan 19, 1960 | Lexington, Va. * | W, 95-93 (OT) | NR/NR | |
| 1958 | Fri., Feb 20, 1959 | Blacksburg, Va. * | W, 118-60 | NR/NR | |
| 1958 | Tue., Jan 20, 1959 | Lexington, Va. * | L, 78-81 | NR/NR | |
| 1957 | Fri., Feb 28, 1958 | Blacksburg, Va. * | W, 99-82 | NR/NR | |
| 1957 | Sat., Jan 11, 1958 | Lexington, Va. * | W, 86-63 | NR/NR | |
| 1956 | Wed., Feb 27, 1957 | Lexington, Va. * | W, 82-70 | NR/NR | |
| 1956 | Fri., Feb 22, 1957 | Blacksburg, Va. * | W, 80-42 | NR/NR | |
| 1955 | Sat., Feb 25, 1956 | Blacksburg, Va. * | W, 95-56 | NR/NR | |
| 1955 | Wed., Feb 8, 1956 | Lexington, Va. * | W, 64-56 | NR/NR | |
| 1954 | Tue., Feb 22, 1955 | Blacksburg, Va. * | W, 78-70 | NR/NR | |
| 1954 | Wed., Feb 16, 1955 | Lexington, Va. * | L, 74-76 | NR/NR | |
| 1953 | Sat., Feb 27, 1954 | Blacksburg, Va. * | L, 63-64 | NR/NR | |
| 1953 | Thu., Feb 11, 1954 | Lexington, Va. * | L, 78-82 | NR/NR | |
| 1952 | Sat., Feb 21, 1953 | Lexington, Va. * | L, 64-90 | NR/NR | |
| 1952 | Tue., Feb 10, 1953 | Blacksburg, Va. * | W, 83-67 | NR/NR | |
| 1951 | Sat., Feb 23, 1952 | Blacksburg, Va. * | L, 53-56 | NR/NR | |
| 1951 | Tue., Feb 12, 1952 | Lexington, Va. * | W, 73-54 | NR/NR | |
| 1950 | Fri., Feb 23, 1951 | Lexington, Va. * | L, 76-79 | NR/NR | |
| 1950 | Wed., Feb 7, 1951 | Blacksburg, Va. * | W, 85-60 | NR/NR | |
| 1949 | Sat., Feb 25, 1950 | Blacksburg, Va. * | W, 78-58 | NR/NR | |
| 1949 | Sat., Jan 21, 1950 | Lexington, Va. * | W, 73-41 | NR/NR | |
| 1948 | Fri., Feb 25, 1949 | Lexington, Va. * | W, 59-48 | NR/NR | |
| 1948 | Tue., Feb 8, 1949 | Blacksburg, Va. * | W, 66-53 | NR/NR | |
| 1947 | Sat., Feb 28, 1948 | Blacksburg, Va. * | W, 59-51 | NR/NR | |
| 1947 | Tue., Feb 3, 1948 | Lexington, Va. * | W, 50-39 | NR/NR | |
| 1946 | Tue., Feb 18, 1947 | Blacksburg, Va. * | W, 47-41 | NA | |
| 1946 | Tue., Jan 14, 1947 | Lexington, Va. * | W, 53-52 | NA | |
| 1945 | Wed., Jan 30, 1946 | Lexington, Va. * | W, 48-24 | NA | |
| 1945 | Wed., Jan 23, 1946 | Blacksburg, Va. * | W, 58-28 | NA | |
| 1944 | Wed., Feb 21, 1945 | Lexington, Va. * | W, 55-37 | NA | |
| 1944 | Tue., Jan 30, 1945 | Blacksburg, Va. * | W, 42-23 | NA | |
| 1943 | Mon., Feb 7, 1944 | Blacksburg, Va. * | W, 39-17 | NA | |
| 1943 | Wed., Jan 26, 1944 | Lexington, Va. * | W, 46-20 | NA | |
| 1942 | Tue., Feb 9, 1943 | Blacksburg, Va. * | L, 38-42 | NA | |
| 1942 | Wed., Jan 13, 1943 | Lexington, Va. * | L, 33-43 | NA | |
| 1941 | Fri., Feb 13, 1942 | Lexington, Va. * | L, 42-43 | NA | |
| 1941 | Sat., Feb 7, 1942 | Blacksburg, Va. * | W, 28-26 | NA | |
| 1940 | Wed., Feb 12, 1941 | Blacksburg, Va. * | L, 31-33 | NA | |
| 1940 | Mon., Feb 10, 1941 | Lexington, Va. * | L, 52-60 | NA | |
| 1939 | Tue., Feb 20, 1940 | Lexington, Va. * | L, 35-50 | NA | |
| 1939 | Sat., Feb 10, 1940 | Blacksburg, Va. * | W, 40-32 | NA | |
| 1938 | Wed., Feb 8, 1939 | Blacksburg, Va. * | L, 30-43 | NA | |
| 1938 | Sat., Jan 28, 1939 | Lexington, Va. * | L, 36-54 | NA | |
| 1937 | Tue., Mar 1, 1938 | Lexington, Va. * | L, 23-29 | NA | |
| 1937 | Sat., Feb 5, 1938 | Blacksburg, Va. * | W, 28-25 | NA | |
| 1936 | Sat., Feb 27, 1937 | Blacksburg, Va. * | W, 32-31 | NA | |
| 1936 | Sat., Jan 30, 1937 | Lexington, Va. * | L, 22-30 | NA | |
| 1935 | Mon., Mar 2, 1936 | Lexington, Va. * | L, 36-38 | NA | |
| 1935 | Sat., Jan 18, 1936 | Blacksburg, Va. * | W, 31-26 | NA | |
| 1934 | Tue., Feb 26, 1935 | Blacksburg, Va. * | W, 25-24 | NA | |
| 1934 | Wed., Jan 30, 1935 | Lexington, Va. * | L, 25-40 | NA | |
| 1933 | Sat., Feb 17, 1934 | Lexington, Va. * | L, 26-43 | NA | |
| 1933 | Sat., Feb 3, 1934 | Blacksburg, Va. * | W, 22-19 | NA | |
| 1932 | Tue., Feb 21, 1933 | Blacksburg, Va. * | W, 27-15 | NA | |
| 1932 | Fri., Jan 20, 1933 | Lexington, Va. * | W, 38-34 | NA | |
| 1931 | Tue., Feb 23, 1932 | Blacksburg, Va. * | W, 23-18 | NA | |
| 1931 | Wed., Feb 10, 1932 | Lexington, Va. * | W, 25-18 | NA | |
| 1930 | Sat., Feb 7, 1931 | Lexington, Va. * | L, 30-31 | NA | |
| 1930 | Wed., Jan 28, 1931 | Blacksburg, Va. * | W, 28-27 | NA | |
| 1929 | Sat., Feb 15, 1930 | Lexington, Va. * | L, 21-43 | NA | |
| 1929 | Sat., Feb 1, 1930 | Blacksburg, Va. * | W, 39-35 | NA | |
| 1928 | Sat., Feb 9, 1929 | Blacksburg, Va. * | W, 33-23 | NA | |
| 1928 | Sat., Jan 19, 1929 | Lexington, Va. * | L, 19-42 | NA | |
| 1927 | Tue., Feb 21, 1928 | Lexington, Va. * | L, 22-35 | NA | |
| 1927 | Sat., Feb 4, 1928 | Blacksburg, Va. * | L, 11-22 | NA | |
| 1926 | Sat., Feb 19, 1927 | Blacksburg, Va. * | W, 26-20 | NA | |
| 1926 | Sat., Jan 29, 1927 | Lexington, Va. * | W, 33-30 | NA | |
| 1925 | Sat., Feb 20, 1926 | Lexington, Va. * | L, 19-26 | NA | |
| 1925 | Sat., Jan 30, 1926 | Blacksburg, Va. * | W, 20-18 | NA | |
| 1924 | Sat., Feb 7, 1925 | Blacksburg, Va. * | W, 27-18 | NA | |
| 1924 | Sat., Jan 17, 1925 | Lexington, Va. * | L, 29-30 | NA | |
| 1923 | Sat., Feb 9, 1924 | Roanoke, Va. | L, 15-20 | NA | |
| 1923 | Sat., Jan 19, 1924 | Lexington, Va. | L, 11-22 | NA | |
| 1922 | Wed., Feb 21, 1923 | Blacksburg, Va. | L, 20-21 | NA | |
| 1922 | Sat., Feb 10, 1923 | Roanoke, Va. | W, 42-16 | NA | |
| 1922 | Sat., Jan 20, 1923 | Lexington, Va. | W, 22-19 | NA | |
| 1921 | Sat., Feb 25, 1922 | Blacksburg, Va. | W, 27-19 | NA | |
| 1921 | Sat., Feb 11, 1922 | Roanoke, Va. | W, 26-25 | NA | |
| 1921 | Sat., Jan 21, 1922 | Lexington, Va. | L, 20-30 | NA | |
| 1920 | Sat., Mar 12, 1921 | Roanoke, Va. | L, 25-27 | NA | |
| 1920 | Sat., Feb 26, 1921 | Blacksburg, Va. | L, 11-26 | NA | |
| 1920 | Sat., Jan 29, 1921 | Lexington, Va. | L, 21-45 | NA | |
| 1919 | Sat., Mar 6, 1920 | Lynchburg, Va. | L, 26-28 | NA | |
| 1919 | Sat., Feb 14, 1920 | Blacksburg, Va. | W, 23-14 | NA | |
| 1919 | Sat., Jan 24, 1920 | Lexington, Va. | L, 25-31 | NA | |
| 1918 | Sat., Mar 8, 1919 | Lynchburg, Va. | W, 30-24 | NA | |
| 1918 | Sat., Feb 22, 1919 | Blacksburg, Va. | W, 37-20 | NA | |
| 1918 | Sat., Feb 1, 1919 | Lynchburg, Va. | L, 19-31 | NA | |
| 1917 | Sat., Mar 2, 1918 | Blacksburg, Va. | W, 29-22 | NA | |
| 1917 | Sat., Feb 16, 1918 | Lexington, Va. | W, 31-26 | NA | |
| 1916 | Sat., Mar 3, 1917 | Lexington, Va. | W, 37-22 | NA | |
| 1915 | Sat., Feb 26, 1916 | Blacksburg, Va. | L, 19-25 | NA | |
| 1914 | Sat., Feb 13, 1915 | Lynchburg, Va. | W, 22-21 | NA | |
| 1913 | Wed., Feb 25, 1914 | Lynchburg, Va. | W, 27-16 | NA | |
| 1912 | Sat., Feb 1, 1913 | Lexington, Va. | L, 16-33 | NA | |
| 1910 | Sat., Feb 25, 1911 | Lexington, Va. | W, 35-18 | NA | |
| 1909 | Sat., Feb 5, 1910 | Lexington, Va. | W, 37-14 | NA | |
| 1908 | Sat., Feb 27, 1909 | Lexington, Va. | L, 9-15 | NA | |
| Total | 6749-5828 |
| Average | 52-45 |
| Most Points Scored | 122/93 (1983/1959) |
| Fewest Points Scored | 9/14 (1908/1919) |
| Shutouts By | - / - ( - / - ) |
| Largest Margin of Victory | 61/26 (1983/1952) |
| Smallest Margin of Victory | 1/1 (2001/1971) |
Notes:
* - Conference game
1 - Southern Conference Tournament in Richmond, Va.