Men's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Sat, Dec. 11, 1954 | at Elon | L, 71-78 | Elon, N.C. | ||
| Mon, Dec. 13, 1954 | at The Citadel | W, 91-69 | Charleston, S.C. | ||
| Tue, Dec. 14, 1954 | at College of Charleston | W, 98-87 | Charleston, S.C. | ||
| Thu, Dec. 16, 1954 | at Davidson * | W, 71-70 | Davidson, N.C. | ||
| Fri, Dec. 17, 1954 | at Lenoir-Rhyne | L, 68-76 | Hickory, N.C. | ||
| Richmond Invitational | |||||
| Tue, Dec. 28, 1954 | vs. Rutgers | W, 88-77 | Richmond, Va. | ||
| Wed, Dec. 29, 1954 | at Richmond * | L, 57-84 | Richmond, Va. | ||
| Thu, Dec. 30, 1954 | vs. William & Mary * | L, 67-82 | Richmond, Va. | ||
| Thu, Jan. 6, 1955 | at West Virginia * | L, 82-98 | Morgantown, W.Va. | ||
| Mon, Jan. 10, 1955 | at Richmond * | L, 61-63 | Richmond, Va. | ||
| Wed, Jan. 12, 1955 | at Washington & Lee * | L, 63-88 | Lexington, Va. | ||
| Fri, Jan. 14, 1955 | Davidson * | L, 68-70 | Blacksburg, Va. | ||
| Mon, Jan. 17, 1955 | William & Mary * | L, 69-75 | Blacksburg, Va. | ||
| Thu, Jan. 20, 1955 | at #9 George Washington * | L, 60-95 | Washington, D.C. | ||
| Mon, Jan. 24, 1955 | West Virginia * | L, 61-64 | Blacksburg, Va. | ||
| Fri, Jan. 28, 1955 | at Furman | L, 87-125 | Greenville, S.C. | ||
| Sat, Jan. 29, 1955 | at South Carolina | L, 73-90 | Columbia, S.C. | ||
| Wed, Feb. 2, 1955 | Furman | L, 58-60 | Blacksburg, Va. | ||
| Fri, Feb. 4, 1955 | Richmond * | L, 65-70 | Blacksburg, Va. | ||
| Mon, Feb. 7, 1955 | at William & Mary * | L, 73-105 | Williamsburg, Va. | ||
| Thu, Feb. 10, 1955 | Washington & Lee * | L, 67-82 | Blacksburg, Va. | ||
| Mon, Feb. 14, 1955 | #6 George Washington * | L, 57-82 | Blacksburg, Va. | ||
| Wed, Feb. 16, 1955 | at VMI * | L, 74-76 | Lexington, Va. | ||
| Fri, Feb. 18, 1955 | Virginia | L, 59-107 | Blacksburg, Va. | ||
| Mon, Feb. 21, 1955 | The Citadel | W, 88-53 | Blacksburg, Va. | ||
| Tue, Feb. 22, 1955 | VMI * | W, 78-70 | Blacksburg, Va. | ||
| Fri, Feb. 25, 1955 | at Virginia | W, 78-72 | Charlottesville, Va. | ||
| Overall Record: 7-20
Conference Record: 2-14 Home Record: 2-8 Away Record: 4-11 Neutral Record: 1-1 |
Head Coach: G.F. Laird |






