Men's Basketball Past Schedules
Date | VT Rank | Opponent | Outcome | TV | Location |
---|---|---|---|---|---|
Fri, Dec. 2, 1966 | vs. #4 Duke | W, 85-71 | Charlotte, N.C. | ||
Sat, Dec. 3, 1966 | Purdue | W, 79-63 | Blacksburg, Va. | ||
Tue, Dec. 6, 1966 | at Wake Forest | L, 75-78 (OT) | Winston-Salem, N.C. | ||
Virginia Tech Tournament | |||||
Fri, Dec. 16, 1966 | Eastern Kentucky | W, 99-77 | Blacksburg, Va. | ||
Sat, Dec. 17, 1966 | Richmond | W, 76-61 | Blacksburg, Va. | ||
Gator Bowl Tournament | |||||
Wed, Dec. 28, 1966 | vs. Penn State | W, 67-65 | Jacksonville, Fla. | ||
Thu, Dec. 29, 1966 | vs. Florida | L, 73-92 | Jacksonville, Fla. | ||
Wed, Jan. 4, 1967 | at William & Mary | W, 96-69 | Williamsburg, Va. | ||
Mon, Jan. 9, 1967 | Wake Forest | W, 82-70 | Blacksburg, Va. | ||
Fri, Jan. 13, 1967 | at Davidson | W, 74-68 | Davidson, N.C. | ||
Wed, Jan. 18, 1967 | East Carolina | W, 91-62 | Blacksburg, Va. | ||
Sat, Jan. 21, 1967 | Clemson | L, 68-70 | Blacksburg, Va. | ||
Mon, Jan. 23, 1967 | at Pitt | W, 77-60 | Pittsburgh, Pa. | ||
Thu, Feb. 2, 1967 | William & Mary | W, 84-79 (OT) | Blacksburg, Va. | ||
Sat, Feb. 4, 1967 | at Richmond | W, 89-71 | Richmond, Va. | ||
Mon, Feb. 6, 1967 | George Washington | W, 78-70 | Blacksburg, Va. | ||
Wed, Feb. 8, 1967 | Ohio | W, 87-47 | Blacksburg, Va. | ||
Wed, Feb. 15, 1967 | at George Washington | W, 78-66 | Washington, D.C. | ||
Thu, Feb. 16, 1967 | Loyola (Md.) | W, 100-65 | Blacksburg, Va. | ||
Sat, Feb. 18, 1967 | at East Carolina | L, 33-43 | Greenville, N.C. | ||
Wed, Feb. 22, 1967 | Richmond | W, 87-80 | Blacksburg, Va. | ||
Sat, Feb. 25, 1967 | at #5 North Carolina | L, 78-110 | Chapel Hill, N.C. | ||
Thu, Mar. 2, 1967 | Virginia | W, 76-60 | Blacksburg, Va. | ||
Sat, Mar. 4, 1967 | at Toledo | L, 71-90 | Toledo, Ohio | ||
NCAA Tournament | |||||
Sat, Mar. 11, 1967 | vs. Toledo | W, 82-76 | Lexington, Ky. | ||
Fri, Mar. 17, 1967 | vs. Indiana | W, 79-70 | Evanston IL | ||
Sat, Mar. 18, 1967 | vs. Dayton | L, 66-71 (OT) | Evanston IL | ||
Overall Record: 20-7
Conference Record: 0-0 Home Record: 11-1 Away Record: 5-4 Neutral Record: 4-2 |
Head Coach: Howard Shannon |