Men's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Sat, Nov. 25, 1978 | Buffalo State | W, 119-66 | Blacksburg, Va. | ||
| Mon, Nov. 27, 1978 | Samford | W, 101-68 | Blacksburg, Va. | ||
| Sat, Dec. 2, 1978 | vs. VMI | W, 79-66 | Roanoke, Va. | ||
| Sat, Dec. 9, 1978 | William & Mary | W, 84-59 | Blacksburg, Va. | ||
| Sat, Dec. 16, 1978 | at Old Dominion | W, 91-88 | Norfolk, Va. | ||
| Times-World Holiday Classic | |||||
| Wed, Dec. 20, 1978 | vs. St. Louis * | W, 90-71 | Roanoke, Va. | ||
| Thu, Dec. 21, 1978 | vs. Delaware | W, 81-69 | Roanoke, Va. | ||
| Sat, Dec. 30, 1978 | James Madison | W, 77-60 | Blacksburg, Va. | ||
| Wed, Jan. 3, 1979 | at New Orleans | W, 62-60 | New Orleans, La. | ||
| Sat, Jan. 6, 1979 | Cincinnati * | L, 68-72 | Blacksburg, Va. | ||
| Mon, Jan. 8, 1979 | at St. Bonaventure | L, 76-95 | Olean, N.Y. | ||
| Wed, Jan. 10, 1979 | at West Virginia | L, 82-83 | Morgantown, W.Va. | ||
| Sat, Jan. 13, 1979 | Penn State | W, 83-68 | Blacksburg, Va. | ||
| Wed, Jan. 17, 1979 | vs. Virginia | L, 78-93 | Richmond, Va. | ||
| Mon, Jan. 22, 1979 | Richmond | W, 100-80 | Blacksburg, Va. | ||
| Sun, Jan. 28, 1979 | at Louisville * | L, 72-82 | Louisville, Ky. | ||
| Tue, Jan. 30, 1979 | City College of New York | W, 113-51 | Blacksburg, Va. | ||
| Fri, Feb. 2, 1979 | vs. NC State | L, 88-97 | Charlotte, N.C. | ||
| Sat, Feb. 3, 1979 | vs. #4 North Carolina | L, 80-92 (OT) | Charlotte, N.C. | ||
| Wed, Feb. 7, 1979 | Old Dominion | W, 91-85 | Blacksburg, Va. | ||
| Sat, Feb. 10, 1979 | vs. Virginia | L, 72-78 | Roanoke, Va. | ||
| Mon, Feb. 12, 1979 | at William & Mary | W, 55-49 | Williamsburg, Va. | ||
| Sat, Feb. 17, 1979 | Georgia Southern | W, 104-84 | Blacksburg, Va. | ||
| Mon, Feb. 19, 1979 | at Cincinnati * | W, 76-75 | Cincinnati, Ohio | ||
| Wed, Feb. 21, 1979 | West Virginia | W, 73-61 | Blacksburg, Va. | ||
| Sat, Feb. 24, 1979 | at Richmond | W, 93-91 | Richmond, Va. | ||
| Metro Tournament | |||||
| Thu, Mar. 1, 1979 | vs. Cincinnati | W, 80-74 | Memphis, Tenn. | ||
| Fri, Mar. 2, 1979 | vs. #13 Louisville | W, 72-68 | Memphis, Tenn. | ||
| Sat, Mar. 3, 1979 | vs. Florida State | W, 68-60 | Memphis, Tenn. | ||
| NCAA Tournament | |||||
| Fri, Mar. 9, 1979 | vs. Jacksonville | W, 70-53 | Lawrence, Kans. | ||
| Sun, Mar. 11, 1979 | vs. #1 Indiana State | L, 69-86 | Lawrence, Kans. | ||
| Overall Record: 22-9
Conference Record: 2-2 Home Record: 10-1 Away Record: 5-3 Neutral Record: 7-5 |
Head Coach: Charles Moir |


Ticket




