Men's Basketball Past Schedules
Date | VT Rank | Opponent | Outcome | TV | Location |
---|---|---|---|---|---|
Sat, Nov. 27, 1982 | Augusta State | W, 85-60 | Blacksburg, Va. | ||
Wed, Dec. 1, 1982 | Charleston | W, 105-50 | Blacksburg, Va. | ||
Sat, Dec. 4, 1982 | Maryland Eastern Shore | W, 88-62 | Blacksburg, Va. | ||
Tue, Dec. 7, 1982 | at Liberty | W, 71-53 | Lynchburg, Va. | ||
Sat, Dec. 11, 1982 | Richmond | W, 86-66 | Blacksburg, Va. | ||
Sat, Dec. 18, 1982 | South Carolina State | W, 122-73 | Blacksburg, Va. | ||
Mon, Dec. 20, 1982 | Appalachian State | W, 92-56 | Blacksburg, Va. | ||
Rainbow Classic | |||||
Tue, Dec. 28, 1982 | vs. Oklahoma | L, 86-88 | Honolulu, Hawaii | ||
Wed, Dec. 29, 1982 | vs. Texas Tech | W, 53-49 | Honolulu, Hawaii | ||
Thu, Dec. 30, 1982 | vs. Providence | W, 70-57 | Honolulu, Hawaii | ||
Tue, Jan. 4, 1983 | East Carolina | W, 84-72 | Blacksburg, Va. | ||
Thu, Jan. 6, 1983 | Fredonia State | W, 79-45 | Blacksburg, Va. | ||
Sat, Jan. 8, 1983 | Southern Miss * | W, 74-69 | Blacksburg, Va. | ||
Mon, Jan. 10, 1983 | #1 Memphis * | W, 69-56 | Blacksburg, Va. | ||
Sat, Jan. 15, 1983 | Florida State * | W, 70-69 | Blacksburg, Va. | ||
Wed, Jan. 19, 1983 | vs. Virginia | L, 64-74 | Richmond, Va. | ||
Sat, Jan. 22, 1983 | at Tulane * | L, 45-64 | New Orleans, La. | ||
Mon, Jan. 24, 1983 | at Southern Miss * | W, 77-64 | Hattiesburg, Miss. | ||
Sat, Jan. 29, 1983 | Marquette | W, 72-68 | Blacksburg, Va. | ||
Mon, Jan. 31, 1983 | at #5 Memphis * | L, 64-73 | Memphis, Tenn. | ||
Wed, Feb. 2, 1983 | at West Virginia | L, 86-90 (OT3) | Morgantown, W.Va. | ||
Sun, Feb. 6, 1983 | at Western Kentucky University | L, 62-65 | Bowling Green, Ky. | ||
Wed, Feb. 9, 1983 | North Carolina A&T | W, 88-76 | Blacksburg, Va. | ||
Sat, Feb. 12, 1983 | Cincinnati * | W, 84-81 | Blacksburg, Va. | ||
Tue, Feb. 15, 1983 | at Old Dominion | L, 73-76 | Norfolk, Va. | ||
Sat, Feb. 19, 1983 | at Florida State * | L, 78-82 | Tallahassee, Fla. | ||
Wed, Feb. 23, 1983 | at VMI | W, 72-54 | Lexington, Va. | ||
Sat, Feb. 26, 1983 | Tulane * | W, 62-59 | Blacksburg, Va. | ||
Wed, Mar. 2, 1983 | #3 Louisville * | L, 64-73 | Blacksburg, Va. | ||
Sat, Mar. 5, 1983 | at Cincinnati * | W, 73-72 | Cincinnati, Ohio | ||
Metro Tournament | |||||
Fri, Mar. 11, 1983 | vs. Southern Miss | W, 79-68 | Cincinnati, Ohio | ||
Sat, Mar. 12, 1983 | vs. Tulane | L, 73-79 | Cincinnati, Ohio | ||
National Invitation Tournament | |||||
Thu, Mar. 17, 1983 | William & Mary | W, 85-79 | Blacksburg, Va. | ||
Mon, Mar. 21, 1983 | at South Carolina | L, 68-75 | Columbia, S.C. | ||
Overall Record: 23-11
Conference Record: 7-4 Home Record: 16-1 Away Record: 4-7 Neutral Record: 3-3 |
Head Coach: Charles Moir |