Men's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Sat, Nov. 26, 1983 | Maryland-Eastern Shore | W, 99-71 | Blacksburg, Va. | ||
| Mon, Nov. 28, 1983 | Towson | W, 93-53 | Blacksburg, Va. | ||
| Fri, Dec. 2, 1983 | vs. Wake Forest | L, 80-88 | Greensboro, N.C. | ||
| Sat, Dec. 3, 1983 | vs. #7 NC State | W, 89-65 | Greensboro, N.C. | ||
| Sat, Dec. 10, 1983 | George Washington | W, 77-60 | Blacksburg, Va. | ||
| Sat, Dec. 17, 1983 | VMI | W, 122-61 | Blacksburg, Va. | ||
| Tue, Dec. 20, 1983 | South Carolina * | W, 104-76 | Blacksburg, Va. | ||
| Times-Dispatch Invitational | |||||
| Thu, Dec. 29, 1983 | at Richmond | L, 56-61 | Richmond, Va. | ||
| Fri, Dec. 30, 1983 | vs. Old Dominion | W, 86-62 | Richmond, Va. | ||
| Wed, Jan. 4, 1984 | vs. Virginia | L, 64-74 | Roanoke, Va. | ||
| Sat, Jan. 7, 1984 | Richmond | W, 83-63 | Blacksburg, Va. | ||
| Wed, Jan. 11, 1984 | at Cincinnati * | W, 70-53 | Cincinnati, Ohio | ||
| Sat, Jan. 14, 1984 | at Louisville * | L, 79-83 (OT) | Louisville, Ky. | ||
| Mon, Jan. 16, 1984 | at Tulane * | W, 56-52 | New Orleans, La. | ||
| Sat, Jan. 21, 1984 | Southern Miss * | W, 89-55 | Blacksburg, Va. | ||
| Sat, Jan. 28, 1984 | Cincinnati * | W, 69-51 | Blacksburg, Va. | ||
| Mon, Jan. 30, 1984 | at #13 Memphis * | L, 62-63 | Memphis, Tenn. | ||
| Sat, Feb. 4, 1984 | Tulane * | L, 61-63 | Blacksburg, Va. | ||
| Mon, Feb. 6, 1984 | at Southern Miss * | W, 65-56 | Hattiesburg, Miss. | ||
| Mon, Feb. 13, 1984 | Louisville * | W, 76-74 | Blacksburg, Va. | ||
| Wed, Feb. 15, 1984 | vs. Virginia | W, 56-54 | Richmond, Va. | ||
| Sat, Feb. 18, 1984 | at South Carolina * | L, 67-69 | Columbia, S.C. | ||
| Mon, Feb. 20, 1984 | West Virginia | L, 67-68 | Blacksburg, Va. | ||
| Wed, Feb. 22, 1984 | #12 Memphis * | W, 89-69 | Blacksburg, Va. | ||
| Sat, Feb. 25, 1984 | at Florida State * | L, 57-58 | Tallahassee, Fla. | ||
| Wed, Feb. 29, 1984 | at Richmond | L, 53-55 | Richmond, Va. | ||
| Sat, Mar. 3, 1984 | Florida State * | L, 79-93 | Blacksburg, Va. | ||
| Metro Tournament | |||||
| Thu, Mar. 8, 1984 | vs. Tulane | W, 49-47 | Memphis, Tenn. | ||
| Fri, Mar. 9, 1984 | vs. Louisville | W, 69-61 | Memphis, Tenn. | ||
| Sat, Mar. 10, 1984 | at #17 Memphis | L, 65-78 | Memphis, Tenn. | ||
| National Invitation Tournament | |||||
| Thu, Mar. 15, 1984 | Georgia Tech | W, 77-74 | Blacksburg, Va. | ||
| Sun, Mar. 18, 1984 | vs. South Alabama | W, 68-66 | Greensboro, N.C. | ||
| Fri, Mar. 23, 1984 | Tennessee | W, 72-68 | Blacksburg, Va. | ||
| Mon, Mar. 26, 1984 | vs. Michigan | L, 75-78 | New York, N.Y. | ||
| Wed, Mar. 28, 1984 | vs. Louisiana-Lafayette | W, 71-70 | New York, N.Y. | ||
| Overall Record: 22-13
Conference Record: 8-6 Home Record: 12-3 Away Record: 3-7 Neutral Record: 7-3 |
Head Coach: Charles Moir |






