Men's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Mon, Nov. 27, 1989 | Marshall | L, 73-77 | Blacksburg, Va. | ||
| Sat, Dec. 2, 1989 | UNC Asheville | W, 83-62 | Blacksburg, Va. | ||
| Tue, Dec. 5, 1989 | Alabama | W, 76-75 | Blacksburg, Va. | ||
| Thu, Dec. 7, 1989 | at James Madison | L, 88-102 | Harrisonburg, Va. | ||
| Sat, Dec. 9, 1989 | at William & Mary | W, 76-53 | Williamsburg, Va. | ||
| Sun, Dec. 17, 1989 | West Virginia | W, 75-68 (OT) | Blacksburg, Va. | ||
| Wed, Dec. 20, 1989 | at #3 Georgetown | L, 64-97 | Washington, D.C. | ||
| Rainbow Classic | |||||
| Wed, Dec. 27, 1989 | vs. Rutgers | L, 89-100 | Honolulu, Hawaii | ||
| Fri, Dec. 29, 1989 | vs. San Francisco | W, 78-77 | Honolulu, Hawaii | ||
| Sat, Dec. 30, 1989 | vs. Creighton | L, 84-89 | Honolulu, Hawaii | ||
| Sat, Jan. 6, 1990 | at #21 Memphis | L, 77-97 | Memphis, Tenn. | ||
| Mon, Jan. 8, 1990 | Virginia Commonwealth | W, 71-68 (OT) | Blacksburg, Va. | ||
| Thu, Jan. 11, 1990 | at Southern Miss * | L, 85-87 | Hattiesburg, Miss. | ||
| Sat, Jan. 13, 1990 | at Tulane * | W, 72-68 | New Orleans, La. | ||
| Mon, Jan. 15, 1990 | Liberty | W, 74-61 | Blacksburg, Va. | ||
| Thu, Jan. 18, 1990 | Old Dominion | W, 91-83 | Blacksburg, Va. | ||
| Sat, Jan. 20, 1990 | Cincinnati * | L, 59-62 | Blacksburg, Va. | ||
| Wed, Jan. 24, 1990 | vs. Virginia | L, 59-77 | Roanoke, Va. | ||
| Sat, Jan. 27, 1990 | Florida State * | L, 63-67 | Blacksburg, Va. | ||
| Mon, Jan. 29, 1990 | at Maryland | L, 80-89 | College Park, Md. | ||
| Thu, Feb. 1, 1990 | at #10 Louisville * | L, 69-96 | Louisville, Ky. | ||
| Wed, Feb. 7, 1990 | Southern Miss * | L, 76-93 | Blacksburg, Va. | ||
| Sat, Feb. 10, 1990 | Tulane * | W, 95-77 | Blacksburg, Va. | ||
| Mon, Feb. 12, 1990 | at Richmond | L, 82-86 (OT) | Richmond, Va. | ||
| Thu, Feb. 15, 1990 | Louisville * | L, 78-97 | Blacksburg, Va. | ||
| Sat, Feb. 17, 1990 | at Cincinnati * | L, 80-94 | Cincinnati, Ohio | ||
| Thu, Feb. 22, 1990 | at South Carolina * | L, 80-93 | Columbia, S.C. | ||
| Sat, Feb. 24, 1990 | at Florida State * | W, 84-74 | Tallahassee, Fla. | ||
| Thu, Mar. 1, 1990 | South Carolina * | W, 69-64 | Blacksburg, Va. | ||
| Sat, Mar. 3, 1990 | Memphis * | W, 87-74 | Blacksburg, Va. | ||
| Metro Tournament | |||||
| Thu, Mar. 8, 1990 | vs. Southern Miss | L, 67-81 | Biloxi, Miss. | ||
| Overall Record: 13-18
Conference Record: 5-8 Home Record: 9-5 Away Record: 3-9 Neutral Record: 1-4 |
Head Coach: Frankie Allen |


Ticket




