Men's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Fri, Nov. 21, 1997 | UT-Martin | W, 71-55 | Blacksburg, Va. | ||
| Wed, Nov. 26, 1997 | at William & Mary | W, 66-64 | Williamsburg, Va. | ||
| Mon, Dec. 1, 1997 | Liberty | W, 80-47 | Blacksburg, Va. | ||
| Pepsi/Harris Teeter Challenge | |||||
| Fri, Dec. 5, 1997 | vs. #5 South Carolina | L, 73-74 | Charlotte, N.C. | ||
| Sat, Dec. 6, 1997 | vs. #3 North Carolina | L, 57-78 | Charlotte, N.C. | ||
| Wed, Dec. 10, 1997 | Radford | W, 79-72 | Blacksburg, Va. | ||
| Sat, Dec. 13, 1997 | East Tennessee State | W, 79-50 | Blacksburg, Va. | ||
| Mon, Dec. 22, 1997 | West Virginia | L, 52-55 | Blacksburg, Va. | ||
| Wed, Dec. 31, 1997 | VMI | L, 65-73 | Blacksburg, Va. | ||
| Sat, Jan. 3, 1998 | at Duquesne * | L, 65-72 | Pittsburgh, Pa. | ||
| Sat, Jan. 10, 1998 | St. Joseph's * | W, 72-61 | Blacksburg, Va. | ||
| Mon, Jan. 12, 1998 | vs. Virginia | L, 55-69 | Roanoke, Va. | ||
| Thu, Jan. 15, 1998 | at Dayton * | L, 60-85 | Dayton, Ohio | ||
| Sat, Jan. 17, 1998 | at #18 Xavier * | L, 66-77 | Cincinnati, Ohio | ||
| Thu, Jan. 22, 1998 | at Rhode Island * | L, 66-73 | Kingston, R.I. | ||
| Sat, Jan. 24, 1998 | Massachusetts * | L, 59-68 | Blacksburg, Va. | ||
| Tue, Jan. 27, 1998 | La Salle * | L, 68-72 | Blacksburg, Va. | ||
| Sat, Jan. 31, 1998 | at George Washington * | L, 61-75 | Washington, D.C. | ||
| Wed, Feb. 4, 1998 | Fordham * | W, 89-70 | Blacksburg, Va. | ||
| Sun, Feb. 8, 1998 | at Temple * | L, 53-60 | Philadelphia, Pa. | ||
| Wed, Feb. 11, 1998 | at St. Bonaventure * | W, 69-68 (OT) | Olean, N.Y. | ||
| Sat, Feb. 14, 1998 | Xavier * | L, 63-74 | Blacksburg, Va. | ||
| Wed, Feb. 18, 1998 | Dayton * | W, 54-53 | Blacksburg, Va. | ||
| Sat, Feb. 21, 1998 | at La Salle * | L, 64-74 | Philadelphia, Pa. | ||
| Wed, Feb. 25, 1998 | George Washington * | L, 50-64 | Blacksburg, Va. | ||
| Sat, Feb. 28, 1998 | Duquesne * | W, 93-79 | Blacksburg, Va. | ||
| Atlantic 10 Tournament | |||||
| Wed, Mar. 4, 1998 | vs. Massachusetts | L, 58-64 | Philadelphia, Pa. | ||
| Overall Record: 10-17
Conference Record: 5-11 Home Record: 8-6 Away Record: 2-7 Neutral Record: 0-4 |
Head Coach: Bobby Hussey |






