Men's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Fri, Nov. 19, 2004 | Loyola (Md.) | W, 81-58 | Blacksburg, Va. | ||
| Tue, Nov. 23, 2004 | Maryland-Eastern Shore | W, 102-50 | Blacksburg, Va. | ||
| Sun, Nov. 28, 2004 | at William & Mary | W, 80-63 | Williamsburg, Va. | ||
| Thu, Dec. 2, 2004 | Chattanooga | W, 63-59 | ![]() | Blacksburg, Va. | |
| Sat, Dec. 4, 2004 | at VMI | L, 68-72 | ![]() | Lexington, Va. | |
| Wed, Dec. 8, 2004 | at St. John's | L, 65-75 | Jamaica, N.Y. | ||
| Sat, Dec. 11, 2004 | James Madison | W, 77-53 | ![]() | Blacksburg, Va. | |
| Sun, Dec. 19, 2004 | #6 North Carolina * | L, 51-85 | ![]() | Blacksburg, Va. | |
| Wed, Dec. 22, 2004 | Western Michigan | L, 68-74 | Blacksburg, Va. | ||
| Mon, Dec. 27, 2004 | Morgan State | W, 67-54 | Blacksburg, Va. | ||
| Sugar Bowl Basketball Classic | |||||
| Thu, Dec. 30, 2004 | vs. #21 Mississippi State | L, 65-71 | FSNS/CSN | New Orleans, La. | |
| Sat, Jan. 8, 2005 | at Florida State * | L, 70-77 | Tallahassee, Fla. | ||
| Wed, Jan. 12, 2005 | Bethune-Cookman | W, 69-58 | Blacksburg, Va. | ||
| Sat, Jan. 15, 2005 | Clemson * | W, 59-57 | ![]() | Blacksburg, Va. | |
| Wed, Jan. 19, 2005 | NC State * | W, 72-71 | RSN | Blacksburg, Va. | |
| Sat, Jan. 22, 2005 | at #12 Georgia Tech * | W, 70-69 | JP/Raycom | Atlanta, Ga. | |
| Thu, Jan. 27, 2005 | Virginia * | W, 79-73 | ![]() | Blacksburg, Va. | |
| Sun, Jan. 30, 2005 | at #2 Duke * | L, 65-100 | ![]() | Durham, N.C. | |
| Wed, Feb. 2, 2005 | at Miami * | W, 73-63 | Coral Gables, Fla. | ||
| Sat, Feb. 5, 2005 | #7 Wake Forest * | L, 63-83 | ![]() | Blacksburg, Va. | |
| Tue, Feb. 8, 2005 | at Maryland * | L, 71-86 | RSN | College Park, Md. | |
| Sat, Feb. 12, 2005 | at Virginia * | L, 60-65 | ![]() | Charlottesville, Va. | |
| Thu, Feb. 17, 2005 | #7 Duke * | W, 67-65 | ![]() | Blacksburg, Va. | |
| Sat, Feb. 19, 2005 | Miami * | W, 71-58 | Blacksburg, Va. | ||
| Sat, Feb. 26, 2005 | at NC State * | L, 54-74 | ![]() | Raleigh, N.C. | |
| Tue, Mar. 1, 2005 | at Clemson * | L, 64-66 | RSN | Clemson, S.C. | |
| Sat, Mar. 5, 2005 | Maryland * | W, 86-76 | JP/Raycom | Blacksburg, Va. | |
| ACC Tournament | |||||
| Fri, Mar. 11, 2005 | vs. Georgia Tech | L, 54-73 | RJ/ESPN2 | Washington, D.C. | |
| National Invitation Tournament | |||||
| Tue, Mar. 15, 2005 | Temple | W, 60-50 | ![]() | Blacksburg, Va. | |
| Sat, Mar. 19, 2005 | at Memphis | L, 62-83 | ![]() | Memphis, Tenn. | |
| Overall Record: 16-14
Conference Record: 8-8 Home Record: 13-3 Away Record: 3-9 Neutral Record: 0-2 |










