Men's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Philly Hoop Group Classic | |||||
| Sun, Nov. 15, 2009 | Brown | W, 69-55 | Blacksburg, Va. | ||
| Tue, Nov. 17, 2009 | UNCG | W, 59-46 | Blacksburg, Va. | ||
| Mon, Nov. 23, 2009 | at Campbell | W, 71-60 | Buies Creek, N.C. | ||
| Philly Hoop Group Classic | |||||
| Fri, Nov. 27, 2009 | vs. Temple | L, 50-61 | ![]() | Philadelphia, Pa. | |
| Sat, Nov. 28, 2009 | vs. Delaware | W, 74-66 (OT) | Philadelphia, Pa. | ||
| Big Ten/ACC Challenge | |||||
| Tue, Dec. 1, 2009 | at Iowa | W, 70-64 | ![]() | Iowa City, Iowa | |
| Maroon Monsoon | |||||
| Sun, Dec. 6, 2009 | Georgia | W, 74-62 | Blacksburg, Va. | ||
| Wed, Dec. 9, 2009 | VMI | W, 98-73 | Blacksburg, Va. | ||
| Sat, Dec. 12, 2009 | at Penn State | W, 66-64 | ![]() | University Park, Pa. | |
| Sat, Dec. 19, 2009 | Charleston Southern | W, 73-50 | Blacksburg, Va. | ||
| Tue, Dec. 22, 2009 | UMBC | W, 71-34 | Blacksburg, Va. | ||
| Wed, Dec. 30, 2009 | Longwood | W, 85-50 | Blacksburg, Va. | ||
| Cancun Governor's Cup | |||||
| Sat, Jan. 2, 2010 | vs. Seton Hall | W, 103-94 (OT) | ![]() | Cancun, Mexico | |
| Sun, Jan. 10, 2010 | at #9 North Carolina * | L, 64-78 | ![]() | Chapel Hill, N.C. | |
| Wed, Jan. 13, 2010 | #23 Miami * | W, 81-66 | Blacksburg, Va. | ||
| Sat, Jan. 16, 2010 | at #25 Florida State * | L, 58-63 | RSN | Tallahassee, Fla. | |
| Mon, Jan. 18, 2010 | North Carolina Central | W, 72-30 | Blacksburg, Va. | ||
| Sat, Jan. 23, 2010 | Boston College * | W, 63-62 | ![]() | Blacksburg, Va. | |
| Thu, Jan. 28, 2010 | at Virginia * | W, 76-71 (OT) | ![]() | Charlottesville, Va. | |
| Sun, Jan. 31, 2010 | at Miami * | L, 75-82 | ![]() | Coral Gables, Fla. | |
| Thu, Feb. 4, 2010 | North Carolina * | W, 74-70 | ![]() | Blacksburg, Va. | |
| Sat, Feb. 6, 2010 | Clemson * | W, 70-59 | ![]() | Blacksburg, Va. | |
| Wed, Feb. 10, 2010 | at NC State * | W, 72-52 | ![]() | Raleigh, N.C. | |
| Blackout | |||||
| Sat, Feb. 13, 2010 | Virginia * | W, 61-55 | ![]() | Blacksburg, Va. | |
| Tue, Feb. 16, 2010 | #23 Wake Forest * | W, 87-83 | ![]() | Blacksburg, Va. | |
| Sun, Feb. 21, 2010 | at #6 Duke * | L, 55-67 | ![]() | Durham, N.C. | |
| Wed, Feb. 24, 2010 | at Boston College * | L, 60-80 | ![]() | Chestnut Hill, Mass. | |
| Sat, Feb. 27, 2010 | Maryland * | L, 100-104 (2 OT) | ![]() | Blacksburg, Va. | |
| Wed, Mar. 3, 2010 | NC State * | W, 71-59 | Blacksburg, Va. | ||
| Sat, Mar. 6, 2010 | at Georgia Tech * | W, 88-82 | ![]() | Atlanta, Ga. | |
| ACC Tournament | |||||
| Fri, Mar. 12, 2010 | vs. Miami | L, 65-70 | /![]() | Greensboro, N.C. | |
| National Invitation Tournament | |||||
| Wed, Mar. 17, 2010 | Quinnipiac | W, 81-61 | Blacksburg, Va. | ||
| Mon, Mar. 22, 2010 | Connecticut | W, 65-63 | ![]() | Blacksburg, Va. | |
| Wed, Mar. 24, 2010 | Rhode Island | L, 72-79 | ![]() | Blacksburg, Va. | |
| Overall Record: 25-9
Conference Record: 10-6 Home Record: 17-2 Away Record: 6-5 Neutral Record: 2-2 |












