Men's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Fri, Nov. 12, 2010 | #21 | Campbell | W, 70-60 | Blacksburg, Va. | |
| Tue, Nov. 16, 2010 | #22 | at #3 Kansas State | L, 57-73 | ![]() | Manhattan, Kans. |
| Sun, Nov. 21, 2010 | #22 | at UNCG | W, 92-70 | Comcast/NESN | Greensboro Coliseum, Greensboro, N.C. |
| 76 Classic | |||||
| Thu, Nov. 25, 2010 | vs. Cal State Northridge | W, 72-56 | ![]() | Anaheim, Calif. | |
| Fri, Nov. 26, 2010 | vs. Oklahoma State | W, 56-51 | ![]() | Anaheim, Calif. | |
| Sun, Nov. 28, 2010 | vs. UNLV | L, 59-71 | ![]() | Anaheim, Calif. | |
| ACC/Big Ten Challenge | |||||
| Wed, Dec. 1, 2010 | #22 Purdue | L, 55-58 (OT) | ![]() | Blacksburg, Va. | |
| Sun, Dec. 5, 2010 | Virginia * | L, 54-57 | ![]() | Blacksburg, Va. | |
| Sun, Dec. 12, 2010 | Penn State | W, 79-69 | Comcast | Blacksburg, Va. | |
| Battle at Atlantis | |||||
| Sat, Dec. 18, 2010 | vs. Mississippi State | W, 88-57 | Paradise Island, Bahamas | ||
| Thu, Dec. 23, 2010 | vs. St. Bonaventure | W, 76-68 (OT) | Rochester, N.Y. | ||
| Thu, Dec. 30, 2010 | USC Upstate | W, 64-53 | Blacksburg, Va. | ||
| Sun, Jan. 2, 2011 | Mount St. Mary's | W, 99-34 | Blacksburg, Va. | ||
| Sat, Jan. 8, 2011 | Florida State * | W, 71-59 | ![]() | Blacksburg, Va. | |
| Thu, Jan. 13, 2011 | at North Carolina * | L, 61-64 | ![]() | Chapel Hill, N.C. | |
| Sat, Jan. 15, 2011 | Wake Forest * | W, 94-65 | ACC Network | Blacksburg, Va. | |
| Thu, Jan. 20, 2011 | at Maryland * | W, 74-57 | ![]() | College Park, Md. | |
| Sat, Jan. 22, 2011 | Longwood | W, 70-52 | Blacksburg, Va. | ||
| Tue, Jan. 25, 2011 | at Georgia Tech * | L, 57-72 | RSN | Atlanta, Ga. | |
| Sun, Jan. 30, 2011 | Miami * | W, 72-68 | ![]() | Blacksburg, Va. | |
| Wed, Feb. 2, 2011 | at NC State * | W, 77-69 | ![]() | Raleigh, N.C. | |
| Sat, Feb. 5, 2011 | at Boston College * | L, 56-58 | Chestnut Hill, Mass. | ||
| Sun, Feb. 13, 2011 | Georgia Tech * | W, 102-77 | ACC Network Split | Blacksburg, Va. | |
| Tue, Feb. 15, 2011 | Maryland * | W, 91-83 | ACC Network Split | Blacksburg, Va. | |
| Sat, Feb. 19, 2011 | at Virginia * | L, 54-61 | ACC Network Split | Charlottesville, Va. | |
| Tue, Feb. 22, 2011 | at Wake Forest * | W, 76-62 | ![]() | Winston-Salem, N.C. | |
| ESPN College GameDay | |||||
| Sat, Feb. 26, 2011 | #1 Duke * | W, 64-60 | ![]() | Blacksburg, Va. | |
| Tue, Mar. 1, 2011 | Boston College * | L, 61-76 | ![]() | Blacksburg, Va. | |
| Sat, Mar. 5, 2011 | at Clemson * | L, 60-69 | ![]() | Clemson, S.C. | |
| ACC Tournament | |||||
| Thu, Mar. 10, 2011 | vs. Georgia Tech | W, 59-43 | ACC Network | Greensboro Coliseum, Greensboro, N.C. | |
| Fri, Mar. 11, 2011 | vs. Florida State | W, 52-51 | ACC Network/ESPN2 | Greensboro Coliseum, Greensboro, N.C. | |
| Sat, Mar. 12, 2011 | vs. #5 Duke | L, 63-77 | ACC Network/ESPN | Greensboro Coliseum, Greensboro, N.C. | |
| National Invitation Tournament | |||||
| Wed, Mar. 16, 2011 | Bethune-Cookman | W, 79-54 | ![]() | Blacksburg, Va. | |
| Sun, Mar. 20, 2011 | Wichita State | L, 76-79 (OT) | ![]() | Blacksburg, Va. | |
| Overall Record: 22-12
Conference Record: 9-7 Home Record: 12-4 Away Record: 4-6 Neutral Record: 6-2 |










