Men's Basketball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Sat, Nov. 12, 2011 | East Tennessee State | W, 64-53 | ESPN3 | Blacksburg, Va. | |
| NIT Season Tip-Off | |||||
| Mon, Nov. 14, 2011 | Monmouth | W, 91-46 | ESPN3 | Blacksburg, Va. | |
| Tue, Nov. 15, 2011 | Florida International | W, 78-63 | ![]() | Blacksburg, Va. | |
| Wed, Nov. 23, 2011 | vs. #5 Syracuse | L, 58-69 | ![]() | Madison Square Garden, New York, N.Y. | |
| Fri, Nov. 25, 2011 | vs. Oklahoma State | W, 59-57 | ![]() | Madison Square Garden, New York, N.Y. | |
| Sun, Nov. 27, 2011 | St. Bonaventure | W, 73-64 | ESPN3 | Blacksburg, Va. | |
| Big Ten/ACC Challenge | |||||
| Wed, Nov. 30, 2011 | at Minnesota | L, 55-58 | ![]() | Minneapolis, Minn. | |
| Sun, Dec. 4, 2011 | Kansas State | L, 61-69 | ![]() | Blacksburg, Va. | |
| Wed, Dec. 7, 2011 | at Rhode Island | W, 78-67 | Cox HD | Kingston, R.I. | |
| Sun, Dec. 11, 2011 | Norfolk State | W, 73-60 | ESPN3 | Blacksburg, Va. | |
| Sat, Dec. 17, 2011 | Campbell | W, 85-60 | ESPN3 | Blacksburg, Va. | |
| Mon, Dec. 19, 2011 | North Florida | W, 84-55 | theACC.com/ESPN3.com | Blacksburg, Va. | |
| Thu, Dec. 22, 2011 | Eastern Michigan | W, 71-50 | ESPN3 | Blacksburg, Va. | |
| Sat, Dec. 31, 2011 | at Oklahoma State | W, 67-61 | ![]() | Stillwater, Okla. | |
| Sat, Jan. 7, 2012 | at Wake Forest * | L, 55-58 | ACC Network | Winston-Salem, N.C. | |
| Tue, Jan. 10, 2012 | Florida State * | L, 59-63 | ![]() | Blacksburg, Va. | |
| Sat, Jan. 14, 2012 | at Boston College * | L, 59-61 | RSN | Chestnut Hill, Mass. | |
| Thu, Jan. 19, 2012 | #8 North Carolina * | L, 68-82 | ![]() | Blacksburg, Va. | |
| Sun, Jan. 22, 2012 | at #15 Virginia * | W, 47-45 | ![]() | Charlottesville, Va. | |
| Wed, Jan. 25, 2012 | BYU | L, 68-70 | ESPN3 | Blacksburg, Va. | |
| Sat, Jan. 28, 2012 | at Maryland * | L, 69-73 | ACC Network | College Park, Md. | |
| Thu, Feb. 2, 2012 | #7 Duke * | L, 60-75 | ![]() | Blacksburg, Va. | |
| Sat, Feb. 4, 2012 | Clemson * | W, 67-65 | RSN | Blacksburg, Va. | |
| Thu, Feb. 9, 2012 | at Miami * | L, 49-65 | ![]() | Coral Gables, Fla. | |
| Sun, Feb. 12, 2012 | Boston College * | W, 66-65 | ![]() | Blacksburg, Va. | |
| Thu, Feb. 16, 2012 | at #20 Florida State * | L, 47-48 | ![]() | Tallahassee, Fla. | |
| Sat, Feb. 18, 2012 | Georgia Tech * | W, 74-73 (OT) | RSN | Blacksburg, Va. | |
| Tue, Feb. 21, 2012 | #25 Virginia * | L, 59-61 | ![]() | Blacksburg, Va. | |
| Sat, Feb. 25, 2012 | at #5 Duke * | L, 65-70 (OT) | ACC Network | Durham, N.C. | |
| Thu, Mar. 1, 2012 | at Clemson * | L, 56-58 | ACC Network | Clemson, S.C. | |
| Sun, Mar. 4, 2012 | NC State * | L, 58-70 | ![]() | Blacksburg, Va. | |
| ACC Tournament | |||||
| Thu, Mar. 8, 2012 | vs. Clemson | W, 68-63 | ACC Network/ESPNU | Philips Arena, Atlanta, Ga. | |
| Fri, Mar. 9, 2012 | vs. #6 Duke | L, 56-60 | ACC Network/ESPN2 | Philips Arena, Atlanta, Ga. | |
| Overall Record: 16-17
Conference Record: 4-12 Home Record: 11-7 Away Record: 3-8 Neutral Record: 2-2 |
Head Coach: Seth Greenberg |









