Virginia Tech Men's Basketball
| vs. Ranked Opponents | ||
| Ranking | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1967-2010 | 11 | 4 | 7 | 0 | 36.4% | 802-880 | 73-80 | 94-120 | W 1 | 4-6 |
| 2 | 1968-2008 | 8 | 1 | 7 | 0 | 12.5% | 560-667 | 70-83 | 78-100 | L 4 | - |
| 3 | 1956-2012 | 19 | 2 | 17 | 0 | 10.5% | 1250-1503 | 66-79 | 82-112 | L 16 | 0-10 |
| 4 | 1966-2007 | 9 | 2 | 7 | 0 | 22.2% | 672-759 | 75-84 | 85-92 | L 1 | - |
| 5 | 1962-2012 | 14 | 2 | 12 | 0 | 14.3% | 903-1097 | 64-78 | 82-110 | L 6 | 1-9 |
| 6 | 1954-2012 | 10 | 0 | 10 | 0 | 0% | 606-823 | 61-82 | 88-101 | L 10 | 0-10 |
| 7 | 1959-2011 | 10 | 2 | 8 | 0 | 20% | 733-833 | 73-83 | 95-108 | L 2 | 2-8 |
| 8 | 1949-2011 | 7 | 0 | 7 | 0 | 0% | 414-562 | 59-80 | 73-114 | L 7 | - |
| 9 | 1954-2009 | 4 | 0 | 4 | 0 | 0% | 242-312 | 60-78 | 64-95 | L 4 | - |
| 10 | 1949-1989 | 3 | 1 | 2 | 0 | 33.3% | 212-248 | 71-83 | 87-96 | L 1 | - |
| 11 | 1960-1991 | 3 | 0 | 3 | 0 | 0% | 199-226 | 66-75 | 75-87 | L 3 | - |
| 12 | 1976-2008 | 12 | 4 | 8 | 0 | 33.3% | 878-943 | 73-79 | 89-98 | W 1 | 4-6 |
| 13 | 1953-1994 | 11 | 1 | 10 | 0 | 9.1% | 690-742 | 63-67 | 82-96 | L 5 | 1-9 |
| 14 | 1951-2012 | 7 | 2 | 5 | 0 | 28.6% | 475-536 | 68-77 | 87-99 | L 4 | - |
| 15 | 1953-2012 | 8 | 3 | 5 | 0 | 37.5% | 514-596 | 64-74 | 81-107 | W 2 | - |
| 16 | 1974-1985 | 4 | 0 | 4 | 0 | 0% | 295-354 | 74-88 | 83-103 | L 4 | - |
| 17 | 1968-2000 | 5 | 1 | 4 | 0 | 20% | 346-405 | 69-81 | 78-87 | L 2 | - |
| 18 | 1956-2002 | 6 | 1 | 5 | 0 | 16.7% | 410-446 | 68-74 | 95-86 | W 1 | - |
| 19 | 1959-1969 | 2 | 0 | 2 | 0 | 0% | 129-175 | 64-88 | 70-98 | L 2 | - |
| 20 | 1953-2011 | 6 | 0 | 6 | 0 | 0% | 363-450 | 60-75 | 68-91 | L 6 | - |
| 21 | 1989-2005 | 5 | 0 | 5 | 0 | 0% | 337-388 | 67-78 | 77-97 | L 5 | - |
| 22 | 1992-2010 | 8 | 1 | 7 | 0 | 12.5% | 531-584 | 66-73 | 78-84 | L 5 | - |
| 23 | 2003-2009 | 3 | 3 | 0 | 0 | 100% | 237-206 | 79-69 | 87-83 | W 3 | - |
| 24 | 1991-2008 | 3 | 0 | 3 | 0 | 0% | 190-211 | 63-70 | 69-78 | L 3 | - |
| 25 | 2000-2011 | 3 | 0 | 3 | 0 | 0% | 165-188 | 55-63 | 59-64 | L 3 | - |
| Totals | 181 | 30 | 151 | 0 | 16.6% | 12153-14134 | 67-78 | ||||
Notes: * - Atlantic Coast Conference games
All Rankings from the AP Poll
All Rankings from the AP Poll






